Home / Events
January 2021 |
|||||
---|---|---|---|---|---|
Sunday | 17th | Season Points 24,25,26 | Wakatere Club Racing | ||
Monday | 18th → 20th | C1 & C2 Summer Sessions 1 | Wakatere Club Coaching | ||
Monday | 18th → 20th | AON Youth Clinic | Venue Hire | ||
Monday | 18th → 22nd | 09:00 - 12:00 | Junior LTS: Course 3 | Learn to Sail | |
Sunday | 24th | Season Points 27,28,29 | Wakatere Club Racing | ||
Monday | 25th → 29th | 09:00 - 12:00 | Junior LTS: Course 4 | Learn to Sail | |
Thursday | 28th → 29th | C1 & C2 Summer Sessions 2 | Wakatere Club Coaching | ||
February 2021 |
|||||
Monday | 1st | Auckland Anniversary Day Regatta | Local Event | ||
Sunday | 7th | Season Points 30,31,32 | Wakatere Club Racing | ||
Saturday | 13th → 14th | 2021 Wakatere Club Champs | Wakatere Club Racing | ||
Sunday | 21st | Season Points 33,34,35 | Wakatere Club Racing | ||
Friday | 26th | Secondary Schools Fleet Racing Regatta | Wakatere Regatta | ||
Sunday | 28th | B2B Dinghy Race 2021 | Local Event | ||
March 2021 |
|||||
Saturday | 6th → 15th | 36th America's Cup | Local Event | ||
Sunday | 7th | Season Points 36,37,38 | Wakatere Club Racing | ||
Sunday | 14th | Larchmont Sprint Series 2 | Wakatere Club Racing | ||
Monday | 15th | Members night | Local Event | ||
Sunday | 21st | Season Points 39,40,41 | Wakatere Club Racing | ||
Sunday | 28th | Masonic Cup Teams Race | Wakatere Club Racing | ||
April 2021 |
|||||
Sunday | 4th | Easter Sunday | Local Event | ||
Sunday | 11th | Heritage Race Day TBC | |||
Thursday | 15th → 18th | 2021 NZ Waszp National Champs (15-18 April) | Wakatere Regatta | ||
Sunday | 18th | Autumn Sprints Pt 1 | Wakatere Club Racing | ||
Sunday | 25th | Autumn Sprints Pt 2 | Wakatere Club Racing | ||
May 2021 |
|||||
Sunday | 2nd | Closing Day Races | Wakatere Club Racing | ||
August 2021 |
|||||
Saturday | 14th | Auckland Junior Winter Sprints | Wakatere Regatta | ||
October 2021 |
|||||
Friday | 29th → 14th Nov | Sculpture on the Shore | Local Event |