CMS Home | Optimist Articles | Optimist 2009 Articles | South Island Champs 2009
South Island Champs 2009 PDF Print E-mail
Written by Peter Kempkers   
Wednesday, 11 February 2009 10:09

Mahia had a mixed regatta slipping to 18th, not helped by a black flag in race 3 which he was first over the finish line.

Matthew and Ellie both had some good races but had too many races near the middle of the fleet, so didn't manage to match their placings in the first ranking regatta.

Jack had a great regatta managing a 10th and 12th to finish close to the top third.

phoca_thumb_l_p3010034.jpg


Results

 

Place Sail No Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4204 Jayvee Buchanan Charteris Bay 24 10 3 1 2 [10.00] [88.00Q] 2 3 1 1 1
2 4262 Olivia MacKay Napier Sailing 32 6 2 7 6 2 [33.00] 1 2 2 [17.00] 4
3 4312 Keith Inglis Lake Taupo 64 11 4 5 7 15 9 5 1 [20.00] 7 [18.00]
4 4190 Taylor Burn Queen Charlotte 70 3 5 14 1 11 3 14 9 [18.00] [29.00] 10
5 4181 Trent Rippey Tauranga 90 9 22 24 [32.00] 1 1 6 4 [65.00] 3 20
6 4269 Naomi Mannering Napier Sailing 99 5 9 [48.00] 4 14 5 25 [30.00] 17 18 2
7 4010 Markus Somerville Wakatere 101 4 20 6 10 6 [30.00] 11 7 28 [40.00] 9
18 4274 Mahia Pepper Wakatere 160 8 41 27 9 [45.00] 2 9 18 [87.00B] 43 3
24 4330 Matthew Kempkers Wakatere 197 18 25 11 16 3 21 27 41 [53.00] [45.00] 35
27 4168 Ellie Copeland Wakatere 215 19 16 34 27 [47.00] [39.00] 29 37 36 6 11
32 4263 Jack Simpson Wakatere 248 [44.00] 12 [62.00] 36 28 36 19 10 30 35 42

 

 

 

 

Last Updated on Monday, 16 March 2009 22:04