CMS Home | Starling
Starling Front Page News
North Harbour match racing trials PDF Print E-mail
Written by Grapeviner   
Monday, 23 November 2009 19:56
Congratulations to Logan, winning the North Harbour match racing spot in the final 2-1 against Chris. James completed the clean sweep by finishing 3rd.
Last Updated on Saturday, 05 December 2009 12:55
 
Club Match Racing trials 2009 PDF Print E-mail
Written by Peter Kempkers   
Sunday, 22 November 2009 09:56

Trials to select three Starling sailors to represent Wakatere at the North Harbour matching racing selection trials were held Nov 21st. Seven sailors started out in winds averaging around 15-20kn which proved challenging especially during pre-start manouvres.

PB210617.JPG

Logan almost losing it against Chris (for more photos see the Gallery)

A round robin series was held first with everyone sailing against each other. Unfortunately Liam found the going a bit tough and was unable to complete this series, while Etienne (who had borrowed Alex's boat) broke a boom and had to pull out also. He was offered Liam's boat but thought he'd broken enough already.

After the round robin, Chris was on top having beaten everyone. Logan had the bad luck to break his traveller and then the saddle that his sidestay attached to, losing his rig over the side. This gave Chris an easy win over Logan who beat everyone else to be a clear second.

The three others who completed the round robin also finished equal, with Matthew having beaten Mahia, Mahia beating James and James beating Matthew. A one off fleet race between them was held to decide the two to go through to the semis. In a close race, Matthew just beat James which meant Mahia was out.

Because Logan's boat was unsailable, Mahia lent him his one so the semis could be sailed. Chris chose James and beat him 2-0, leaving Logan to race Matthew, winning 2-1.

Logan and Chris decided they had done enough and would fight it out at the North Harbour trials the following weekend. Perhaps if Logan had his own boat to sail we might have seen some tough races in the final.

That left Matthew and James to fight it out in the best of three sail off for 3rd and 4th. The racing was close with the result decided in the third race. After changing the lead several times it all came down to a poorly executed gybe by James just before the finish that let Matthew through to win 2-1.

All in all it was a long fun day of racing, and for those who hadn't match raced before a great learning experience. Chris and Logan's experience showed with their eagerness to inflict penalties in the pre-start.

Thanks to all those who gave up their time to organise and run the event, its a lot more complicated than fleet racing and plenty of preparation was required. Special thanks to Dean and Ted on the start boat who ran the racing without any noticeable mistakes, and the three on the water judges Oscar, Pete Thomas and Kevin (who also did a lot of the organising along with Donn).

Last Updated on Sunday, 22 November 2009 10:29
 
North Island Starling Champs 2009 PDF Print E-mail
Monday, 26 October 2009 18:05

Wakatere Sailors performed well at the 2009 NI Champs with Chris winning from Logan. James, Matthew, Mahia and Alex all had some top 10 finishes to make six Wakatere competitors in the top 13.  Heather and Laauren found the racing tough but have set some standards to compare their improvements against for the future.

pa250574.jpg

Racing was held over two days with wind ranging from light to moderate strength, plenty of tide to consider and some good wind shifts to exploit. Even the top guys had to work hard to get the good results and most slipped up at least once. In the end however consistently good starts and acceleration off the start line meant Chris and Logan ended up top of the board again.

Thanks to Donn and Nick for towing RIBs to support the team and James for towing the trailer.

For Event Photos see the TYPBC Website Saturday Sunday

For Wakatere Photos see the Gallery

Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Starling 1146 Chris Steele (21.5) 1.0 1.0 8.0 1.0 3.0 5.0 40.5 19.0
2nd Starling FRA 01 Logan Dunning Beck 1.0 2.0 3.0 14.0 2.0 (35.0) 2.0 59.0 24.0
3rd Starling 1251 Luke Stevenson 3.0 (76.0 DNF) 2.0 3.0 12.0 1.0 3.0 100.0 24.0
4th Starling 1237 Naomi Mannering 6.0 4.0 (76.0 OCS) 2.0 8.0 12.0 14.0 122.0 46.0
5th Starling 1183 Declan Burn 5.0 3.0 8.0 10.0 4.0 (21.0) 19.0 ZFP 70.0 49.0
6th Starling 1290 James Roberts 7.0 9.0 5.0 5.0 18.0 (28.0) 9.0 81.0 53.0
7th Starling 2104 Darren Inglis 11.0 13.0 9.0 12.0 3.0 (19.0) 17.0 84.0 65.0
8th Starling 1153 Matthew Kempkers 13.0 16.0 (21.0) 16.0 15.0 6.0 6.0 93.0 72.0
9th Starling 147 Ben Caundle 12.0 21.0 11.0 22.0 (23.0) 4.0 8.0 101.0 78.0
10th Starling 1114 Romano Chung 16.0 18.0 22.0 4.0 10.0 13.0 (76.0 BFD) 159.0 83.0
11th Starling 1306 Tomer Simhony 9.0 (26.0 ZFP) 14.0 19.0 13.0 15.0 15.0 111.0 85.0
12th Starling 2100 Mahia Pepper 2.0 22.0 16.0 30.0 16.0 7.0 (31.0) 124.0 93.0
13th Starling 1135 Alex Munro 20.0 28.0 19.0 9.0 5.0 14.0 (76.0 DNF) 171.0 95.0
14th Starling 1295 Emma Goodwin 4.0 23.0 (76.0 OCS) 20.0 22.0 16.0 12.0 173.0 97.0
15th Starling 1282 Sam McKenzie 25.0 10.0 6.0 (28.0) 24.0 25.0 7.0 125.0 97.0
16th Starling 1150 Andrew McKenzie 23.0 12.0 4.0 21.0 (38.0) 29.0 11.0 138.0 100.0
17th Starling 1301 Elise Beavis 8.0 24.0 31.0 6.0 6.0 (36.0) 25.0 136.0 100.0
18th Starling 1049 Trent Jones 18.0 17.0 10.0 31.0 (33.0) 17.0 20.0 146.0 113.0
19th Starling 1193 Sam Bullock (76.0 OCS) 7.0 76.0 OCS 1.0 26.0 9.0 1.0 196.0 120.0
20th Starling 1080 Ollie Steiner 14.0 27.0 18.0 17.0 27.0 (31.0) 18.0 152.0 121.0
21st Starling 1144 Nick Gunn 19.0 (76.0 DNF) 12.0 15.0 21.0 38.0 ZFP 23.0 204.0 128.0
22nd Starling 1147 Claudia Pierce 47.0 ZFP 15.0 (76.0 DNF) 11.0 28.0 8.0 22.0 207.0 131.0
23rd Starling 1236 Janelle Peat 26.0 20.0 24.0 32.0 (37.0) 11.0 19.0 169.0 132.0
24th Starling 1129 Sam MacKay (76.0 OCS) 6.0 17.0 7.0 11.0 18.0 76.0 DNF 211.0 135.0
25th Starling 1265 Berrick Fitzsimons (34.0) 31.0 23.0 23.0 25.0 20.0 13.0 169.0 135.0
26th Starling 1235 Alex Dyet 29.0 14.0 7.0 33.0 (55.0) 27.0 31.0 ZFP 196.0 141.0
27th Starling 2103 Will Cobb 17.0 8.0 (76.0 OCS) 47.0 32.0 33.0 10.0 223.0 147.0
28th Starling 1303 Ollie Andrew 36.0 5.0 15.0 35.0 (50.0) 38.0 29.0 208.0 158.0
29th Starling 2005 Devin Tootill 27.0 25.0 26.0 (42.0) 20.0 34.0 28.0 202.0 160.0
30th Starling 1132 Brad Moss 15.0 34.0 (76.0 DNF) 18.0 17.0 2.0 76.0 DNF 238.0 162.0
31st Starling 1187 Felicity Ellis 24.0 29.0 25.0 49.0 7.0 30.0 (76.0 BFD) 240.0 164.0
32nd Starling 1320 Ryan Dixon 28.0 (41.0) 30.0 25.0 30.0 24.0 35.0 213.0 172.0
33rd Starling 1310 Verity Judge 38.0 (45.0) 45.0 37.0 9.0 5.0 41.0 220.0 175.0
34th Starling 1256 Josh Salthouse 42.0 19.0 20.0 29.0 (52.0) 42.0 24.0 228.0 176.0
35th Starling 1240 Taylor Wickham 31.0 38.0 (64.0 ZFP) 27.0 35.0 44.0 21.0 260.0 196.0
36th Starling 1255 Julia Hamilton 33.0 35.0 (46.0) 45.0 14.0 25.0 ZFP 45.0 243.0 197.0
37th Starling 1075 Georgia Craies 35.0 30.0 13.0 57.0 47.0 (76.0 DNF) 27.0 285.0 209.0
38th Starling 1319 Harriet Cameron 30.0 (52.0) 34.0 26.0 31.0 41.0 48.0 262.0 210.0
39th Starling 1224 Oliver Klups 10.0 39.0 (76.0 OCS) 13.0 39.0 40.0 70.0 ZFP 287.0 211.0
40th Starling 1245 James deLisle 39.0 42.0 29.0 44.0 (57.0 SCP) 43.0 32.0 286.0 229.0
41st Starling 2006 Harry Craigie (56.0) 43.0 36.0 40.0 40.0 26.0 48.0 ZFP 289.0 233.0
42nd Starling 1250 Nicholas Mahoney 47.0 40.0 35.0 39.0 (54.0) 47.0 30.0 292.0 238.0
43rd Starling 1182 George Anyon 40.0 51.0 51.0 34.0 46.0 22.0 (76.0 DNF) 320.0 244.0
44th Starling 1273 Liam Banks (76.0 OCS) 58.0 76.0 OCS 24.0 29.0 32.0 26.0 321.0 245.0
45th Starling 1260 Amber Capon 41.0 46.0 33.0 43.0 (49.0) 39.0 43.0 294.0 245.0
46th Starling 1275 Holly Nours 21.5 50.0 48.0 53.0 19.0 56.0 (76.0 BFD) 323.5 247.5
47th Starling 1254 Matthew Edson (60.0) 57.0 28.0 38.0 44.0 46.0 38.0 311.0 251.0
48th Starling 1168 Michelle Tait 52.0 54.0 44.0 (61.0) 34.0 37.0 36.0 318.0 257.0
49th Starling 2029 Heather Bridgman 48.0 36.0 40.0 48.0 41.0 (76.0 DNF) 44.0 333.0 257.0
50th Starling 919 Tane Leilua 53.0 32.0 27.0 41.0 48.0 (65.0) 61.0 ZFP 327.0 262.0
51st Starling 1151 Heather Trudgen 44.0 37.0 32.0 54.0 59.0 (61.0) 47.0 334.0 273.0
52nd Starling 1293 Casey Glynn 54.0 44.0 37.0 (65.0) 51.0 48.0 42.0 341.0 276.0
53rd Starling 2020 Courtney Macris 58.0 55.0 38.0 (62.0) 43.0 51.0 40.0 347.0 285.0
54th Starling 1157 Taylor Mitchell 43.0 (59.0) 43.0 46.0 53.0 49.0 51.0 344.0 285.0
55th Starling 2038 Lee Pritt 49.0 33.0 (76.0 OCS) 55.0 57.0 54.0 53.0 377.0 301.0
56th Starling 1246 Rachael Clark 50.0 48.0 47.0 51.0 (61.0) 59.0 52.0 ZFP 368.0 307.0
57th Starling 2011 Laauren Eady 46.0 47.0 39.0 59.0 62.0 (70.0 ZFP) 57.0 380.0 310.0
58th Starling 1278 MacKenzie Taylor 37.0 63.0 41.0 (64.0) 58.0 57.0 56.0 376.0 312.0
59th Starling 1136 Tobias Looker 74.0 ZFP 26.0 (76.0 OCS) 52.0 65.0 62.5 39.0 394.5 318.5
60th Starling 1259 Adam Middleton 51.0 (76.0 DNF) 76.0 DNS 36.0 36.0 45.0 76.0 DNF 396.0 320.0
61st Starling 276 Paulien Eitjes 61.0 (64.0) 53.0 60.0 60.0 58.0 34.0 390.0 326.0
62nd Starling 2012 George Nours 55.0 56.0 (76.0 OCS) 56.0 56.0 60.0 49.0 408.0 332.0
63rd Starling 1032 Jamie Faulconbridge 63.0 62.0 52.0 50.0 45.0 65.0 ZFP (76.0 BFD) 413.0 337.0
64th Starling 1263 Nikda Forward 62.0 53.0 50.0 (63.0) 63.0 62.5 54.0 407.5 344.5
65th Starling 2014 Michael Boucher 57.0 49.0 (76.0 OCS) 58.0 64.0 67.0 ZFP 50.0 421.0 345.0
66th Starling 1115 Thomas Blincoe 64.0 60.0 42.0 (67.0) 66.0 64.0 52.0 415.0 348.0
67th Starling 735 Joshua Cook 65.0 65.0 (76.0 DNF) 68.0 69.0 66.0 58.0 467.0 391.0
68th Starling 1264 Jacob Scott 60.0 ZFP 61.0 (76.0 OCS) 66.0 76.0 RAF 53.0 76.0 BFD 468.0 392.0
69th Starling 772 Theo DeJong 67.0 (76.0 ZFP) 76.0 DNF 72.0 72.0 69.0 76.0 DNF 508.0 432.0
70th Starling 506 Amberlee Faint 66.0 (76.0 DNF) 76.0 DNS 73.0 73.0 70.0 76.0 DNC 510.0 434.0
71st Starling 579 Brandon Hailwood (76.0 DNC) 76.0 DNC 76.0 DNC 70.0 70.0 67.0 76.0 DNC 511.0 435.0
72nd Starling 2050 Harriet Rowland (76.0 DNF) 76.0 DNS 76.0 DNS 71.0 68.0 71.0 76.0 DNC 514.0 438.0
73rd Starling 2046 Thomas Rowland (76.0 DNF) 76.0 DNF 76.0 DNF 69.0 67.0 76.0 DNF 76.0 DNF 516.0 440.0
74th Starling 605 Oliver Rolfe (76.0 DNF) 76.0 DNF 76.0 DNS 74.0 71.0 68.0 76.0 DNF 517.0 441.0
75th Starling 1133 Clark Hepworth (76.0 DNF) 76.0 DNF 76.0 DNF 76.0 DNS 76.0 DNS 76.0 DNS 76.0 DNS 532.0 456.0
Last Updated on Wednesday, 28 October 2009 21:14
 
Hibiscus Coast Regatta 2009 - Starlings PDF Print E-mail

19 Starlings turned up for the Hibiscus Coast Regatta at Manly. Wind conditions varied from 5-30kns so the top final positions overall went to the sailors who were able to sail well across the range.

Chris won again with results of (3), 2, 1, 1 from Logan (4), 1, 3, 2. Mahia was 8th with 2, 7, (16), 13, Matthew 12th with 9, (15), 9, 10 and James 13th with 10, 10, (12), 9.

For more photos see the Starling Gallery

pa170496.jpg pa170514.jpg pa170521.jpg
 
Opening Day 2009 - Starlings PDF Print E-mail

Great to see a fleet of 12 Starlings sailing at Wakatere on Opening Day in fantastic conditions, I don't think I heard any complaints about the weather.

It was fantastic to have three of the group finishing first  equal on points, with Mahia and James both having a 1st and 3rd, and Matthew having two 2nds.

If Opening Day was an indication of what is in store for the season, its going to be a great one.

phoca_thumb_l_img_3160.jpg

Wakatere Starling Group 2009 Opening Day (More Photos in the Gallery)

Last Updated on Sunday, 11 October 2009 21:14
 
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>

Page 6 of 10