| Wakatere Boating Club | ||
| Optimist Auckland SS Regatta |
Final Results
Sailed: 3 Discards: 0 Ratings: None
| Pos | Sail No | Helm | School | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3958 | Carl Evans | Green Bay High | 2 | 1 | 1 | 4.0 | |
| 2 | 3965 | Daniel Willcox | Rangitoto College | 1 | 2 | 3 | 6.0 | |
| 3 | 3968 | Paul Snow-Hansen | Takapuna Grammar | 3 | 3 | 2 | 8.0 | |
| 4 | 3966 | Josh Junior | Wellington High | 4 | 8 | 7 | 19.0 | |
| 5 | 3940 | Susannah Pyatt | Rangitoto College | 6 | 5 | 8 | 19.0 | |
| 6 | 4050 | Francisco Lardies | Sacred Heart College | 5 | 12 | 5 | 22.0 | |
| 7 | 3821 | Matthew Jones | Junior College | 10 | 7 | 6 | 23.0 | |
| 8 | 3747 | Luke Deegan | Macleans College | 7 | 4 | 16 | 27.0 | |
| 9 | 3897 | Matthew Vincent | Nelson College | 11 | 10 | 9 | 30.0 | |
| 10 | 3988 | Antony Pike | Rangitoto College | 15 | 6 | 10 | 31.0 | |
| 11 | 3882 | Andrew Bettle | Rangitoto College | 13 | 11 | 12 | 36.0 | |
| 12 | 3800 | Sean Thompson | Long Bay College | 9 | 15 | 20 | 44.0 | |
| 13 | 3670 | Jamie Dawson | Long Bay College | 25 | 13 | 11 | 49.0 | |
| 14 | 3869 | Madeleine Urry | Diocesan School | 12 | 14 | 24 | 50.0 | |
| 15 | 3778 | Jamie Henry | Rangitoto College | 22 | 16 | 13 | 51.0 | |
| 16 | 3998 | Russell Hooper | Kristin School | 21 | 17 | 15 | 53.0 | |
| 17 | 3953 | Juleon Green | Long Bay College | 8 | 30 | 18 | 56.0 | |
| 18 | 3768 | George Kool | Auckland Grammar | RAF | 9 | 4 | 59.0 | |
| 19 | 3586 | Byron Peard | Long Bay College | 14 | 28 | 17 | 59.0 | |
| 20 | 3898 | Chris Kelly | Takapuna Grammar | 18 | 25 | 19 | 62.0 | |
| 21 | 4015 | Sefton Powrie | Auckland Grammar | 26 | 18 | 22 | 66.0 | |
| 22 | 3866 | Mat Knox | Westlake BHS | 20 | 23 | 25 | 68.0 | |
| 23 | 3699 | Justina Sellers | Macleans College | 16 | 20 | 34 | 70.0 | |
| 24 | 3845 | Joel Mullen | Rangitoto College | 23 | 34 | 14 | 71.0 | |
| 25 | 3594 | A McQueen | St Kentigern College | 29 | 19 | 29 | 77.0 | |
| 26 | 3556 | James Poore | Rangitoto College | 24 | 32 | 21 | 77.0 | |
| 27 | 4091 | Matt Lee | Kingsway School | 17 | 33 | 28 | 78.0 | |
| 28 | 3840 | Vincent Saunders | St Kentigern College | 28 | 21 | 32 | 81.0 | |
| 29 | 3749 | Lydia McCormack | Rangitoto College | 30 | 24 | 27 | 81.0 | |
| 30 | 3814 | Danielle Chapman | Diocesan College | 19 | 37 | 26 | 82.0 | |
| 31 | 3770 | Olivia Lamberg | St Cuthberts College | 32 | 26 | 30 | 88.0 | |
| 32 | 3804 | Jacob Balemi | Macleans College | 34 | 27 | 31 | 92.0 | |
| 33 | 3683 | Luke Glen | St Kentigern College | 27 | 31 | 35 | 93.0 | |
| 34 | 3691 | Petra Chappell | St Cuthberts College | 36 | 36 | 23 | 95.0 | |
| 35 | 3908 | Louis Newton | Takapuna Grammar | 39 | 22 | 37 | 98.0 | |
| 36 | 3927 | Ashleigh Lamberg | St Cuthberts College | 35 | 35 | 33 | 103.0 | |
| 37 | 4000 | Bianca Barbarich-Barber | St Cuthberts College | 38 | 29 | 39 | 106.0 | |
| 38 | 3603 | Richard Evans | Auckland Grammar | 33 | 41 | 36 | 110.0 | |
| 39 | 3921 | Sarah Hensby-Bennett | Diocesan School | 31 | 39 | 42 | 112.0 | |
| 40 | 3801 | Emma Lowe | Diocesan School | 37 | 38 | 38 | 113.0 | |
| 41 | 37 | Hannah Linkhorn | St Cuthberts College | 41 | 40 | 40 | 121.0 | |
| 42 | 3443 | Scott Ashford | Massey High School | 40 | 42 | 44 | 126.0 | |
| 43 | 3557 | Antonia Hunt | Baradene College | 42 | 44 | 41 | 127.0 | |
| 44 | 4012 | Rebecca Mahoney | St Cuthberts College | 43 | 43 | 43 | 129.0 | |
| 45 | 2393 | Charlotte Miller | St Cuthberts College | 44 | DNF | DNC | 136.0 |
| Sailwave Scoring Software 1.50 http://www.sailwave.com/ |