Wakatere Season Points

Season Points TCF after 22 races

3.7 Fleet

Sailed:8, Discards:2, To count:6, Ratings:TCF, Entries:2, Scoring system:TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP3 19/10 SP4 19/10 SP5 19/10 SP6 9/11 SP10 30/11 SP11 30/11 SP12 30/11 SP18 5/04 Total Nett
1st 3.7 Sparkle and Fade 364 Chris Hawkins   1 (1.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 9.0 6.0
2nd 3.7 Easy As 123 Phil Ash   1 (6.0 DNC) (6.0 DNC) 6.0 DNC 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 43.0 31.0

Lasers Fleet

Sailed:13, Discards:4, To count:9, Ratings:TCF, Entries:18, Scoring system:TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 12/10 SP2 12/10 SP3 19/10 SP4 19/10 SP5 19/10 SP10 30/11 SP11 30/11 SP12 30/11 SP13 8/02 SP16 15/02 SP17 5/04 SP18 5/04 SP19 5/04 Total Nett
1st Lasers 183004 Ian Gladwell   0.992 (7.0) 3.0 (5.0) 4.0 2.0 2.0 2.0 3.0 (6.0 DNC) 2.0 2.0 (8.0) 3.0 49.0 23.0
2nd Lasers 167088 Pete Thomas   0.992 (15.0 DNC) (14.0 DNC) 2.0 1.0 5.0 4.0 4.0 1.0 (6.0 DNC) 3.0 (9.0) 2.0 6.0 72.0 28.0
3rd Lasers 136679 Rowan Maxwell   0.947 5.0 (7.0) 3.0 3.0 1.0 5.0 3.0 (8.0 DNC) 6.0 DNC (12.0 DNC) 6.0 4.0 (13.0 DNC) 76.0 36.0
4th Lasers 181970 John Ellingham   0.977 1.0 1.0 6.0 2.0 3.0 (11.0 DNC) (10.0 DNC) (8.0 DNC) 6.0 DNC 5.0 (7.0) 6.0 7.0 73.0 37.0
5th Lasers 169415 Derek Snow   0.995 3.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 6.0 DNC 6.0 5.0 7.0 5.0 105.0 55.0
6th Lasers 162089 Danny White   0.914 6.0 (14.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 12.0 DNC 1.0 1.0 1.0 109.0 56.0
7th Lasers 182995 Mike Keeton   1 (15.0 DNC) (14.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 1.0 4.0 3.0 2.0 113.0 58.0
8th Lasers 184684 Paul Turner   0.943 8.0 6.0 4.0 6.0 6.0 11.0 DNC 10.0 DNC 8.0 DNC 1.0 (12.0 DNC) (16.0 DNC) (14.0 DNC) (13.0 DNC) 115.0 60.0
9th Lasers 193124 Ed Crook   0.986 4.0 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 1.0 8.0 DNC 6.0 DNC 12.0 DNC (16.0 DNC) (14.0 DNC) 13.0 DNC 118.0 62.0
10th Lasers 193138 Chris Green   1 9.0 (10.0 DNF) 8.0 7.0 7.0 (11.0 DNC) (10.0 DNC) 8.0 DNC 6.0 DNC (12.0 DNC) 10.0 5.0 4.0 107.0 64.0
11th Lasers 177067 Gray Gibson   1 (15.0 DNC) (14.0 DNC) 1.0 5.0 4.0 11.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 12.0 DNC 11.0 (14.0 DNC) (13.0 DNC) 124.0 68.0
12th Lasers 184682     1 (15.0 DNC) (14.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 4.0 8.0 9.0 8.0 132.0 77.0
13th Lasers 175284 Amy Watkins   0.853 (15.0 DNC) (14.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 10.0 DNC 8.0 DNC 6.0 DNC 12.0 DNC 3.0 (14.0 DNC) 13.0 DNC 135.0 79.0
14th Lasers 131101 Peter Kempkers   0.971 2.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 12.0 DNC (16.0 DNC) (14.0 DNC) 13.0 DNC 135.0 79.0
15th Lasers 190330 Greg Webster   1 (15.0 DNC) (14.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 6.0 5.0 2.0 6.0 DNC 12.0 DNC (16.0 DNC) (14.0 DNC) 13.0 DNC 142.0 83.0
16th Lasers 129765 John Mercer   1 (15.0 DNC) (14.0 DNC) 7.0 8.0 8.0 11.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 12.0 DNC (16.0 DNC) (14.0 DNC) 13.0 DNC 142.0 83.0
17th Lasers 173447 Rusty Knox   0.920 10.0 8.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 12.0 DNC (16.0 DNC) (14.0 DNC) 13.0 DNC 147.0 91.0
18th Lasers 183344     (15.0 DNC) (14.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 7.0 (16.0 DNC) (14.0 DNC) 13.0 DNC 153.0 94.0

420 Fleet

Sailed:1, Discards:0, To count:1, Ratings:TCF, Entries:1, Scoring system:TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP6 9/11 Total Nett
1st 420 52358 Alex Munro Sam Schofield 2.0 DNF 2.0 2.0

Optimist Fleet

Sailed:18, Discards:6, To count:12, Ratings:TCF, Entries:12, Scoring system:TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 12/10 SP2 12/10 SP3 19/10 SP4 19/10 SP5 19/10 SP6 9/11 SP10 30/11 SP11 30/11 SP12 30/11 SP13 8/02 SP14 8/02 SP16 15/02 SP17 5/04 SP18 5/04 SP19 5/04 SP20 19/04 SP21 19/04 SP22 19/04 Total Nett
1st Optimist 4330 Matthew Kempkers   0.926 (4.0) 1.0 1.0 2.0 1.0 2.0 1.0 2.0 1.0 (10.0 DNF) 2.0 (6.0 DNC) (9.0 DNC) (9.0 DNC) (8.0 DNC) 3.0 1.0 1.0 64.0 18.0
2nd Optimist Gruntled 4206 Aaron Gibb-Pearson   0.938 3.0 2.0 3.0 4.0 2.0 4.0 DNF (11.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 3.0 6.0 DNC (9.0 DNC) (9.0 DNC) (8.0 DNC) 1.0 2.0 2.0 95.0 34.0
3rd Optimist Impact 3797 Alan Turner   0.902 5.0 (6.0) 4.0 3.0 3.0 (8.0 DNC) 5.0 5.0 (6.0) 1.0 (7.0) 1.0 1.0 2.0 2.0 4.0 (8.0 DNC) (8.0 DNC) 79.0 36.0
4th Optimist 4263 Jack Simpson   0.964 (8.0) (8.0) 2.0 5.0 4.0 1.0 (6.0) (7.0) 5.0 4.0 (6.0) (6.0 DNC) 3.0 3.0 3.0 2.0 3.0 3.0 79.0 38.0
5th Optimist 4251 Jack Collinson   0.951 (14.0 DNC) (13.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC 3.0 1.0 2.0 3.0 4.0 6.0 DNC (9.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 135.0 69.0
6th Optimist 4233 Charles Michel   0.904 1.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC 4.0 3.0 4.0 (14.0 DNC) (13.0 DNC) 6.0 DNC (9.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 138.0 72.0
7th Optimist 3934 Harrison Switzer-Corbett   0.92 (9.0) (13.0 DNC) 5.0 1.0 5.0 8.0 DNC (11.0 DNC) 6.0 7.0 (14.0 DNC) (13.0 DNC) 6.0 DNC 5.0 DNF 5.0 DNF 8.0 DNC (9.0 DNC) 8.0 DNC 8.0 DNC 141.0 72.0
8th Optimist 4010 Markus Sommerville   0.954 6.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC 2.0 4.0 3.0 (10.0 OCS) 8.0 6.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 133.0 75.0
9th Optimist 4274 Mahia Pepper   0.952 2.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC (11.0 DNC) (12.0 DNC) (12.0 DNC) 10.0 OCS 1.0 6.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 146.0 81.0
10th Optimist 4340 Maddie Brogan   .902 (14.0 DNC) (13.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) (14.0 DNC) (13.0 DNC) 6.0 DNC 2.0 1.0 1.0 9.0 DNC 8.0 DNC 8.0 DNC 162.0 84.0
11th Optimist 4168 Ellie Copeland   0.951 7.0 7.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC (11.0 DNC) (12.0 DNC) (12.0 DNC) 10.0 OCS 5.0 6.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 159.0 94.0
12th Optimist Bisto 4337 Sam Wallis   (14.0 DNC) (13.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC (11.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 (13.0 DNC) 6.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 175.0 100.0

Opti-Green Fleet

Sailed:12, Discards:4, To count:8, Ratings:TCF, Entries:6, Scoring system:TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 12/10 SP2 12/10 SP3 19/10 SP4 19/10 SP5 19/10 SP10 30/11 SP11 30/11 SP12 30/11 SP13 8/02 SP14 8/02 SP17 5/04 SP18 5/04 Total Nett
1st Opti-Green Oppe 3990 William Long   1 1.0 1.0 (2.0) (2.0) (2.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 16.0 8.0
2nd Opti-Green Hot Mustard 3839 Felix Capon   1 (7.0 DNC) (7.0 DNC) 5.0 3.0 3.0 2.0 2.0 2.0 1.0 2.0 (6.0 DNC) (6.0 DNC) 46.0 20.0
3rd Opti-Green Bisto 4337 Sam Wallis   1 (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 64.0 36.0
4th Opti-Green Dynamite 3480 Bridie Dixon   1 2.0 2.0 4.0 (7.0 DNS) (10.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 72.0 41.0
5th Opti-Green Wet N Wild 3866 Emily Jones   1 (7.0 DNC) (7.0 DNC) 3.0 5.0 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 73.0 45.0
6th Opti-Green 4086 Bailey Atkinson   1 (7.0 DNC) (7.0 DNC) (7.0 DNF) 4.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 77.0 49.0

Starling Fleet

Sailed:13, Discards:4, To count:9, Ratings:TCF, Entries:13, Scoring system:TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 12/10 SP2 12/10 SP10 30/11 SP11 30/11 SP12 30/11 SP13 8/02 SP14 8/02 SP16 15/02 SP17 5/04 SP18 5/04 SP19 5/04 SP20 19/04 SP21 19/04 Total Nett
1st Starling 1290 James Roberts   0.979 1.0 1.0 1.0 1.0 2.0 (12.0 DNC) (12.0 DNC) 6.0 DNC 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 59.0 15.0
2nd Starling Honey 17 Rosemary Dowler   0.932 (8.0) (5.0) (4.0) 4.0 4.0 3.0 (8.0 DNF) 1.0 2.0 2.0 2.0 1.0 4.0 48.0 23.0
3rd Starling Speedy Gonzalez 914 Stuart Turner   0.912 (6.0) (6.0) 3.0 3.0 3.0 1.0 4.0 (6.0 DNC) 3.0 3.0 (7.0 DNC) 4.0 5.0 54.0 29.0
4th Starling Addiction 1065 Lucy Hawkins   0.978 3.0 3.0 2.0 2.0 1.0 4.0 2.0 6.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC (10.0 DNC) (10.0 DNC) 66.0 30.0
5th Starling Insatiable 2029 Heather Bridgman   0.953 2.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 1.0 6.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 86.0 48.0
6th Starling Striker 2025 Ben Diggle   0.95 7.0 7.0 (9.0 DNC) (9.0 DNC) 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 5.0 2.0 101.0 59.0
7th Starling Allo Allo 1024 Kelsey Smith   0.91 (13.0 DNC) (13.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 3.0 1.0 110.0 60.0
8th Starling Spike 2044 Electra Sinclair   0.955 (13.0 DNC) (13.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 2.0 3.0 111.0 61.0
9th Starling 2011 Lauren Eady   0.922 (13.0 DNC) (13.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 3.0 6.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 107.0 61.0
10th Starling 1140 Liam Coleman   0.922 5.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 109.0 65.0
11th Starling Cool Won 745 Jane Hawkins   0.938 (13.0 DNC) (13.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 6.0 5.0 6.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 113.0 67.0
12th Starling 1230 Henry Knox   0.91 4.0 8.0 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 112.0 68.0
13th Starling Predator 876 Jacob Lepou   0.91 (13.0 DNC) (13.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 7.0 6.0 6.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 115.0 69.0

Sunburst Fleet

Sailed:15, Discards:5, To count:10, Ratings:TCF, Entries:17, Scoring system:TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 12/10 SP2 12/10 SP3 19/10 SP4 19/10 SP5 19/10 SP6 9/11 SP10 30/11 SP11 30/11 SP12 30/11 SP16 15/02 SP17 5/04 SP18 5/04 SP20 19/04 SP21 19/04 SP22 19/04 Total Nett
1st Sunburst Cognos 1800 Kevin Whitehead Elizabeth Whitehead 0.983 (6.0) 4.0 (9.0) (6.0) 1.0 1.0 5.0 (6.0) 2.0 4.0 (7.0) 4.0 1.0 1.0 1.0 58.0 24.0
2nd Sunburst Merry Old Soul 228 Dean Coleman Chris Coleman 0.996 2.0 (7.0) 4.0 (9.0) 4.0 (9.0 DNC) (6.0) 4.0 1.0 (10.0 DNC) 4.0 3.0 2.0 2.0 4.0 DNF 71.0 30.0
3rd Sunburst Phosphoecence 1591 Craig Smith Hannah Smith 0.929 4.0 3.0 7.0 1.0 (12.0 DNS) (9.0 DNC) 3.0 3.0 4.5 (10.0 DNC) (13.0 DNC) (11.0 DNC) 4.0 3.0 2.0 89.5 34.5
4th Sunburst FM 1646 Nathan Long Jamie Long 0.954 3.0 2.0 3.0 (7.0) 5.0 (9.0 DNC) 7.0 5.0 3.0 (10.0 DNC) 3.0 2.0 3.0 (8.0 DNC) (8.0 DNC) 78.0 36.0
5th Sunburst Toot 4 Kirsten Woodward   0.823 1.0 1.0 (14.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 DNC 1.0 1.0 4.5 2.0 (13.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 8.0 DNC 115.5 45.5
6th Sunburst Ripper 1525 John White Billy White 0.93 7.0 6.0 6.0 4.0 3.0 2.0 (14.0 DNC) (12.0 DNC) (10.0 DNC) 3.0 (13.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 8.0 DNC 117.0 57.0
7th Sunburst Badnews 1563 John Dibley Mathew / Sam Dibley 0.964 (13.0 DNC) (12.0 DNC) 8.0 3.0 6.0 9.0 DNC (14.0 DNC) (12.0 DNC) (10.0 DNC) 10.0 DNC 1.0 1.0 6.0 DNF 8.0 DNC 8.0 DNC 121.0 60.0
8th Sunburst Black Magic 692 Hartley Atkinson Bailey Atkinson 0.991 (13.0 DNC) (12.0 DNC) 1.0 (10.0) 2.0 9.0 DNC 4.0 7.0 (10.0 DNC) 10.0 DNC 2.0 (11.0 DNC) 10.0 DNC 8.0 DNC 8.0 DNC 117.0 61.0
9th Sunburst Crazy Bouy 1661 Craig Fraser Mitchell Fraser 0.93 5.0 5.0 5.0 8.0 7.0 5.0 DNF (14.0 DNC) (12.0 DNC) (10.0 DNC) 1.0 (13.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 8.0 DNC 122.0 62.0
10th Sunburst Good News 1679 Bruce Yarnton Paget McCutcheon 0.973 (13.0 DNC) (12.0 DNC) 2.0 2.0 9.0 9.0 DNC 2.0 2.0 (10.0 DNC) 10.0 DNC (13.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 8.0 DNC 121.0 62.0
11th Sunburst Equinaut 400 Rene VanderVoort Manaros VanderVoort 0.950 (13.0 DNC) 12.0 DNC (14.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 DNC (14.0 DNC) 12.0 DNC 10.0 DNC 5.0 6.0 6.0 10.0 DNC 8.0 DNC 8.0 DNC 159.0 86.0
12th Sunburst Torea 1645 Nigel Price Jeanette Price 0.883 (13.0 DNC) (12.0 DNC) (14.0 DNC) 5.0 8.0 9.0 DNC (14.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 157.0 91.0
13th Sunburst Te Koa 1630 G Watkins M Parsons .95 (13.0 DNC) (12.0 DNC) (14.0 DNC) 11.0 (12.0 DNS) 5.0 DNF 8.0 12.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 157.0 93.0
14th Sunburst FAB 1807 Grant Bourke Nikita 1 (13.0 DNC) 12.0 DNC (14.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 DNC (14.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 5.0 11.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 168.0 95.0
15th Sunburst Ice Burg 1513 Tim Koller   0.924 8.0 (12.0 DNC) (14.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 DNC 9.0 12.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 166.0 95.0
16th Sunburst 1385 Gary Hill   0.937 (13.0 DNC) 12.0 DNC (14.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 DNC (14.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 13.0 DNC 5.0 10.0 DNC 8.0 DNC 8.0 DNC 170.0 97.0
17th Sunburst 1540 James Morrison Sarah Morrison (13.0 DNC) 12.0 DNC (14.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 DNC (14.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 8.0 11.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 171.0 98.0

Techno Fleet

Sailed:5, Discards:0, To count:5, Ratings:TCF, Entries:4, Scoring system:TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 12/10 SP2 12/10 SP13 8/02 SP14 8/02 SP17 5/04 Total Nett
1st Techno 189 Izzy Hawkins   1 3.0 7.0 DNC 2.0 DNF 1.0 2.0 15.0 15.0
2nd Techno 163 Andrew Copeland   1 1.0 1.0 6.0 DNC 6.0 DNC 7.0 DNC 21.0 21.0
3rd Techno 89 Alice Hawkins   1 2.0 2.0 6.0 DNC 6.0 DNC 7.0 DNC 23.0 23.0
4th Techno blue/ Yellow Sail 154 Hamish Dunning-Beck   1 4.0 7.0 DNC 6.0 DNC 6.0 DNC 1.0 24.0 24.0

Zephyr Fleet

Sailed:2, Discards:0, To count:2, Ratings:TCF, Entries:1, Scoring system:TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 12/10 SP2 12/10 Total Nett
1st Zephyr 511 Grant Beck   1 1.0 2.0 DNF 3.0 3.0

OK Fleet

Sailed:8, Discards:2, To count:6, Ratings:TCF, Entries:10, Scoring system:TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 12/10 SP2 12/10 SP10 30/11 SP11 30/11 SP12 30/11 SP13 8/02 SP17 5/04 SP18 5/04 Total Nett
1st OK 532 Alistair Deaves   0.995 (4.0) (5.0) 1.0 1.0 1.0 1.0 1.0 1.0 15.0 6.0
2nd OK Shogun 518 Mike Wilde   0.991 (6.0 DNF) 4.0 2.0 2.0 2.0 (6.0 DNC) 2.0 2.0 26.0 14.0
3rd OK 530 Ben Morrison   0.95 2.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) 46.0 30.0
4th OK 499 Simon Tucker   0.955 1.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) 47.0 31.0
5th OK 478 Dan Bush   0.95 3.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) 48.0 32.0
6th OK 515 B Graham   0.967 (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 3.0 3.0 53.0 33.0
7th OK 518 G.Pedersen   0.984 (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 63.0 43.0
7th OK SIN 1 Sue Bradshaw   0.822 (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 63.0 43.0
7th OK 527 Mark Perrow   1 (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 63.0 43.0
7th OK 500 Phil Rzepecky   1 (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 63.0 43.0

Frostbite Fleet

Sailed:12, Discards:4, To count:8, Ratings:TCF, Entries:2, Scoring system:TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 12/10 SP2 12/10 SP10 30/11 SP11 30/11 SP12 30/11 SP13 8/02 SP14 8/02 SP17 5/04 SP18 5/04 SP20 19/04 SP21 19/04 SP22 19/04 Total Nett
1st Frostbite Jaberwocky 124 A Eglan   1 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 1.0 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 37.0 13.0
2nd Frostbite 206 Geoff Shearman   (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 1.0 1.0 6.0 DNC 6.0 DNC 1.0 1.0 1.0 47.0 23.0



Sailwave Scoring Software 2.00 build 2
http://www.sailwave.com/