Wakatere Club Champs March 09

Final Results

420 Fleet

Sailed:1, Discards:0, To count:1, Entries:1, Scoring system:Line
Rank Fleet Boat SailNo HelmName CrewName R4 Total Nett
1st 420 52358 Alex Munro Sam Schofield 1.0 1.0 1.0

Lasers Fleet

Sailed:6, Discards:1, To count:5, Entries:11, Scoring system:Line
Rank Fleet Boat SailNo HelmName CrewName R4 R5 R6 R7 R8 R9 Total Nett
1st Lasers 182995 Mike Keeton   (5.0) 1.0 1.0 1.0 2.0 1.0 11.0 6.0
2nd Lasers 167088 Pete Thomas   1.0 4.0 3.0 (5.0) 1.0 5.0 19.0 14.0
3rd Lasers 193138 Chris Green   2.0 (7.0) 4.0 4.0 3.0 3.0 23.0 16.0
4th Lasers 183004 Ian Gladwell   4.0 5.0 (7.0) 2.0 5.0 2.0 25.0 18.0
5th Lasers 169415 Derek Snow   (6.0) 6.0 2.0 3.0 4.0 4.0 25.0 19.0
6th Lasers 181970 John Ellingham   (7.0) 2.0 5.0 7.0 6.0 7.0 34.0 27.0
7th Lasers 184682 karl Nicholson   3.0 (8.0) 8.0 6.0 8.0 6.0 39.0 31.0
8th Lasers 136679 Rowan Maxwell   8.0 3.0 6.0 9.0 9.0 (12.0 DNC) 47.0 35.0
9th Lasers 162089 Danny White   (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 7.0 8.0 61.0 49.0
10th Lasers 175284 Amy Watkins   9.0 9.0 (12.0 DNC) 11.0 12.0 DNC 12.0 DNC 65.0 53.0

Optimist Fleet

Sailed:3, Discards:0, To count:3, Entries:6, Scoring system:Line
Rank Fleet Boat SailNo HelmName CrewName R4 R5 R6 Total Nett
1st Optimist 4263 Jack Simpson   1.0 1.0 1.0 3.0 3.0
2nd Optimist 4168 Ellie Copeland   3.0 2.0 2.0 7.0 7.0
3rd Optimist 4330 Matthew Kempkers   2.0 3.0 4.0 9.0 9.0
4th Optimist Impact 3797 Alan Turner   5.0 4.0 3.0 12.0 12.0
5th Optimist 3934 Harrison Switzer-Corbett   6.0 5.0 6.0 DNF 17.0 17.0
6th Optimist Bisto 4337 Sam Wallis   4.0 7.0 DNC 7.0 DNC 18.0 18.0

Opti-Green Fleet

Sailed:3, Discards:0, To count:3, Entries:7, Scoring system:Line
Rank Fleet Boat SailNo HelmName CrewName R4 R5 R6 Total Nett
1st Opti-Green Rip Tide 3597 Tim Adair   1.0 1.0 2.0 4.0 4.0
2nd Opti-Green Opti-Miss 3999 Rory McCutcheon   3.0 2.0 1.0 6.0 6.0
3rd Opti-Green 4183 Chris Coleman   5.0 4.0 3.0 12.0 12.0
4th Opti-Green Wet N Wild 3866 Emily Jones   4.0 3.0 8.0 DNC 15.0 15.0
5th Opti-Green Hot Mustard 3839 Felix Capon   2.0 8.0 DNC 8.0 DNC 18.0 18.0
6th Opti-Green Chamonix 4108     6.0 8.0 DNC 8.0 DNC 22.0 22.0
7th Opti-Green Yellow 3807 Harrison Hill   8.0 DNF 8.0 DNC 8.0 DNC 24.0 24.0

Starling Fleet

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:Line
Rank Fleet Boat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Starling Addiction 1065 Lucy Hawkins   (2.0) 2.0 1.0 1.0 2.0 1.0 9.0 7.0
2nd Starling 1290 James Roberts   1.0 1.0 (2.0) 2.0 1.0 2.0 9.0 7.0
3rd Starling Honey 17 Rosemary Dowler   4.0 3.0 3.0 5.0 (6.0) 4.0 25.0 19.0
4th Starling Cool Won 745 Jane Hawkins   3.0 4.0 4.0 (6.0) 5.0 5.0 27.0 21.0
5th Starling Insatiable 2029 Heather Bridgman   (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 3.0 3.0 30.0 23.0
6th Starling Allo Allo 1024 Kelsey Smith   (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 4.0 7.0 DNC 36.0 29.0

Sunburst Fleet

Sailed:6, Discards:1, To count:5, Entries:10, Scoring system:Line
Rank Fleet Boat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Sunburst FM 1646 Nathan Long Jamie Long (3.0) 1.0 1.0 1.0 2.0 1.0 9.0 6.0
2nd Sunburst Badnews 1563 John Dibley Mathew / Sam Dibley 1.0 2.0 2.0 (5.0) 1.0 3.0 14.0 9.0
3rd Sunburst Crazy Bouy 1661 Craig Fraser Mitchell Fraser 2.0 3.0 3.0 6.0 4.0 (11.0 DNC) 29.0 18.0
4th Sunburst Merry Old Soul 228 Dean Coleman Chris Coleman (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 3.0 2.0 40.0 29.0
5th Sunburst Phosphoecence 1591 Craig Smith Hannah Smith (11.0 DNC) 5.0 4.0 9.0 5.0 11.0 DNC 45.0 34.0
6th Sunburst Equinaut 400 Rene VanderVoort Manoros VanderVoort (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 6.0 4.0 47.0 36.0
7th Sunburst Sunshine 788 Don oliver Blake Walton (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 7.0 5.0 48.0 37.0
8th Sunburst Ripper 1525 John White Billy White (11.0 DNC) 4.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 53.0 42.0
9th Sunburst 1540 James Morrison Sarah Morrison (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 11.0 DNC 11.0 DNC 62.0 51.0
10th Sunburst Ice Burg 1513 Tim Koller   (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 11.0 DNC 11.0 DNC 63.0 52.0

Techno Fleet

Sailed:3, Discards:0, To count:3, Entries:2, Scoring system:Line
Rank Fleet Boat SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Techno 189 Izzy Hawkins   1.0 1.0 1.0 3.0 3.0
2nd Techno blue/ Yellow Sail 154 Hamish Dunning-Beck   3.0 DNC 2.0 3.0 DNC 8.0 8.0

Frostbite Fleet

Sailed:2, Discards:0, To count:2, Entries:1, Scoring system:Line
Rank Fleet Boat SailNo HelmName CrewName R4 R5 Total Nett
1st Frostbite 206 Geoff Shearman   1.0 1.0 2.0 2.0

OK Fleet

Sailed:3, Discards:0, To count:3, Entries:3, Scoring system:Line
Rank Fleet Boat SailNo HelmName CrewName R4 R7 R8 Total Nett
1st OK 532 Alistair Deaves   1.0 1.0 1.0 3.0 3.0
2nd OK Shogun 518 Mike Wilde   4.0 DNC 2.0 2.0 8.0 8.0
3rd OK 515 B Graham   4.0 DNC 3.0 3.0 10.0 10.0



Sailwave Scoring Software 2.00 build 2
http://www.sailwave.com/