2007 Auckland Secondary Schools Fleet Racing Championships

Preliminary Results

Contents

420 Fleet

Sailed:6, Discards:1, To count:5, Entries:18, Scoring system:My scoring system
Rank Fleet M/F SailNo Helm Crew School R1 R2 R3 R4 R5 R6 Total Nett
1 420 M 52571 Daniel Willcox Andrew Bettle Rangitoto College (1) 1 1 1 1 1 6 5
2 420 M 52359 Sam Marshall Vincent Saunders Saint Kentigern 2 2 2 (4) 3 3 16 12
3 420 M 52550 George Kool Simon Stanley-Harris Auckland Grammar 3 3 3 2 2 (4) 17 13
4 420 F 7 Danika Mowlem Samantha Wilson St Cuthberts College 4 5 7 (8) 4 2 30 22
5 420 M Red 1 Chris Steel Finn Decker Westlake Boys 5 4 5 3 5 (6) 28 22
6 420 M 61 Jonny Bamford Luke Faulkner Sacred Heart College 8 (13) 8 9 6 7 51 38
7 420 F Green 1 Kelly Barnes Julia Hamilton Westlake Girls 11 11 4 6 7 (13) 52 39
8 420 F 41 Maddy Urry Libby Kings College 7 6 6 11 (15) 9 54 39
9 420 M Red 2 Jono Spurdle Mat Knox Westlake Boys 6 8 9 7 12 (14) 56 42
10 420 F Green 2 Laura Davie Lauren Zwi Westlake Girls 12 10 (19 DNF) 5 10 8 64 45
11 420 F Green 3 Christine Moller Lara Grace Westlake Girls (15) 15 13 10 11 5 69 54
12 420 M 12 James Hall Jalee Belani Macleans College 9 7 (19 DNC) 13 14 11 73 54
13 420 F 12 Amelia Diggle Saatchi Goldwater St Cuthberts College 10 12 10 (16) 9 15 72 56
14 420 M 37 Scott Kendall Sean Bissett Auckland Grammar 13 (16) 11 14 13 10 77 61
15 420 F 51982 Lucy Stevens Emma Stevens Epsom Girls GS (18) 17 14 15 8 12 84 66
16 420 M 31 Andrew Walsh Johnathon Mair Macleans College 16 9 12 (17) 17 16 87 70
17 420 M 51 David Collins Mark Swan Kings College 14 14 (19 DNC) 12 16 19 DNC 94 75
18 420 M 51844 Jak Charles Oliver Down Wentworth College 17 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 112 93

Laser 4.7 Fleet

Sailed:6, Discards:1, To count:5, Entries:4, Scoring system:My scoring system
Rank Fleet M/F SailNo Helm Crew School R1 R2 R3 R4 R5 R6 Total Nett
1 Laser 4.7 M 7 Scott Tillett   Westlake Boys 1 2 1 (3) 2 1 10 7
2 Laser 4.7 M 4 Daniel Jones   Wentworth College 2 1 2 1 (4) 2 12 8
3 Laser 4.7 M 184690 Robert Pasco   Wentworth College (3) 3 3 2 1 3 15 12
4 Laser 4.7 F 11 Claudia Mesaril   Wentworth College (4) 4 4 4 3 4 23 19

Optimist Fleet

Sailed:6, Discards:1, To count:5, Entries:29, Scoring system:My scoring system
Rank Fleet M/F SailNo Helm Crew School R1 R2 R3 R4 R5 R6 Total Nett
1 Optimist M 4232 Logan Dunning Beck   Takapuna Grammar 1 (5) 1 4 1 2 14 9
2 Optimist M 4216 Marcus Hansen   Whangarei Boys High 2 4 4 (5) 3 3 21 16
3 Optimist F 4246 Alexandra Maloney   Rangitoto College 3 1 6 6 (10) 1 27 17
4 Optimist M 4220 Samuel McKenzie   Sacred Heart College 7 (9) 2 1 2 5 26 17
5 Optimist M 3986 Brad Moss   Long Bay College 4 3 (19) 2 4 11 43 24
6 Optimist M 3995 Henry Wilkinson   Kings College (12) 2 5 9 6 8 42 30
7 Optimist M 4119 Alex Dyet   Rangitoto College 5 8 3 (12) 7 12 47 35
8 Optimist F 3770 Ashleigh Lamberg   St Cuthberts College 6 (17) 7 11 12 6 59 42
9 Optimist M 4143 James Little   Auckland Grammar 9 6 10 (14) 5 13 57 43
10 Optimist M 3590 James Roberts   Takapuna Grammar 14 11 8 3 11 (15) 62 47
11 Optimist F 3910 Felicity Ellis   St Cuthberts College (17) 16 11 8 8 4 64 47
12 Optimist F 3845 Verity Judge   Rangitoto College 8 10 9 (18) 14 9 68 50
13 Optimist M 4263 Alex Munro   Saint Kentigern 21 7 15 13 (30 OCS) 7 93 63
14 Optimist F 3700 Chloe Gordan   Epsom Girls GS 16 14 (18) 10 9 16 83 65
15 Optimist F 4196 Charlotte McElroy   St Cuthberts College 10 (19) 14 15 13 14 85 66
16 Optimist M 4134 Sam McKay   Wentworth College 18 13 12 7 (30 OCS) 17 97 67
17 Optimist M 3829 Nick Croft   Westlake Boys 11 15 13 16 16 (19) 90 71
18 Optimist M 4239 Stewart Dobson   Saint Kentigern 15 20 17 21 (30 OCS) 10 113 83
19 Optimist F 3839 Kate Wanless   Takapuna Grammar 19 12 16 17 (30 OCS) 26 120 90
20 Optimist F 3597 Shannon Closey   Rangitoto College 13 22 22 (23) 17 18 115 92
21 Optimist M 3718 Mathew Hughes   Wentworth College 20 18 20 19 23 (25) 125 100
22 Optimist F 3969 Jodie Thomas   Takapuna Grammar 24 (27) 24 22 15 22 134 107
23 Optimist F 2276 Evangaline Masters   Glendowie College 22 21 21 (28) 18 28 138 110
24 Optimist F 4128 Chloe Jones   Diocesan School (26) 25 23 25 22 20 141 115
25 Optimist M 4260 Ashton Wilson   Wentworth College 23 (30 DNC) 30 DNC 20 20 24 147 117
26 Optimist M 3768 Andrew Todd   Sacred Heart College (27) 24 25 24 19 27 146 119
27 Optimist F 4051 Kirsten Woodward   Takapuna Grammar 25 (28) 26 26 21 23 149 121
28 Optimist F 4127 Georgia Farmer   Diocesan School (29) 26 28 27 25 21 156 127
29 Optimist F 3509 Katie Forber   Long Bay College 28 23 27 (29) 24 29 160 131

P Class Fleet

Sailed:6, Discards:1, To count:5, Entries:9, Scoring system:My scoring system
Rank Fleet M/F SailNo Helm Crew School R1 R2 R3 R4 R5 R6 Total Nett
1 P Class M 474 Philip Evans   Rosehill College (10 OCS) 3 2 1 1 1 18 8
2 P Class M 484 Jamie Dawson   Long Bay College (10 OCS) 1 1 5 2 3 22 12
3 P Class M 535 H Chadderton   Saint Kentigern 1 (4) 3 3 4 2 17 13
4 P Class F 555 Sylvie Admore   Carmel College 5 2 6 (7) 3 6 29 22
5 P Class F 329 Jonelle Peat   Rangitoto College 2 5 4 6 5 (7) 29 22
6 P Class F 20 Thalia Green   Long Bay College 6 (7) 5 2 6 4 30 23
7 P Class F 979 Hannah Osborne   Long Bay College 3 6 7 (8) 7 5 36 28
8 P Class F 330 Jennifer MacKay   Rangitoto College 4 (8) 8 4 8 8 40 32
9 P Class M 42 Stuart Turner   Long Bay College 7 (9) 9 9 9 9 52 43

RSX Fleet

Sailed:6, Discards:1, To count:5, Entries:5, Scoring system:My scoring system
Rank Fleet M/F SailNo Helm Crew School R1 R2 R3 R4 R5 R6 Total Nett
1 RSX M 37 Josh Nixon   Saint Kentigern 1 1 (6 DNC) 1 1 1 11 5
2 RSX M 22 Richard Ellis   Auckland Grammar 2 2 1 2 2 (3) 12 9
3 RSX F 102 Justina Sellars   Macleans College (3) 3 2 3 3 2 16 13
4 RSX F 110 Jazmin Lynch   St Cuthberts College (4) 4 3 4 4 4 23 19
5 RSX F 123 Hannah Linkhorn   St Cuthberts College (5) 5 4 5 5 5 29 24

Splash Fleet

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:My scoring system
Rank Fleet M/F SailNo Helm Crew School R1 R2 R3 R4 R5 R6 Total Nett
1 Splash M 1839 George Lane   Rangitoto College 1 1 1 (3) 3 2 11 8
2 Splash F 1418 Melissa Gibbs   Long Bay College 2 3 3 1 2 (7 DNS) 18 11
3 Splash M 1838 M Bradley   Saint Kentigern 3 2 2 (4) 4 3 18 14
4 Splash M 1852 Sam Reeves   Kings College (7 DNC) 7 DNC 7 DNC 2 1 1 25 18
5 Splash M 1431 A Clarke   Saint Kentigern 5 4 4 (6) 5 4 28 22
6 Splash M 2309 Sebastian Masters   Glendowie College 4 5 5 5 (6) 5 30 24

Starling Fleet

Sailed:6, Discards:1, To count:5, Entries:37, Scoring system:My scoring system
Rank Fleet M/F SailNo Helm Crew School R1 R2 R3 R4 R5 R6 Total Nett
1 Starling M 1153 Andy Maloney   Rangitoto College 1 1 1 1 (3) 2 9 6
2 Starling M 1129 Hayden Cockburn   Macleans College 3 (11) 6 2 1 1 24 13
3 Starling M 1301 Tom Bilkey   Auckland Grammar 2 2 3 4 4 (38 DNC) 53 15
4 Starling M 1181 Tim Adams   Auckland Grammar 7 5 8 (38 OCS) 2 4 64 26
5 Starling M 1033 Scott Barnes   Westlake Boys 4 10 2 (14) 6 5 41 27
6 Starling M 1248 James Poore   Rangitoto College (38 DNF) 4 5 9 5 11 72 34
7 Starling M 1168 Michael Rodgers   Macleans College 9 7 7 (16) 12 3 54 38
8 Starling M 2018 Francisco Lardies   Sacred Heart College (15) 6 4 7 10 12 54 39
9 Starling M 1024 Paul Snow-Hansen   Takapuna Grammar 6 8 11 6 (15) 15 61 46
10 Starling M 1088 Tom Peet   Auckland Grammar 16 9 9 10 7 (19) 70 51
11 Starling M 1198 Charlie Wilkinson   Kings College 12 (13) 13 12 9 8 67 54
12 Starling M 1281 Byron Peard   Long Bay College 11 14 10 13 (16) 10 74 58
13 Starling F 375 Susannah Pyatt   Rangitoto College 10 3 12 (20) 20 17 82 62
14 Starling M 2021 Jake Stanley-Harris   Auckland Grammar 21 23 (28) 3 11 6 92 64
15 Starling F 1247 Alysha Parker   Macleans College (38 BFD) 12 15 11 18 9 103 65
16 Starling M 1114 Sean Stirling   Westlake Boys 18 15 (20) 19 13 13 98 78
17 Starling M 1180 Scott Osborne   Long Bay College 5 18 21 (23) 17 21 105 82
18 Starling M 914 Eroni Leilua   Lynfield College 20 19 23 15 (30) 7 114 84
19 Starling M 1304 Hamish Andrew   Onehunga High 19 (25) 18 25 8 16 111 86
20 Starling M 1066 Jacob Cox   Rosmini College 8 16 16 (38 OCS) 21 28 127 89
21 Starling M 2009 Tom Rutter   Westlake Boys 13 21 17 (38 OCS) 14 24 127 89
22 Starling M 1299 Hamish Bullock   Long Bay College 17 24 14 5 (31) 30 121 90
23 Starling F 2035 E Martin   Saint Kentigern 22 17 (25) 22 25 20 131 106
24 Starling M 1209 Dillon Cane   Kings College 14 (28) 19 24 26 27 138 110
25 Starling F 1065 Lucy Hawkins   Takapuna Grammar 23 22 (26) 18 23 25 137 111
26 Starling F 1275 Georgie Mowlem   Epsom Girls GS 24 20 24 (29) 24 22 143 114
27 Starling F 2051 Sarah Hensby-Bennett   Diocesan School 30 30 27 8 (32) 31 158 126
28 Starling M 1240 Hardy Michel   Kristin School (38 DNC) 38 DNC 38 DNC 17 19 14 164 126
29 Starling F 1044 Julia Cox   Carmel College 25 (38 DNC) 38 DNC 21 28 18 168 130
30 Starling F 876 Amy Watkins   Takapuna Grammar 26 27 22 28 29 (38 DNC) 170 132
31 Starling M 1053 Jamie Henry   Rangitoto College 28 (38 DNC) 38 DNC 27 22 23 176 138
32 Starling F 1185 Vicky Francis   Kristin School (38 DNC) 38 DNC 38 DNC 26 27 26 193 155
33 Starling M 2024 Sam Reeves   Kings College 27 26 29 (38 DNC) 38 DNC 38 DNC 196 158
34 Starling F 1163 Anna Ladd   Diocesan School 31 31 31 32 (35) 33 193 158
35 Starling M 1122 Julian Meyer   Western Springs 29 29 30 (38 OCS) 38 DNC 38 DNC 202 164
36 Starling F 763 Caitlin Henry   Diocesan School 32 (38 DNF) 38 DNC 30 34 32 204 166
37 Starling F 745 Alice Hawkins   Takapuna Grammar (38 DNC) 38 DNC 38 DNC 31 33 29 207 169

Sunburst Fleet

Sailed:6, Discards:1, To count:5, Entries:5, Scoring system:My scoring system
Rank Fleet M/F SailNo Helm Crew School R1 R2 R3 R4 R5 R6 Total Nett
1 Sunburst M 1643 Marcus Tietjen Andrew Clark Kings College (1) 1 1 1 1 1 6 5
2 Sunburst F 1728 Amy Chatfield Charlotte Smart Diocesan School 3 3 (5) 2 2 2 17 12
3 Sunburst M 1339 James Hayter Joseph Payne Macleans College 2 4 2 3 5 (6 DNF) 22 16
4 Sunburst M/F 1077 Alex Gillan Sarah Day Takapuna Grammar (4) 2 3 4 4 3 20 16
5 Sunburst M 1496 Patrick Zeeman Jayde Kearns Macleans College (5) 5 4 5 3 4 26 21

Techno Fleet

Sailed:6, Discards:1, To count:5, Entries:11, Scoring system:My scoring system
Rank Fleet M/F SailNo Helm Crew School R1 R2 R3 R4 R5 R6 Total Nett
1 Techno F 125 Ben McKay   Wentworth College 5 4 (9) 1 1 1 21 12
2 Techno M 39 Tom Press   Rangitoto College 1 (7) 3 3 2 4 20 13
3 Techno M 13 M Rodgers   Saint Kentigern 2 5 1 4 (6) 2 20 14
4 Techno M 54 Oliver Gunman   Northcote College 3 2 5 2 4 (7) 23 16
5 Techno M 150 Simon Swinton   Western Springs (7) 1 4 5 3 5 25 18
6 Techno F 36 Alice Monk   Epsom Girls GS 4 6 2 6 (7) 3 28 21
7 Techno F 105 Lucy Driver   Thames High 6 3 6 7 5 (8) 35 27
8 Techno F 90 Laura Holyoake   St Cuthberts College (9) 9 7 8 8 6 47 38
9 Techno M 37 Jason Zwi   Westlake Boys 8 8 8 (9) 9 9 51 42
10 Techno F 166 Georgia Schofield   St Cuthberts College (12 DNC) 12 DNS 12 DNC 10 10 12 DNC 68 56
11 Techno F 190 Alex Holyoake   St Cuthberts College (12 DNC) 12 DNF 12 DNC 12 DNC 12 DNC 12 DNC 72 60

Scoring codes used

Code Description
BFD Black flag disqualification under rule 30.3
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did not start
OCS On course side at start or broke rule 30.1



Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/