Lake Rotorua
2003 North Island Optimist Championships (Open)

Preliminary Results

Sailed: 7  Discards: 1  Ratings: None

Pos Tally Age Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 Pts
1 70 13 3968 Paul Snow-Hansen Wakatere 3 1 9 3 1 2 5 15.0
2 6 13 3958 Carl Evans Kohimarama 4 4 6 5 3 3 3 22.0
3 49 13 3844 Francisco Lardies Glendowie 1 20 15 1 6 4 6 33.0
4 22 13 3747 Luke Deegan Howick 5 8 20 9 4 20 1 47.0
5 68 13 2 Matthew Jones Murrays Bay 17 14 2 6 5 7 44 51.0
6 71 13 3965 Daniel Willcox Murrays Bay 2 2 49 2 2 1 75 58.0
7 46 12 3837 Sam Marshall Howick 10 21 8 11 14 5 OCS 69.0
8 2 14+ 3699 Justina Sellers Howick 20 12 95 7 7 14 13 73.0
9 39 14+ 4041 Leon Johnstone New Plymouth 16 19 14 14 16 13 2 75.0
10 23 13 3940 Susannah Pyatt Murrays Bay 11 45 1 4 18 21 22 77.0
11 14 13 3796 Jason Saunders Tauranga 15 17 12 47 22 6 7 79.0
12 84 13 3897 Matthew Vincent Nelson 8 3 24 31 25 19 8 87.0
13 13 14+ 3840 Vincent Saunders Glendowie 9 47 25 13 26 16 9 98.0
14 97 14+ 3825 Anthony Crossan Bucklands Beach 7 6 13 52 13 10 90 101.0
15 103 12 1 Russell Hopper Murrays Bay 88 15 17 27 17 18 11 105.0
16 63 12 3926 Jonathan Hanns Worser Bay 18 5 27 25 21 15 25 109.0
17 28 14+ 3988 Martin Pike Murrays Bay 13 23 5 39 12 38 19 110.0
18 77 12 3869 Maddy Urry Kohimarama 14 7 58 23 40 11 41 136.0
19 24 14+ 3645 Adam Locke Hamilton 37 32 30 17 9 35 21 144.0
20 29 13 3908 Antony Pike Murrays Bay 46 28 3 34 20 64 17 148.0
21 86 14+ 3759 Christopher Lusty Sandspit 19 13 36 48 81 22 10 148.0
22 85 13 3804 Jacob Balemi Bucklands Beach 12 51 16 66 23 25 24 151.0
23 59 14+ 3946 Seth Price Heretaunga 22 43 45 22 32 17 18 154.0
24 15 11- 3789 Thomas Saunders Tauranga 23 81 44 19 10 9 52 157.0
25 95 13 4045 Simon McVeagh Worser Bay 42 10 19 30 54 56 4 159.0
26 56 13 3905 Darren Kennedy Tauranga 51 30 33 29 30 8 36 166.0
27 16 12 4015 Sefton Powrie Kohimarama 24 59 10 56 28 24 29 171.0
28 62 14+ 3706 Ben Hanns Worser Bay 6 41 42 42 8 41 84 180.0
29 21 11- 4057 Marcus Hansen Whangarei 21 24 22 74 86 26 14 181.0
30 101 13 3816 Simon Stanley-Harris Glendowie 47 49 7 15 42 46 32 189.0
31 26 12 3768 George Kool Glendowie 25 48 32 33 62 27 30 195.0
32 41 13 3831 Kayne Jacobson Whangarei 31 16 43 62 11 47 63 210.0
33 45 11- 3987 Scott Barnes Murrays Bay 41 11 60 49 77 23 31 215.0
34 110 13 3861 Paul Nicholls Glendowie 54 44 11 20 36 51 DNS 216.0
35 99 14+ 3884 Niall Pearson Muritai 44 31 62 16 43 61 26 221.0
36 74 13 3800 Sean Thompson Torbay 26 53 26 DNF 55 37 33 230.0
37 96 13 4072 Hayden Cockburn Bucklands Beach 61 68 21 26 56 32 37 233.0
38 8 12 4011 Michael Rodgers Howick 80 39 23 43 24 31 104 240.0
39 107 12 3670 Jamie Dawson Murrays Bay 87 54 88 8 15 44 42 250.0
40 90 14+ 3778 Jaime Henry Murrays Bay 32 66 51 41 73 45 16 251.0
41 10 11- 3785 James Turner Lake Taupo 77 71 18 18 19 54 74 254.0
42 42 13 3866 Matthew Knox Wakatere 28 18 46 86 29 48 99 255.0
43 52 12 4067 Sarah Tootill Bucklands Beach 48 9 64 51 35 59 54 256.0
44 105 14+ 3953 Juleon Green Torbay 64 73 34 10 80 62 15 258.0
45 43 12 4003 Shelley Pearson Worser Bay 73 58 39 59 31 40 35 262.0
46 44 12 3826 Patrick McDonald Heretaunga 33 46 79 50 98 34 27 269.0
47 102 13 3922 Steven Christophers Tauranga 29 27 100 61 59 29 70 275.0
48 48 14+ 3716 Shane Mathison Bucklands Beach 50 55 67 28 38 80 38 276.0
49 31 12 3995 Charlie Wilkinson Kohimarama 27 57 41 58 100 53 43 279.0
50 61 12 3700 Tim Adams Kohimarama 52 29 94 71 33 83 12 280.0
51 100 13 3595 Alice Pearson Muritai DNF 42 29 24 53 79 53 280.0
52 58 11- 3929 Feng Yi Lei Worser Bay 63 83 48 38 27 28 101 287.0
53 3 13 3719 Samantha Williamson Kohimarama 35 61 84 45 52 12 100 289.0
54 4 12 3638 Louis Newton Wakatere 57 56 40 12 74 52 97 291.0
55 79 11- 3527 Stacey Swanson Worser Bay 49 34 72 82 51 73 23 302.0
56 7 11- 3523 George Lane Charteris Bay 40 33 92 54 78 36 61 302.0
57 93 13 3663 Chris Jones Worser Bay 38 36 47 99 60 76 48 305.0
58 38 14+ 3734 Bobby Gordon Glendowie 30 52 53 68 70 78 40 313.0
59 91 13 3748 Arran Whiteford Worser Bay 43 38 35 80 72 75 50 313.0
60 88 11- 4027 Sarah Berry Worser Bay 58 35 68 32 85 63 58 314.0
61 36 14+ 3854 Kevin O'Loan Torbay 68 87 73 60 39 33 51 324.0
62 65 11- 3813 Josh Porebski Worser Bay 34 22 80 67 76 97 46 325.0
63 9 12 3970 Tim Coltman Muritai 67 65 4 63 46 88 82 327.0
64 18 13 4026 Michael Trudgen Muritai 39 77 31 72 61 49 91 329.0
65 51 12 3814 Danielle Chapman Glendowie 59 26 75 65 57 100 49 331.0
66 81 13 3586 Byron Peard Torbay 60 25 70 21 92 69 103 337.0
67 27 13 3882 Andrew Bettle Murrays Bay 71 63 50 79 34 43 81 340.0
68 78 13 3678 James Underhill Torbay 36 67 65 55 48 74 69 340.0
69 37 13 3780 George Bourke Kohimarama 72 50 56 76 91 60 28 342.0
70 1 12 3935 James Hunt Murrays Bay 66 70 57 89 41 66 45 345.0
71 35 12 3683 Luke Glen Glendowie 75 60 28 91 75 58 59 355.0
72 67 12 3862 David Gilmour Murrays Bay 90 91 55 46 69 57 39 356.0
73 64 13 3864 Michael Nutt Howick 56 84 85 36 50 50 102 361.0
74 11 12 3888 Alexandra Davies Glendowie DNF 72 77 37 89 72 20 367.0
75 87 12 4028 Emma Berry Worser Bay 69 37 78 40 93 94 56 373.0
76 20 12 3739 Grant Davis Sandspit 81 92 38 53 84 103 34 382.0
77 60 12 3945 Ethan Price Heretaunga 82 75 108 35 44 70 80 386.0
78 106 13 3937 Willie Turner Kohimarama 53 40 71 57 83 99 87 391.0
79 108 11- 3809 Kieren Thomas Tauranga 89 95 37 81 79 30 93 409.0
80 75 14+ 3786 Trent Lochhead New Plymouth 65 85 76 69 94 39 86 420.0
81 66 12 3910 Fraser Ellis Kohimarama 74 88 52 64 67 93 77 422.0
82 73 12 3883 Chris Staub Muritai 78 86 59 78 58 67 98 426.0
83 80 13 3801 Emma Lowe Glendowie 62 64 63 70 101 104 67 427.0
84 89 11- 3805 Hugo Sayes Murrays Bay 79 105 54 105 49 68 73 428.0
85 50 11- 3951 Elliot Scott Charteris Bay 94 69 93 73 82 55 57 429.0
86 94 13 3744 Chris Mason Kohimarama 55 62 61 90 99 77 94 439.0
87 83 12 3581 Joseph Wright Whangarei 91 101 90 44 96 82 47 450.0
88 57 13 3552 Alex Jessep Kohimarama DNF 90 74 93 45 84 64 450.0
89 19 12 3770 Olivia Lamberg Glendowie 45 98 105 95 66 81 71 456.0
90 72 12 3811 Stuart Sutherland New Plymouth DNF 97 86 96 37 96 68 480.0
91 111 12 4063 Joshua Webster Murrays Bay DNF 100 101 85 47 92 55 480.0
92 40 13 3955 Kelly-Marie Saunders Worser Bay 76 76 107 102 64 107 66 491.0
93 33 12 3045 Vine Collett Glendowie DNF DNS 98 83 71 42 95 501.0
94 12 12 3875 Katrina de Lange Hamilton DNF 99 96 88 68 91 62 504.0
95 82 11- 3686 Hayley Hume-Merry Worser Bay 84 102 81 97 97 86 60 505.0
96 98 11- 3671 Melissa Gibbs Torbay 92 80 109 92 63 89 92 508.0
97 92 12 3956 Kirstyn Goodger Bucklands Beach DNF 94 82 84 65 71 OCS 508.0
98 53 11- 4066 Devin Tootill Bucklands Beach DNF 82 69 108 90 87 72 508.0
99 55 14+ 3765 Alex Will Howick 85 89 87 75 102 90 83 509.0
100 54 12 3749 Lydia McCormack Murrays Bay 70 74 99 101 88 95 85 511.0
101 30 12 3378 David Hazard Sandspit 93 96 66 77 103 108 88 523.0
102 5 13 3924 Michael Rountree Kohimarama 86 79 102 107 107 85 65 524.0
103 47 11- 3948 Sylvie Admore Torbay DNF 78 103 98 87 65 105 536.0
104 34 12 3558 Brad McCormack New Plymouth DNF DNS 83 87 95 101 76 554.0
105 32 13 3917 Michael Hatch New Plymouth 95 103 91 94 106 98 89 570.0
106 109 11- 4000 Bianca Barbarich-Bacher Murrays Bay DNF 104 89 100 105 105 79 582.0
107 17 13 3721 Nathan McArthur New Plymouth 83 93 104 106 104 102 96 582.0
108 69 11- 4025 Kristin de Lisle Worser Bay DNF DNS 106 103 109 109 78 617.0
109 25 11- 3857 Georgina Mowlem Kohimarama DNF DNS 97 109 108 106 DNF 644.0
110 104 13 3828 James van der Maas Rotorua DNF DNS 111 104 DNS DNS DNS 663.0
111 76 13 721 Sam Norris Lake Taupo DNF DNS 110 DNF 110 DNF DNS 668.0


Sailwave Scoring Software 1.50
http://www.sailwave.com/
http://www.murraysbay.org/
ourplace@xtra.co.nz