|
|
Wakatere Boating Club |
|
| Larchmont Trophy |
Preliminary Results
| Pos | Fleet | Boat Name | Class | Sail No | Helm | R1 | R2 | R3 | R4 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Fleet - Sailed: 4 Discards: 0 Ratings: None | |||||||||||
| 1 | Green | Boat 33 | Optimist | 3714 | Simon Swinton | 2 | 1 | 1 | 1 | 5.0 | |
| 2 | Green | ICE | Optimist | 3585 | Chris Steele | 3 | 2 | 2 | 2 | 9.0 | |
| 3 | Green | Boat 31 | Optimist | 3366 | Matthew McQueen | 5 | 3 | 3 | 3 | 14.0 | |
| 4 | Green | Shag | Optimist | 3607 | Alice Hawkins | 7 | 4 | 4 | 5 | 20.0 | |
| 5 | Green | Dogmatix | Optimist | 3593 | George Grieve | 6 | 6 | 5 | 4 | 21.0 | |
| 6 | Green | Hot Mustard | Optimist | 3664 | Josh Yarnton | 1 | 5 | DNS | DNS | 28.0 | |
| 7 | Green | Boat 23 | Optimist | 3839 | Luke Yarnton | 4 | DNS | DNS | DNS | 37.0 | |
| 8 | Green | Sting | Optimist | 4002 | Timothy Wilde | 8 | DNS | DNS | DNS | 41.0 | |
| 9 | Green | Kiwi | Optimist | 3348 | Chris Ulv-Green | 9 | DNS | DNS | DNS | 42.0 | |
| 10 | Green | Aquarius | Optimist | 3497 | Lucy Hawkins | 10 | DNS | DNS | DNS | 43.0 | |
| Opti Fleet - Sailed: 4 Discards: 0 Ratings: None | |||||||||||
| 1 | Opti | Optimist | 3866 | Matthew Knox | 1 | 2 | 1 | 1 | 5.0 | ||
| 2 | Opti | Suicide Blonde | Optimist | 3594 | Andrew McQueen | 2 | 1 | 2 | 2 | 7.0 | |
| Starling Fleet - Sailed: 4 Discards: 0 Ratings: None | |||||||||||
| 1 | Starling | Grey | Starling | 1042 | Tom Allen | 1 | 3 | 1 | 1 | 6.0 | |
| 2 | Starling | Red Devil | Starling | 116 | Jono Spurdle | 3 | 5 | 2 | 2 | 12.0 | |
| 3 | Starling | Addiction | Starling | 1065 | Rosemary Dowler | 2 | 4 | 3 | 3 | 12.0 | |
| 4 | Starling | Flyer | Starling | 1018 | Samuel Cox | 4 | 1 | DNC | DNC | 17.0 | |
| 5 | Starling | Boat 114 | Starling | 914 | Michael White | 5 | 2 | DNC | DNC | 19.0 | |
| Sunburst Fleet - Sailed: 4 Discards: 0 Ratings: None | |||||||||||
| 1 | Sunburst | Tirade | Sunburst | 1785 | Stephan Goldwater | 1 | 1 | 5 | 2 | 9.0 | |
| 2 | Sunburst | Titan | Sunburst | 1510 | Mike Long | 6 | 2 | 1 | 3 | 12.0 | |
| 3 | Sunburst | Boat 8 | Sunburst | 1540 | G Topham | 2 | 8 | 3 | 1 | 14.0 | |
| 4 | Sunburst | Scooby | Sunburst | 1752 | Paul Fredric | 5 | 3 | 2 | 5 | 15.0 | |
| 5 | Sunburst | Sunburst | 1586 | Malcolm Tubby | 4 | 4 | 6 | 4 | 18.0 | ||
| 6 | Sunburst | Elan | Sunburst | 995 | John White | 8 | 5 | 4 | 6 | 23.0 | |
| 7 | Sunburst | Boat 3 | Sunburst | 228 | Dean Coleman | 3 | DNC | DNC | DNC | 33.0 | |
| 8 | Sunburst | Boat 95 | Sunburst | 1457 | Matthew Flynn | 7 | 6 | DNC | DNC | 33.0 | |
| 9 | Sunburst | Red | Sunburst | 861 | Michael Goldwater | 9 | 7 | DNC | DNC | 36.0 | |
| P Class Fleet - Sailed: 4 Discards: 0 Ratings: None | |||||||||||
| 1 | P Class | Harry Highet | P Class | 8 | Mike Snow-Hansen | 2 | 1 | 1 | 2 | 6.0 | |
| 2 | P Class | Pieces of Eight | P Class | 888 | Kate Ellingham | 3 | 4 | 3 | 1 | 11.0 | |
| 3 | P Class | WRX | P Class | 555 | Jake Lawrence | 4 | 2 | 2 | 4 | 12.0 | |
| 4 | P Class | Harry History | P Class | 898 | Paul Snow-Hansen | 1 | 5 | 5 | 5 | 16.0 | |
| 5 | P Class | Rebel | P Class | 987 | Andrew Knox | 5 | 6 | 4 | 3 | 18.0 | |
| 6 | P Class | Vengance | P Class | 404 | Wade Gatfield | 6 | 3 | 7 | DNF | 24.0 | |
| 7 | P Class | Terminator | P Class | 565 | Jeremy Dey | 7 | 7 | 6 | 6 | 26.0 | |
| Frostbite Fleet - Sailed: 4 Discards: 0 Ratings: None | |||||||||||
| 1 | Frostbite | Koromiko | Frostbite | 111 | Roger Wanlen | DNS | 1 | 1 | 1 | 7.0 | |
| 2 | Frostbite | Adament | Frostbite | 95 | Mel Gatfield | DNS | 2 | 2 | DNF | 12.0 | |
| 3 | Frostbite | Kiwiala | Frostbite | 34 | William Grieve | DNS | DNS | DNS | DNS | 16.0 | |
| Sailwave Scoring Software 1.50 www.sailwave.com |