Larchmont Cup 08-09

3.7 Fleet

Sailed:1, Discards:0, To count:1, Entries:2, Scoring system:Line
Rank Fleet Boat SailNo HelmName CrewName Rating Race 1 Total Nett
1st 3.7 Sparkle and Fade 364 Chris Hawkins   1 1.0 1.0 1.0
2nd 3.7 Easy As 123 Phil Ash   1 2.0 2.0 2.0

Lasers Fleet

Sailed:1, Discards:0, To count:1, Entries:10, Scoring system:Line
Rank Fleet Boat SailNo HelmName CrewName Rating Race 1 Total Nett
1st Lasers 193124 Ed Crook   0.986 1.0 1.0 1.0
2nd Lasers 193138 Chris Green   1 2.0 2.0 2.0
3rd Lasers 131101 Peter Kempkers   0.971 3.0 3.0 3.0
4th Lasers 136679 Rowan Maxwell   0.947 4.0 4.0 4.0
5th Lasers 183004 Ian Gladwell   0.992 5.0 5.0 5.0
6th Lasers 167088 Pete Thomas   0.992 6.0 6.0 6.0
7th Lasers 181970 John Ellingham   0.977 7.0 7.0 7.0
8th Lasers 175284 Amy Watkins   0.853 8.0 8.0 8.0
9th Lasers 184684 Paul Turner   0.943 9.0 9.0 9.0
10th Lasers 184682 Karl Nicholson   1 10.0 10.0 10.0

Optimist Fleet

Sailed:1, Discards:0, To count:1, Entries:7, Scoring system:Line
Rank Fleet Boat SailNo HelmName CrewName Rating Race 1 Total Nett
1st Optimist 4330 Matthew Kempkers   0.926 1.0 1.0 1.0
2nd Optimist 4263 Jack Simpson   0.964 2.0 2.0 2.0
3rd Optimist Gruntled 4206 Aaron Gibb-Pearson   0.938 3.0 3.0 3.0
4th Optimist 4233 Charles Michel   0.904 8.0 DNF 8.0 8.0
4th Optimist Impact 3797 Alan Turner   0.902 8.0 DNF 8.0 8.0
4th Optimist 3934 Harrison Switzer-Corbett   0.92 8.0 DNF 8.0 8.0
4th Optimist 4289 Lukas Walton   0.979 8.0 DNF 8.0 8.0

Opti-Green Fleet

Sailed:1, Discards:0, To count:1, Entries:4, Scoring system:Line
Rank Fleet Boat SailNo HelmName CrewName Rating Race 1 Total Nett
1st Opti-Green Bisto 4337 Sam Wallis   1 5.0 DNF 5.0 5.0
1st Opti-Green 4166 Eliza Beca   1 5.0 DNF 5.0 5.0
1st Opti-Green 41 Maddie Brogan   1 5.0 DNF 5.0 5.0
1st Opti-Green 4068 Bailey Atkinson   1 5.0 DNF 5.0 5.0

Starling Fleet

Sailed:1, Discards:0, To count:1, Entries:7, Scoring system:Line
Rank Fleet Boat SailNo HelmName CrewName Rating Race 1 Total Nett
1st Starling Honey 17 Rosemary Dowler   0.932 1.0 1.0 1.0
2nd Starling Speedy Gonzalez 914 Stuart Turner   0.912 2.0 2.0 2.0
3rd Starling 2011 Lauren Eady   0.922 3.0 3.0 3.0
4th Starling 1140 Liam Coleman   0.922 8.0 DNF 8.0 8.0
4th Starling Cool Won 745 Jane Hawkins   0.938 8.0 DNF 8.0 8.0
4th Starling Insatiable 2029 Heather Bridgman   0.953 8.0 DNF 8.0 8.0
4th Starling Allo Allo 1024 Kelsey Smith   0.91 8.0 DNF 8.0 8.0

Sunburst Fleet

Sailed:1, Discards:0, To count:1, Entries:9, Scoring system:Line
Rank Fleet Boat SailNo HelmName CrewName Rating Race 1 Total Nett
1st Sunburst Merry Old Soul 228 Dean Coleman Chris Coleman 0.996 1.0 1.0 1.0
2nd Sunburst Black Magic 692 Hartley Atkinson Bailey Atkinson 0.991 2.0 2.0 2.0
3rd Sunburst Ripper 1525 John White Billy White 0.93 3.0 3.0 3.0
4th Sunburst FM 1646 Nathan Long Jamie Long 0.954 4.0 4.0 4.0
5th Sunburst Crazy Bouy 1661 Craig Fraser Mitchell Fraser 0.93 5.0 5.0 5.0
6th Sunburst Cognos 1800 Kevin Whitehead Elizabeth Whitehead 0.983 6.0 6.0 6.0
7th Sunburst Badnews 1563 John Dibley Mathew / Sam Dibley 0.964 7.0 7.0 7.0
8th Sunburst Phosphoecence 1591 Craig Smith Hannah Smith 0.929 8.0 8.0 8.0
9th Sunburst Te Koa 1630 Amy Watkins Mathew .95 10.0 DNF 10.0 10.0

OK Fleet

Sailed:1, Discards:0, To count:1, Entries:7, Scoring system:Line
Rank Fleet Boat SailNo HelmName CrewName Rating Race 1 Total Nett
1st OK 532 Alistair Deaves   0.995 1.0 1.0 1.0
2nd OK 527 Mark Perrow   1 2.0 2.0 2.0
3rd OK Shogun 518 Mike Wilde   0.991 3.0 3.0 3.0
4th OK 530 Ben Morrison   0.95 4.0 4.0 4.0
5th OK 499 Simon Tucker   0.955 5.0 5.0 5.0
6th OK 497     1 6.0 6.0 6.0
7th OK 478 Dan Bush   0.95 8.0 DNF 8.0 8.0



Sailwave Scoring Software 2.00 build 2
http://www.sailwave.com/