| Lake Rotorua | ||
| 2003 North Island Optimist Championships (Green Fleet) |
Preliminary Results
Sailed: 7 Discards: 1 Ratings: None
| Pos | Tally | Age | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | 12+ | 3594 | Andrew McQueen | Wakatere | 8 | 5 | 9 | 2 | 3 | 17 | 44 | |
| 2 | 30 | 12+ | 3845 | Joel Mullen | Murrays Bay | 3 | 15 | 12 | 9 | 1 | 8 | 48 | |
| 3 | 48 | 11 | 3714 | Simon Swinton | Wakatere | 16 | 1 | 17 | 2 | 5 | 13 | 54 | |
| 4 | 51 | 11 | 3521 | Alexandra Maloney | Kerikeri | 23 | 1 | 12 | 4 | 15 | 6 | 61 | |
| 5 | 26 | 10- | 4036 | Michael Cate | Whangarei | 2 | 7 | 29 | 14 | 4 | 8 | 64 | |
| 6 | 71 | 12+ | 3600 | Benjamin Sullivan | Kohimarama | 9 | 2 | 28 | 14 | 13 | 1 | 67 | |
| 7 | 38 | 12+ | 4052 | Michael Turney | Tauranga | 19 | 9 | 3 | 3 | 33 | 2 | 69 | |
| 8 | 76 | 12+ | 3776 | Emily Batchelor | New Plymouth | 11 | 18 | 11 | 7 | 23 | 2 | 72 | |
| 9 | 25 | 11 | 4048 | Spencer Loxton | Whangarei | 6 | 13 | 7 | 32 | 5 | 9 | 72 | |
| 10 | 16 | 11 | 4013 | Hamish Andrew | Glendowie | 1 | 3 | 22 | 34 | 3 | 12 | 75 | |
| 11 | 6 | 12+ | 3991 | Tom Press | Murrays Bay | 17 | 11 | 4 | 30 | 7 | 11 | 80 | |
| 12 | 47 | 11 | 3633 | Thomas Elmore | Glendowie | 37 | 4 | 16 | 18 | 9 | 1 | 85 | |
| 13 | 27 | 12+ | 4070 | Oliver Hinder | Torbay | 16 | 14 | 11 | 8 | 34 | 3 | 86 | |
| 14 | 20 | 11 | 3775 | Simon Van Ryn | Muritai | 8 | 10 | 22 | 16 | 24 | 9 | 89 | |
| 15 | 2 | 12+ | 295 | Matthew Lee | Murrays Bay | 29 | 2 | 27 | 6 | 10 | 26 | 100 | |
| 16 | 9 | 10- | 4037 | Lewis Cook | Torbay | 18 | 20 | 13 | 18 | 18 | 16 | 103 | |
| 17 | 58 | 12+ | 3 | Amir Yousef | Murrays Bay | 21 | 15 | 5 | 25 | 6 | 35 | 107 | |
| 18 | 28 | 12+ | 4062 | Callum Oliver | New Plymouth | 12 | 14 | 29 | 17 | 30 | 5 | 107 | |
| 19 | 68 | 10- | 4753 | Thomas Rutter | Murrays Bay | 15 | 25 | 1 | 35 | 23 | 11 | 110 | |
| 20 | 11 | 11 | 3878 | Hamish Fraser | New Plymouth | 4 | 19 | 10 | 17 | 33 | 44 | 127 | |
| 21 | 23 | 12+ | 4043 | Joshua Wilkinson | Murrays Bay | 22 | 27 | 6 | 26 | 28 | 20 | 129 | |
| 22 | 67 | 11 | 3992 | Ross Hawton | New Plymouth | 42 | 19 | 37 | 12 | 19 | 4 | 133 | |
| 23 | 62 | 10- | 3762 | Jordan McKenzie-Brown | Kohimarama | 10 | 31 | 8 | 39 | 10 | 35 | 133 | |
| 24 | 21 | 11 | 3718 | Jordon Coles | Tauranga | 22 | 27 | 23 | 24 | 7 | 31 | 134 | |
| 25 | 7 | 10- | 3927 | Ashleigh Lamberg | Glendowie | 30 | 21 | 32 | 8 | 19 | 26 | 136 | |
| 26 | 63 | 11 | 3585 | Christopher Steele | Wakatere | 13 | 34 | 6 | 21 | 22 | 44 | 140 | |
| 27 | 59 | 12+ | 3664 | Josh Yarnton | Wakatere | 14 | 12 | 23 | 49 | 20 | 25 | 143 | |
| 28 | 61 | 12+ | 3793 | Joshua McKenzie-Brown | Kohimarama | 20 | 30 | 4 | 36 | 30 | 27 | 147 | |
| 29 | 18 | 11 | 3990 | Oliver Gunman | Murrays Bay | 7 | 26 | 25 | 31 | 37 | 21 | 147 | |
| 30 | 1 | 10- | 3631 | Ben Hunt | Murrays Bay | 10 | 26 | 46 | 29 | 12 | 24 | 147 | |
| 31 | 32 | 12+ | 3580 | Owen Bodley | Bucklands Beach | 5 | 28 | 37 | 40 | 11 | 33 | 154 | |
| 32 | 19 | 12+ | 3746 | James Hall | Bucklands Beach | DNS | 5 | 15 | 20 | 16 | 22 | 156 | |
| 33 | 65 | 11 | 3649 | Nick Bone | Howick | 32 | 37 | 30 | 16 | 34 | 7 | 156 | |
| 34 | 74 | 12+ | 3754 | Andrew Berry | New Plymouth | 24 | 6 | 13 | 25 | 50 | 41 | 159 | |
| 35 | 13 | 10- | 3763 | James Rountree | Kohimarama | 38 | 32 | 35 | 20 | 21 | 36 | 182 | |
| 36 | 55 | 11 | 3713 | Brad Craig | Glendowie | 28 | 43 | 24 | 39 | 42 | 10 | 186 | |
| 37 | 35 | 12+ | 3603 | Richard Evans | Murrays Bay | 17 | 39 | 38 | 32 | 22 | 38 | 186 | |
| 38 | 50 | 12+ | 3499 | Bronte Linkhorn | Kohimarama | 38 | 40 | 35 | 24 | 45 | 15 | 197 | |
| 39 | 31 | 12+ | 3593 | George Grieve | Wakatere | 23 | 46 | 48 | 48 | 28 | 13 | 206 | |
| 40 | 14 | 11 | 3952 | Jamie Hatch | New Plymouth | 41 | 24 | 31 | 41 | 25 | 46 | 208 | |
| 41 | 8 | 10- | 3572 | Hamish Bullock | Torbay | 31 | 20 | 38 | 42 | 51 | 38 | 220 | |
| 42 | 49 | 12+ | 37 | Hannah Linkhorn | Kohimarama | 44 | 33 | 49 | 36 | 50 | 18 | 230 | |
| 43 | 57 | 10- | 13718 | Elise Dye-Hutchinson | Murrays Bay | 48 | 29 | 34 | 45 | 43 | 32 | 231 | |
| 44 | 22 | 10- | 3777 | Tom Wiles | Kohimarama | 47 | 42 | 19 | 42 | 55 | 30 | 235 | |
| 45 | 53 | 12+ | 3569 | Emily Martin | Glendowie | 26 | 45 | 47 | 43 | 55 | 21 | 237 | |
| 46 | 17 | 10- | 4029 | Adam Middleton | Worser Bay | DNF | 18 | 28 | 54 | 14 | 49 | 241 | |
| 47 | 40 | 11 | 3880 | Sam Mason | Bucklands Beach | 39 | 47 | 52 | 38 | 46 | 23 | 245 | |
| 48 | 46 | 12+ | 3920 | Daniel King | New Plymouth | DNS | 21 | 33 | 45 | 29 | 42 | 248 | |
| 49 | 29 | 11 | 3459 | David Collins | Glendowie | 36 | 42 | 41 | 50 | 51 | 39 | 259 | |
| 50 | 66 | 11 | 3896 | Luke Stevenson | Tauranga | 49 | DNS | DNS | 15 | 27 | 14 | 261 | |
| 51 | 34 | 12+ | 3609 | Craig Bennett | Rotorua | 25 | 36 | 54 | 53 | 52 | 54 | 274 | |
| 52 | 60 | 10- | 3839 | Luke Yarnton | Wakatere | DNS | 33 | 51 | 31 | 37 | 45 | 275 | |
| 53 | 36 | 10- | 3256 | James Norris | Lake Taupo | 46 | 49 | 55 | 52 | 57 | 28 | 287 | |
| 54 | 24 | 12+ | 4044 | Chris Barstead | Muritai | 35 | 53 | 49 | 48 | 48 | 59 | 292 | |
| 55 | 64 | 10- | 3578 | William McVeagh | Worser Bay | 35 | 44 | 61 | 58 | 46 | 56 | 300 | |
| 56 | 69 | 12+ | 1325 | Chelsea Fielder | Rotorua | 27 | 57 | 60 | 62 | 68 | 37 | 311 | |
| 57 | 54 | 10- | 3366 | Matthew McQueen | Wakatere | DNS | 44 | 47 | 58 | 47 | 56 | 330 | |
| 58 | 72 | 12+ | 3455 | Tristan Butler | Rotorua | 33 | 48 | DNS | 61 | 60 | 61 | 341 | |
| 59 | 4 | 10- | 61 | Anita Trudgen | Muritai | DNF | 59 | 59 | 64 | 63 | 19 | 342 | |
| 60 | 75 | 12+ | 3873 | Jay Gable | New Plymouth | DNS | 51 | 44 | DNC | 58 | 55 | 364 | |
| 61 | 12 | 10- | 770 | Samuel McKenzie | Kohimarama | DNS | DNS | DNS | 40 | 49 | 50 | 373 | |
| 62 | 15 | 10- | 3634 | Henry Wilkinson | Kohimarama | DNS | 43 | DNS | 27 | 72 | DNS | 376 | |
| 63 | 10 | 12+ | 3779 | Michael Sharps | Glendowie | DNS | 62 | 56 | 60 | 59 | 62 | 377 | |
| 64 | 56 | 10- | 2960 | Jack Mason | Kohimarama | DNS | DNF | DNF | 47 | 61 | 40 | 382 | |
| 65 | 77 | 11 | 1774 | Wade Tresadern | Napier | DNS | 50 | 53 | 63 | 62 | DNF | 384 | |
| 66 | 33 | 11 | 1 | Claudia Pierce | Lake Taupo | DNS | 60 | DNS | 66 | 73 | 52 | 407 | |
| 67 | 37 | 10- | 184 | David Turney | Tauranga | DNS | DNS | DNS | 57 | 65 | 58 | 414 | |
| 68 | 52 | 12+ | 2729 | Christopher Lear | Kohimarama | DNF | 65 | 61 | 71 | 67 | DNF | 420 | |
| 69 | 3 | 10- | 3639 | Hamish Powrie | Kohimarama | DNS | DNS | DNS | 56 | 53 | DNS | 421 | |
| 70 | 45 | 11 | 966 | Hamish McKenzie | Rotorua | DNS | 58 | 62 | 68 | DNS | DNS | 422 | |
| 71 | 42 | 10- | 3364 | Phillip Smith | Tauranga | DNS | 56 | DNS | 74 | DNS | 64 | 428 | |
| 72 | 70 | 11 | 2924 | Caitlin Fielder | Rotorua | DNS | RAF | 63 | 70 | 70 | DNF | 437 | |
| 73 | 39 | 12+ | 448 | Michele Lochhead | New Plymouth | DNS | 63 | DNS | 72 | 69 | DNF | 438 | |
| 74 | 41 | 10- | 3178 | Oliver Staub | Muritai | DNS | 64 | DNS | 73 | 71 | DNF | 442 | |
| 75 | 5 | 10- | 1104 | Heather Trudgen | Muritai | DNS | DNS | DNS | 67 | 64 | DNF | 443 | |
| 76 | 43 | 11 | 13965 | Anna Willcox | Murrays Bay | DNS | DNS | DNS | DNS | DNS | DNS | 468 | |
| 76 | 44 | 11 | 3985 | Jeremy Marino | Murrays Bay | DNS | DNS | DNS | DNS | DNS | DNS | 468 |
| Sailwave Scoring Software 1.50 http://www.sailwave.com/ |
http://www.murraysbay.org/ ourplace@xtra.co.nz |