Closing Day Handicap

3.7 Fleet

Sailed:2, Discards:0, To count:2, Ratings:TCF, Entries:1, Scoring system:TCF
Rank Fleet Boat SailNo HelmName CrewName TCF R1 R2 Total Nett
1st 3.7 Sparkle and Fade 364 Chris Hawkins   1 1.0 1.0 2.0 2.0

Lasers Fleet

Sailed:2, Discards:0, To count:2, Ratings:TCF, Entries:7, Scoring system:TCF
Rank Fleet Boat SailNo HelmName CrewName TCF R1 R2 Total Nett
1st Lasers 169415 Derek Snow   0.962 1.0 2.0 3.0 3.0
2nd Lasers 183004 Ian Gladwell   0.989 2.0 4.0 6.0 6.0
3rd Lasers 129765 John Mercer   .861 8.0 DNC 1.0 9.0 9.0
4th Lasers 162089 John White   0.94 4.0 5.0 9.0 9.0
5th Lasers 99 Peter Kempkers   0.975 8.0 DNC 3.0 11.0 11.0
6th Lasers 167088 Pete Thomas   0.983 3.0 8.0 DNC 11.0 11.0
7th Lasers 159760 Donn Roberts   0.9 5.0 6.0 11.0 11.0

Optimist Fleet

Sailed:2, Discards:0, To count:2, Ratings:TCF, Entries:8, Scoring system:TCF
Rank Fleet Boat SailNo HelmName CrewName TCF R1 R2 Total Nett
1st Optimist Riptide 3597 Tim Adair   0.9 1.0 2.0 3.0 3.0
2nd Optimist 4168 Ellie Copeland   .968 3.0 1.0 4.0 4.0
3rd Optimist 4263 Jack Simpson   .953 5.0 4.0 9.0 9.0
4th Optimist Bisto 4337 Sam Wallis   .9 2.0 9.0 DNF 11.0 11.0
5th Optimist Impact 3797 Alan Turner   0.915 8.0 3.0 11.0 11.0
6th Optimist 4340 Maddie Brogan   .978 6.0 5.0 11.0 11.0
7th Optimist 3934 Harrison Switzer-Corbett   .907 4.0 9.0 DNF 13.0 13.0
8th Optimist 4183 Chris Coleman   0.9 7.0 9.0 DNF 16.0 16.0

Opti-Green Fleet

Sailed:2, Discards:0, To count:2, Ratings:TCF, Entries:3, Scoring system:TCF
Rank Fleet Boat SailNo HelmName CrewName TCF R1 R2 Total Nett
1st Opti-Green Oppe 3990 William Long   1 1.0 1.0 2.0 2.0
2nd Opti-Green Chamonix 4108     1 2.0 4.0 DNC 6.0 6.0
3rd Opti-Green 4256 Aiden   1 4.0 DNF 4.0 DNC 8.0 8.0

Starling Fleet

Sailed:2, Discards:0, To count:2, Ratings:TCF, Entries:8, Scoring system:TCF
Rank Fleet Boat SailNo HelmName CrewName TCF R1 R2 Total Nett
1st Starling Addiction 1065 Lucy Hawkins   0.979 1.0 4.0 5.0 5.0
2nd Starling Insatiable 2029 Heather Bridgman   .961 3.0 2.0 5.0 5.0
3rd Starling 1290 James Roberts   .997 2.0 5.0 7.0 7.0
4th Starling Cool Won 745 Jane Hawkins   .914 7.0 1.0 8.0 8.0
5th Starling Striker 1153 Matthew Kempkers   0.971 5.0 3.0 8.0 8.0
6th Starling Honey 17 Rosemary Dowler   .907 4.0 6.0 10.0 10.0
7th Starling Allo Allo 1024 Kelsey Smith   .94 6.0 8.0 14.0 14.0
8th Starling 1140 Mahia Pepper   0.97 8.0 7.0 15.0 15.0

Sunburst Fleet

Sailed:2, Discards:0, To count:2, Ratings:TCF, Entries:8, Scoring system:TCF
Rank Fleet Boat SailNo HelmName CrewName TCF R1 R2 Total Nett
1st Sunburst FM 1646 Nathan Long Jamie Long 0.943 1.0 3.0 4.0 4.0
2nd Sunburst Phosphoecence 1591 Craig Smith Hannah Smith .878 4.0 1.0 5.0 5.0
3rd Sunburst Toot 1418 Kirsten Woodward Jodi .863 3.0 2.0 5.0 5.0
4th Sunburst Cognos 1800 Kevin Whitehead Elizabeth Whitehead .965 2.0 9.0 DNC 11.0 11.0
5th Sunburst 1540 James Morrison Sarah Morrison .95 5.0 9.0 DNC 14.0 14.0
6th Sunburst Scouts     0.937 9.0 DNF 9.0 DNC 18.0 18.0
6th Sunburst Ice Burg 1513 Tim Koller   .827 9.0 DNF 9.0 DNC 18.0 18.0
6th Sunburst 1385 Gary Hill Harrison .895 9.0 DNC 9.0 DNC 18.0 18.0

Zephyr Fleet

Sailed:2, Discards:0, To count:2, Ratings:TCF, Entries:4, Scoring system:TCF
Rank Fleet Boat SailNo HelmName CrewName TCF R1 R2 Total Nett
1st Zephyr 511 Grant Beck   1 1.0 1.0 2.0 2.0
2nd Zephyr Sonda 152 Greg Salthouse   1 2.0 2.0 4.0 4.0
3rd Zephyr Nitrous 504 Peter Dawson   1 3.0 3.0 6.0 6.0
4th Zephyr Wedgy Man 508     1 4.0 4.0 8.0 8.0

Techno Fleet

Sailed:2, Discards:0, To count:2, Ratings:TCF, Entries:4, Scoring system:TCF
Rank Fleet Boat SailNo HelmName CrewName TCF R1 R2 Total Nett
1st Techno 163     1 1.0 1.0 2.0 2.0
2nd Techno blue/ Yellow Sail 154 Hamish Dunning-Beck   1 2.0 2.0 4.0 4.0
3rd Techno 189 Izzy Hawkins   1 3.0 3.0 6.0 6.0
4th Techno - Kate Wanless   1 4.0 5.0 DNC 9.0 9.0

R1 - 3.7 Fleet

Start:Start 5, Finishes:Finish time, Time:1350
Rank Fleet Boat SailNo HelmName CrewName TCF Elapsed Points
1 3.7 Sparkle and Fade 364 Chris Hawkins   1 0:59:08 1.0

R2 - 3.7 Fleet

Start:Start 5, Finishes:Finish time, Time:1508
Rank Fleet Boat SailNo HelmName CrewName TCF Elapsed Points
1 3.7 Sparkle and Fade 364 Chris Hawkins   1 0:57:09 1.0

R1 - Lasers Fleet

Start:Start 4, Finishes:Finish time, Time:1350
Rank Fleet Boat SailNo HelmName CrewName TCF Elapsed Points
1 Lasers 169415 Derek Snow   0.962 0:59:33 1.0
2 Lasers 183004 Ian Gladwell   0.989 0:59:45 2.0
3 Lasers 167088 Pete Thomas   0.983 1:00:13 3.0
4 Lasers 162089 John White   0.94 1:07:01 4.0
5 Lasers 159760 Donn Roberts   0.9 1:17:29 5.0

R2 - Lasers Fleet

Start:Start 4, Finishes:Finish time, Time:1508
Rank Fleet Boat SailNo HelmName CrewName TCF Elapsed Points
1 Lasers 129765 John Mercer   .861 1:02:59 1.0
2 Lasers 169415 Derek Snow   0.962 0:58:52 2.0
3 Lasers 99 Peter Kempkers   0.975 0:58:39 3.0
4 Lasers 183004 Ian Gladwell   0.989 0:58:19 4.0
5 Lasers 162089 John White   0.94 1:01:37 5.0
6 Lasers 159760 Donn Roberts   0.9 1:06:59 6.0

R1 - Optimist Fleet

Start:Start 1, Finishes:Finish time, Time:1341
Rank Fleet Boat SailNo HelmName CrewName TCF Elapsed Points
1 Optimist Riptide 3597 Tim Adair   0.9 0:57:24 1.0
2 Optimist Bisto 4337 Sam Wallis   .9 0:58:53 2.0
3 Optimist 4168 Ellie Copeland   .968 0:55:41 3.0
4 Optimist 3934 Harrison Switzer-Corbett   .907 0:59:27 4.0
5 Optimist 4263 Jack Simpson   .953 0:57:03 5.0
6 Optimist 4340 Maddie Brogan   .978 0:58:08 6.0
7 Optimist 4183 Chris Coleman   0.9 1:03:43 7.0
8 Optimist Impact 3797 Alan Turner   0.915 1:02:53 8.0

R2 - Optimist Fleet

Start:Start 1, Finishes:Finish time, Time:1459
Rank Fleet Boat SailNo HelmName CrewName TCF Elapsed Points
1 Optimist 4168 Ellie Copeland   .968 0:58:22 1.0
2 Optimist Riptide 3597 Tim Adair   0.9 1:05:07 2.0
3 Optimist Impact 3797 Alan Turner   0.915 1:05:34 3.0
4 Optimist 4263 Jack Simpson   .953 1:04:47 4.0
5 Optimist 4340 Maddie Brogan   .978 1:05:42 5.0
6 Optimist Bisto 4337 Sam Wallis   .9 DNF 9.0
6 Optimist 3934 Harrison Switzer-Corbett   .907 DNF 9.0
6 Optimist 4183 Chris Coleman   0.9 DNF 9.0

R1 - Opti-Green Fleet

Start:Start 1, Finishes:Finish time, Time:1341
Rank Fleet Boat SailNo HelmName CrewName TCF Elapsed Points
1 Opti-Green Oppe 3990 William Long   1 0:38:43 1.0
2 Opti-Green Chamonix 4108     1 0:43:09 2.0
3 Opti-Green 4256 Aiden   1 DNF 4.0

R2 - Opti-Green Fleet

Start:Start 1, Finishes:Finish time, Time:1459
Rank Fleet Boat SailNo HelmName CrewName TCF Elapsed Points
1 Opti-Green Oppe 3990 William Long   1 0:44:59 1.0

R1 - Starling Fleet

Start:Start 2, Finishes:Finish time, Time:1344
Rank Fleet Boat SailNo HelmName CrewName TCF Elapsed Points
1 Starling Addiction 1065 Lucy Hawkins   0.979 0:49:57 1.0
2 Starling 1290 James Roberts   .997 0:49:37 2.0
3 Starling Insatiable 2029 Heather Bridgman   .961 0:51:32 3.0
4 Starling Honey 17 Rosemary Dowler   .907 0:54:56 4.0
5 Starling Striker 1153 Matthew Kempkers   0.971 0:51:43 5.0
6 Starling Allo Allo 1024 Kelsey Smith   .94 0:54:32 6.0
7 Starling Cool Won 745 Jane Hawkins   .914 0:56:42 7.0
8 Starling 1140 Mahia Pepper   0.97 0:55:10 8.0

R2 - Starling Fleet

Start:Start 2, Finishes:Finish time, Time:1455
Rank Fleet Boat SailNo HelmName CrewName TCF Elapsed Points
1 Starling Cool Won 745 Jane Hawkins   .914 0:56:50 1.0
2 Starling Insatiable 2029 Heather Bridgman   .961 0:54:12 2.0
3 Starling Striker 1153 Matthew Kempkers   0.971 0:53:58 3.0
4 Starling Addiction 1065 Lucy Hawkins   0.979 0:53:47 4.0
5 Starling 1290 James Roberts   .997 0:52:55 5.0
6 Starling Honey 17 Rosemary Dowler   .907 0:58:59 6.0
7 Starling 1140 Mahia Pepper   0.97 0:55:55 7.0
8 Starling Allo Allo 1024 Kelsey Smith   .94 0:58:19 8.0

R1 - Sunburst Fleet

Start:Start 3, Finishes:Finish time, Time:1347
Rank Fleet Boat SailNo HelmName CrewName TCF Elapsed Points
1 Sunburst FM 1646 Nathan Long Jamie Long 0.943 0:47:47 1.0
2 Sunburst Cognos 1800 Kevin Whitehead Elizabeth Whitehead .965 0:51:44 2.0
3 Sunburst Toot 1418 Kirsten Woodward Jodi .863 0:58:13 3.0
4 Sunburst Phosphoecence 1591 Craig Smith Hannah Smith .878 0:57:33 4.0
5 Sunburst 1540 James Morrison Sarah Morrison .95 0:55:09 5.0
6 Sunburst Scouts     0.937 DNF 9.0
6 Sunburst Ice Burg 1513 Tim Koller   .827 DNF 9.0

R2 - Sunburst Fleet

Start:Start 3, Finishes:Finish time, Time:1505
Rank Fleet Boat SailNo HelmName CrewName TCF Elapsed Points
1 Sunburst Phosphoecence 1591 Craig Smith Hannah Smith .878 0:57:11 1.0
2 Sunburst Toot 1418 Kirsten Woodward Jodi .863 1:00:02 2.0
3 Sunburst FM 1646 Nathan Long Jamie Long 0.943 0:55:51 3.0

R1 - Zephyr Fleet

Start:Start 3, Finishes:Finish time, Time:1347
Rank Fleet Boat SailNo HelmName CrewName TCF Elapsed Points
1 Zephyr 511 Grant Beck   1 0:45:49 1.0
2 Zephyr Sonda 152 Greg Salthouse   1 0:46:59 2.0
3 Zephyr Nitrous 504 Peter Dawson   1 0:48:41 3.0
4 Zephyr Wedgy Man 508     1 0:49:52 4.0

R2 - Zephyr Fleet

Start:Start 7, Finishes:Finish time, Time:1450
Rank Fleet Boat SailNo HelmName CrewName TCF Elapsed Points
1 Zephyr 511 Grant Beck   1 0:45:54 1.0
2 Zephyr Sonda 152 Greg Salthouse   1 0:47:51 2.0
3 Zephyr Nitrous 504 Peter Dawson   1 0:49:07 3.0
4 Zephyr Wedgy Man 508     1 0:49:16 4.0

R1 - Techno Fleet

Start:Start 6, Finishes:Finish time, Time:1353
Rank Fleet Boat SailNo HelmName CrewName TCF Elapsed Points
1 Techno 163     1 0:30:44 1.0
2 Techno blue/ Yellow Sail 154 Hamish Dunning-Beck   1 0:30:52 2.0
3 Techno 189 Izzy Hawkins   1 0:36:14 3.0
4 Techno - Kate Wanless   1 0:37:03 4.0

R2 - Techno Fleet

Start:Start 6, Finishes:Finish time, Time:1444
Rank Fleet Boat SailNo HelmName CrewName TCF Elapsed Points
1 Techno 163     1 0:29:38 1.0
2 Techno blue/ Yellow Sail 154 Hamish Dunning-Beck   1 0:39:04 2.0
3 Techno 189 Izzy Hawkins   1 0:40:05 3.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish



Sailwave Scoring Software 2.00 build 2
http://www.sailwave.com/