Wakatere Junior Regatta 2011

Results are final as of 13:48 on December 10, 2011

Optimist Green Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 29, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Race 1 Race 2 Race 3 Total Nett
1st Optimist Green 3829 Manly Sailing Club Brock Browne   1.0 1.0 4.0 6.0 6.0
2nd Optimist Green 4474 Murrays Bay Sailing Club Saffron Nixon   4.0 2.0 1.0 7.0 7.0
3rd Optimist Green 4290 Kohi YC William Shapland   3.0 3.0 2.0 8.0 8.0
4th Optimist Green 4284 Murrays Bay Sailing Club Thomas   2.0 5.0 7.0 14.0 14.0
5th Optimist Green 3784 Pt. Chevalier Sailing Club Oscar Mahy   12.0 4.0 3.0 19.0 19.0
6th Optimist Green 3648 Manly Sailing Club Alicia Kidd   8.0 7.0 5.0 20.0 20.0
7th Optimist Green 4407 Glendowie Grace Burnett   7.0 6.0 11.0 24.0 24.0
8th Optimist Green 3866 Pt. Chevalier Sailing Club Finn McIntyre   10.0 8.0 8.0 26.0 26.0
9th Optimist Green 4155 Pt. Chevalier Sailing Club Oscar Murrell   9.0 13.0 6.0 28.0 28.0
10th Optimist Green 4295 Murrays Bay Sailing Club Bree Drummond   11.0 12.0 9.0 32.0 32.0
11th Optimist Green 3587 Wakatere Boating Club Yuka Isozaki   15.0 10.0 12.0 37.0 37.0
12th Optimist Green 3927 Wakatere Boating Club Grierson Fox   6.0 9.0 30.0 DNF 45.0 45.0
13th Optimist Green 3635 Wakatere Boating Club Michael de Boyett   30.0 DNF 11.0 10.0 51.0 51.0
14th Optimist Green 4253 Wakatere Boating Club Ben Harris   5.0 30.0 DNC 30.0 DNC 65.0 65.0
15th Optimist Green 6 Hayling Island Sailing Club, UK Finlay Dickinson   13.0 30.0 DNC 30.0 DNC 73.0 73.0
16th Optimist Green 3846 Glendowie Sebastian Lardies   14.0 30.0 DNC 30.0 DNC 74.0 74.0
17th Optimist Green 4312 Wakatere Boating Club Finn Buckeridge   30.0 DNC 30.0 DNC 30.0 DNC 90.0 90.0
17th Optimist Green 3615 Wakatere Boating Club Thomas Crook   30.0 DNC 30.0 DNC 30.0 DNC 90.0 90.0
17th Optimist Green 4391 Wakatere Boating Club Donald Mayo   30.0 DNF 30.0 DNC 30.0 DNC 90.0 90.0
17th Optimist Green 4390 Wakatere Boating Club Harry Dalbeth   30.0 DNF 30.0 DNF 30.0 DNC 90.0 90.0
17th Optimist Green 3825 Clarks Beach Calum Henderson   30.0 DNF 30.0 DNC 30.0 DNC 90.0 90.0
17th Optimist Green 3492 Wakatere Boating Club Fumika Isozaki   30.0 DNC 30.0 DNC 30.0 DNC 90.0 90.0
17th Optimist Green 4206 Wakatere Boating Club Dylan Maynard   30.0 DNC 30.0 DNC 30.0 DNC 90.0 90.0
17th Optimist Green 3261 Wakatere Boating Club Jay McDowell   30.0 DNF 30.0 DNC 30.0 DNC 90.0 90.0
17th Optimist Green 3999 Wakatere Boating Club Robbie McCutcheon   30.0 DNF 30.0 DNC 30.0 DNC 90.0 90.0
17th Optimist Green 4298 Clarks Beach Ryan Walker   30.0 DNF 30.0 DNC 30.0 DNC 90.0 90.0
17th Optimist Green 3586 Clarks Beach Caitlin Walker   30.0 DNF 30.0 DNF 30.0 DNC 90.0 90.0
17th Optimist Green 3628 Maraetai Ben Beasley   30.0 DNF 30.0 DNC 30.0 DNC 90.0 90.0
17th Optimist Green 3969 Torbay Sailing Club Reece Caulfield   30.0 DNF 30.0 DNC 30.0 DNC 90.0 90.0

Optimist Open Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 34, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Race 1 Race 2 Race 3 Race 4 Total Nett
1st Optimist Open 3711 Wakatere Boating Club Airi Kawana   5.0 1.0 4.0 2.0 12.0 12.0
2nd Optimist Open 4384 Wakatere Boating Club Jonathan Weston   1.0 3.0 5.0 4.0 13.0 13.0
3rd Optimist Open 4424 Murrays Bay Sailing Club James Wilson   2.0 4.0 8.0 1.0 15.0 15.0
4th Optimist Open 4 Murrays Bay Sailing Club Finn Drummond   3.0 5.0 2.0 5.0 15.0 15.0
5th Optimist Open 4011 Manly Sailing Club Sean Bull   8.0 7.0 3.0 12.0 30.0 30.0
6th Optimist Open 4405 Torbay Sailing Club Min So   7.0 9.0 9.0 6.0 31.0 31.0
7th Optimist Open 4423 Wakatere Boating Club Jonathan Barnett   9.0 8.0 10.0 8.0 35.0 35.0
8th Optimist Open 4459 Wakatere Boating Club Emily Koya   4.0 13.0 11.0 10.0 38.0 38.0
9th Optimist Open 4433 Wakatere Boating Club Aidan Nicholas   35.0 DSQ 6.0 6.0 3.0 50.0 50.0
10th Optimist Open 4396 Wakatere Boating Club Levi de Lisle   10.0 19.0 15.0 9.0 53.0 53.0
11th Optimist Open 3714 Wakatere Boating Club Alparslan Semiz   21.0 10.0 16.0 13.0 60.0 60.0
12th Optimist Open 4187 Murrays Bay Sailing Club Emma Hyde   13.0 22.0 18.0 16.0 69.0 69.0
13th Optimist Open 4473 Wakatere Boating Club Kate Stewart   35.0 DSQ 21.0 7.0 7.0 70.0 70.0
14th Optimist Open 3962 Murrays Bay Sailing Club Thomas Hyde   15.0 24.0 22.0 11.0 72.0 72.0
15th Optimist Open 4426 Kohi YC Chelsea Rees   35.0 DSQ 2.0 1.0 35.0 DNC 73.0 73.0
16th Optimist Open 4345 Manly Sailing Club Dillion Browne   14.0 26.0 20.0 15.0 75.0 75.0
17th Optimist Open 4411 Murrays Bay Sailing Club Logan Beckman   22.0 18.0 17.0 18.0 75.0 75.0
18th Optimist Open 4492 Wakatere Boating Club George Kirkman   6.0 11.0 24.0 35.0 DNC 76.0 76.0
19th Optimist Open 4168 Wakatere Boating Club Xanthe Copeland   16.0 35.0 DNC 13.0 14.0 78.0 78.0
20th Optimist Open 3857 Wakatere Boating Club Harry Milne   25.0 25.0 12.0 17.0 79.0 79.0
21st Optimist Open 3588 Wakatere Boating Club Emily Dol   12.0 14.0 21.0 35.0 DNC 82.0 82.0
22nd Optimist Open 4027 Wakatere Boating Club Louis Ahlers   24.0 20.0 23.0 19.0 86.0 86.0
23rd Optimist Open 4478 Wakatere Boating Club Jessica Berry   17.0 23.0 19.0 35.0 DNC 94.0 94.0
24th Optimist Open 3655 Murrays Bay Sailing Club Sophie Egnot-Johnson   11.0 15.0 35.0 DNC 35.0 DNC 96.0 96.0
25th Optimist Open 4467 Sandspit Yacht Club Jordan Stevenson   35.0 DNF 12.0 14.0 35.0 DNF 96.0 96.0
26th Optimist Open 3990 Wakatere Boating Club William Long   20.0 17.0 35.0 DNC 35.0 DNC 107.0 107.0
27th Optimist Open 4037 Wakatere Boating Club Celia Willison   19.0 28.0 35.0 DNC 35.0 DNC 117.0 117.0
28th Optimist Open 4050 Kohi YC Lewis Anderson   23.0 27.0 35.0 DNC 35.0 DNC 120.0 120.0
29th Optimist Open 093 Wakatere Boating Club Matthew Jacobi   35.0 DSQ 16.0 35.0 DNC 35.0 DNC 121.0 121.0
30th Optimist Open 4256 Wakatere Boating Club Jonathan Nicholas   18.0 35.0 DNF 35.0 DNC 35.0 DNC 123.0 123.0
31st Optimist Open 4145 Wakatere Boating Club Greta Stewart   35.0 DSQ 35.0 DSQ 35.0 DNC 35.0 DNC 140.0 140.0
31st Optimist Open 4442 Wakatere Boating Club Matt Brewer   35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 140.0 140.0
31st Optimist Open 4477 Wakatere Boating Club Courtney Reynolds-Smith   35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 140.0 140.0
31st Optimist Open 4387 Wakatere Boating Club Ben Whittington   35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 140.0 140.0

P Class Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Race 1 Total Nett
1st P Class 48 Jackson Keon   1.0 1.0 1.0

Starling Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 21, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Race 1 Race 2 Race 3 Race 4 Total Nett
1st Starling 2113 Wakatere Boating Club Jack Simpson   2.0 1.0 1.0 1.0 5.0 5.0
2nd Starling 1320 Howick Sailing Club Ryan Dixon   3.0 3.0 4.0 3.0 13.0 13.0
3rd Starling 2103 Wakatere Boating Club Rory McCutcheon   7.0 2.0 3.0 5.0 17.0 17.0
4th Starling 2101 Wakatere Boating Club Ellie Copeland   8.0 4.0 6.0 4.0 22.0 22.0
5th Starling 1307 Kohi YC Alex Wotton   5.0 6.0 5.0 10.0 26.0 26.0
6th Starling 1162 Murrays Bay Sailing Club Alice Noyer   6.0 8.0 8.0 9.0 31.0 31.0
7th Starling 1310 Murrays Bay Sailing Club Alex Burrow   1.0 22.0 DNC 2.0 7.0 32.0 32.0
8th Starling 2124 Wakatere Boating Club Sam Wallis   4.0 11.0 7.0 14.0 36.0 36.0
9th Starling 1157 Murrays Bay Sailing Club Taylor Mitchell   10.0 7.0 11.0 8.0 36.0 36.0
10th Starling 2114 Tauranga YPBC Zak Merton   14.0 9.0 13.0 2.0 38.0 38.0
11th Starling 1150 Kohi YC William Linkhorn   11.0 5.0 12.0 13.0 41.0 41.0
12th Starling 1301 Murrays Bay Sailing Club Jeremy Mitchell   13.0 13.0 9.0 11.0 46.0 46.0
13th Starling 1256 Murrays Bay Sailing Club Min-Gi So   12.0 12.0 10.0 12.0 46.0 46.0
14th Starling 1251 Tauranga YPBC Ben Warren   9.0 10.0 22.0 DNC 6.0 47.0 47.0
15th Starling 1234 Murrays Bay Sailing Club Sam Beckman   16.0 14.0 22.0 DNC 22.0 DNC 74.0 74.0
16th Starling 1140 Wakatere Boating Club Chris Coleman   15.0 22.0 DNC 22.0 DNC 22.0 DNC 81.0 81.0
17th Starling 1174 Howick Sailing Club Tamryn Lindsay   17.0 22.0 DNC 22.0 DNC 22.0 DNC 83.0 83.0
18th Starling 1145 Sandspit Yacht Club Alex Peagram   22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0 88.0
18th Starling 1254 Sandspit Yacht Club Mathew Leydon   22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0 88.0
18th Starling 1223 Wakatere Boating Club Louis Mayo   22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0 88.0
18th Starling 1199 Wakatere Boating Club Tom Milne   22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0 88.0

Techno Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Race 1 Race 2 Total Nett
1st Techno 277 Murrays Bay Sailing Club Charlotte de L'Isle   1.0 1.0 2.0 2.0
2nd Techno 1 Wakatere Boating Club William Clough   6.0 DNF 6.0 DNC 12.0 12.0
2nd Techno 11 Wakatere Boating Club Abbie Clough   6.0 DNF 6.0 DNC 12.0 12.0
2nd Techno 191 Wakatere Boating Club Aaron Gibb-Pearson   6.0 DNF 6.0 DNC 12.0 12.0
2nd Techno 198 Wakatere Boating Club Harrison Hill   6.0 DNF 6.0 DNC 12.0 12.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification35



Sailwave Scoring Software 2.02 build 6
www.sailwave.com