| Rank | Boat | Class | SailNo | HelmName | Club | R1 18/3/01 |
R2 18/3/01 |
R3 18/3/01 |
R4 18/3/01 |
R5 18/3/01 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 95374 | TBA | Wakatere | 1.0 | 1.0 | 5.0 | 7.0 | 7.0 | |||
| 2nd | Laser | 193138 | TBA | Wakatere | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 | |||
| 3rd | Laser | 184682 | TBA | Wakatere | 5.0 | 3.0 | 1.0 | 9.0 | 9.0 | |||
| 4th | Laser | 181970 | TBA | Wakatere | 2.0 | 6.0 | 3.0 | 11.0 | 11.0 | |||
| 5th | Laser | 195548 | TBA | Wakatere | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 | |||
| 6th | Laser | 182995 | TBA | Wakatere | 6.0 | 5.0 | 8.0 OCS | 19.0 | 19.0 | |||
| 7th | Laser | 187891 | TBA | Wakatere | 7.0 | 7.0 | 6.0 | 20.0 | 20.0 |
| Rank | Boat | Class | SailNo | HelmName | Club | R1 18/3/01 |
R2 18/3/01 |
R3 18/3/01 |
R4 18/3/01 |
R5 18/3/01 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Opti Green | 4312 | Finn Buckeridge | Wakatere | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | 7.0 | ||
| 2nd | Opti Green | 4391 | Donald Mayo | Wakatere | 3.0 | 3.0 | 2.0 | 1.0 | 9.0 | 9.0 | ||
| 3rd | Opti Green | 4476 | Brianna Reynolds-Smith | Wakatere | 4.0 | 1.0 | 3.0 | 3.0 | 11.0 | 11.0 | ||
| 4th | Opti Green | 3880 | Charlotte Probert | Wakatere | 1.0 | 4.0 | 4.0 | 4.0 | 13.0 | 13.0 | ||
| 5th | Opti Green | 3927 | TBA | Wakatere | 8.0 DNC | 6.0 | 5.0 | 5.0 | 24.0 | 24.0 | ||
| 6th | Opti Green | 3640 | TBA | Wakatere | 6.0 | 5.0 | 6.0 | 8.0 DNF | 25.0 | 25.0 | ||
| 7th | Opti Green | 4253 | TBA | Wakatere | 5.0 | 7.0 | 7.0 | 6.0 | 25.0 | 25.0 |
| Rank | Boat | Class | SailNo | HelmName | Club | R1 18/3/01 |
R2 18/3/01 |
R3 18/3/01 |
R4 18/3/01 |
R5 18/3/01 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OK | 95374 | TBA | Wakatere | 1.0 | 1.0 | 2.0 | 2.0 |
| Rank | Boat | Class | SailNo | HelmName | Club | R1 18/3/01 |
R2 18/3/01 |
R3 18/3/01 |
R4 18/3/01 |
R5 18/3/01 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yahoo II | Opti Open | 4145 | Kate Stewart | Wakatere | 1.0 | 1.0 | 2.0 | 3.0 | 7.0 | 7.0 | |
| 2nd | Opti Open | 3711 | Airi Kawana | Wakatere | 2.0 | 4.0 | 1.0 | 1.0 | 8.0 | 8.0 | ||
| 3rd | Opti Open | 4318 | James Grover-Grey | Wakatere | 3.0 | 3.0 | 3.0 | 2.0 | 11.0 | 11.0 | ||
| 4th | Opti Open | 3857 | Harry Milne | Wakatere | 6.0 | 6.0 | 4.0 | 4.0 | 20.0 | 20.0 | ||
| 5th | Opti Open | 4384 | Jonathon Weston | Wakatere | 5.0 | 5.0 | 5.0 | 6.0 | 21.0 | 21.0 | ||
| 6th | Opti Open | 4423 | Jonathon Barnett | Wakatere | 4.0 | 7.0 | 6.0 | 5.0 | 22.0 | 22.0 | ||
| 7th | Opti Open | 4095 | Sam Barnett | Wakatere | 7.0 | 2.0 | 7.0 | 10.0 | 26.0 | 26.0 | ||
| 8th | Opti Open | 4459 | Emiri Koya | Wakatere | 8.0 | 9.0 | 9.0 | 7.0 | 33.0 | 33.0 | ||
| 9th | Opti Open | 4094 | Greta Stewart | Wakatere | 9.0 | 8.0 | 8.0 | 8.0 | 33.0 | 33.0 | ||
| 10th | Opti Open | 4037 | Celia Willison | Wakatere | 10.0 | 10.0 | 10.0 | 9.0 | 39.0 | 39.0 | ||
| 11th | Opti Open | 4433 | Aidan Nicholas | Wakatere | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 48.0 |
| Rank | Boat | Class | SailNo | HelmName | Club | R1 18/3/01 |
R2 18/3/01 |
R3 18/3/01 |
R4 18/3/01 |
R5 18/3/01 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Starling | 2103 | Rory McCutcheon | Wakatere | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | |
| 2nd | Starling | 1199 | Tom Milne | Wakatere | 2.0 | 2.0 | 2.0 | 4.0 DNC | 4.0 DNC | 14.0 | 14.0 | |
| 3rd | Starling | 1223 | Louis Mayo | Wakatere | 4.0 DNC | 3.0 | 3.0 | 2.0 | 2.0 | 14.0 | 14.0 |