| Rank | Boat | Class | SailNo | HelmName | Club | Race 1 18/3/01 |
Race 2 18/3/01 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Opti Open | 4256 | Jonathan Nichloas | Wakatere | 2.0 | 3.0 | 5.0 | 5.0 | |
| 2nd | Opti Open | 3857 | Harry Milne | Wakatere | 4.0 | 2.0 | 6.0 | 6.0 | |
| 3rd | Opti Green | 3714 | Alps Semiz | Wakatere | 3.0 | 4.0 | 7.0 | 7.0 | |
| 4th | Opti Open | 3711 | Airi Kawana | Wakatere | 24.0 DNC | 1.0 | 25.0 | 25.0 | |
| 4th | Opti Open | 4384 | Jonathon Weston | Wakatere | 1.0 | 24.0 DNC | 25.0 | 25.0 | |
| 6th | Opti Open | 4318 | James Grover-Grey | Wakatere | 24.0 DNC | 24.0 DNC | 48.0 | 48.0 | |
| 6th | Opti Open | 4423 | Jonathon Barnett | Wakatere | 24.0 DNC | 24.0 DNC | 48.0 | 48.0 | |
| 6th | Opti Open | 4095 | Sam Barnett | Wakatere | 24.0 DNC | 24.0 DNC | 48.0 | 48.0 | |
| 6th | Opti Open | 4459 | Emiri Koya | Wakatere | 24.0 DNC | 24.0 DNC | 48.0 | 48.0 | |
| 6th | Opti Open | 4145 | Greta Stewart | Wakatere | 24.0 DNC | 24.0 DNC | 48.0 | 48.0 | |
| 6th | Opti Open | 4037 | Celia Willison | Wakatere | 24.0 DNC | 24.0 DNC | 48.0 | 48.0 | |
| 6th | Opti Open | 4433 | Aidan Nicholas | Wakatere | 24.0 DNC | 24.0 DNC | 48.0 | 48.0 | |
| 6th | Opti Open | 4476 | Brianna Reynolds-Smith | Wakatere | 24.0 DNC | 24.0 DNC | 48.0 | 48.0 | |
| 6th | Opti Green | 3880 | Charlotte Probert | Wakatere | 24.0 DNC | 24.0 DNC | 48.0 | 48.0 | |
| 6th | Opti Green | 3927 | Grierson Fox | Wakatere | 24.0 DNC | 24.0 DNC | 48.0 | 48.0 | |
| 6th | Opti Green | 4253 | Ben Harris | Wakatere | 24.0 DNC | 24.0 DNC | 48.0 | 48.0 | |
| 6th | Opti Green | 3999 | Robbie McCutcheon | Wakatere | 24.0 DNC | 24.0 DNC | 48.0 | 48.0 | |
| 6th | Opti Open | 4027 | Louis Ahlers | Wakatere | 24.0 DNC | 24.0 DNC | 48.0 | 48.0 | |
| 6th | Opti Open | 445 | Kate Stewart | Wakatere | 24.0 DNC | 24.0 DNC | 48.0 | 48.0 | |
| 6th | Opti Green | 4477 | Courtney Reynolds-Smith | Wakatere | 24.0 DNC | 24.0 DNC | 48.0 | 48.0 | |
| 6th | Opti Open | 4168 | Xanthe Copeland | Wakatere | 24.0 DNC | 24.0 DNC | 48.0 | 48.0 | |
| 6th | Opti Open | 4442 | Matt Brewer | Wakatere | 24.0 DNC | 24.0 DNC | 48.0 | 48.0 | |
| 6th | Opti Green | 3492 | Fumika Isozaki | Wakatere | 24.0 DNC | 24.0 DNC | 48.0 | 48.0 |
| Rank | Boat | Class | SailNo | HelmName | Club | Race 1 18/3/01 |
Race 2 18/3/01 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Starling | 2103 | Rory McCutcheon | Wakatere | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | Starling | 1223 | Louis Mayo | Wakatere | 2.0 | 2.0 | 4.0 | 4.0 | |
| 3rd | Starling | 1199 | Tom Milne | Wakatere | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 | |
| 3rd | Starling | 1140 | Chris Coleman | Wakatere | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 |