SEASON POINTS RESULTS LINE

Laser Fleet

Sailed: 16, Discards: 5, To count: 11, Entries: 17, Scoring system: Line
Rank Fleet Boat Name Sail Number Helm Name Crew Name TCF SP1 09/10 SP2 09/10 SP3 06/11 SP4 06/11 SP5 06/11 SP6 13/11 SP7 13/11 SP8 13/11 SP9 20/11 SP10 Black Stick SP14 19/02 SP17 15/04 SP18 15/04 SP20 22/04 SP21 22/04 SP22 22/04 Total Nett
1st Laser DutchKiwiSwiss 193138 Oscar Paulich   1.150 (15.0 DNC) (15.0 DNC) 4.0 4.0 2.0 1.0 2.0 2.0 1.0 3.0 2.0 (10.0 DNC) (10.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 92.0 35.0
2nd Laser 184682 Karl Nicholson   1.104 2.0 5.0 (8.0) (7.0) 6.0 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) (12.0 DNC) (9.0 DNC) 4.0 3.0 1.0 1.0 1.0 88.0 44.0
3rd Laser 179385 Peter Kempkers   1.180 3.0 2.0 1.0 3.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) 1.0 (9.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 94.0 50.0
4th Laser 187891 Pete Thomas   1.141 (15.0 DNC) (15.0 DNC) 5.0 2.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC (8.0 DNC) 6.0 3.0 2.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 102.0 50.0
5th Laser 199215 James Roberts   1.142 1.0 4.0 3.0 5.0 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) (12.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 100.0 53.0
6th Laser 198115 Logan Dunning-Beck   1.152 (15.0 DNC) (15.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 1.0 1.0 8.0 DNC 2.0 9.0 DNC 5.0 6.0 OCS 7.0 DNC 7.0 DNC 7.0 DNC 124.0 55.0
7th Laser 181970 John Ellingham   1.137 5.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 4.0 (9.0 DNC) 3.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 113.0 58.0
8th Laser 159760B Donn Roberts   1.081 6.0 (11.0 DNS) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 7.0 4.0 (10.0 DNC) 10.0 DNC 2.0 2.0 2.0 122.0 62.0
9th Laser 195543 Not yet registered   1.15 (15.0 DNC) (15.0 DNC) 2.0 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 125.0 63.0
10th Laser 177775 or 199225 Matthew Kempkers   1.15 (11.0 DNS) 7.0 6.0 6.0 (9.0 DNS) 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 5.0 (9.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 123.0 74.0
11th Laser 187893 Miles Knowles   1.15 (15.0 DNC) (15.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 12.0 DNC 9.0 DNC 1.0 6.0 OCS 7.0 DNC 7.0 DNC 7.0 DNC 147.0 78.0
12th Laser Lucella 183004 Ian Gladwell   1.166 (11.0 DNS) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 142.0 80.0
13th Laser 195547 Peter Hill   1.15 (15.0 DNC) (15.0 DNC) 7.0 8.0 7.0 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 143.0 81.0
14th Laser 168394 Not yet registered   1.15 (11.0 DNS) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 144.0 82.0
15th Laser 198110 Mike Keeton   1.168 4.0 (11.0 DNS) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 145.0 83.0
16th Laser 193124 Ed Crook   1.145 (15.0 DNC) (15.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 12.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 154.0 85.0
17th Laser 182995 Alan Trusler   1.045 (11.0 DNS) 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 149.0 87.0

OK Fleet

Sailed: 12, Discards: 4, To count: 8, Entries: 10, Scoring system: Line
Rank Fleet Boat Name Sail Number Helm Name Crew Name TCF SP1 09/10 SP2 09/10 SP6 13/11 SP7 13/11 SP8 13/11 SP9 20/11 SP10 Black Stick SP14 19/02 SP18 15/04 SP20 22/04 SP21 22/04 SP22 22/04 Total Nett
1st OK 542 Alistair Deaves   1.164 (11.0 DNC) (11.0 DNC) 2.0 1.0 2.0 (6.0 DNC) 3.0 (10.0 DNC) 1.0 1.0 1.0 1.0 50.0 12.0
2nd OK Rumpostiltskin 530 Ben Morrison   1.167 (2.0) (2.0) 1.0 (3.0) 1.0 (6.0 DNC) 1.0 1.0 2.0 2.0 2.0 2.0 25.0 12.0
3rd OK 501 Michael Morrison   1.099 (4.0) 3.0 4.0 4.0 4.0 (6.0 DNC) (10.0 DNC) 3.0 (5.0) 4.0 4.0 4.0 55.0 30.0
4th OK 372 Graham Arcus   1.027 (6.0) (6.0) 5.0 5.0 5.0 1.0 5.0 (10.0 DNC) (11.0 DNC) 6.0 6.0 5.0 71.0 38.0
5th OK X2 526 Russell Page-Wood   1.137 (11.0 DNC) (11.0 DNC) 3.0 2.0 3.0 6.0 DNC 2.0 10.0 DNC 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 84.0 40.0
6th OK 7 or 510 Nigel Comber   1.052 5.0 5.0 6.0 (7.0 DNS) 7.0 DNS 6.0 DNC 4.0 4.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 83.0 43.0
7th OK 476 Mark Perrow   1.176 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 DNC 10.0 DNC 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 97.0 53.0
8th OK Saynomore 32 Brett Graham   1.11 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 3.0 3.0 3.0 101.0 57.0
9th OK Hippo 492 Phil Coveney   1.15 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 4.0 5.0 5.0 6.0 101.0 57.0
10th OK num num 482 Miles Addy   1.129 3.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 DNC 10.0 DNC 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 105.0 61.0

Opti Open Fleet

Sailed: 15, Discards: 5, To count: 10, Entries: 27, Scoring system: Line
Rank Fleet Boat Name Sail Number Helm Name Crew Name TCF SP1 09/10 SP2 09/10 SP3 06/11 SP4 06/11 SP6 13/11 SP7 13/11 SP8 13/11 SP9 20/11 SP10 Black Stick SP14 19/02 SP20 22/04 SP21 22/04 SP22 22/04 SP23 29/4 SP24 29/4 Total Nett
1st Opti Open za 3711 Airi Kawana   1.00 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 (10.0 DNC) 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) 50.0 10.0
2nd Opti Open 4384 Jonathon Weston   1.00 3.0 3.0 (9.0 DNS) 2.0 (6.0) 2.0 1.0 4.0 (20.0 DNC) 1.0 4.0 (6.0) 5.0 5.0 (6.0) 77.0 30.0
3rd Opti Open 4318 James Grover-Grey   1.00 (6.0) 5.0 (13.0 DNC) (13.0 DNC) 3.0 (6.0) 5.0 3.0 (7.0) 3.0 2.0 2.0 4.0 3.0 5.0 80.0 35.0
4th Opti Open 4433 Aidan Nicholas   1.00 2.0 1.0 2.0 3.0 2.0 3.0 3.0 (15.0 DNC) 9.0 10.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) (13.0 DNC) 13.0 DNC 127.0 48.0
5th Opti Open 4459 Emily Koya   1.00 8.0 7.0 4.0 6.0 7.0 (9.0) 4.0 (9.0) (10.0) 5.0 (9.5) 8.0 (9.0) 4.0 2.0 101.5 55.0
6th Opti Open 4256 Jonathan Nicholas   1.00 12.0 9.0 (13.0 DNC) (13.0 DNC) 4.0 (14.0 DNS) (14.0 DNS) (15.0 DNC) 11.0 10.0 DNC 3.0 4.0 2.0 2.0 4.0 130.0 61.0
7th Opti Open 4168 Xanthe Copeland   1.00 (23.0 DNC) (23.0 DNC) 13.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) 18.0 DNC 15.0 DNC (20.0 DNC) 10.0 DNC 6.0 7.0 3.0 1.0 1.0 189.0 87.0
8th Opti Open 4396 Levi de Lisle   1.00 (23.0 DNC) (23.0 DNC) 6.0 7.0 5.0 5.0 8.0 15.0 DNC 6.0 10.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 13.0 DNC 13.0 DNC 185.0 88.0
9th Opti Open Snak Attack 4265 Nelson Greenwood   1.00 7.0 4.0 (13.0 DNC) 13.0 DNC 8.0 10.0 7.0 (15.0 DNC) 5.0 10.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 13.0 DNC 13.0 DNC 169.0 90.0
10th Opti Open 4478 Jessica Berry   1.00 (19.0 DNS) 6.0 3.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (20.0 DNC) 10.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 7.0 185.0 92.0
11th Opti Open 4027 Louis Ahlers   1.00 (16.0) (13.0) (13.0 DNC) (13.0 DNC) 13.0 11.0 10.0 (15.0 DNC) 12.0 4.0 5.0 5.0 6.0 13.0 DNC 13.0 DNC 162.0 92.0
12th Opti Open 3857 Harry Milne   1.00 4.0 14.0 13.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 2.0 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 13.0 DNC 13.0 DNC 185.0 97.0
13th Opti Open 4145 Kate Stewart   1.00 5.0 8.0 13.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 3.0 10.0 DNC (17.0 DNC) (17.0 DNC) 17.0 DNC 13.0 DNC 13.0 DNC 185.0 97.0
14th Opti Open 4423 Jonathon Barnett   1.00 (23.0 DNC) (23.0 DNC) 13.0 DNC 13.0 DNC 9.0 4.0 6.0 8.0 8.0 10.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 13.0 DNC 13.0 DNC 194.0 97.0
15th Opti Open 3999 Robbie McCutcheon   1.00 (23.0 DNC) (23.0 DNC) 13.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) 18.0 DNC 15.0 DNC (20.0 DNC) 10.0 DNC 7.0 3.0 7.0 13.0 DNC 3.0 204.0 102.0
16th Opti Open Lorenzo 4387 Ben Whittington   1.00 14.0 (16.0) 9.0 DNS 5.0 11.0 7.0 9.0 15.0 DNC (20.0 DNC) 10.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 13.0 DNC 13.0 DNC 193.0 106.0
17th Opti Open 093 Mathew Jacobi   1.00 (19.0 DNS) (17.0) (13.0 DNC) 13.0 DNC 10.0 (14.0 DNS) (14.0 DNS) 7.0 13.0 10.0 DNC 11.0 9.0 8.0 13.0 DNC 13.0 DNC 184.0 107.0
18th Opti Open 4442 Matt Brewer   1.00 11.0 10.0 (13.0 DNC) (13.0 DNC) 12.0 8.0 (14.0 DNS) 10.0 (15.0) 10.0 DNC 12.0 10.0 (13.0 OCS) 13.0 DNC 13.0 DNC 177.0 109.0
19th Opti Open OPPE 3990 William Long   1.00 9.0 12.0 13.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 4.0 10.0 DNC (17.0 DNC) (17.0 DNC) 17.0 DNC 13.0 DNC 13.0 DNC 207.0 119.0
20th Opti Open 4010 Joe Pearson   1.00 13.0 11.0 5.0 9.0 DNS (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC (20.0 DNC) 10.0 DNC (17.0 DNC) 17.0 DNC 17.0 DNC 13.0 DNC 13.0 DNC 214.0 123.0
21st Opti Open 4494 Emily Dol   1.00 (23.0 DNC) (23.0 DNC) 13.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) 18.0 DNC 15.0 DNC (20.0 DNC) 10.0 DNC 9.5 11.0 10.0 13.0 DNC 13.0 DNC 227.5 125.5
22nd Opti Open 4391 Donald Mayo   1.00 (23.0 DNC) (23.0 DNC) 13.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) 18.0 DNC 15.0 DNC (20.0 DNC) 10.0 DNC 8.0 13.0 DNF 13.0 DNF 13.0 DNC 13.0 DNC 231.0 129.0
23rd Opti Open 4500 Charlotte Probert   1.00 (23.0 DNC) (23.0 DNC) 13.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) 18.0 DNC 15.0 DNC (20.0 DNC) 10.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 8.0 8.0 238.0 136.0
24th Opti Open Half full 4368 Marsanne Jordan   1.00 10.0 15.0 13.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC (20.0 DNC) 10.0 DNC (17.0 DNC) 17.0 DNC 17.0 DNC 13.0 DNC 13.0 DNC 227.0 136.0
25th Opti Open 3587 Yuka Isozaki   1.00 (23.0 DNC) (23.0 DNC) 13.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) 18.0 DNC 15.0 DNC (20.0 DNC) 10.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 13.0 DNC 242.0 140.0
26th Opti Open 4476 Brianna Reynolds-Smith   1.00 (23.0 DNC) (23.0 DNC) 13.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC 14.0 10.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 13.0 DNC 13.0 DNC 242.0 142.0
27th Opti Open 3940 Not yet registered   1.00 15.0 (19.0 DNS) 13.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0 DNC (20.0 DNC) 10.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 13.0 DNC 13.0 DNC 236.0 143.0

Starling Fleet

Sailed: 13, Discards: 4, To count: 9, Entries: 11, Scoring system: Line
Rank Fleet Boat Name Sail Number Helm Name Crew Name TCF SP1 09/10 SP2 09/10 SP3 06/11 SP4 06/11 SP6 13/11 SP7 13/11 SP8 13/11 SP9 20/11 SP10 Black Stick SP14 19/02 SP20 22/04 SP21 22/04 SP22 22/04 Total Nett
1st Starling 2113 Jack Simpson   1.297 (13.0 DNC) (13.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) 1.0 1.0 1.0 43.0 9.0
2nd Starling 2103 Rory McCutcheon   1.251 1.0 1.0 (10.0 DNC) (10.0 DNC) 2.0 2.0 2.0 (10.0 DNC) 4.0 (7.0 DNC) 3.0 2.0 3.0 57.0 20.0
3rd Starling The Chimpmobile 1140 Chris Coleman   1.140 3.0 4.0 (6.0 DNF) 6.0 DNS (8.0 DNF) (8.0 DNS) (8.0 DNS) 3.0 5.0 1.0 2.0 3.0 2.0 59.0 29.0
4th Starling Striker 2025 Chris Diggle   1.117 2.0 5.0 3.0 6.0 DNS 4.0 3.0 3.0 (10.0 DNC) 6.0 7.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 82.0 39.0
5th Starling Speedy Gonzalez 914 Alan Turner   1.091 4.0 3.0 6.0 DNF 6.0 DNS 6.0 5.0 5.0 6.0 DNS (14.0 DNC) 7.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 95.0 48.0
6th Starling 1223 Louis Mayo   1.098 6.0 7.0 (10.0 DNC) 10.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 3.0 7.0 DNC 5.0 5.0 5.0 96.0 50.0
7th Starling Honey 17 Rosemary Dowler   1.055 7.0 (8.0) (10.0 DNC) (10.0 DNC) 5.0 6.0 6.0 6.0 DNS (9.0) 2.0 6.0 6.0 6.0 87.0 50.0
8th Starling Octane 1199 Tom Milne   1.135 (13.0 DNC) (13.0 DNC) 2.0 6.0 DNS (12.0 DNC) (12.0 DNC) 12.0 DNC 10.0 DNC 7.0 7.0 DNC 4.0 4.0 4.0 106.0 56.0
9th Starling Allo Allo 1024 Kelsey Smith   1.114 5.0 6.0 (10.0 DNC) 10.0 DNC 3.0 4.0 4.0 10.0 DNC 8.0 7.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 100.0 57.0
10th Starling 1321 Not yet registered   1.15 9.0 DNS 2.0 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 10.0 DNC (14.0 DNC) 7.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 131.0 81.0
11th Starling 2124 Sam Wallis   1.15 (13.0 DNC) (13.0 DNC) 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) 12.0 DNC 10.0 DNC 2.0 7.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 134.0 84.0

Sunburst Fleet

Sailed: 15, Discards: 5, To count: 10, Entries: 13, Scoring system: Line
Rank Fleet Boat Name Sail Number Helm Name Crew Name TCF SP1 09/10 SP2 09/10 SP3 06/11 SP4 06/11 SP6 13/11 SP7 13/11 SP8 13/11 SP9 20/11 SP10 Black Stick SP14 19/02 SP17 15/04 SP18 15/04 SP20 22/04 SP21 22/04 SP22 22/04 Total Nett
1st Sunburst Tecary 1816 Gavin Brady Carrington Brady 1.160 1.0 2.0 1.0 1.0 5.0 1.0 2.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (10.0 DNC) (10.0 DNC) (9.0 DNC) 59.0 16.0
2nd Sunburst Good News 1679 Bruce Yarnton Rhonda Steele 1.175 2.0 1.0 (6.0 DNC) (6.0 DNC) 1.0 4.0 1.0 3.0 (12.0 DNC) 6.0 DNC (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 59.0 21.0
3rd Sunburst Phosphoresence 1591 Craig Smith Merryn Smith 1.083 4.0 5.0 (6.0 DNC) (6.0 DNC) 3.0 3.0 4.0 (8.0 DNC) 4.0 6.0 DNC (7.0 DNC) (7.0 DNC) 3.0 3.0 2.0 71.0 37.0
4th Sunburst Catch 22 1254 Julia Faire Reuben Clinton 1.135 (11.0 DNC) (11.0 DNC) 6.0 DNC 6.0 DNC 2.0 2.0 3.0 8.0 DNC 3.0 6.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (9.0 DNC) 101.0 50.0
5th Sunburst Torea 5 1645 Liam Coleman Anneke Simmons 1.06 (11.0 DNC) (11.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC 6.0 6.0 DNC 2.0 2.0 5.0 5.0 4.0 102.0 50.0
6th Sunburst 1540 Nick Morrison James Morrison 1.076 (11.0 DNC) (11.0 DNC) 6.0 DNC 6.0 DNC 4.0 6.0 DNS 6.0 DNS 8.0 DNC (12.0 DNC) 6.0 DNC 1.0 1.0 (10.0 DNC) (10.0 DNC) 9.0 DNC 107.0 53.0
7th Sunburst Cognos 1800 Kevin Whitehead Jane Hawkins 1.186 (11.0 DNC) (11.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 (12.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC 2.0 2.0 9.0 DNC 111.0 57.0
8th Sunburst Seabird 1751 Nathan Long   1.142 3.0 4.0 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC 2.0 6.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 9.0 DNC 108.0 58.0
9th Sunburst Kick Ass 1785 Matt Buckeridge Kaaren 1.126 (11.0 DNC) (11.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 8.0 DNC (12.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC 4.0 4.0 3.0 115.0 61.0
10th Sunburst Santa Maria 1462 Andrew walker Elizabeth Pitko 1.151 7.0 DNS 3.0 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC (12.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) 10.0 DNC 9.0 DNC 121.0 69.0
11th Sunburst 1692 Dee Ankersmit Tanya Ankersmit 0.998 7.0 DNF 7.0 DNS 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC 7.0 6.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 9.0 DNC 120.0 70.0
12th Sunburst Summer Salt 1385 Gary Hill Dan 1.067 (11.0 DNC) (11.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC 5.0 6.0 DNC 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 126.0 74.0
13th Sunburst 1513 Iain Rea   1.15 (11.0 DNC) (11.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 8.0 DNC (12.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 133.0 79.0

Zephyr Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Line
Rank Fleet Boat Name Sail Number Helm Name Crew Name TCF SP1 09/10 SP2 09/10 Total Nett
1st Zephyr 511 Grant Beck   1.15 1.0 2.0 DNS 3.0 3.0

3.7 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Line
Rank Fleet Boat Name Sail Number Helm Name Crew Name TCF SP17 15/04 SP18 15/04 Total Nett
1st 3.7 Sparkle and Fade 364 Chris Hawkins   1.141 1.0 1.0 2.0 2.0

Results may vary from actual finished place as all Non-Wakatere Member placings have been removed to give true Club results.

Optimist Green Fleet Pre-Xmas & Post-Xmas Points are being finalised. Final results will be posted shortly.

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OCSOn course side at start or broke rule 30.1



Sailwave Scoring Software 2.02 build 6
www.sailwave.com