SEASON POINTS RESULTS HANDICAP

Laser Fleet

Sailed: 16, Discards: 5, To count: 11, Ratings: TCF, Entries: 16, Scoring system: Handicap
Rank Fleet Boat Name Sail Number Helm Name Crew Name TCF SP1 09/10 SP2 09/10 SP3 06/11 SP4 06/11 SP5 06/11 SP6 13/11 SP7 13/11 SP8 13/11 SP9 20/11 SP10 Black Stick SP14 19/02 SP17 15/04 SP18 15/04 SP20 22/04 SP21 22/04 SP22 22/04 Total Nett
1st Laser 184682 Karl Nicholson   1.104 1.0 1.0 (7.0) (7.0) 6.0 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) (12.0 DNC) (9.0 DNC) 3.0 1.0 1.0 1.0 1.0 79.0 36.0
2nd Laser DutchKiwiSwiss 193138 Oscar Paulich   1.150 (15.0 DNC) (15.0 DNC) 5.0 4.0 2.0 1.0 2.0 2.0 1.0 3.0 2.0 (10.0 DNC) (10.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 93.0 36.0
3rd Laser 187891 Pete Thomas   1.141 (15.0 DNC) (15.0 DNC) 4.0 2.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC (8.0 DNC) 7.0 4.0 1.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 103.0 51.0
4th Laser 198115 Logan Dunning-Beck   1.152 (15.0 DNC) (15.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 1.0 8.0 DNC 1.0 9.0 DNC 5.0 6.0 OCS 7.0 DNC 7.0 DNC 7.0 DNC 120.0 54.0
5th Laser 199215 James Roberts   1.142 3.0 3.0 3.0 5.0 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) (12.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 101.0 54.0
6th Laser 159760B Donn Roberts   1.081 2.0 (11.0 DNS) (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 5.0 3.0 (10.0 DNC) 10.0 DNC 2.0 2.0 2.0 112.0 55.0
7th Laser 181970 John Ellingham   1.137 5.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 2.0 (9.0 DNC) 4.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 110.0 58.0
8th Laser 179385 Peter Kempkers   1.180 6.0 5.0 1.0 3.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) 4.0 (9.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 103.0 59.0
9th Laser 195543 Not yet registered   1.15 (15.0 DNC) (15.0 DNC) 2.0 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 125.0 63.0
10th Laser 177775 or 199225 Matthew Kempkers   1.15 (11.0 DNS) 7.0 6.0 6.0 (8.0 DNS) 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 6.0 (9.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 123.0 75.0
11th Laser 187893 Miles Knowles   1.15 (15.0 DNC) (15.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 12.0 DNC 9.0 DNC 2.0 6.0 OCS 7.0 DNC 7.0 DNC 7.0 DNC 145.0 79.0
12th Laser Lucella 183004 Ian Gladwell   1.166 (11.0 DNS) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 140.0 81.0
13th Laser 168394 Not yet registered   1.15 (11.0 DNS) 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 142.0 83.0
14th Laser 198110 Mike Keeton   1.168 4.0 (11.0 DNS) (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 142.0 83.0
15th Laser 193124 Ed Crook   1.145 (15.0 DNC) (15.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 12.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 151.0 85.0
16th Laser 182995 Alan Trusler   1.045 (11.0 DNS) 8.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC (12.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 146.0 87.0

OK Fleet

Sailed: 12, Discards: 4, To count: 8, Ratings: TCF, Entries: 10, Scoring system: Handicap
Rank Fleet Boat Name Sail Number Helm Name Crew Name TCF SP1 09/10 SP2 09/10 SP6 13/11 SP7 13/11 SP8 13/11 SP9 20/11 SP10 Black Stick SP14 19/02 SP18 15/04 SP20 22/04 SP21 22/04 SP22 22/04 Total Nett
1st OK 372 Graham Arcus   1.027 1.0 1.0 2.0 (5.0) 2.0 1.0 2.0 (10.0 DNC) (11.0 DNC) 1.0 1.0 (3.0) 40.0 11.0
2nd OK 542 Alistair Deaves   1.164 (11.0 DNC) (11.0 DNC) 4.0 2.0 3.0 (6.0 DNC) 5.0 (10.0 DNC) 2.0 4.0 2.5 1.0 61.5 23.5
3rd OK Rumpostiltskin 530 Ben Morrison   1.167 (6.0) (5.0) 1.0 3.0 1.0 (6.0 DNC) 4.0 1.0 (5.0) 5.0 5.0 4.0 46.0 24.0
4th OK 501 Michael Morrison   1.099 3.0 2.0 (5.0) 4.0 (5.0) (6.0 DNC) (10.0 DNC) 3.0 3.0 3.0 4.0 5.0 53.0 27.0
5th OK 7 or 510 Nigel Comber   1.052 2.0 3.0 6.0 (7.0 DNS) 7.0 DNS 6.0 DNC 1.0 4.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 70.0 30.0
6th OK X2 526 Russell Page-Wood   1.137 (11.0 DNC) (11.0 DNC) 3.0 1.0 4.0 6.0 DNC 3.0 10.0 DNC 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 86.0 42.0
7th OK Saynomore 32 Brett Graham   1.11 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 2.0 2.5 2.0 98.5 54.5
8th OK 476 Mark Perrow   1.176 4.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 DNC 10.0 DNC 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 103.0 59.0
9th OK Hippo 492 Phil Coveney   1.15 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 6.0 6.0 6.0 6.0 105.0 61.0
10th OK num num 482 Miles Addy   1.129 5.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 DNC 10.0 DNC 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 109.0 65.0

Starling Fleet

Sailed: 13, Discards: 4, To count: 9, Ratings: TCF, Entries: 11, Scoring system: Handicap
Rank Fleet Boat Name Sail Number Helm Name Crew Name TCF SP1 09/10 SP2 09/10 SP3 06/11 SP4 06/11 SP6 13/11 SP7 13/11 SP8 13/11 SP9 20/11 SP10 Black Stick SP14 19/02 SP20 22/04 SP21 22/04 SP22 22/04 Total Nett
1st Starling Honey 17 Rosemary Dowler   1.055 (6.0) 4.0 (10.0 DNC) (10.0 DNC) 3.0 (6.0) 1.0 6.0 DNS 2.0 2.0 4.0 3.0 3.0 60.0 28.0
2nd Starling The Chimpmobile 1140 Chris Coleman   1.140 4.0 (6.0) 6.0 DNF 6.0 DNS (8.0 DNF) (8.0 DNS) (8.0 DNS) 3.0 5.0 1.0 1.0 2.0 1.0 59.0 29.0
3rd Starling 1223 Louis Mayo   1.098 3.0 5.0 (10.0 DNC) 10.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 7.0 DNC 2.0 1.0 2.0 78.0 32.0
4th Starling 2113 Jack Simpson   1.297 (13.0 DNC) (13.0 DNC) 2.0 1.0 4.5 1.0 6.0 2.0 (9.0) (7.0 DNC) 6.0 6.0 5.0 75.5 33.5
5th Starling Striker 2025 Chris Diggle   1.117 1.0 3.0 3.0 6.0 DNS 4.5 3.0 2.0 (10.0 DNC) 4.0 7.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 76.5 33.5
6th Starling Speedy Gonzalez 914 Alan Turner   1.091 2.0 1.0 6.0 DNF 6.0 DNS 6.0 5.0 3.0 6.0 DNS (14.0 DNC) 7.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 89.0 42.0
7th Starling 2103 Rory McCutcheon   1.251 7.0 (8.0) (10.0 DNC) (10.0 DNC) 2.0 2.0 4.0 (10.0 DNC) 8.0 7.0 DNC 5.0 5.0 6.0 84.0 46.0
8th Starling Octane 1199 Tom Milne   1.135 (13.0 DNC) (13.0 DNC) 1.0 6.0 DNS (12.0 DNC) (12.0 DNC) 12.0 DNC 10.0 DNC 7.0 7.0 DNC 3.0 4.0 4.0 104.0 54.0
9th Starling Allo Allo 1024 Kelsey Smith   1.114 5.0 7.0 (10.0 DNC) 10.0 DNC 1.0 4.0 5.0 10.0 DNC 6.0 7.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 98.0 55.0
10th Starling 1321 Not yet registered   1.15 9.0 DNS 2.0 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 10.0 DNC (14.0 DNC) 7.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 131.0 81.0
11th Starling 2124 Sam Wallis   1.15 (13.0 DNC) (13.0 DNC) 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) 12.0 DNC 10.0 DNC 3.0 7.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 135.0 85.0

Sunburst Fleet

Sailed: 15, Discards: 5, To count: 10, Ratings: TCF, Entries: 13, Scoring system: Handicap
Rank Fleet Boat Name Sail Number Helm Name Crew Name TCF SP1 09/10 SP2 09/10 SP3 06/11 SP4 06/11 SP6 13/11 SP7 13/11 SP8 13/11 SP9 20/11 SP10 Black Stick SP14 19/02 SP17 15/04 SP18 15/04 SP20 22/04 SP21 22/04 SP22 22/04 Total Nett
1st Sunburst Phosphoresence 1591 Craig Smith Merryn Smith 1.083 1.0 1.0 (6.0 DNC) (6.0 DNC) 1.0 3.0 3.0 (8.0 DNC) 1.0 6.0 DNC (7.0 DNC) (7.0 DNC) 1.0 1.0 2.0 54.0 20.0
2nd Sunburst Tecary 1816 Gavin Brady Carrington Brady 1.160 3.0 2.0 1.0 1.0 5.0 2.0 1.0 1.0 5.0 1.0 (7.0 DNC) (7.0 DNC) (10.0 DNC) (10.0 DNC) (9.0 DNC) 65.0 22.0
3rd Sunburst Good News 1679 Bruce Yarnton Rhonda Steele 1.175 4.0 3.0 (6.0 DNC) (6.0 DNC) 3.0 4.0 2.0 3.0 (12.0 DNC) 6.0 DNC (7.0 DNC) (7.0 DNC) 2.0 2.0 1.0 68.0 30.0
4th Sunburst Torea 5 1645 Liam Coleman Anneke Simmons 1.06 (11.0 DNC) (11.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC 6.0 6.0 DNC 2.0 2.0 5.0 5.0 3.0 101.0 49.0
5th Sunburst 1540 Nick Morrison James Morrison 1.076 (11.0 DNC) (11.0 DNC) 6.0 DNC 6.0 DNC 2.0 6.0 DNS 6.0 DNS 8.0 DNC (12.0 DNC) 6.0 DNC 1.0 1.0 (10.0 DNC) (10.0 DNC) 9.0 DNC 105.0 51.0
6th Sunburst Catch 22 1254 Julia Faire Reuben Clinton 1.135 (11.0 DNC) (11.0 DNC) 6.0 DNC 6.0 DNC 4.0 1.0 4.0 8.0 DNC 3.0 6.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) (9.0 DNC) 103.0 52.0
7th Sunburst Seabird 1751 Nathan Long   1.142 2.0 4.0 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC 4.0 6.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 9.0 DNC 109.0 59.0
8th Sunburst Cognos 1800 Kevin Whitehead Jane Hawkins 1.186 (11.0 DNC) (11.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 (12.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC 3.0 4.0 9.0 DNC 114.0 60.0
9th Sunburst Kick Ass 1785 Matt Buckeridge Kaaren 1.126 (11.0 DNC) (11.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 8.0 DNC (12.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC 4.0 3.0 4.0 115.0 61.0
10th Sunburst 1692 Dee Ankersmit Tanya Ankersmit 1.15 7.0 DNF 7.0 DNS 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC 7.0 6.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 9.0 DNC 120.0 70.0
11th Sunburst Summer Salt 1385 Gary Hill Dan 1.067 (11.0 DNC) (11.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC 2.0 6.0 DNC 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 123.0 71.0
12th Sunburst Santa Maria 1462 Andrew walker Elizabeth Pitko 1.151 7.0 DNS 5.0 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC (12.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) 10.0 DNC 9.0 DNC 123.0 71.0
13th Sunburst 1513 Iain Rea   1.15 (11.0 DNC) (11.0 DNC) 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 8.0 DNC (12.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 133.0 79.0

Zephyr Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 1, Scoring system: Handicap
Rank Fleet Boat Name Sail Number Helm Name Crew Name TCF SP1 09/10 SP2 09/10 Total Nett
1st Zephyr 511 Grant Beck   1.15 1.0 2.0 DNS 3.0 3.0

3.7 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 1, Scoring system: Handicap
Rank Fleet Boat Name Sail Number Helm Name Crew Name TCF SP17 15/04 SP18 15/04 Total Nett
1st 3.7 Sparkle and Fade 364 Chris Hawkins   1.141 1.0 1.0 2.0 2.0

Results may vary from actual finished place as all Non-Wakatere Member placings have been removed to give true Club results.

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
OCSOn course side at start or broke rule 30.16



Sailwave Scoring Software 2.02 build 6
www.sailwave.com