Larchmont Cup 2011

Laser Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 10, Scoring system: Line
Rank Fleet Boat Name Sail Number Helm Name Crew Name Race 1 Race 2 Race 3 Race 4 R5 Total Nett
1st Laser 195547 Not yet registered   2.0 3.0 5.0 2.0 4.0 16.0 16.0
2nd Laser Lucella 183004 Ian Gladwell   9.0 DSQ 1.0 2.0 4.0 1.0 17.0 17.0
3rd Laser 184682 Karl Nicholson   1.0 4.0 7.0 3.0 2.0 17.0 17.0
4th Laser 181970 John Ellingham   4.0 2.0 6.0 1.0 5.0 18.0 18.0
5th Laser DutchKiwiSwiss 193138 Oscar Paulich   9.0 DSQ 10.0 DSQ 1.0 6.0 3.0 29.0 29.0
6th Laser 193124 Ed Crook   9.0 DSQ 6.0 4.0 5.0 6.0 30.0 30.0
7th Laser 187891 Pete Thomas   9.0 DNC 5.0 3.0 7.0 7.0 31.0 31.0
8th Laser 159760 Donn Roberts   5.0 7.0 9.0 8.0 9.0 38.0 38.0
9th Laser 129729 Roger Wanless   9.0 DNC 8.0 8.0 9.0 8.0 42.0 42.0
10th Laser 187891 Pete Thomas   3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 43.0 43.0

Opti Green Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Line
Rank Fleet Boat Name Sail Number Helm Name Crew Name Race 1 Race 2 Race 3 Race 4 R5 Total Nett
1st Opti Green 3999 Robbie McCutcheon   1.0 4.0 1.0     6.0 6.0
2nd Opti Green 4476 Brianna Reynolds-Smith   4.0 2.0 2.0     8.0 8.0
3rd Opti Green 4477 Courtney Reynolds-Smith   2.0 3.0 3.0     8.0 8.0
4th Opti Green 3714 Alp Semiz   5.0 1.0 7.0     13.0 13.0
5th Opti Green 4317     3.0 6.0 4.0     13.0 13.0
6th Opti Green 4312 Finn Buckeridge   7.0 5.0 5.0     17.0 17.0
7th Opti Green 3927     8.0 DNC 7.0 6.0     21.0 21.0
8th Opti Green 4927     6.0 8.0 DNC 8.0 DNC     22.0 22.0

Starling Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Line
Rank Fleet Boat Name Sail Number Helm Name Crew Name Race 1 Race 2 Race 3 Race 4 R5 Total Nett
1st Starling 2113 Jack Simpson   1.0 1.0 1.0 1.0 1.0 5.0 5.0
2nd Starling 2124 Sam Wallis   2.0 2.0 7.0 OCS 2.0 2.0 15.0 15.0
3rd Starling 1140 Chris Coleman   4.0 4.0 2.0 3.0 5.0 18.0 18.0
4th Starling 1223 Louis Mayo   5.0 3.0 3.0 5.0 3.0 19.0 19.0
5th Starling 2103 Rory McCutcheon   3.0 7.0 OCS 7.0 OCS 4.0 4.0 25.0 25.0
6th Starling Honey 17 Rosemary Dowler   6.0 5.0 4.0 6.0 6.0 27.0 27.0

Sunburst Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Line
Rank Fleet Boat Name Sail Number Helm Name Crew Name Race 1 Race 2 Race 3 Race 4 R5 Total Nett
1st Sunburst Seabird 1751 Nathan Long   1.0 1.0 1.0 2.0 3.0 8.0 8.0
2nd Sunburst Santa Maria 1462 Andrew walker Elizabeth Pitko 2.0 2.0 2.0 3.0 1.0 10.0 10.0
3rd Sunburst Phosphoresence 1591 Craig Smith Merryn Smith 3.0 3.0 3.0 1.0 2.0 12.0 12.0
4th Sunburst 1540 James Morrison   4.0 4.0 4.0 DNC 4.0 4.0 DNC 20.0 20.0

OK Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 2, Scoring system: Line
Rank Fleet Boat Name Sail Number Helm Name Crew Name Race 1 Race 2 Race 3 Race 4 R5 Total Nett
1st OK 372 Graham Arcus   2.0 2.0 1.0 1.0 1.0 7.0 7.0
2nd OK num num 482 Miles Addy   1.0 1.0 2.0 DNC 2.0 DNC 2.0 DNC 8.0 8.0

Opti Open Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 15, Scoring system: Line
Rank Fleet Boat Name Sail Number Helm Name Crew Name Race 1 Race 2 Race 3 Race 4 R5 Total Nett
1st Opti Open 4256 Aidan Nicholas   2.0 2.0 1.0 1.0 1.0 7.0 7.0
2nd Opti Open 3711 Ari Kanawa   1.0 1.0 2.0 2.0 6.0 12.0 12.0
3rd Opti Open 4168 Xanthe Copeland   4.0 3.0 7.0 7.0 9.0 30.0 30.0
4th Opti Open Snak Attack 4265 Nelson Greenwood   3.0 15.0 DNC 6.0 4.0 4.0 32.0 32.0
5th Opti Open 4478 Jessica Berry   16.0 DSQ 7.0 11.0 3.0 2.0 39.0 39.0
6th Opti Open OPPE 3990 William Long   9.0 5.0 3.0 11.0 12.0 40.0 40.0
7th Opti Open 4459 Emily Koya   16.0 DSQ 4.0 12.0 5.0 5.0 42.0 42.0
8th Opti Open 4396 Levi Thomas de Lisle   16.0 DSQ 15.0 DSQ 4.0 9.0 3.0 47.0 47.0
9th Opti Open 4423 Jonathon Barnett   16.0 DSQ 8.0 9.0 6.0 8.0 47.0 47.0
10th Opti Open 4442 Matt Brewer   16.0 DSQ 6.0 8.0 8.0 10.0 48.0 48.0
11th Opti Open 4027 Louis Ahlers   5.0 15.0 DSQ 5.0 10.0 15.0 50.0 50.0
12th Opti Open 4010 Joe Pearson   6.0 9.0 15.0 15.0 7.0 52.0 52.0
13th Opti Open Half full 4368 Marsanne Jordan   8.0 11.0 13.0 12.0 11.0 55.0 55.0
14th Opti Open 093 Mathew Jacobi   7.0 10.0 14.0 14.0 13.0 58.0 58.0
15th Opti Open Lorenzo 4387 Ben Whittington   10.0 15.0 DSQ 10.0 13.0 14.0 62.0 62.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DSQDisqualificationVaries
OCSOn course side at start or broke rule 30.17



Sailwave Scoring Software 2.02 build 6
www.sailwave.com