CLUB CHAMPS RESULTS 2012

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName CC1 25/3 CC2 25/3 CC3 25/3 CC4 1/4 CC5 1/4 CC6 1/4 Total Nett
1st Laser 179385 Peter Kempkers   1.0 3.0 3.0 1.0 1.0 (4.0) 13.0 9.0
2nd Laser 198115 Logan Dunning-Beck   2.0 1.0 (12.0 DNC) 2.0 2.0 2.0 21.0 9.0
3rd Laser 187891 Pete Thomas   3.0 2.0 1.0 (5.0) 4.0 3.0 18.0 13.0
4th Laser 198110 Mike Keeton   (12.0 DNC) 4.0 2.0 4.0 3.0 1.0 26.0 14.0
5th Laser 184682 Karl Nicholson   4.0 (8.0) 5.0 6.0 5.0 6.0 34.0 26.0
6th Laser 181970 John Ellingham   (12.0 DNC) 7.0 6.0 7.0 6.0 5.0 43.0 31.0
7th Laser 187893 Miles Knowles   5.0 6.0 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 51.0 39.0
8th Laser Lucella 183004 Ian Gladwell   (12.0 DNS) 5.0 7.0 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0
9th Laser DutchKiwiSwiss 193138 Oscar Paulich   (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 63.0 51.0
10th Laser 195547 Peter Hill   6.0 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 63.0 51.0
11th Laser 199215 James Roberts   (12.0 DNS) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

OK Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName CC1 25/3 CC2 25/3 CC4 1/4 CC5 1/4 CC6 1/4 CC7 15/4 Total Nett
1st OK Rumpostiltskin 530 Ben Morrison   1.0 1.0 1.0 2.0 (3.0) 2.0 10.0 7.0
2nd OK 542 Alistair Deaves   2.0 2.0 2.0 (3.0) 1.0 1.0 11.0 8.0
3rd OK X2 526 Russell Page-Wood   (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 2.0 3.0 33.0 24.0
4th OK Hippo 492 Phil Coveney   (9.0 DNC) 9.0 DNC 4.0 5.0 5.0 4.0 36.0 27.0
5th OK Saynomore 32 Brett Graham   (9.0 DNC) 9.0 DNC 3.0 4.0 4.0 9.0 DNC 38.0 29.0
6th OK 372 Graham Arcus   (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 6.0 9.0 DNC 48.0 39.0
7th OK 501 Michael Morrison   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 50.0 41.0
8th OK 7 Nigel Comber   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 51.0 42.0

Opti Open Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 19, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName CC1 25/3 CC2 25/3 CC3 25/3 CC4 1/4 CC5 1/4 CC6 1/4 Total Nett
1st Opti Open 4384 Jonathon Weston   1.0 1.0 2.0 3.0 2.0 (4.0) 13.0 9.0
2nd Opti Open za 3711 Airi Kawana   2.0 (3.0) 3.0 2.0 1.0 3.0 14.0 11.0
3rd Opti Open 4145 Kate Stewart   4.0 2.0 1.0 4.0 (12.0) 2.0 25.0 13.0
4th Opti Open 4459 Emily Koya   3.0 4.0 4.0 6.0 5.0 (10.0) 32.0 22.0
5th Opti Open 4168 Xanthe Copeland   (8.0) 6.0 6.0 7.0 3.0 7.0 37.0 29.0
6th Opti Open 4318 James Grover-Grey   (20.0 DNC) 5.0 5.0 8.0 8.0 5.0 51.0 31.0
7th Opti Open 4433 Aidan Nicholas   (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 4.0 1.0 66.0 46.0
8th Opti Open 93 Mathew Jacobi   5.0 7.0 7.0 (17.0) 16.0 15.0 67.0 50.0
9th Opti Open 3999 Robbie McCutcheon   6.0 (20.0 DNC) 20.0 DNC 10.0 9.0 9.0 74.0 54.0
10th Opti Open 3857 Harry Milne   (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 6.0 8.0 79.0 59.0
11th Opti Open 4027 Louis Ahlers   10.0 (20.0 DNC) 20.0 DNC 13.0 10.0 14.0 87.0 67.0
12th Opti Open Snak Attack 4265 Nelson Greenwood   (20.0 DNC) 20.0 DNC 20.0 DNC 9.0 13.0 6.0 88.0 68.0
13th Opti Open 4478 Jessica Berry   (20.0 DNC) 20.0 DNC 20.0 DNC 12.0 11.0 13.0 96.0 76.0
14th Opti Open 4442 Matt Brewer   9.0 8.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 97.0 77.0
15th Opti Open 4391 Donald Mayo   (20.0 DNC) 20.0 DNC 20.0 DNC 11.0 14.0 12.0 97.0 77.0
16th Opti Open 4256 Jonathan Nicholas   (20.0 DNC) 20.0 DNC 20.0 DNC 14.0 7.0 20.0 DNS 101.0 81.0
17th Opti Open 4477 Courtney Reynolds-Smith   (20.0 DNC) 20.0 DNC 20.0 DNC 15.0 15.0 11.0 101.0 81.0
18th Opti Open 4494 Emily Dol   7.0 (20.0 DNS) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 107.0 87.0
19th Opti Open 4476 Brianna Reynolds-Smith   (20.0 DNC) 20.0 DNC 20.0 DNC 16.0 20.0 DNS 20.0 DNC 116.0 96.0

Starling Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName CC4 1/4 CC5 1/4 CC6 1/4 Total Nett
1st Starling 2113 Jack Simpson   2.0 1.0 1.0 4.0 4.0
2nd Starling 2103 Rory McCutcheon   1.0 2.0 2.0 5.0 5.0
3rd Starling The Chimpmobile 1140 Chris Coleman   4.0 3.0 3.0 10.0 10.0
4th Starling 1223 Louis Mayo   3.0 4.0 6.0 13.0 13.0
5th Starling Octane 1199 Tom Milne   5.0 6.0 4.0 15.0 15.0
6th Starling Striker 2025 Chris Diggle   6.0 5.0 5.0 16.0 16.0
7th Starling Honey 17 Rosemary Dowler   7.0 7.0 7.0 21.0 21.0

Techno Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName CC4 1/4 CC5 1/4 CC6 1/4 Total Nett
1st Techno 198 Harrison Hill   1.0 2.0 1.0 4.0 4.0
2nd Techno 191 Aaron Gibb-Pearson   2.0 1.0 2.0 5.0 5.0
3rd Techno XX Abigail Clough   4.0 3.0 4.0 11.0 11.0
4th Techno II William Cough   5.0 4.0 3.0 12.0 12.0
5th Techno 200 Jordan Mercer   3.0 5.0 6.0 DNC 14.0 14.0

Sunburst Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName CC1 25/3 CC2 25/3 CC3 25/3 CC4 1/4 CC5 1/4 CC6 1/4 Total Nett
1st Sunburst Good News 1679 Bruce Yarnton Rhonda Steele (6.0 DNC) 2.0 2.0 1.0 1.0 1.0 13.0 7.0
2nd Sunburst Kick Ass 1785 Matt Buckeridge Kaaren 2.0 (3.0) 3.0 2.0 2.0 2.0 14.0 11.0
3rd Sunburst Cognos 1800 Kevin Whitehead Jane Hawkins 1.0 1.0 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 21.0 15.0
4th Sunburst 1692 Dee Ankersmit Tanya Ankersmit 3.0 5.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 32.0 26.0
5th Sunburst Summer Salt 1385 Gary Hill Aidan Oliver (6.0 DNC) 4.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 34.0 28.0

Results may vary from actual finished place as all Non-Wakatere Member placings have been removed to give true Club results.

Optimist Green Fleet Pre-Xmas & Post-Xmas Points are being finalised. Final results will be posted shortly.



Sailwave Scoring Software 2.02 build 6
www.sailwave.com