Black Stick 2011

Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName Black Stick 2011 Total Nett
1st Laser 179385 Peter Kempkers   1.0 1.0 1.0
2nd Laser 198115 Logan Dunning-Beck   2.0 2.0 2.0
3rd Laser 181970 John Ellingham   3.0 3.0 3.0
4th Laser Also 177775 199225 Matthew Kempkers   4.0 4.0 4.0
5th Laser 187891 Pete Thomas   5.0 5.0 5.0
6th Laser 199215 James Roberts   6.0 6.0 6.0

Starling Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName Black Stick 2011 Total Nett
1st Starling 2113 Jack Simpson   1.0 1.0 1.0
2nd Starling 2124 Sam Wallis   2.0 2.0 2.0
3rd Starling 1223 Louis Mayo   3.0 3.0 3.0
4th Starling 2103 Rory McCutcheon   4.0 4.0 4.0
5th Starling The Chimpmobile 1140 Chris Coleman   5.0 5.0 5.0
6th Starling Striker 2025 Chris Diggle   6.0 6.0 6.0
7th Starling Allo Allo 1024 Kelsey Smith   7.0 7.0 7.0
8th Starling Honey 17 Rosemary Dowler   8.0 8.0 8.0

Sunburst Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName Black Stick 2011 Total Nett
1st Sunburst 417     1.0 1.0 1.0
2nd Sunburst Tecary 1816 Gavin Brady Carrington Brady 2.0 2.0 2.0
3rd Sunburst Seabird 1751 Nathan Long   3.0 3.0 3.0
4th Sunburst Catch 22 1254 Julia Faire Reuben Clinton 4.0 4.0 4.0
5th Sunburst Phosphoresence 1591 Craig Smith Merryn Smith 5.0 5.0 5.0
6th Sunburst Summer Salt 1385 Gary Hill Dan 6.0 6.0 6.0
7th Sunburst Torea 5 1645 Liam Coleman Anneke Simmons 7.0 7.0 7.0
8th Sunburst 1692 Geoff Diggle Ben Diggle 8.0 8.0 8.0

OK Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName Black Stick 2011 Total Nett
1st OK Rumpostiltskin 530 Ben Morrison   1.0 1.0 1.0
2nd OK X2 526 Russell Page-Wood   2.0 2.0 2.0
3rd OK 476 Mark Perrow   3.0 3.0 3.0
4th OK 542 Alistair Deaves   4.0 4.0 4.0
5th OK 7 Nigel Comber   5.0 5.0 5.0
6th OK 372 Graham Arcus   6.0 6.0 6.0

Opti Open Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName Black Stick 2011 Total Nett
1st Opti Open za 3711 Airi Kawana   1.0 1.0 1.0
2nd Opti Open 4011 Sean Bull   2.0 2.0 2.0
3rd Opti Open 3857 Harry Milne   3.0 3.0 3.0
4th Opti Open 445 Kate Stewart   4.0 4.0 4.0
5th Opti Open OPPE 3990 William Long   5.0 5.0 5.0
6th Opti Open Snak Attack 4265 Nelson Greenwood   6.0 6.0 6.0
7th Opti Open 401 Joshua Bull   7.0 7.0 7.0
8th Opti Open 4396 Levi Thomas de Lisle   8.0 8.0 8.0
9th Opti Open 4318 James Grover-Grey   9.0 9.0 9.0
10th Opti Open 4423 Jonathon Barnett   10.0 10.0 10.0
11th Opti Open 4433 Aidan Nicholas   11.0 11.0 11.0
12th Opti Open 4459 Emily Koya   12.0 12.0 12.0
13th Opti Open 4256 Jonathan Nicholas   13.0 13.0 13.0
14th Opti Open 4027 Louis Ahlers   14.0 14.0 14.0
15th Opti Open 093 Mathew Jacobi   15.0 15.0 15.0
16th Opti Open 4476 Brianna Reynolds-Smith   16.0 16.0 16.0
17th Opti Open 4442 Matt Brewer   17.0 17.0 17.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com