Wakatere Winter Sailing June 2010

Narrowneck Beach

Winter 2010 June/July/Aug

Overall

Sailed: 15, Discards: 5, To count: 10, Entries: 40, Scoring system: Appendix A
Fleet Class SailNo Club HelmName Race 1 19/6 Race 2 19/6 Race 3 26/6 Race 4 26/6 Race 5 17/7 Race 6 17/7 Race 7 24/7 Race 8 24/7 Race 9 31/7 Race 10 31/7 Race 11 7/8 Race 12 7/8 Race 13 7/8 Race 14 28/8 Race 15 28/08 Total Nett Rank
Open Optimist 4413 Wakatere Tim Adair 1.0 (7.0 OCS) 2.0 (5.0) 2.0 1.0 2.0 1.0 (3.0) 3.0 1.0 1.0 (6.0) (41.0 DNC) 2.0 78.0 16.0 1st
Open Optimist 4294 Kohi Libby Porter (41.0 DNC) (41.0 DNC) 11.0 7.0 1.0 4.0 3.0 2.0 2.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 3.0 243.0 38.0 2nd
Open Optimist 4423 Wakatere Sam Barnett 4.0 4.0 (41.0 DNC) (41.0 DNC) 4.0 2.0 6.0 (9.0) 4.0 4.0 3.0 5.0 3.0 (7.0) (9.0) 146.0 39.0 3rd
Open Optimist 4183 Wakatere Chris Coleman 3.0 7.0 OCS (27.0 OCS) (17.0) 11.0 7.0 (12.0) 8.0 (13.0) (22.0 OCS) 2.0 2.0 1.0 6.0 7.0 145.0 54.0 4th
Open Optimist 4337 Wakatere Sam Wallis 2.0 1.0 4.0 14.0 13.0 12.0 DNS 7.0 7.0 5.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 277.0 72.0 5th
Open Optimist 4391 Glendowie Louis Mayo 5.0 2.0 (17.0) (24.0) (41.0 DNC) (41.0 DNC) (23.0) 17.0 10.0 13.0 4.0 3.0 4.0 8.0 6.0 218.0 72.0 6th
Open Optimist 4314 Kohi Scotty Webber (41.0 DNC) (41.0 DNC) 9.0 4.0 6.0 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 6.0 DNF 6.0 DNF 2.0 4.0 4.0 292.0 87.0 7th
Open Optimist 4384 Wakatere Jonathon Weston (41.0 DNC) (41.0 DNC) 14.0 16.0 3.0 11.0 15.0 10.0 6.0 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 15.0 10.0 311.0 106.0 8th
Open Optimist 4410 Wakatere Markus Sommerville (41.0 DNC) (41.0 DNC) 1.0 1.0 16.0 DNF (41.0 DNC) 1.0 4.0 1.0 1.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 1.0 41.0 DNC 313.0 108.0 9th
Open Optimist 4295 Murrays Bay Finn Drummond (41.0 DNC) (41.0 DNC) 16.0 (18.0) 10.0 9.0 (19.0) 11.0 15.0 17.0 5.0 4.0 5.0 16.0 (41.0 DNC) 268.0 108.0 10th
Open Optimist 3912 Glendowie Henry Haslett 7.0 6.0 21.0 19.0 (41.0 DNC) (41.0 DNC) 16.0 3.0 7.0 12.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 12.0 317.0 112.0 11th
Open Optimist 4201 Murrays Bay Jack Rogers (41.0 DNC) (41.0 DNC) 5.0 11.0 14.0 10.0 11.0 20.0 9.0 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 20.0 DNF 318.0 113.0 12th
Open Optimist 1057 Wakatere Airi Kawana (41.0 DNC) (41.0 DNC) (24.0) (22.0) 15.0 12.0 DNS 20.0 (22.0) 20.0 18.0 6.0 DNF 6.0 DNF 7.0 DNF 18.0 18.0 290.0 140.0 13th
Open Optimist 4164 Wakatere Coral Headey 6.0 3.0 6.0 12.0 (41.0 DNC) (41.0 DNC) 10.0 18.0 8.0 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 355.0 150.0 14th
Open Optimist 4301 Kohi Sam Simpson (41.0 DNC) (41.0 DNC) 10.0 2.0 (41.0 DNC) (41.0 DNC) 4.0 5.0 24.0 OCS 22.0 OCS (41.0 DNC) 41.0 DNC 41.0 DNC 2.0 1.0 357.0 152.0 15th
Open Optimist 4207 Kohi Ella Matulovic (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 3.0 8.0 21.0 12.0 10.0 (41.0 DNC) 41.0 DNC 41.0 DNC 12.0 8.0 370.0 165.0 16th
Open Optimist 4002 Wakatere Sebastian Jones 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 16.0 DNS (41.0 DNC) 13.0 13.0 16.0 15.0 (41.0 DNC) 41.0 DNC 41.0 DNC 14.0 11.0 394.0 189.0 17th
Open Optimist 4206 Wakatere Joseph Gibb-Pearson (41.0 DNC) (41.0 DNC) 19.0 6.0 12.0 (41.0 DNC) 14.0 6.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 21.0 13.0 419.0 214.0 18th
Open Optimist 4256 Wakatere Aiden Nicholas (41.0 DNC) (41.0 DNC) 8.0 9.0 16.0 DNS (41.0 DNC) 17.0 15.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 10.0 17.0 420.0 215.0 19th
Open Optimist 4300 Wakatere Max Hayman (41.0 DNC) (41.0 DNC) 12.0 8.0 8.0 12.0 DNS (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 13.0 5.0 427.0 222.0 20th
Open Optimist 3913 Glendowie Ryan Tennent 8.0 5.0 23.0 23.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 19.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 11.0 15.0 432.0 227.0 21st
Open Optimist 4368 Wakatere Marsanne Jordan (41.0 DNC) (41.0 DNC) 26.0 27.0 (41.0 DNC) (41.0 DNC) 22.0 25.0 22.0 19.0 (41.0 DNC) 41.0 DNC 41.0 DNC 22.0 19.0 469.0 264.0 22nd
Open Optimist 4145 Wakatere Kate Stewart (41.0 DNC) (41.0 DNC) 18.0 25.0 (41.0 DNC) (41.0 DNC) 21.0 14.0 14.0 11.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 472.0 267.0 23rd
Open Optimist 4411 Murrays Bay Jeremy Mitchell (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 6.0 (41.0 DNC) 41.0 DNC 11.0 9.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 482.0 277.0 24th
Open Optimist 4166 Wakatere Harry Milne (41.0 DNC) (41.0 DNC) 25.0 20.0 16.0 DNS (41.0 DNC) (41.0 DNC) (41.0 DNC) 18.0 16.0 41.0 DNC 41.0 DNC 41.0 DNC 19.0 41.0 DNC 483.0 278.0 25th
Open Optimist 4353 Kohi Nick Cotter (41.0 DNC) (41.0 DNC) 13.0 13.0 (41.0 DNC) (41.0 DNC) 9.0 12.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 498.0 293.0 26th
Open Optimist 4424 Wakatere James Wilson (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 24.0 17.0 14.0 41.0 DNC 41.0 DNC 41.0 DNC 17.0 16.0 498.0 293.0 27th
Open Optimist 4168 Wakatere Xanthe Copeland (41.0 DNC) (41.0 DNC) 20.0 26.0 (41.0 DNC) (41.0 DNC) 18.0 23.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 538.0 333.0 28th
Open Optimist 4409 Murrays Bay Leonard Takahashi (41.0 DNC) (41.0 DNC) 3.0 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 539.0 334.0 29th
Open Optimist 4025 Wakatere Scott Macky (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 16.0 DNS (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 20.0 14.0 542.0 337.0 30th
Open Optimist 4253 Wakatere Maddie Hill (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 25.0 26.0 21.0 21.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 544.0 339.0 31st
Open Optimist 3969 Murrays Bay Michael Stern (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 8.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 548.0 343.0 32nd
Open Optimist 4365 Kohi Harry Mander (41.0 DNC) (41.0 DNC) 7.0 10.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 550.0 345.0 33rd
Open Optimist 3995 Wakatere Harry Elworthy (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 5.0 16.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 554.0 349.0 34th
Open Optimist 3999 Wakatere Rory McCutcheon (41.0 DNC) (41.0 DNC) 15.0 21.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 569.0 364.0 35th
Open Optimist 3934 Wakatere Isaac Smith (41.0 DNC) (41.0 DNC) 22.0 15.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 570.0 365.0 36th
Open Optimist 3664 Wakatere Phoebe Rendle (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 23.0 20.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 576.0 371.0 37th
Open Optimist 3997 Wakatere Olivia Koller (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 26.0 19.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 578.0 373.0 38th
Open Optimist 4037 ? Cecelia Willison (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 24.0 27.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 584.0 379.0 39th
Open Optimist 3123 Wakatere Imogen Rowe (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 27.0 28.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 588.0 383.0 40th



Sailwave Scoring Software 2.02 build 4
http://www.sailwave.com/