Wakatere Winter Sailing 1

Narrowneck Beach

Winter 2010 June_Aug Opti Green

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 23, Scoring system: Appendix A
Fleet Class SailNo Club HelmName Race 1 26/6 Race 2 26/6 Race 3 24/7 Race 4 24/7 Race 5 31/7 Race 6 31/7 Race 7 28/8 Total Nett Rank
Pre Green Optimist 3500 Wakatere Jonathan Nicholas 8.0 2.0 2.0 1.0 (24.0 DNC) (24.0 DNC) 2.0 63.0 15.0 1st
Green Optimist 4317 Wakatere Josh Hill 6.0 (8.0) 5.0 5.0 6.0 1.0 (24.0 DNC) 55.0 23.0 2nd
Green Optimist 3587 Wakatere Yuka Isozaki (14.0) (7.0) 4.0 7.0 5.0 6.0 3.0 46.0 25.0 3rd
Pre Green Optimist 4010 Wakatere Joe Pearson 11.0 4.0 8.0 6.0 1.0 (24.0 DNC) (24.0 DNC) 78.0 30.0 4th
Green Optimist 3694 Wakatere Levi de Lisle 7.0 (10.0) 7.0 9.0 7.0 5.0 (24.0 DNC) 69.0 35.0 5th
Green Optimist 3737 Wakatere William Clough 20.0 DNS 12.0 DNF 1.0 2.0 (24.0 DNC) (24.0 DNC) 1.0 84.0 36.0 6th
Green Optimist 3664 Wakatere Phoebe Rendle 2.0 6.0 10.0 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 93.0 45.0 7th
Pre Green Optimist 4420 Wakatere Toby Porter-Day 15.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 7.0 4.0 101.0 53.0 8th
Green Optimist 4068 Wakatere Dan Finnemore 10.0 9.0 (24.0 DNC) (24.0 DNC) 8.0 4.0 24.0 DNC 103.0 55.0 9th
Green Optimist 3548 Murrays Bay James Wilson 5.0 5.0 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 109.0 61.0 10th
Green Optimist 4253 Wakatere Maddie Hill 3.0 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 124.0 76.0 11th
Green Optimist 4134 Wakatere Jordan Mercer 1.0 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 124.0 76.0 12th
Pre Green Optimist 4091 Wakatere Sophie Andrews 12.0 (24.0 DNC) 6.0 10.0 (24.0 DNC) 24.0 DNC 24.0 DNC 124.0 76.0 13th
Pre Green Optimist 4318 Wakatere James Grover-Grey (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 3.0 24.0 DNC 125.0 77.0 14th
Green Optimist 4168 Wakatere Xanthe Copeland (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 2.0 24.0 DNC 126.0 78.0 15th
Pre Green Optimist 3260 Wakatere Zachary Cooper (24.0 DNC) (24.0 DNC) 9.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 133.0 85.0 16th
Pre Green Optimist 4027 Wakatere Louis Ahlers 9.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 9.0 24.0 DNC 24.0 DNC 138.0 90.0 17th
Pre Green Optimist 3645 Wakatere Greta Stewart (24.0 DNC) (24.0 DNC) 11.0 8.0 24.0 DNC 24.0 DNC 24.0 DNC 139.0 91.0 18th
Pre Green Optimist 4042 Wakatere Katherine Aitken 17.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 5.0 142.0 94.0 19th
Pre Green Optimist 3492 Wakatere Fumika Isozaki 16.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 10.0 24.0 DNC 24.0 DNC 146.0 98.0 20th
Green Optimist 3830 Wakatere Hannah Smith 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 148.0 100.0 21st
Pre Green Optimist 3692 Wakatere Matt Brewer 13.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 157.0 109.0 22nd
Pre Green Optimist 3608 Wakatere Oscar Elworthy 18.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 162.0 114.0 23rd



Sailwave Scoring Software 2.02 build 4
http://www.sailwave.com/