Season Points Handicap After Race 27

Lasers Fleet

Sailed: 20, Discards: 6, To count: 14, Ratings: TCF, Entries: 23, Scoring system: Handicap
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 10/10 SP2 10/10 SP3 17/10 SP4 17/10 SP5 17/10 SP6 7/11 SP7 7/11 SP8 7/11 SP9 21/11 SP10 28/11 SP11 28/11 SP13 12/12 SP14 12/12 SP19 13/02 SP20 13/02 SP21 13/02 SP22 10/04 SP25 17/04 SP26 17/04 SP27 17/04 Total Nett
1st Lasers 187891 Pete Thomas   1.136 2.0 2.0 2.0 1.0 1.0 (6.0) (6.0) (7.0) (6.0 DNC) (13.0 DNC) (9.0 DNC) 2.0 2.0 1.0 3.0 2.0 6.0 DNC 3.0 4.0 3.0 81.0 34.0
2nd Lasers 193138 Oscar Paulich   1.149 5.0 (9.0) 1.0 2.0 5.0 4.0 5.0 2.0 (6.0 DNC) 2.0 (9.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 4.0 1.0 (6.0 DNC) 2.0 1.0 2.0 104.0 40.0
3rd Lasers 179385 Peter Kempkers   1.173 3.0 (8.0) 3.0 3.0 2.0 1.0 1.0 4.0 6.0 DNC 5.0 (9.0 DNC) 4.0 (7.0) (7.0) (8.0) (8.0) 6.0 DNC 1.0 2.0 1.0 89.0 42.0
4th Lasers 193124 Ed Crook   1.145 (10.0) 6.5 4.0 4.0 4.0 3.0 2.0 3.0 6.0 DNC (13.0 DNC) (9.0 DNC) 5.0 6.0 3.0 5.0 6.0 6.0 DNC (8.0 DNC) (9.0 DNC) (9.0 DNC) 121.5 63.5
5th Lasers 181970 John Ellingham   1.150 9.0 3.0 (14.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 4.0 1.0 6.0 DNC 13.0 DNC 9.0 DNC 6.5 4.0 (14.0 DNC) (15.0 DNC) (14.0 DNC) 6.0 DNC 8.0 DNC 3.0 4.0 161.5 78.5
6th Lasers 159760 Donn Roberts   1.051 (16.0 DNC) (16.0 DNC) (14.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 7.0 6.0 1.0 4.0 1.0 3.0 3.0 8.0 (9.0) 9.0 6.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 160.0 79.0
7th Lasers 184682 Karl Nicholson   1.115 8.0 6.5 5.0 5.0 3.0 (11.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 DNC 3.0 9.0 DNC 1.0 1.0 (14.0 DNC) (15.0 DNC) (14.0 DNC) 6.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 157.5 79.5
8th Lasers 162107 Craig Fraser   1.079 1.0 1.0 6.0 9.0 DNS 9.0 DNS 11.0 DNC (12.0 DNC) 12.0 DNC 6.0 DNC 1.0 2.0 (17.0 DNC) (17.0 DNC) (14.0 DNC) (15.0 DNC) (14.0 DNC) 6.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 179.0 90.0
9th Lasers 136679 Rowan Maxwell   1.130 (16.0 DNC) (16.0 DNC) 7.0 (13.0 DNC) (13.0 DNC) 11.0 DNC (12.0 DNC) 12.0 DNC 6.0 DNC (13.0 DNC) 9.0 DNC 6.5 5.0 2.0 6.0 4.0 1.0 8.0 DNC 9.0 DNC 9.0 DNC 178.5 95.5
10th Lasers 183004 Ian Gladwell   1.157 4.0 4.0 (14.0 DNC) (13.0 DNC) (13.0 DNC) 11.0 DNC 12.0 DNC 12.0 DNC 6.0 DNC (13.0 DNC) 9.0 DNC (17.0 DNC) 13.0 OCS (14.0 DNC) 1.0 7.0 6.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 195.0 111.0
11th Lasers 187893 Miles Knowles   (16.0 DNC) (16.0 DNC) 8.5 6.5 6.5 11.0 DNC (12.0 DNC) 12.0 DNC 6.0 DNC 7.0 9.0 DNC 10.0 9.0 (14.0 DNC) (15.0 DNC) (14.0 DNC) 6.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 204.5 117.5
12th Lasers 15-760 James Roberts (Radial)   1.150 (16.0 DNC) (16.0 DNC) (14.0 DNC) (13.0 DNC) 13.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 6.0 DNC 13.0 DNC 9.0 DNC (17.0 DNC) (17.0 DNC) 5.0 2.0 3.0 6.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 211.0 118.0
13th Lasers 129729 Roger Wanless   (16.0 DNC) (16.0 DNC) (14.0 DNC) (13.0 DNC) (13.0 DNC) 11.0 DNC 12.0 DNC 12.0 DNC 6.0 DNC 7.0 3.5 10.0 13.0 DNF 9.0 10.0 (14.0 DNC) 6.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 211.5 125.5
14th Lasers 182995 Mike Keeton   1.182 (16.0 DNC) (16.0 DNC) (14.0 DNC) (13.0 DNC) 13.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 6.0 DNC 13.0 DNC 9.0 DNC (17.0 DNC) (17.0 DNC) 6.0 7.0 5.0 6.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 219.0 126.0
15th Lasers 178818     (16.0 DNC) (16.0 DNC) 8.5 6.5 6.5 11.0 DNC 12.0 DNC 12.0 DNC 6.0 DNC 13.0 DNC 9.0 DNC (17.0 DNC) (17.0 DNC) (14.0 DNC) (15.0 DNC) 14.0 DNC 6.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 225.5 130.5
16th Lasers 193143     1.15 (16.0 DNC) (16.0 DNC) (14.0 DNC) 13.0 DNC 13.0 DNC 11.0 DNC 3.0 5.0 6.0 DNC 13.0 DNC 9.0 DNC (17.0 DNC) (17.0 DNC) 14.0 DNC (15.0 DNC) 14.0 DNC 6.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 228.0 133.0
17th Lasers 198115 Logan Dunning-Beck   1.151 7.0 5.0 (14.0 DNC) 13.0 DNC 13.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 6.0 DNC 13.0 DNC 9.0 DNC (17.0 DNC) (17.0 DNC) (14.0 DNC) (15.0 DNC) (14.0 DNC) 6.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 224.0 133.0
18th Lasers 167088 Bruce Curson   1.173 6.0 10.0 (14.0 DNC) 13.0 DNC 13.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 6.0 DNC 13.0 DNC 9.0 DNC (17.0 DNC) (17.0 DNC) (14.0 DNC) (15.0 DNC) (14.0 DNC) 6.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 228.0 137.0
19th Lasers 162089     (16.0 DNC) (16.0 DNC) (14.0 DNC) 13.0 DNC 13.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 6.0 DNC 7.0 3.5 (17.0 DNC) (17.0 DNC) 14.0 DNC (15.0 DNC) 14.0 DNC 6.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 232.5 137.5
20th Lasers 177770 Kevin Welsh   (16.0 DNC) (16.0 DNC) (14.0 DNC) 13.0 DNC 13.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 6.0 DNC 13.0 DNC 9.0 DNC 10.0 9.0 (14.0 DNC) (15.0 DNC) (14.0 DNC) 6.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 229.0 140.0
20th Lasers 159994 David Minors   (16.0 DNC) (16.0 DNC) (14.0 DNC) 13.0 DNC 13.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 6.0 DNC 13.0 DNC 9.0 DNC 10.0 9.0 (14.0 DNC) (15.0 DNC) (14.0 DNC) 6.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 229.0 140.0
22nd Lasers 177768 Gary Sugden   1.121 11.0 11.0 (14.0 DNC) 13.0 DNC 13.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 6.0 DNC 13.0 DNC 9.0 DNC (17.0 DNC) (17.0 DNC) (14.0 DNC) (15.0 DNC) (14.0 DNC) 6.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 234.0 143.0
23rd Lasers 193014     (16.0 DNC) (16.0 DNC) (14.0 DNC) 13.0 DNC 13.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 6.0 DNC 13.0 DNC 9.0 DNC 10.0 (17.0 DNC) (14.0 DNC) (15.0 DNC) 14.0 DNC 6.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 237.0 145.0

Optimist Fleet

Sailed: 16, Discards: 5, To count: 11, Ratings: TCF, Entries: 31, Scoring system: Handicap
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 10/10 SP2 10/10 SP6 7/11 SP7 7/11 SP8 7/11 SP9 21/11 SP10 28/11 SP11 28/11 SP13 12/12 SP14 12/12 SP15 12/12 SP22 10/04 SP23 10/04 SP25 17/04 SP26 17/04 SP27 17/04 Total Nett
1st Optimist 4429 Tim Adair   1.198 (15.0) (12.0) (6.0) 3.0 4.0 (8.0 DNC) 1.0 1.0 3.0 (7.0) 2.0 4.0 3.0 1.0 2.0 1.0 73.0 25.0
2nd Optimist 4423 Sam Barnett   1.133 3.0 5.0 (14.0 DNF) 2.0 (8.0) (8.0 DNC) (6.0) (6.0) 2.0 1.0 1.0 3.0 1.0 3.0 3.0 2.0 68.0 26.0
3rd Optimist 3711 Airi Kawana   1.035 (8.0) 4.0 3.0 (8.0) 2.0 3.0 4.0 (13.0 DNC) 1.0 2.0 (5.0) 1.0 2.0 (9.0) 5.0 4.0 74.0 31.0
4th Optimist 4384 Jonathon Weston   1.167 1.0 6.5 2.0 4.0 (7.0) (8.0 DNC) (17.0 DNC) (13.0 DNC) 7.0 4.0 3.0 5.0 6.0 7.0 (8.0) 3.0 101.5 48.5
5th Optimist 4183 Chris Coleman   1.109 6.0 3.0 7.0 (9.0) (9.0) 1.0 (8.0) 2.0 6.0 6.0 6.0 7.0 5.0 8.0 (17.0 DNC) (11.0 DNC) 111.0 57.0
6th Optimist 4188 Coral Headey   1.118 7.0 (13.0) 1.0 1.0 1.0 8.0 DNC 3.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC (14.0 DNC) (16.0 DNC) (18.0 DNC) (17.0 DNC) 11.0 DNC 151.0 73.0
7th Optimist Oppe 3990 William Long   1.054 4.0 11.0 4.0 5.0 11.0 8.0 DNC 2.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (14.0 DNC) (16.0 DNC) 11.0 7.0 11.0 DNC 144.0 78.0
8th Optimist Bisto 4337 Sam Wallis   1.151 (17.0) 9.5 5.0 7.0 5.0 8.0 DNC 5.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC (14.0 DNC) (16.0 DNC) 5.0 (17.0 DNC) 11.0 DNC 158.5 82.5
9th Optimist 3857 Harry Milne   1.087 (24.0 DNC) (25.0 DNC) (18.0 DNC) (17.0 DNC) (18.0 DNC) 8.0 DNC 17.0 DNC 13.0 DNC 5.0 3.0 7.0 2.0 4.0 12.0 11.0 11.0 DNC 195.0 93.0
10th Optimist 4391 Louis Mayo   1.15 (19.0) (17.0) 10.0 11.0 10.0 8.0 DNC 11.0 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC (14.0 DNC) 9.0 6.0 6.0 5.0 169.0 95.0
11th Optimist 4263 Rory McCutcheon   1.157 14.0 (15.0) (18.0 DNC) (17.0 DNC) (18.0 DNC) 2.0 (17.0 DNC) 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 7.0 4.0 9.0 11.0 DNC 187.0 102.0
12th Optimist 4433 Aidan Nicholas   1.15 11.0 (14.0) (18.0 DNC) (17.0 DNC) (18.0 DNC) 8.0 DNC 9.0 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (14.0 DNC) 8.0 2.0 4.0 11.0 DNC 183.0 102.0
13th Optimist Gruntled 4206 Joseph Gibb-Pearson   1.154 12.0 1.0 (18.0 DNC) (17.0 DNC) (18.0 DNC) 8.0 DNC (17.0 DNC) 13.0 DNC 4.0 5.0 4.0 14.0 DNC 16.0 DNC (18.0 DNC) 17.0 DNC 11.0 DNC 193.0 105.0
14th Optimist 4030 Cole McHardie   1.15 (24.0 DNC) (25.0 DNC) 8.0 6.0 3.0 8.0 DNC (17.0 DNC) 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC (18.0 DNC) (17.0 DNC) 11.0 DNC 216.0 115.0
15th Optimist 4421 Finn Dalbeth   1.002 2.0 2.0 (18.0 DNC) (17.0 DNC) (18.0 DNC) 8.0 DNC (17.0 DNC) 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC (18.0 DNC) 17.0 DNC 11.0 DNC 207.0 119.0
16th Optimist 4459 Emily Koya   (24.0 DNC) (25.0 DNC) (18.0 DNC) (17.0 DNC) (18.0 DNC) 8.0 DNC 17.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 8.5 10.5 13.0 10.0 6.0 224.0 122.0
17th Optimist 3898 Harry McIntosh   1.15 (24.0 DNC) (25.0 DNC) 9.0 10.0 6.0 8.0 DNC (17.0 DNC) 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC (18.0 DNC) (17.0 DNC) 11.0 DNC 224.0 123.0
18th Optimist 4166 Harry Milne   1.048 5.0 6.5 (18.0 DNC) (17.0 DNC) (18.0 DNC) 8.0 DNC (17.0 DNC) 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC (18.0 DNC) 17.0 DNC 11.0 DNC 214.5 126.5
19th Optimist 4409 Leonard Takahashi   1.169 13.0 16.0 (18.0 DNC) (17.0 DNC) (18.0 DNC) 8.0 DNC (17.0 DNC) 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC (18.0 DNC) 1.0 11.0 DNC 216.0 128.0
20th Optimist 4410 Markus Somerville   1.169 9.5 8.0 (18.0 DNC) (17.0 DNC) (18.0 DNC) 8.0 DNC (17.0 DNC) 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC (18.0 DNC) 17.0 DNC 11.0 DNC 220.5 132.5
21st Optimist 4374 Issac McHardie   (24.0 DNC) (25.0 DNC) 11.5 12.0 12.0 8.0 DNC (17.0 DNC) 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC (18.0 DNC) (17.0 DNC) 11.0 DNC 234.5 133.5
22nd Optimist 4300 Max Hayman   1.158 9.5 9.5 (18.0 DNC) (17.0 DNC) (18.0 DNC) 8.0 DNC (17.0 DNC) 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC (18.0 DNC) 17.0 DNC 11.0 DNC 222.0 134.0
23rd Optimist 4396 Levi de Lisle   1.115 (24.0 DNC) (25.0 DNC) (18.0 DNC) (17.0 DNC) (18.0 DNC) 8.0 DNC 17.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC 10.0 12.0 11.0 DNC 239.0 137.0
24th Optimist 4011 Sean Bull   (24.0 DNC) (25.0 DNC) (18.0 DNC) 17.0 DNC (18.0 DNC) 8.0 DNC 17.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 8.5 10.5 (18.0 DNC) 17.0 DNC 11.0 DNC 241.0 138.0
25th Optimist 4025 Scott Mackay   1.032 (24.0 DNC) (25.0 DNC) (18.0 DNC) 17.0 DNC (18.0 DNC) 8.0 DNC 7.0 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC (18.0 DNC) 17.0 DNC 11.0 DNC 242.0 139.0
26th Optimist 4367 Marco Tyler-Rodrigue   (24.0 DNC) (25.0 DNC) 11.5 (17.0 DNC) 14.0 DNS 8.0 DNC (17.0 DNC) 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC (18.0 DNC) 17.0 DNC 11.0 DNC 241.5 140.5
27th Optimist 4002 Sebastian Jones   1.15 16.0 (18.0) (18.0 DNC) (17.0 DNC) (18.0 DNC) 8.0 DNC 10.0 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC (18.0 DNC) 17.0 DNC 11.0 DNC 230.0 141.0
28th Optimist 3934     (24.0 DNC) (25.0 DNC) (18.0 DNC) 17.0 DNC (18.0 DNC) 8.0 DNC 17.0 DNC 8.0 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC (18.0 DNC) 17.0 DNC 11.0 DNC 247.0 144.0
29th Optimist 3834     (24.0 DNC) (25.0 DNC) (18.0 DNC) 17.0 DNC (18.0 DNC) 8.0 DNC 12.0 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC (18.0 DNC) 17.0 DNC 11.0 DNC 247.0 144.0
30th Optimist 3997 Olivia Koller   1.15 (18.0) (19.0) (18.0 DNC) 17.0 DNC (18.0 DNC) 8.0 DNC 17.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC (18.0 DNC) 17.0 DNC 11.0 DNC 240.0 149.0
31st Optimist Half Full 4368 Marsanne Jordan   1.15 (24.0 DNC) (20.0) (18.0 DNC) 17.0 DNC (18.0 DNC) 8.0 DNC 17.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 16.0 DNC (18.0 DNC) 17.0 DNC 11.0 DNC 247.0 149.0

Starling Fleet

Sailed: 16, Discards: 5, To count: 11, Ratings: TCF, Entries: 8, Scoring system: Handicap
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 10/10 SP2 10/10 SP3 17/10 SP4 17/10 SP5 17/10 SP6 7/11 SP7 7/11 SP8 7/11 SP10 28/11 SP11 28/11 SP13 12/12 SP14 12/12 SP22 10/04 SP23 10/04 SP25 17/04 SP26 17/04 Total Nett
1st Starling 2113 Jack Simpson   1.192 5.0 5.0 2.0 1.0 1.0 1.0 (6.0) 1.0 1.0 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (8.0 DNC) 61.0 20.0
2nd Starling 1153 Matthew Kempkers   1.185 1.5 2.0 1.0 2.0 2.0 2.0 (5.0) 2.0 3.0 2.0 3.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (8.0 DNC) 62.5 22.5
3rd Starling Honey 17 Rosemary Dowler   1.052 3.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 1.0 (5.0) 5.0 (6.0) 2.0 3.0 2.0 2.0 4.0 3.0 64.0 32.0
4th Starling Allo Allo 1024 Kelsey Smith   1.115 1.5 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 3.0 6.0 6.0 7.0 (8.0 DNC) (8.0 DNC) 3.0 3.0 2.0 1.0 75.5 38.5
5th Starling Striker 2025 Ben Diggle   1.074 (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 2.0 4.0 7.0 4.0 (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 (8.0 DNC) 91.0 47.0
6th Starling Addiction 1065 Lucy Hawkins   1.144 4.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 4.0 7.0 2.0 3.0 (8.0 DNC) (8.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 90.0 49.0
7th Starling 1290 James Roberts   1.197 (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 4.0 7.0 3.0 4.0 5.0 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC 115.0 68.0
8th Starling 1199     (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 8.0 8.0 8.0 DNC 8.0 DNC 4.0 4.0 9.0 DNC 8.0 DNC 134.0 78.0

Sunburst Fleet

Sailed: 20, Discards: 6, To count: 14, Ratings: TCF, Entries: 14, Scoring system: Handicap
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 10/10 SP2 10/10 SP3 17/10 SP4 17/10 SP5 17/10 SP6 7/11 SP7 7/11 SP8 7/11 SP9 21/11 SP10 28/11 SP11 28/11 SP13 12/12 SP14 12/12 SP19 13/02 SP20 13/02 SP21 13/02 SP22 10/04 SP23 10/04 SP25 17/04 SP26 17/04 Total Nett
1st Sunburst Kick Ass 1785 Matt Buckeridge Finn 1.126 (6.0) 4.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 3.0 6.0 1.0 2.0 3.0 4.0 1.0 1.0 (10.0 DNC) (9.0 DNC) (8.0 DNC) 1.0 1.0 1.0 2.0 81.0 36.0
2nd Sunburst Good News 1679 Bruce Yarnton Ronda Steele 1.181 5.0 (13.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 5.0 2.0 4.0 (7.0 DNC) 4.0 2.0 2.0 2.0 3.0 2.0 3.0 (8.0 DNC) (7.0 DNC) 4.0 3.0 94.0 47.0
3rd Sunburst Merry Old Soul 228 Dean Coleman Phillip Coleman 1.202 2.0 5.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 1.0 2.0 (7.0 DNC) 5.0 3.0 3.0 3.0 (10.0 DNC) (9.0 DNC) (8.0 DNC) (8.0 DNC) (7.0 DNC) 3.0 1.0 101.0 52.0
4th Sunburst Catch 22 1254 John Faire   1.136 7.0 6.0 1.0 1.0 2.0 DNS 4.0 3.0 (9.0 DNS) 7.0 DNC 2.0 (12.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 9.0 DNC 2.0 8.0 DNC 7.0 DNC (12.0 DNC) (12.0 DNC) 124.0 61.0
5th Sunburst Torea 5 1645 Liam Coleman Anneke Simmons 1.060 (9.0) (8.0) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 (7.0) 3.0 7.0 DNC 7.0 6.0 4.0 4.0 4.0 3.0 1.0 (8.0 DNC) 7.0 DNC (12.0 DNC) (12.0 DNC) 122.0 66.0
6th Sunburst Seabird 1751 Nathan Long Jamie Long 1.129 (8.0) 7.0 6.0 DNC 6.0 DNC 6.0 DNC 7.0 4.0 7.0 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (10.0 DNC) (9.0 DNC) (8.0 DNC) 8.0 DNC 7.0 DNC 2.0 4.0 120.0 67.0
7th Sunburst Phosphoecence 1591 Craig Smith Merryn Smith 1.082 3.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 1.0 5.0 5.0 7.0 DNC 6.0 5.0 (9.0 DNC) (9.0 DNC) (10.0 DNC) (9.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 5.0 6.0 122.0 69.0
8th Sunburst 1692 Geoff Diggle Ben Diggle 0.998 1.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 8.0 (9.0 DNS) 6.0 7.0 DNC (9.0) (12.0 DNC) (9.0 DNC) (9.0 DNC) (10.0 DNC) 9.0 DNC 8.0 DNC 3.0 2.0 7.0 7.0 136.0 78.0
9th Sunburst Blue Sunday 1540 James Morrison Sarah Morrison or Nicholas 1.058 (14.0 DNC) (13.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 DNC 8.0 (12.0 DNC) 9.0 DNC 9.0 DNC 1.0 1.0 8.0 DNC 8.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 178.0 100.0
10th Sunburst Summer Salt 1385 Gary Hill Dan 1.067 4.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 DNC (16.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (12.0 DNC) 12.0 DNC 183.0 104.0
11th Sunburst 1079     (14.0 DNC) (13.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 DNC (16.0 DNC) 12.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 6.0 5.0 190.0 108.0
12th Sunburst 692 Hartley Atkinson C & R (14.0 DNC) (13.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 DNC 10.5 (12.0 DNC) 9.0 DNC 9.0 DNC 5.0 4.0 8.0 DNC 8.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 187.5 109.5
13th Sunburst 1725     (14.0 DNC) (13.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 DNC 10.5 7.0 9.0 DNC 9.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (12.0 DNC) 12.0 DNC 192.5 114.5
14th Sunburst Ice Burg 1513 Tim Koller   0.942 (14.0 DNC) (13.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 DNC (16.0 DNC) 12.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 2.0 7.0 DNC 12.0 DNC 12.0 DNC 197.0 115.0

OK Fleet

Sailed: 16, Discards: 5, To count: 11, Ratings: TCF, Entries: 13, Scoring system: Handicap
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 10/10 SP2 10/10 SP3 17/10 SP4 17/10 SP6 7/11 SP7 7/11 SP8 7/11 SP10 28/11 SP11 28/11 SP16 06/02 SP17 06/02 SP19 13/02 SP20 13/02 SP21 13/02 SP25 17/04 SP26 17/04 Total Nett
1st OK 530 Ben Morrison   1.156 (6.0) 1.0 3.0 3.0 (7.0) 3.0 (10.0) 1.0 3.0 1.0 3.0 3.0 2.5 6.0 (8.0 DNC) (7.0 DNC) 67.5 29.5
2nd OK 476 Mark Perrow   1.167 4.0 (6.0) 1.0 1.5 4.0 (6.0) 4.0 (7.0 DNC) (8.0 DNC) 3.0 5.0 6.0 (7.0) 4.0 1.0 1.0 68.5 34.5
3rd OK 542 Alistair Deaves   1.159 1.0 5.0 (9.0 DNC) (8.0 DNC) 5.0 1.0 2.0 (7.0 DNC) (8.0 DNC) 2.0 2.0 5.0 2.5 5.0 (8.0 DNC) 7.0 DNC 77.5 37.5
4th OK 466 Nigel Comber   0.970 (11.0 DNC) (15.0 DNC) (9.0 DNC) 8.0 DNC (10.0 DNF) (11.0 DNS) 5.0 7.0 DNC 1.0 6.0 1.0 1.0 1.0 1.0 8.0 DNC 2.0 97.0 41.0
5th OK 497 / RSA 32 RSA32 Brett Graham   1.109 5.0 3.0 (9.0 DNC) (8.0 DNC) 3.0 5.0 (8.0) 7.0 DNC (8.0 DNC) 4.0 6.0 2.0 4.0 3.0 (8.0 DNC) 7.0 DNC 90.0 49.0
