Wakatere Optimist And Starling Invitation Regatta

Final

Opti Green Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 32, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Opti Green 3887 MBSC Logan Beckman 3.0 3.0 3.0 2.0 11.0 11.0
2nd Opti Green 3962 MBSC Thomas Hyde 6.0 5.0 7.0 1.0 19.0 19.0
3rd Opti Green 4324 MBSC Logan Rainey 4.0 10.0 2.0 3.0 19.0 19.0
4th Opti Green 4318 Wakatere James Grover-Grey 11.0 1.0 1.0 7.0 20.0 20.0
5th Opti Green 4049 KYC Crystal Sun 5.0 8.0 5.0 15.0 33.0 33.0
6th Opti Green 401 Manly Joshua Bull 1.0 16.0 11.0 6.0 34.0 34.0
7th Opti Green 4091 Wakatere Sophie Andrews 8.0 14.0 4.0 12.0 38.0 38.0
8th Opti Green 3719 Maraetai Campbell Mattson 10.0 9.0 6.0 17.0 42.0 42.0
9th Opti Green 4442 Wakatere Matt Brewer 13.0 7.0 14.0 8.0 42.0 42.0
10th Opti Green 4011 Manly Sean Bull 12.0 19.0 10.0 4.0 45.0 45.0
11th Opti Green 4095 Wakatere Jonathon Barnett 14.0 12.0 12.0 13.0 51.0 51.0
12th Opti Green 3028 Pt Chevalier Gus Ullrich 19.0 4.0 18.0 11.0 52.0 52.0
13th Opti Green 4108 Wakatere Chamonix Stuart 20.0 15.0 8.0 9.0 52.0 52.0
14th Opti Green 4256 Wakatere Jonathan Nicholas 7.0 18.0 13.0 16.0 54.0 54.0
15th Opti Green 4010 Wakatere Joe Pearson 16.0 2.0 9.0 29.0 56.0 56.0
16th Opti Green 4439 Wakatere William Clough 21.0 13.0 22.0 5.0 61.0 61.0
17th Opti Green 4399 Wakatere Jacob Lerner 22.0 6.0 19.0 14.0 61.0 61.0
18th Opti Green 4027 Wakatere Louis Ahlers 2.0 25.0 16.0 19.0 62.0 62.0
19th Opti Green 4094 Wakatere Greta Stewart 24.0 17.0 21.0 10.0 72.0 72.0
20th Opti Green 4083 Pt Chevalier Adam Finlayson 15.0 20.0 17.0 23.0 75.0 75.0
21st Opti Green 4211 Torbay Sailing Club Haydn Bird 25.0 11.0 15.0 26.0 77.0 77.0
22nd Opti Green 3999 Wakatere Robbie McCutcheon 9.0 22.0 24.0 25.0 80.0 80.0
23rd Opti Green 3740 Wakatere Donald Mayo 17.0 21.0 26.0 20.0 84.0 84.0
24th Opti Green 4265 Wakatere Nelson Greenwood 18.0 24.0 20.0 24.0 86.0 86.0
25th Opti Green 3945 Tauranga Elly Warren 28.0 28.0 23.0 18.0 97.0 97.0
26th Opti Green 4386 Wakatere George Pagani 23.0 27.0 25.0 22.0 97.0 97.0
27th Opti Green 3866 Pt Chevalier Finn McIntyre 27.0 23.0 27.0 21.0 98.0 98.0
28th Opti Green 3825 CBYC Calum Henderson 31.0 30.0 28.0 27.0 116.0 116.0
29th Opti Green 433 Wakatere Emily Dol 26.0 26.0 33.0 DNC 33.0 DNC 118.0 118.0
30th Opti Green 3568 CBYC Ryan Walker 30.0 33.0 DNS 29.0 28.0 120.0 120.0
31st Opti Green 3407 Maraetai Kim Fowler 32.0 31.0 30.0 30.0 123.0 123.0
32nd Opti Green 3967 Glendowie Alice Haslett 29.0 29.0 33.0 DNC 33.0 DNC 124.0 124.0

Optimist Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 59, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Optimist 4412 KYC Eliza Wilkinson 3.0 5.0 3.0 1.0 12.0 12.0
2nd Optimist 4410 Wakatere Markus Somerville 8.0 2.0 1.0 4.0 15.0 15.0
3rd Optimist 4301 KYC Sam Simpson 4.0 1.0 7.0 5.0 17.0 17.0
4th Optimist 3869 KYC William McKenzie 6.0 8.0 4.0 15.0 33.0 33.0
5th Optimist 4201 MBSC Jack Rogers 14.0 7.0 8.0 8.0 37.0 37.0
6th Optimist Blank MBSC Nick Egnot-Johnson 1.0 4.0 23.0 10.0 38.0 38.0
7th Optimist 4423 Wakatere Sam Barnett 2.0 14.0 15.0 14.0 45.0 45.0
8th Optimist 4263 Wakatere Rory McCutcheon 19.0 15.0 6.0 7.0 47.0 47.0
9th Optimist 4374 Hamilton/Tauranga Isaac McHardie 29.0 3.0 5.0 13.0 50.0 50.0
10th Optimist 4 Wakatere Aidan Nicholas 37.0 6.0 2.0 6.0 51.0 51.0
11th Optimist 4232 MBSC James Jennings 11.0 25.0 20.0 12.0 68.0 68.0
12th Optimist 4426 KYC Chelsea Rees 41.0 9.0 11.0 18.0 79.0 79.0
13th Optimist 4409 MBSC/WBC Leonard Takahashi-Fry 9.0 60.0 BFD 10.0 2.0 81.0 81.0
14th Optimist 4314 KYC Scott Webber 7.0 37.0 16.0 23.0 83.0 83.0
15th Optimist 4052 Tauranga Zak Melton 34.0 12.0 18.0 21.0 85.0 85.0
16th Optimist 4280 MBSC Cameron Moss 5.0 11.0 12.0 60.0 BFD 88.0 88.0
17th Optimist 4411 MBSC Jeremy Mitchell 28.0 27.0 24.0 9.0 88.0 88.0
18th Optimist 4416 MBSC Charlotte De L'Isle 27.0 22.0 17.0 22.0 88.0 88.0
19th Optimist 4337 Wakatere Sam Wallis 26.0 17.0 9.0 41.0 93.0 93.0
20th Optimist 4327 MBSC Oscar Gunn 15.0 36.0 29.0 16.0 96.0 96.0
21st Optimist 4424 Murrys Bay James Wilson 10.0 16.0 60.0 DNC 11.0 97.0 97.0
22nd Optimist 4429 Wakatere Tim Adair 17.0 60.0 BFD 19.0 3.0 99.0 99.0
23rd Optimist 4017 MBSC James Watt 23.0 18.0 38.0 24.0 103.0 103.0
24th Optimist 4294 KYC Libby Porter 32.0 26.0 26.0 20.0 104.0 104.0
25th Optimist 4406 MBSC Ellie Lane 36.0 33.0 13.0 25.0 107.0 107.0
26th Optimist 4293 Torbay Sailing Club Mingi So 13.0 19.0 60.0 DNC 17.0 109.0 109.0
27th Optimist 3857 Wakatere Harry Milne 18.0 13.0 31.0 47.0 109.0 109.0
28th Optimist 4187 MBSC Emma Hyde 22.0 29.0 35.0 27.0 113.0 113.0
29th Optimist 3912 Glendowie Henry Haslett 16.0 30.0 34.0 34.0 114.0 114.0
30th Optimist 4348 KYC Charlotte Porter 21.0 28.0 39.0 26.0 114.0 114.0
31st Optimist 4753 MBSC Karensa Jennings 33.0 24.0 33.0 32.0 122.0 122.0
32nd Optimist 3969 MBSC Michael Stern 25.0 39.0 32.0 29.0 125.0 125.0
33rd Optimist 4206 Wakatere Joseph Gibb-Pearson 30.0 34.0 22.0 42.0 128.0 128.0
34th Optimist 415 MBSC Emma French 48.0 35.0 21.0 28.0 132.0 132.0
35th Optimist 3711 Wakatere Airi Kawana 44.0 10.0 28.0 54.0 136.0 136.0
36th Optimist 4207 KYC Ella Matulovic 40.0 21.0 25.0 50.0 136.0 136.0
37th Optimist 4391 Wakatere Louis Mayo 12.0 32.0 60.0 DNC 35.0 139.0 139.0
38th Optimist 4384 Wakatere Jono Weston 20.0 31.0 45.0 53.0 149.0 149.0
39th Optimist 4183 Wakatere Chris Coleman 39.0 38.0 14.0 60.0 BFD 151.0 151.0
40th Optimist 4361 MBSC Sam Beckman 35.0 41.0 60.0 DNC 19.0 155.0 155.0
41st Optimist 4164 Wakatere Coral Headey 24.0 44.0 47.0 43.0 158.0 158.0
42nd Optimist 4300 Wakatere Max Hayman 42.0 60.0 BFD 27.0 31.0 160.0 160.0
43rd Optimist 4345 Manly Dillon Browne 56.0 23.0 44.0 38.0 161.0 161.0
44th Optimist 4002 Wakatere Sebastian Jones 53.0 43.0 36.0 36.0 168.0 168.0
45th Optimist 4443 Glendowie Lisa Dartnall 31.0 48.0 41.0 49.0 169.0 169.0
46th Optimist 4368 Wakatere Marsanne Jordan 51.0 40.0 42.0 37.0 170.0 170.0
47th Optimist 4232 Wakatere Kate Stewart 50.0 53.0 30.0 40.0 173.0 173.0
48th Optimist 3742 MBSC Josh Handa 55.0 20.0 60.0 BFD 39.0 174.0 174.0
49th Optimist 4421 Wakatere Finn Dalbeth 43.0 42.0 43.0 46.0 174.0 174.0
50th Optimist 4129 Wakatere Leo Pagani 38.0 45.0 37.0 56.0 176.0 176.0
51st Optimist 4168 Wakatere Xanthe Copeland 45.0 46.0 46.0 51.0 188.0 188.0
52nd Optimist 3990 Wakatere William Long 57.0 51.0 49.0 33.0 190.0 190.0
53rd Optimist 4340 Maraetai Ryan Tennent 52.0 52.0 48.0 45.0 197.0 197.0
54th Optimist 4037 Wakatere Celia Willison 46.0 49.0 60.0 BFD 44.0 199.0 199.0
55th Optimist 3997 Wakatere Olivia Koller 49.0 60.0 DNC 40.0 52.0 201.0 201.0
56th Optimist 4224 MBSC Cameron Hughes 47.0 47.0 60.0 DNC 48.0 202.0 202.0
57th Optimist 4405 Torbay Sailing Club Min So 60.0 DNC 60.0 DNC 60.0 DNC 30.0 210.0 210.0
58th Optimist 365 MBSC Sophie Egnot-Johnson 54.0 50.0 50.0 57.0 211.0 211.0
59th Optimist 4068 Wakatere Dan Finnemore 58.0 54.0 60.0 DNC 55.0 227.0 227.0

Starling Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Starling 1170 Murrys Bay Liam Closey 1.0 2.0 1.0 4.0 8.0 8.0
2nd Starling 2009 MBSC Matthew Hughes 2.0 3.0 4.0 1.0 10.0 10.0
3rd Starling 1157 MBSC Taylor Mitchell 3.0 4.0 2.0 3.0 12.0 12.0
4th Starling 115 MBSC James Parsons 5.0 1.0 3.0 6.0 15.0 15.0
5th Starling 2115 MBSC Luke French 4.0 5.0 13.0 OCS 2.0 24.0 24.0
6th Starling 1251 Tauranga Ben Warren 8.0 7.0 7.0 5.0 27.0 27.0
7th Starling 1035 Glendowie Russell Wilson 6.0 6.0 6.0 10.0 28.0 28.0
8th Starling 196 Glendowie Azkady Edmonds 7.0 13.0 BFD 5.0 8.0 33.0 33.0
9th Starling 1199 Wakatere Thomas Milne 13.0 DNC 8.0 8.0 7.0 36.0 36.0
10th Starling 2028 Torbay Sailing Club Joe Buckley 10.0 9.0 10.0 9.0 38.0 38.0
11th Starling 1071 KYC Eleanor Carll 11.0 10.0 9.0 11.0 41.0 41.0
12th Starling 1159 Sandspit Tristan Gill 9.0 11.0 13.0 OCS 12.0 45.0 45.0



Sailwave Scoring Software 2.02 build 4
http://www.sailwave.com/