Mark Foy Series 10-11

Lasers Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Lasers 181970 John Ellingham   2.0 DNC 2.0 DNC 2.0 1.0 7.0 7.0
2nd Lasers 193138 Oscar Paulich   2.0 DNC 2.0 DNC 1.0 2.0 7.0 7.0
3rd Lasers 98 Patrick Moss   2.0 DNC 2.0 DNC 4.0 3.0 11.0 11.0
4th Lasers 136679 Rowan Maxwell   1.130 2.0 DNC 2.0 DNC 3.0 4.0 11.0 11.0
5th Lasers 159760 Donn Roberts   1.051 1.0 1.0 5.0 DNC 5.0 DNC 12.0 12.0

Optimist Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 17, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Optimist Gruntled 4206 Joseph Gibb-Pearson   1.15 8.0 DNC 5.0 DNC 1.0 2.0 16.0 16.0
2nd Optimist 3711 Airi Kawana   1.046 4.0 4.0 7.0 1.0 16.0 16.0
3rd Optimist 4429 Tim Adair   1.183 8.0 DNC 5.0 DNC 2.0 4.0 19.0 19.0
4th Optimist 3898     8.0 DNC 5.0 DNC 3.0 3.0 19.0 19.0
5th Optimist 4183 Chris Coleman   1.102 1.0 1.0 11.0 9.0 22.0 22.0
6th Optimist 4374     8.0 DNC 5.0 DNC 5.0 7.0 25.0 25.0
7th Optimist Hot Chilli Pepper 4409     8.0 DNC 5.0 DNC 9.0 5.0 27.0 27.0
8th Optimist 4164 Coral Headey   8.0 DNC 5.0 DNC 6.0 10.0 29.0 29.0
9th Optimist 4423 Sam Barnett   1.137 8.0 DNC 5.0 DNC 4.0 13.0 30.0 30.0
10th Optimist 4002 Sebastian Jones   1.15 7.0 5.0 DNC 13.0 6.0 31.0 31.0
11th Optimist 4263 Rory McCutcheon   1.149 2.0 2.0 14.0 DNC 14.0 DNC 32.0 32.0
12th Optimist 4391 Louis Mayo   1.15 8.0 DNC 5.0 DNC 8.0 11.0 32.0 32.0
13th Optimist 3694 Levi de Lisle   8.0 DNC 5.0 DNC 12.0 8.0 33.0 33.0
14th Optimist Bisto 4337 Sam Wallis   1.144 3.0 3.0 14.0 DNC 14.0 DNC 34.0 34.0
15th Optimist 4384 Jonathon Weston   1.260 8.0 DNC 5.0 DNC 10.0 12.0 35.0 35.0
16th Optimist Half Full 4368 Marsanne Jordan   1.15 5.0 5.0 DNC 14.0 DNC 14.0 DNC 38.0 38.0
17th Optimist Oppe 3990 William Long   1.056 6.0 5.0 DNC 14.0 DNC 14.0 DNC 39.0 39.0

Starling Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Starling Honey 17 Rosemary Dowler   1.057     2.0 1.0 3.0 3.0
2nd Starling Striker 2025 Ben Diggle   1.074     1.0 2.0 3.0 3.0

Sunburst Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Sunburst Good News 1679 Bruce Yarnton Ronda Steele 1.181 2.0 1.0 4.0 1.0 8.0 8.0
2nd Sunburst Te Koa 1630 Matt Buckeridge Finn 1.126 1.0 2.0 7.0 2.0 12.0 12.0
3rd Sunburst Blue Sunday 1540 James Morrison Sarah Morrison or Nicholas 1.058 4.0 DNC 4.0 DNC 3.0 3.0 14.0 14.0
4th Sunburst Black Magic 692 Hartley Atkinson C Atkinson 4.0 DNC 4.0 DNC 1.0 7.0 DNC 16.0 16.0
5th Sunburst Catch 22 1254 John Faire   1.136 4.0 DNC 4.0 DNC 2.0 7.0 DNS 17.0 17.0
6th Sunburst Torea 5 1645 Liam Coleman Anneke Simmons 1.060 4.0 DNC 4.0 DNC 5.0 4.0 17.0 17.0
7th Sunburst 1692 Geoff Diggle Ben Diggle 0.998 4.0 DNC 4.0 DNC 6.0 5.0 19.0 19.0
8th Sunburst Seabird 1751 Nathan Long Jamie Long 1.129 3.0 3.0 8.0 DNC 7.0 DNC 21.0 21.0

Opti-Green Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 13, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Opti-Green 4390 Jess Berry   1.15     1.0 4.0 5.0 5.0
2nd Opti-Green 4318 James Grover-Grey   1.15     3.0 2.0 5.0 5.0
3rd Opti-Green 4387 Ben Whittington   1.078     2.0 5.0 7.0 7.0
4th Opti-Green 4027 Louis Ahlers   1.15     8.0 1.0 9.0 9.0
5th Opti-Green 4442 Matt Brewer       9.0 3.0 12.0 12.0
6th Opti-Green Breakaway 3714         6.0 6.0 12.0 12.0
7th Opti-Green 4439 William Clough   1.15     4.0 10.0 14.0 14.0
8th Opti-Green 4095 Jonathon Barnett   1.15     5.0 9.0 14.0 14.0
9th Opti-Green 3650 Brianna Reynolds-Smith       7.0 8.0 15.0 15.0
10th Opti-Green 4167 Chris Wtight       10.0 7.0 17.0 17.0
11th Opti-Green 3906         12.0 11.0 23.0 23.0
12th Opti-Green 4430 Max Weddon       11.0 13.0 DNC 24.0 24.0
13th Opti-Green 4025 Scott Ian Macky   1.032     13.0 12.0 25.0 25.0



Sailwave Scoring Software 2.02 build 4
http://www.sailwave.com/