Larchmont Cup 31 October 2010

Lasers Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Total Nett
1st Lasers 193138 Oscar Paulich   1.0 2.0 1.0 4.0 8.0 8.0
2nd Lasers 160024 Pete Thomas   2.0 4.0 2.0 1.0 9.0 9.0
3rd Lasers 183004 Ian Gladwell   3.0 3.0 3.0 3.0 12.0 12.0
4th Lasers 179385 Peter Kempkers   6.0 1.0 4.0 2.0 13.0 13.0
5th Lasers 181970 John Ellingham   4.0 5.0 7.0 6.0 22.0 22.0
6th Lasers 184682 Karl Nicholson   5.0 9.0 5.0 5.0 24.0 24.0
7th Lasers 136679 Rowan Maxwell   8.0 7.0 6.0 11.0 DNS 32.0 32.0
8th Lasers 162107 Craig Fraser   9.0 8.0 8.0 7.0 32.0 32.0
9th Lasers 167088 Bruce Curson   7.0 6.0 11.0 DNS 11.0 DNS 35.0 35.0
10th Lasers 162089 John White   10.0 DNC 10.0 9.0 8.0 37.0 37.0

OK Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Total Nett
1st OK 530 Ben Morrison   1.0 3.0 1.0 1.0 6.0 6.0
2nd OK 542 Alistair Deaves   2.0 2.0 2.0 3.0 9.0 9.0
3rd OK 526 Russell Wood   6.0 DNC 1.0 3.0 2.0 12.0 12.0
4th OK 501 Michael Morrison   4.0 4.0 4.0 4.0 16.0 16.0
5th OK 535 Mike Wilde   3.0 6.0 DNS 6.0 DNS 6.0 DNS 21.0 21.0
6th OK 466     5.0 6.0 DNC 6.0 DNC 6.0 DNC 23.0 23.0

Optimist Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 13, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Total Nett
1st Optimist Bisto 4337 Sam Wallis   3.0 1.0 1.0 2.0 7.0 7.0
2nd Optimist 4423 Sam Barnett   1.0 2.0 3.0 3.0 9.0 9.0
3rd Optimist 4263 Rory McCutcheon   6.0 6.0 4.0 1.0 17.0 17.0
4th Optimist 4256 Aidan Nicholas   2.0 4.0 6.0 5.0 17.0 17.0
5th Optimist 4183 Chris Coleman   4.0 3.0 7.0 7.0 21.0 21.0
6th Optimist 4300 Max Hayman   5.0 5.0 2.0 11.0 23.0 23.0
7th Optimist 4188 Coral Headey   8.0 7.0 5.0 8.0 28.0 28.0
8th Optimist 4391 Louis Mayo   7.0 8.0 12.0 4.0 31.0 31.0
9th Optimist 4129 Leo Pagani   9.0 9.0 8.0 6.0 32.0 32.0
10th Optimist 3711 Airi Kawana   12.0 10.0 9.0 9.0 40.0 40.0
11th Optimist 4025 Scott Ian Macky   11.0 13.0 10.0 10.0 44.0 44.0
12th Optimist Oppe 3990 William Long   10.0 11.0 13.0 13.0 47.0 47.0
13th Optimist Half Full 4368 Marsanne Jordan   13.0 12.0 11.0 12.0 48.0 48.0

Opti-Green Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 15, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 1 Race 2 Total Nett
1st Opti-Green 3737 William Clough   1.0 2.0 3.0 3.0
2nd Opti-Green 4387 Ben Whittington   5.0 1.0 6.0 6.0
3rd Opti-Green 4095 Jonathon Barnett   4.0 4.0 8.0 8.0
4th Opti-Green 4256 Jono ?   3.0 6.0 9.0 9.0
5th Opti-Green 4253 Madeline Hill   10.0 5.0 15.0 15.0
6th Opti-Green 4108 Chamonix Stuart   7.0 8.0 15.0 15.0
7th Opti-Green 4027 Louis Ahlers   2.0 16.0 DNS 18.0 18.0
8th Opti-Green 4386 George Pagani   11.0 7.0 18.0 18.0
9th Opti-Green 4010 Joe Pearson   16.0 DNF 3.0 19.0 19.0
10th Opti-Green 4390 Jess Berry   6.0 16.0 DNS 22.0 22.0
11th Opti-Green 3488 Luke Thomas   14.0 9.0 23.0 23.0
12th Opti-Green 3830 Hannah Smith   8.0 16.0 DNS 24.0 24.0
13th Opti-Green 3692 Matt Brewer   9.0 16.0 DNS 25.0 25.0
14th Opti-Green 4317 Josh Hill   12.0 16.0 DNS 28.0 28.0
15th Opti-Green 4430 Max Tweddell   13.0 16.0 DNS 29.0 29.0

Starling Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Total Nett
1st Starling 1153 Matthew Kempkers   1.0 1.0 1.0 1.0 4.0 4.0
2nd Starling 2113 Jack Simpson   2.0 2.0 2.0 2.0 8.0 8.0
3rd Starling Allo Allo 1024 Kelsey Smith   3.0 3.0 3.0 3.0 12.0 12.0
4th Starling Addiction 1065 Jane Hawkins   4.0 5.0 4.0 7.0 DNS 20.0 20.0
5th Starling Striker 2025 Chris Diggle   5.0 4.0 5.0 7.0 DNS 21.0 21.0
6th Starling Predator 876 Jacob LePou   6.0 6.0 DNC 6.0 DNC 7.0 DNS 25.0 25.0

Sunburst Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Total Nett
1st Sunburst Seabird 1751 Mike Long Nathan Long 4.0 1.0 1.0 1.0 7.0 7.0
2nd Sunburst Good News 1679 Bruce Yarnton Rhonda Steele 1.0 2.0 3.0 3.0 9.0 9.0
3rd Sunburst Merry Old Soul 228 Dean Coleman Phillip Coleman 3.0 3.0 5.0 2.0 13.0 13.0
4th Sunburst Phosphoecence 1591 Craig Smith Merryn Smith 6.0 5.0 2.0 4.0 17.0 17.0
5th Sunburst Black Magic 692 Hartley Atkinson C Atkinson 2.0 4.0 4.0 10.0 DNS 20.0 20.0
6th Sunburst 1692 Geoff Diggle Ben Diggle 5.0 8.0 6.0 10.0 DNS 29.0 29.0
7th Sunburst Torea 5 1645 Liam Coleman Anneke Simmons 8.0 6.0 10.0 DNS 10.0 DNS 34.0 34.0
8th Sunburst Summer Salt 1385 Gary Hill Harrison Hill 7.0 7.0 10.0 DNS 10.0 DNS 34.0 34.0
9th Sunburst Dogmatix 1429 Murray Horne Ethan Horne 9.0 10.0 DNS 10.0 DNS 10.0 DNS 39.0 39.0

Techno Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 1 Race 2 Total Nett
1st Techno 189 Izzy Hawkins   1.0 1.0 2.0 2.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 16
DNS Came to the start area but did not start Varies



Sailwave Scoring Software 2.02 build 4
http://www.sailwave.com/