Wakatere Junior Regatta 2010

Wakatere Junior Regatta 2010

Laser Radial Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 Total Nett
1st Laser Radial 181911 Torbay Alex Dyet   1.0 1.0 2.0 2.0
2nd Laser Radial 168394 Wakatere Sam Schofield   3.0 2.0 5.0 5.0
3rd Laser Radial 186660 Murrays Bay Scott Barnes   2.0 4.0 6.0 6.0
4th Laser Radial 181961 Elise Beavis   4.0 3.0 7.0 7.0

Opti Green Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 36, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Opti Green 3962 Murrays Bay Tom Hyde   4.0 2.0 3.0 11.0 20.0 20.0
2nd Opti Green 401 Manly Josh Bull   6.0 3.0 4.0 15.0 28.0 28.0
3rd Opti Green Favoured End 093 Wakatere Matthew Jacobi   7.0 4.0 16.0 2.0 29.0 29.0
4th Opti Green 4010 Wakatere Joe Pearson   17.0 5.0 8.0 1.0 31.0 31.0
5th Opti Green 4368 Wakatere Marsanne Jordan   2.0 11.0 14.0 10.0 37.0 37.0
6th Opti Green 4095 Wakatere Jonathon Barnett   13.0 7.0 12.0 5.0 37.0 37.0
7th Opti Green 4093 Howick Tamryn Lindsay   9.0 1.0 18.0 12.0 40.0 40.0
8th Opti Green 3887 Murrays Bay Logan Beckman   5.0 10.0 10.0 17.0 42.0 42.0
9th Opti Green 4318 Wakatere James Grover-Grey   14.0 12.0 9.0 9.0 44.0 44.0
10th Opti Green 4108 Wakatere Chamonix Stuart   10.0 22.0 11.0 4.0 47.0 47.0
11th Opti Green 4405 Torbay Min So   21.0 20.0 1.0 7.0 49.0 49.0
12th Opti Green Wreckless 3664 Wakatere Phoebe Rendle   3.0 23.0 2.0 23.0 51.0 51.0
13th Opti Green Artful Dodger 4017 Murrays Bay James Watt   11.0 37.0 DNC 5.0 3.0 56.0 56.0
14th Opti Green Lorenzo 4387 Wakatere Charles (Ben) Whittingham   8.0 8.0 21.0 22.0 59.0 59.0
15th Opti Green Roxy 3830 Wakatere Hannah Smith   18.0 13.0 15.0 16.0 62.0 62.0
16th Opti Green 4439 Wakatere William Clough   1.0 37.0 DNF 13.0 13.0 64.0 64.0
17th Opti Green 4027 Wakatere Louis Ahlers   15.0 26.0 6.0 18.0 65.0 65.0
18th Opti Green 4091 Wakatere Sophie Andrews   19.0 16.0 17.0 14.0 66.0 66.0
19th Opti Green 4253 Wakatere Madeline Hill   16.0 37.0 DNF 7.0 8.0 68.0 68.0
20th Opti Green 3719 Mareatai Campbell Mattson   24.0 21.0 20.0 6.0 71.0 71.0
21st Opti Green 4256 Wakatere Jonathan Nicholas   12.0 6.0 19.0 37.0 DNC 74.0 74.0
22nd Opti Green 4317 Wakatere Josh Hill   37.0 DNC 15.0 22.0 21.0 95.0 95.0
23rd Opti Green 433 Wakatere Emily Dol   37.0 DNC 9.0 37.0 DNC 20.0 103.0 103.0
24th Opti Green 4167 Wakatere Christopher Wright   22.0 14.0 37.0 DNC 37.0 DNC 110.0 110.0
25th Opti Green 3714 Wakatere Alp Semiz   37.0 DNC 18.0 37.0 DNC 19.0 111.0 111.0
26th Opti Green 3777 Murrays Bay Bridgette May-Stanley   20.0 19.0 37.0 DNC 37.0 DNC 113.0 113.0
27th Opti Green Cracker 3639 Kohimarama Mel Kirkman   23.0 17.0 37.0 DNC 37.0 DNC 114.0 114.0
28th Opti Green Sir Lancelot 3488 Wakatere Luke Thomas   37.0 DNC 37.0 DNC 23.0 37.0 DNF 134.0 134.0
29th Opti Green 4420 Wakatere Toby Porter-Day   37.0 DNC 24.0 37.0 DNC 37.0 DNC 135.0 135.0
30th Opti Green 3587 Wakatere Yuka Isozaki   37.0 DNC 25.0 37.0 DNC 37.0 DNC 136.0 136.0
31st Opti Green 3492 Wakatere Fumika Isozaki   37.0 DNC 37.0 DNF 37.0 DNC 37.0 DNC 148.0 148.0
31st Opti Green 4435 Murrays Bay Mac Sutherland   37.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 148.0 148.0
31st Opti Green 3906 Wakatere Courtney Reynolds-Smith   37.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 148.0 148.0
31st Opti Green 3650 Wakatere Brianna Reynolds-Smith   37.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 148.0 148.0
31st Opti Green Charlie 3607 Wakatere Oscar Koller   37.0 DNF 37.0 DNF 37.0 DNC 37.0 DNC 148.0 148.0
31st Opti Green 4042 Wakatere Katherine Aitken   37.0 DNC 37.0 DNF 37.0 DNC 37.0 DNC 148.0 148.0

Optimist Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 44, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Optimist Machill 4052 TYPBC Zac Merton   7.0 2.0 1.0 3.0 13.0 13.0
2nd Optimist 4429 Wakatere Tim Adair   2.0 6.0 4.0 1.0 13.0 13.0
3rd Optimist 4212 BOIYC Nathaniel Deverell   4.0 7.0 2.0 5.0 18.0 18.0
4th Optimist 4293 Torbay Min Gi So   6.0 1.0 11.0 2.0 20.0 20.0
5th Optimist 4301 Kohimarama Sam Simpson   1.0 8.0 5.0 7.0 21.0 21.0
6th Optimist 4411 Murrays Bay Jeremy Mitchell   9.0 4.0 7.0 4.0 24.0 24.0
7th Optimist 4416 Murrays Bay Charlotte de L'Isle   11.0 5.0 3.0 10.0 29.0 29.0
8th Optimist 4409 Wakatere/Murrays bay Leonard Takahashi   3.0 21.0 8.0 6.0 38.0 38.0
9th Optimist The Fiddler 4183 Wakatere Chris Coleman   13.0 9.0 6.0 16.0 44.0 44.0
10th Optimist 4423 Wakatere Sam Barnett   14.0 11.0 12.0 11.0 48.0 48.0
11th Optimist 4263 Wakatere Rory McCutcheon   12.0 15.0 9.0 15.0 51.0 51.0
12th Optimist 4327 Murrays Bay Oscar Gunn   10.0 19.0 10.0 12.0 51.0 51.0
13th Optimist 4314 Kohimarama Scott Webber   19.0 12.0 13.0 8.0 52.0 52.0
14th Optimist 4391 Wakatere Louis Mayo   8.0 16.0 17.0 13.0 54.0 54.0
15th Optimist 3969 Murrays Bay Michael Stern   21.0 14.0 16.0 9.0 60.0 60.0
16th Optimist 4284 Murrays Bay Sam Hassall   15.0 10.0 21.0 17.0 63.0 63.0
17th Optimist Bisto 4337 Wakatere Sam Wallis   5.0 3.0 45.0 DNC 14.0 67.0 67.0
18th Optimist Jackass 4201 Murrays Bay Jack Rogers   18.0 13.0 14.0 26.0 71.0 71.0
19th Optimist 415 Murrays Bay Emma French   17.0 24.0 28.0 21.0 90.0 90.0
20th Optimist 4361 Murrays Bay Sam Beckman   27.0 17.0 23.0 23.0 90.0 90.0
21st Optimist 4388 BBYC Stephen Fletcher   32.0 18.0 19.0 22.0 91.0 91.0
22nd Optimist 4164 Wakatere Coral Headey   24.0 30.0 20.0 19.0 93.0 93.0
23rd Optimist 4404 Kohimarama Steph Kirkman   29.0 29.0 22.0 18.0 98.0 98.0
24th Optimist 3711 Wakatere Airi Kawana   25.0 37.0 18.0 20.0 100.0 100.0
25th Optimist 4384 Wakatere Jonathon Weston   22.0 23.0 15.0 45.0 DNC 105.0 105.0
26th Optimist 3990 Wakatere William Long   35.0 28.0 25.0 27.0 115.0 115.0
27th Optimist 4295 Murrays Bay Finn Drummond   37.0 32.0 24.0 25.0 118.0 118.0
28th Optimist 4187 Murrays Bay Emma Hyde   31.0 36.0 45.0 DNC 24.0 136.0 136.0
29th Optimist 4 Wakatere Aidan Nicholas   16.0 31.0 45.0 DNC 45.0 DNC 137.0 137.0
30th Optimist 4340 Mareatai Ryan Tennent   23.0 25.0 45.0 DNC 45.0 DNC 138.0 138.0
31st Optimist 4424 Murrays Bay James Wilson   41.0 27.0 26.0 45.0 DNC 139.0 139.0
32nd Optimist Squirt 365 Murrays Bay Sophie Egnot-Johnson   39.0 45.0 DNC 27.0 28.0 139.0 139.0
33rd Optimist 3807 Murrays Bay Kerensa Jennings   30.0 20.0 45.0 DNC 45.0 DNC 140.0 140.0
34th Optimist 4002 Wakatere Sebastian Jones   34.0 22.0 45.0 DNC 45.0 DNC 146.0 146.0
35th Optimist 3857 Wakatere Harry Milne   38.0 26.0 45.0 DNC 45.0 DNC 154.0 154.0
36th Optimist Cracker 2 4432 Kohimarama George Kirkman   20.0 45.0 DNC 45.0 DNC 45.0 DNC 155.0 155.0
37th Optimist 4282 Murrays Bay Alex Hayward-Ryan   33.0 35.0 45.0 DNC 45.0 DNC 158.0 158.0
38th Optimist 3997 Wakatere Olivia Koller   36.0 33.0 45.0 DNC 45.0 DNC 159.0 159.0
39th Optimist 3898 Wakatere Harry Macintosh   26.0 45.0 DNC 45.0 DNC 45.0 DNC 161.0 161.0
40th Optimist 4206 Wakatere Joseph Gibb-Pearson   28.0 45.0 DNC 45.0 DNC 45.0 DNC 163.0 163.0
41st Optimist 420 Murrays Bay Cameron Hughes   40.0 34.0 45.0 DNC 45.0 DNC 164.0 164.0
42nd Optimist 3934 Wakatere Isaac Smith   42.0 45.0 DNC 45.0 DNC 45.0 DNC 177.0 177.0
43rd Optimist 3694 Wakatere Levi de Lisle   43.0 45.0 DNC 45.0 DNC 45.0 DNC 178.0 178.0
44th Optimist 3649 Glendowie James Brown   45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 180.0 180.0

P Class Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st P Class Blue Hue 494 Tauranga Isaac McHardie   2.0 1.0 1.0 5.0 DNC 9.0 9.0
2nd P Class Red Baron 795 Murrays Bay Matthew Hughes   1.0 2.0 2.0 5.0 DNC 10.0 10.0
3rd P Class Supertramp 183 Murrays Bay Nick Egnot-Johnson   3.0 3.0 3.0 1.0 10.0 10.0
4th P Class It's a Ripper 19 Lake Taupo Scott Inglis   4.0 4.0 4.0 2.0 14.0 14.0

Starling Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Starling 2100 Murrays Bay Mahia Pepper   1.0 1.0 2.0 1.0 5.0 5.0
2nd Starling 1153 Wakatere Matthew Kempkers   2.0 3.0 1.0 3.0 9.0 9.0
3rd Starling 1114 Murrays Bay Romano Chung   7.0 8.0 3.0 5.0 23.0 23.0
4th Starling 2104 Lake Taupo Keith Inglis   11.0 2.0 4.0 8.0 25.0 25.0
5th Starling 1182 Kohimarama George Anyon   3.0 6.0 5.0 11.0 25.0 25.0
6th Starling 2114 TYPBC Liam Merton   4.0 11.0 9.0 7.0 31.0 31.0
7th Starling Supernova 1162 Murrays Bay/SYC Alice Noyer   9.0 5.0 8.0 9.0 31.0 31.0
8th Starling 1170 Murrays Bay Liam Closey   12.0 9.0 7.0 4.0 32.0 32.0
9th Starling 2113 Wakatere Jack Simpson   21.0 OCS 4.0 6.0 2.0 33.0 33.0
10th Starling Shadow 196 Glendowie Azkady Edmunds   14.0 7.0 10.0 10.0 41.0 41.0
11th Starling icefire 1168 BBYC Michelle Tait   6.0 10.0 12.0 21.0 DNC 49.0 49.0
12th Starling 1297 Tauranga Gen Saunders   5.0 21.0 DNC 21.0 DNC 6.0 53.0 53.0
13th Starling Twilight 1157 Murrays Bay Taylor Mitchell   21.0 DNC 12.0 11.0 12.0 56.0 56.0
14th Starling 1260 Murrays Bay Amber Capon   15.0 15.0 14.0 14.0 58.0 58.0
15th Starling Voodoo 1300 Rarotonga Sailing Club Izzy Miles   17.0 17.0 13.0 13.0 60.0 60.0
16th Starling 2115 Murrays Bay Luke French   8.0 16.0 21.0 DNC 21.0 DNC 66.0 66.0
17th Starling Grey Ghost 1035 Glendowie Russell Wilson   13.0 14.0 21.0 DNC 21.0 DNC 69.0 69.0
18th Starling 1240 Murrays Bay Taylor Wickham   16.0 13.0 21.0 DNC 21.0 DNC 71.0 71.0
19th Starling 1320 Howick Ryan Dixon   10.0 21.0 DNC 21.0 DNC 21.0 DNC 73.0 73.0
20th Starling 1043 Kohimarama Matt Morgan   18.0 18.0 21.0 DNC 21.0 DNC 78.0 78.0

Starling Green Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Starling Green 1199 Wakatere Tom Milne   2.0 3.0 1.0 1.0 7.0 7.0
2nd Starling Green Striker 2025 Wakatere Chris Diggle   1.0 1.0 2.0 6.0 DNC 10.0 10.0
3rd Starling Green 1280 Murrays Bay Bridie MacFarlaine   3.0 4.0 3.0 2.0 12.0 12.0
4th Starling Green 1248 Murrays Bay Helena May-Stanley   4.0 2.0 4.0 6.0 DNC 16.0 16.0
5th Starling Green Lunatic 1194 Mareatai Troy Campbell   6.0 DNC 6.0 DNF 6.0 DNC 6.0 DNC 24.0 24.0

Sunburst Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st Sunburst Seabird 1751 Wakatere Nathan Long/James Long   1.0 1.0 1.0 3.0 3.0
2nd Sunburst Bendem 1692 Wakatere Ben Diggle/Emily Jones   2.0 2.0 3.0 DNC 7.0 7.0

Techno Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName Total Nett
1st Techno Orange Wakatere Harrison Hill   0.0 0.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/