| Rank | Fleet | Boat | SailNo | HelmName | CrewName | Race 4 | Race 5 | Race 6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lasers | 187891 | Pete Thomas | 2.0 | 1.0 | 3.0 | 2.0 | 8.0 | 8.0 | ||
| 2nd | Lasers | 193138 | Oscar Paulich | 4.0 | 2.0 | 2.0 | 1.0 | 9.0 | 9.0 | ||
| 3rd | Lasers | 182995 | Mike Keeton | 1.0 | 3.0 | 4.0 | 4.0 | 12.0 | 12.0 | ||
| 4th | Lasers | 198115 | Logan Dunning-Beck | 10.0 DNC | 4.0 | 1.0 | 3.0 | 18.0 | 18.0 | ||
| 5th | Lasers | 184682 | Karl Nicholson | 7.0 | 5.0 | 5.0 | 6.0 | 23.0 | 23.0 | ||
| 6th | Lasers | 181970 | John Ellingham | 8.0 | 6.0 | 6.0 | 5.0 | 25.0 | 25.0 | ||
| 7th | Lasers | 183004 | Ian Gladwell | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 33.0 | 33.0 | ||
| 8th | Lasers | 136679 | Rowan Maxwell | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 35.0 | 35.0 | ||
| 9th | Lasers | 193124 | Ed Crook | 6.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 36.0 | 36.0 |
Removal of non-club members has changed scores for DNC resulting in some place changes. Also an OCS was previously missed in the Opti results. Paul. T
| Rank | Fleet | Boat | SailNo | HelmName | CrewName | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | 4429 | Tim Adair | 1.0 | (3.0) | 3.0 | 1.0 | 1.0 | 2.0 | 11.0 | 8.0 | ||
| 2nd | Optimist | 4409 | Leonard Takahashi | 4.0 | 1.0 | 1.0 | (24.0 DNC) | 2.0 | 1.0 | 33.0 | 9.0 | ||
| 3rd | Optimist | 4374 | Issac McHardie | (3.0) | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 16.0 | 13.0 | ||
| 4th | Optimist | 4384 | Jonathon Weston | (12.0) | 5.0 | 4.0 | 4.0 | 7.0 | 4.0 | 36.0 | 24.0 | ||
| 5th | Optimist | 4391 | Louis Mayo | 5.0 | (12.0) | 5.0 | 6.0 | 5.0 | 8.0 | 41.0 | 29.0 | ||
| 6th | Optimist | 4183 | Chris Coleman | (22.0 DSQ) | 10.0 | 6.0 | 11.0 | 4.0 | 6.0 | 59.0 | 37.0 | ||
| 7th | Optimist | 4263 | Rory McCutcheon | 6.0 | 7.0 | (11.0) | 8.0 | 9.0 | 7.0 | 48.0 | 37.0 | ||
| 8th | Optimist | 3711 | Airi Kawana | 7.0 | 8.0 | (10.0) | 9.0 | 10.0 | 10.0 | 54.0 | 44.0 | ||
| 9th | Optimist | 4396 | Levi de Lisle | (14.0) | 11.0 | 12.0 | 7.0 | 8.0 | 11.0 | 63.0 | 49.0 | ||
| 10th | Optimist | 3857 | Harry Milne | 15.0 | 14.0 | 15.0 | 2.0 | 11.0 | (17.0 DNS) | 74.0 | 57.0 | ||
| 11th | Optimist | 4423 | Sam Barnett | 22.0 DSQ | 4.0 | 8.0 | (24.0 DNC) | 6.0 | 17.0 DNS | 81.0 | 57.0 | ||
| 12th | Optimist | 4129 | Leo Pagani | 9.0 | 6.0 | 13.0 | 5.0 | (24.0 DNC) | 24.0 DNC | 81.0 | 57.0 | ||
| 13th | Optimist | Oppe | 3990 | William Long | 11.0 | 17.0 | 14.0 | (24.0 DNC) | 14.0 | 12.0 | 92.0 | 68.0 | |
| 14th | Optimist | 4433 | Aidan Nicholas | 22.0 DSQ | 9.0 | (24.0 DNC) | 24.0 DNC | 12.0 | 5.0 | 96.0 | 72.0 | ||
| 15th | Optimist | 4459 | Emily Koya | 17.0 | (20.0) | 17.0 | 12.0 | 13.0 | 13.0 | 92.0 | 72.0 | ||
| 16th | Optimist | 4168 | Xanthe Copeland | 10.0 | 13.0 | 9.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 104.0 | 80.0 | ||
| 17th | Optimist | 4300 | Max Hayman | 8.0 | 15.0 | (24.0 DNC) | 10.0 | 24.0 DNC | 24.0 DNC | 105.0 | 81.0 | ||
| 18th | Optimist | 4367 | Marco Tyler-Rodrigue | 2.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 15.0 | 17.0 DNS | 106.0 | 82.0 | ||
| 19th | Optimist | Half Full | 4368 | Marsanne Jordan | 18.0 | 16.0 | 7.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 113.0 | 89.0 | |
| 20th | Optimist | 4025 | Scott Ian Macky | 16.0 | 19.0 | 16.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 123.0 | 99.0 | ||
| 21st | Optimist | 3898 | Harry McIntosh | 13.0 | 18.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 127.0 | 103.0 | ||
| 22nd | Optimist | 4164 | Coral Heady | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 9.0 | 129.0 | 105.0 | ||
| 23rd | Optimist | 4002 | Sebastian Jones | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 144.0 | 120.0 |
Removal of non-club members has changed scores for DNC resulting in some place changes. Also an OCS was previously missed in the Opti results. Paul. T
| Rank | Fleet | Boat | SailNo | HelmName | CrewName | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Starling | Striker | 2025 | Chris Diggle | 1.0 | 1.0 | 2.0 | (3.0) | 3.0 | 2.0 | 12.0 | 9.0 | |
| 2nd | Starling | Speedy Gonzalez | 914 | Alan Turner | 2.0 | 2.0 | 1.0 | 2.0 | 5.0 | (7.0 DNF) | 19.0 | 12.0 | |
| 3rd | Starling | 2113 | Jack Simpson | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 1.0 | 24.0 | 17.0 | ||
| 4th | Starling | Honey | 17 | Rosemary Dowler | 3.0 | 3.0 | 3.0 | 5.0 | (6.0) | 5.0 | 25.0 | 19.0 | |
| 5th | Starling | 1199 | Tom Milne | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 | 2.0 | 4.0 | 31.0 | 24.0 | ||
| 6th | Starling | Allo Allo | 1024 | Kelsey Smith | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 3.0 | 35.0 | 28.0 |
Removal of non-club members has changed scores for DNC resulting in some place changes. Also an OCS was previously missed in the Opti results. Paul. T
| Rank | Fleet | Boat | SailNo | HelmName | CrewName | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunburst | Merry Old Soul | 228 | Dean Coleman | Phillip Coleman | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | (3.0) | 10.0 | 7.0 |
| 2nd | Sunburst | Good News | 1679 | Bruce Yarnton | Ronda Steele | 2.0 | 1.0 | (3.0) | 3.0 | 3.0 | 2.0 | 14.0 | 11.0 |
| 3rd | Sunburst | Seabird | 1759 | Nathan Long | Jamie Long | (5.0) | 3.0 | 2.0 | 4.0 | 2.0 | 1.0 | 17.0 | 12.0 |
| 4th | Sunburst | Torea 5 | 1645 | Liam Coleman | Anneke Simmons | 4.0 | 5.0 | 4.0 | 5.0 | 7.0 | (9.0 DNS) | 34.0 | 25.0 |
| 5th | Sunburst | Phosphoecence | 1591 | Craig Smith | Merryn Smith | 3.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 4.0 | 9.0 DNS | 40.0 | 30.0 |
| 6th | Sunburst | 1692 | Geoff Diggle | Ben Diggle | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 6.0 | 4.0 | 46.0 | 36.0 | |
| 7th | Sunburst | 692 | Hartley Atkinson | C & R | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 51.0 | 41.0 | |
| 8th | Sunburst | 1079 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 9.0 DNS | 54.0 | 44.0 | |||
| 9th | Sunburst | Ice Burg | 1513 | Tim Koller | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 | 9.0 DNS | 57.0 | 47.0 |
Removal of non-club members has changed scores for DNC resulting in some place changes. Also an OCS was previously missed in the Opti results. Paul. T
| Rank | Fleet | Boat | SailNo | HelmName | CrewName | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OK | 542 | Alistair Deaves | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 6.0 | ||
| 2nd | OK | 530 | Ben Morrison | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 6.0 | ||
| 3rd | OK | 476 | Mark Perrow | 3.0 | 3.0 | 3.0 | 7.0 DNC | 16.0 | 16.0 | ||
| 4th | OK | 501 | Michael Morrison | 5.0 | 5.0 | 4.0 | 3.0 | 17.0 | 17.0 | ||
| 5th | OK | 497 / RSA 32 | RSA32 | Brett Graham | 4.0 | 4.0 | 5.0 | 7.0 DNC | 20.0 | 20.0 | |
| 6th | OK | 7 | Nigel Comber | 6.0 | 6.0 | 6.0 | 4.0 | 22.0 | 22.0 |
Removal of non-club members has changed scores for DNC resulting in some place changes. Also an OCS was previously missed in the Opti results. Paul. T
| Rank | Fleet | Boat | SailNo | HelmName | CrewName | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Opti-Green | 4318 | James Grover-Grey | 8.0 | 1.0 | 1.0 | 7.0 | (11.0) | 1.0 | 29.0 | 18.0 | ||
| 2nd | Opti-Green | 4095 | Jonathon Barnett | 1.0 | 7.0 | 7.0 | (9.0) | 3.0 | 6.0 | 33.0 | 24.0 | ||
| 3rd | Opti-Green | 4010 | Joe Pearson | (12.0) | 10.0 | 2.0 | 3.0 | 1.0 | 10.0 | 38.0 | 26.0 | ||
| 4th | Opti-Green | 4442 | Matt Brewer | 6.0 | 4.0 | 11.0 | (12.0) | 7.0 | 7.0 | 47.0 | 35.0 | ||
| 5th | Opti-Green | 3940 | Matthew Jacobi | (11.0) | 11.0 | 5.0 | 6.0 | 5.0 | 9.0 | 47.0 | 36.0 | ||
| 6th | Opti-Green | 4108 | Chamonix Stuart | 7.0 | 9.0 | 4.0 | 15.0 | 2.0 | (23.0 DNS) | 60.0 | 37.0 | ||
| 7th | Opti-Green | 4387 | Ben Whittington | 4.0 | (17.0) | 14.0 | 5.0 | 10.0 | 5.0 | 55.0 | 38.0 | ||
| 8th | Opti-Green | 3714 | Alpars Lan Semiz | 5.0 | 12.0 | 6.0 | 4.0 | (21.0) | 13.0 | 61.0 | 40.0 | ||
| 9th | Opti-Green | 4265 | Nelson Greenwood | (18.0) | 8.0 | 13.0 | 2.0 | 8.0 | 11.0 | 60.0 | 42.0 | ||
| 10th | Opti-Green | 3999 | Robbie McCutcheon | 9.0 | 2.0 | 12.0 | 8.0 | 12.0 | (16.0) | 59.0 | 43.0 | ||
| 11th | Opti-Green | 4027 | Louis Ahlers | 16.0 | 14.0 | (17.0) | 1.0 | 6.0 | 8.0 | 62.0 | 45.0 | ||
| 12th | Opti-Green | 4256 | Jonathon Nicholas | 2.0 | 3.0 | 3.0 | (34.0 DNC) | 34.0 DNC | 4.0 | 80.0 | 46.0 | ||
| 13th | Opti-Green | 4399 | ??????? | (14.0) | 5.0 | 9.0 | 13.0 | 9.0 | 12.0 | 62.0 | 48.0 | ||
| 14th | Opti-Green | 3587 | Yuka Izozaki | 3.0 | 13.0 | 8.0 | 17.0 | (19.0) | 14.0 | 74.0 | 55.0 | ||
| 15th | Opti-Green | 3650 | Brianna Reynolds-Smith | (20.0) | 16.0 | 20.0 | 14.0 | 13.0 | 15.0 | 98.0 | 78.0 | ||
| 16th | Opti-Green | 4439 | William Clough | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 10.0 | 4.0 | 2.0 | 118.0 | 84.0 | ||
| 17th | Opti-Green | 412 | ??????? | 19.0 | 15.0 | 16.0 | 16.0 | 20.0 | (34.0 DNC) | 120.0 | 86.0 | ||
| 18th | Opti-Green | 3906 | Courtney Reynolds-Smith | 15.0 | 19.0 | 19.0 | (21.0) | 15.0 | 19.0 | 108.0 | 87.0 | ||
| 19th | Opti-Green | 4094 | Greta Stewart | 17.0 | 6.0 | 10.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 135.0 | 101.0 | ||
| 20th | Opti-Green | 3927 | Grierson Fox | (25.0) | 24.0 | 22.0 | 19.0 | 17.0 | 20.0 | 127.0 | 102.0 | ||
| 21st | Opti-Green | 3588 | Emily Dol | 21.0 | (34.0 DNC) | 21.0 | 18.0 | 14.0 | 34.0 DNC | 142.0 | 108.0 | ||
| 22nd | Opti-Green | 3880 | Joseph Gibb-Pearson | 24.0 | 22.0 | 18.0 | (34.0 DNC) | 34.0 DNC | 17.0 | 149.0 | 115.0 | ||
| 23rd | Opti-Green | 3747 | Maddie Turnbull | 13.0 | 20.0 | 15.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 150.0 | 116.0 | ||
| 24th | Opti-Green | 3804 | Sarah Fox | 10.0 | 26.0 DNF | 27.0 DNF | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 165.0 | 131.0 | ||
| 25th | Opti-Green | 4420 | Toby Porter-Day | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 11.0 | 18.0 | 34.0 DNC | 165.0 | 131.0 | ||
| 26th | Opti-Green | 3492 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 22.0 | 22.0 | 21.0 | 167.0 | 133.0 | |||
| 27th | Opti-Green | 3436 | ???????? | 23.0 | 21.0 | 23.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 169.0 | 135.0 | ||
| 28th | Opti-Green | 3829 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 20.0 | 16.0 | 34.0 DNC | 172.0 | 138.0 | |||
| 29th | Opti-Green | 3615 | ??????? | 22.0 | 23.0 | 25.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 172.0 | 138.0 | ||
| 30th | Opti-Green | 4390 | Jess Berry | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 | 173.0 | 139.0 | ||
| 31st | Opti-Green | 4699 | Rhys Davies | (34.0 DNC) | 18.0 | 24.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 178.0 | 144.0 | ||
| 32nd | Opti-Green | 3488 | Luke Thomas | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 23.0 | 24.0 DNF | 34.0 DNC | 183.0 | 149.0 | ||
| 33rd | Opti-Green | Lil' Billi | 3740 | Donald Mayo | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 18.0 | 188.0 | 154.0 |
Removal of non-club members has changed scores for DNC resulting in some place changes. Also an OCS was previously missed in the Opti results. Paul. T
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| DSQ | Disqualification | 22 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com