Masonic Opti Regatta

Green Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 40, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 Masonic Total Nett
1st Green 4119 Torbay Daniel Orams 5.0 2.0 2.0 5.0 14.0 14.0
2nd Green 4384 Wakatere Jonathon Weston 1.0 16.0 3.0 3.0 23.0 23.0
3rd Green 4130 Murrays Bay Campbell Dye 11.0 1.0 14.0 1.0 27.0 27.0
4th Green 3807 Murrays Bay Kerensa Jennings 3.0 4.0 16.0 4.0 27.0 27.0
5th Green 3801 Kohi Thomas Morton 7.0 15.0 1.0 11.0 34.0 34.0
6th Green 4173 Torbay Ashton Welch 9.0 6.0 10.0 10.0 35.0 35.0
7th Green 4345 Murrays Bay Henry Wouters 4.0 12.0 5.0 20.0 41.0 41.0
8th Green 4187 Murrays Bay Emma Hyde 2.0 17.0 17.0 9.0 45.0 45.0
9th Green 3880 Wakatere Joseph Gibb-Pearson 21.0 13.0 11.0 6.0 51.0 51.0
10th Green 4042 Wakatere Anneke Simmonds 19.0 7.0 9.0 21.0 56.0 56.0
11th Green 4014 Murrays Bay Sophie Egnot-Johnson 6.0 14.0 23.0 15.0 58.0 58.0
12th Green 4402 Torbay Mathew Kelly 14.0 41.0 DNF 4.0 2.0 61.0 61.0
13th Green 4394 Torbay Trent McGregor 8.0 41.0 DNF 6.0 8.0 63.0 63.0
14th Green 3530 Kohi Zelda Ladefoged 31.0 8.0 20.0 12.0 71.0 71.0
15th Green 3805 Murrays Bay Luke Lattimore 36.0 3.0 18.0 17.0 74.0 74.0
16th Green 4166 Wakatere Harry Milne 27.0 11.0 21.0 16.0 75.0 75.0
17th Green 3660 Kohi Hamish O'Neill 16.0 41.0 DNF 12.0 7.0 76.0 76.0
18th Green 3887 Murrays Bay Logan Beckman 20.0 10.0 24.0 22.0 76.0 76.0
19th Green 4955 Murrays Bay Thomas Hyde 30.0 5.0 33.0 19.0 87.0 87.0
20th Green 4210 Murrays Bay Harrison Dye 22.0 41.0 OCS 13.0 13.0 89.0 89.0
21st Green 4282 Murrays Bay Alex Hayward-Ryan 25.0 41.0 DNF 8.0 23.0 97.0 97.0
22nd Green 4251 Torbay Nicholas Baxter 23.0 41.0 DNF 7.0 28.0 99.0 99.0
23rd Green 3584 Murrays Bay Ziggy Smith 26.0 41.0 DNF 19.0 14.0 100.0 100.0
24th Green 4320 Torbay Adam Buckley 13.0 9.0 41.0 DNS 41.0 DNS 104.0 104.0
25th Green 3484 Murrays Bay Finn Drummond 12.0 41.0 DNF 28.0 26.0 107.0 107.0
26th Green 4068 Wakatere Dan Finnemore 17.0 41.0 DNF 15.0 41.0 DNS 114.0 114.0
27th Green 4368 Wakatere Marsanne Jordan 29.0 41.0 DNF 27.0 18.0 115.0 115.0
28th Green 4002 Wakatere Sebastian Jones 15.0 20.0 41.0 DNS 41.0 DNS 117.0 117.0
29th Green 4387 Wakatere Ben Whittington 35.0 18.0 26.0 41.0 DNS 120.0 120.0
30th Green 2172 Wakatere Holly Brogan 38.0 21.0 29.0 32.0 120.0 120.0
31st Green 4253 Wakatere Madeline Hill 40.0 19.0 32.0 30.0 121.0 121.0
32nd Green 4202 Kohi Annabel Cave 24.0 41.0 DNF 31.0 27.0 123.0 123.0
33rd Green 3650 Wakatere Rock Steele 32.0 41.0 DNF 22.0 29.0 124.0 124.0
34th Green 4134 Wakatere Jordan Mercer 10.0 41.0 DNF 41.0 DNS 41.0 DNS 133.0 133.0
35th Green 3986 Wakatere Joshua Hill 39.0 41.0 DNF 30.0 24.0 134.0 134.0
36th Green 3737 Wakatere William Clough 28.0 41.0 DNF 34.0 31.0 134.0 134.0
37th Green 1743 Kohi Hannah Milton 37.0 41.0 DNF 35.0 25.0 138.0 138.0
38th Green 4367 Wakatere Marco Tyler-Rodrigue 18.0 41.0 DNF 41.0 DNS 41.0 DNS 141.0 141.0
39th Green 3934 Wakatere Isaac Smith 34.0 41.0 DNF 25.0 41.0 DNS 141.0 141.0
40th Green 4094 Wakatere Chris Diggle 33.0 41.0 DNF 41.0 DNS 41.0 DNS 156.0 156.0

Optimist Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 41, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 Masonic Total Nett
1st Optimist 3886 Kohi Alex Wotton 10.0 1.0 3.0 4.0 18.0 18.0
2nd Optimist 3655 Murrays Bay Nick Egnot-Johnson 7.0 5.0 13.0 10.0 35.0 35.0
3rd Optimist 4301 Kohi Sam Simpson 28.0 4.0 4.0 1.0 37.0 37.0
4th Optimist 4324 Murrays Bay Charlotte de L'Isle 5.0 13.0 12.0 9.0 39.0 39.0
5th Optimist 42 Murrays Bay Alex Burrow 11.0 14.0 8.0 8.0 41.0 41.0
6th Optimist 4294 Kohi Libby Porter 12.0 9.0 16.0 7.0 44.0 44.0
7th Optimist 4048 Kohi William Linkhorn 2.0 2.0 2.0 42.0 DSQ 48.0 48.0
8th Optimist 4337 Wakatere Sam Wallis 14.0 12.0 10.0 14.0 50.0 50.0
9th Optimist 4206 Wakatere Aaron Gibb-Pearson 16.0 11.0 19.0 5.0 51.0 51.0
10th Optimist 4124 Murrays Bay Liam Closey 1.0 10.0 42.0 DSQ 2.0 55.0 55.0
11th Optimist 4224 Murrays Bay Matthew Hughes 8.0 42.0 DSQ 7.0 3.0 60.0 60.0
12th Optimist 4232 Murrays Bay James Jennings 13.0 7.0 6.0 42.0 DSQ 68.0 68.0
13th Optimist 4273 Torbay Joe Buckley 29.0 24.0 5.0 15.0 73.0 73.0
14th Optimist 4183 Wakatere Chris Coleman 27.0 8.0 17.0 22.0 74.0 74.0
15th Optimist 4284 Murrays Bay Sam Hassall 25.0 22.0 24.0 6.0 77.0 77.0
16th Optimist 4340 Wakatere Maddy Brogan 20.0 25.0 14.0 18.0 77.0 77.0
17th Optimist 4300 Wakatere Max Hayman 26.0 17.0 11.0 26.0 80.0 80.0
18th Optimist 3797 Wakatere Alan Turner 17.0 16.0 22.0 25.0 80.0 80.0
19th Optimist 4063 Murrays Bay Henry Thompson 23.0 20.0 18.0 19.0 80.0 80.0
20th Optimist 4314 Kohi Scott Webber 15.0 15.0 23.0 29.0 82.0 82.0
21st Optimist 4293 Torbay Min Gi So 24.0 19.0 1.0 42.0 DSQ 86.0 86.0
22nd Optimist 4267 Kohi Eliza Wilkinson 4.0 3.0 42.0 DSQ 42.0 DSQ 91.0 91.0
23rd Optimist 4263 Wakatere Jack Simpson 3.0 6.0 42.0 DSQ 42.0 DSQ 93.0 93.0
24th Optimist 3990 Wakatere William Long 18.0 30.0 34.0 13.0 95.0 95.0
25th Optimist 4095 Wakatere Sam Barnett 19.0 29.0 35.0 16.0 99.0 99.0
26th Optimist 3887 Murrays Bay Sam Beckman 9.0 32.0 42.0 DNS 17.0 100.0 100.0
27th Optimist 166 Wakatere Tom Milne 30.0 34.0 26.0 12.0 102.0 102.0
28th Optimist 4193 Kohi Zoe Milton 34.0 21.0 27.0 20.0 102.0 102.0
29th Optimist 3920 Kohi Chelsea Rees 31.0 23.0 9.0 42.0 DNS 105.0 105.0
30th Optimist 4335 Murrays Bay Hilary Parsons 32.0 18.0 28.0 28.0 106.0 106.0
31st Optimist 3718 Murrays Bay Cameron Hughes 39.0 27.0 20.0 21.0 107.0 107.0
32nd Optimist 4398 Kohi Matt Morgan 35.0 28.0 21.0 23.0 107.0 107.0
33rd Optimist 4365 Kohi Harry Mander 42.0 DNC 42.0 DNC 15.0 11.0 110.0 110.0
34th Optimist 962 Murrays Bay Emma French 6.0 42.0 DSQ 33.0 31.0 112.0 112.0
35th Optimist 3995 Wakatere Harry Elworthy 22.0 31.0 29.0 30.0 112.0 112.0
36th Optimist 4256 Wakatere Aidan Nicholas 36.0 35.0 25.0 27.0 123.0 123.0
37th Optimist 3999 Wakatere Rory McCutcheon 21.0 26.0 42.0 DNS 42.0 DNS 131.0 131.0
38th Optimist 4391 Glendowie Louis Mayo 40.0 36.0 31.0 24.0 131.0 131.0
39th Optimist 3912 Glendowie Henry Haslett 37.0 33.0 30.0 32.0 132.0 132.0
40th Optimist 3969 Murrays Bay Michael Stern 33.0 42.0 DSQ 32.0 42.0 DSQ 149.0 149.0
41st Optimist 4348 Kohi Charlotte Porter 38.0 42.0 DNS 42.0 DNS 42.0 DNS 164.0 164.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 42
DNF Started but did not finish 41
DNS Came to the start area but did not start Varies
DSQ Disqualification 42
OCS On course side at start or broke rule 30.1 41



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/