Wakatere Junior Regatta

BIC Techno Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 Total Nett
1st BIC Techno Boat Name 11 Wakatere Kate Wanless   1.0 1.0 2.0 2.0
2nd BIC Techno 158 Wakatere Sophie Adair   2.0 3.0 DNS 5.0 5.0

Opti Green Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 44, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Opti Green Jackass 4201 Murrays Bay Jack Rogers   2.0 1.0 1.0 3.0 7.0 7.0
2nd Opti Green 4384 Wakatere Jonathon Weston   1.0 2.0 2.0 2.0 7.0 7.0
3rd Opti Green 4002 Wakatere Sebastian Jones   3.0 3.0 4.0 7.0 17.0 17.0
4th Opti Green Mubtew 3969 Murrays Bay Michael Stern   6.0 5.0 7.0 1.0 19.0 19.0
5th Opti Green Hot Mustard 3839 Wakatere Felix Capon   4.0 6.0 9.0 4.0 23.0 23.0
6th Opti Green 4402 Pupuke Matthew Kelly   10.0 4.0 8.0 5.0 27.0 27.0
7th Opti Green 4391 Glendowie Louis Mayo   8.0 7.0 6.0 6.0 27.0 27.0
8th Opti Green 4256 Wakatere Aidan Nicholas   14.0 10.0 3.0 8.0 35.0 35.0
9th Opti Green Yellow 3807 Wakatere Harrison Hill   5.0 21.0 5.0 13.0 44.0 44.0
10th Opti Green Wet'n'Wild 3866 Wakatere Emily Jones   12.0 8.0 17.0 9.0 46.0 46.0
11th Opti Green 4251 Pupuke Nicholas Baxter   15.0 9.0 10.0 16.0 50.0 50.0
12th Opti Green Squirt 4014 Murrays Bay Sophie Egnot-Johnson   9.0 22.0 13.0 10.0 54.0 54.0
13th Opti Green 4134 Wakatere Jordan Mercer   7.0 17.0 18.0 18.0 60.0 60.0
14th Opti Green Opti-Miss 4042 Wakatere Anneke Simmonds   13.0 11.0 22.0 14.0 60.0 60.0
15th Opti Green Cracker 4015 Glendowie George Kirkman   20.0 14.0 16.0 12.0 62.0 62.0
16th Opti Green Storm 4094 Wakatere Chris Diggle   16.0 24.0 12.0 11.0 63.0 63.0
17th Opti Green Hoof Arted 4173 Torbay Ashton Welch   24.0 12.0 11.0 19.0 66.0 66.0
18th Opti Green Back chat 3551 Murrays Bay Alex Hayward-Ryan   11.0 15.0 30.5 21.0 77.5 77.5
19th Opti Green 3887 Murrays Bay Logan Beckman   22.0 23.0 21.0 20.0 86.0 86.0
20th Opti Green 4068 Wakatere Dan Finnemore   23.0 35.0 15.0 15.0 88.0 88.0
21st Opti Green 4166 Wakatere Harry Milne   32.0 34.0 20.0 17.0 103.0 103.0
22nd Opti Green Breakaway 3714 Wakatere Aidan Oliver   35.0 32.0 14.0 23.0 104.0 104.0
23rd Opti Green Swift 3734 French Bay Hamish Hall-Smith   29.0 33.0 24.0 22.0 108.0 108.0
24th Opti Green Marooned Lemon 3752 French Bay Max Gruebner   33.0 26.0 26.0 27.0 112.0 112.0
25th Opti Green 4108 Wakatere Chamonix Stuart   18.0 28.0 23.0 45.0 DNS 114.0 114.0
26th Opti Green Blu Tack 2646 French Bay Anton Stuart   30.0 36.0 19.0 29.0 114.0 114.0
27th Opti Green Blue/White stripe French Bay Megan Thomson   34.0 30.0 28.0 24.0 116.0 116.0
28th Opti Green 3491 Pupuke Sarah Fox   43.0 27.0 27.0 25.0 122.0 122.0
29th Opti Green 4218 Murrays Bay Grace Cobb   21.0 13.0 45.0 DNC 45.0 DNC 124.0 124.0
30th Opti Green 3895 Mareatai Harley Peddie   19.0 16.0 45.0 DNC 45.0 DNC 125.0 125.0
31st Opti Green 3913 Mareatai Ryan Tennent   17.0 18.0 45.0 DNC 45.0 DNC 125.0 125.0
32nd Opti Green 3934 Wakatere Isaac Smith   37.0 37.0 29.0 26.0 129.0 129.0
33rd Opti Green 4387 Wakatere Ben Whittington   26.0 19.0 45.0 DNC 45.0 DNC 135.0 135.0
34th Opti Green Jaws 2 2143 Wakatere Jessica Berry   27.0 20.0 45.0 DNC 45.0 DNC 137.0 137.0
35th Opti Green Supertom 3737 Wakatere William Clough   39.0 45.0 DNF 25.0 28.0 137.0 137.0
36th Opti Green 3715 Wakatere Jonathan Wang   25.0 25.0 45.0 DNC 45.0 DNC 140.0 140.0
37th Opti Green Charlie 3607 Wakatere Olivia Koller   28.0 29.0 45.0 DNC 45.0 DNC 147.0 147.0
38th Opti Green Cheeta 3956 French Bay Logan McAllister   42.0 45.0 DNF 30.5 30.0 147.5 147.5
39th Opti Green Wreckless 3664 Wakatere Phoebe Rendle   31.0 31.0 45.0 DNC 45.0 DNC 152.0 152.0
40th Opti Green 4253 Wakatere Madeline Hill   36.0 45.0 DNF 45.0 DNF 31.0 157.0 157.0
41st Opti Green Sir Lancelot 3488 Wakatere Luke Thomas   38.0 45.0 DNF 45.0 DNC 45.0 DNC 173.0 173.0
42nd Opti Green 3357 Wakatere Hilary Comber   40.0 45.0 DNF 45.0 DNC 45.0 DNC 175.0 175.0
43rd Opti Green Roxy 3830 Wakatere Hannah Smith   41.0 45.0 DNF 45.0 DNC 45.0 DNC 176.0 176.0
44th Opti Green 3700 TYPBC Jessica Miller   45.0 DNS 45.0 DNS 45.0 DNC 45.0 DNC 180.0 180.0

Optimist Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 35, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Optimist C Mosster 4247 Murrays Bay Charlotte Moss   2.0 1.0 2.0 2.0 7.0 7.0
2nd Optimist 4267 Kohimarama Eliza Wilkinson   1.0 2.0 1.0 4.0 8.0 8.0
3rd Optimist 4263 Wakatere Jack Simpson   3.0 3.0 3.0 1.0 10.0 10.0
4th Optimist 3655 Murrays Bay Nick Egnot-Johnson   4.0 6.0 6.0 7.0 23.0 23.0
5th Optimist 431 Murrays Bay Jeremy Mitchell   11.0 11.0 5.0 5.0 32.0 32.0
6th Optimist 4324 Murrays Bay Charlotte de L'Isle   9.0 9.0 9.0 10.0 37.0 37.0
7th Optimist Rip Tide 3597 Wakatere Tim Adair   16.0 18.0 4.0 3.0 41.0 41.0
8th Optimist 4340 Wakatere Maddie Brogan   14.0 4.0 15.0 8.0 41.0 41.0
9th Optimist Optimist Prime 4321 Murrays Bay John Buchanan   20.0 5.0 10.0 12.0 47.0 47.0
10th Optimist 4365 Kohimarama Harry Mander   5.0 10.0 12.0 21.0 48.0 48.0
11th Optimist Bisto 4337 Wakatere Sam Wallis   18.0 7.0 8.0 15.0 48.0 48.0
12th Optimist 3920 Kohimarama Chelsea Rees   10.0 8.0 14.0 16.0 48.0 48.0
13th Optimist 3995 Wakatere Harry Elworthy   21.0 12.0 7.0 11.0 51.0 51.0
14th Optimist 4293 Torbay Mingi So   6.0 19.0 11.0 18.0 54.0 54.0
15th Optimist 4095 Wakatere Sam Barnett   26.0 20.0 13.0 14.0 73.0 73.0
16th Optimist 4314 Kohimarama Scott Webber   36.0 OCS 17.0 17.0 6.0 76.0 76.0
17th Optimist Hot Chilli Pepper 3599 Murrays Bay Leonard Takahashi   7.0 36.0 DNC 22.0 13.0 78.0 78.0
18th Optimist 4404 Glendowie Stephanie Kirkman   30.0 16.0 20.0 17.0 83.0 83.0
19th Optimist 4363 Kohimarama Tanya Peart   29.0 14.0 19.0 23.0 85.0 85.0
20th Optimist Oppe 3990 Wakatere William Long   27.0 23.0 18.0 22.0 90.0 90.0
21st Optimist Spitfire 3912 Glendowie Henry Haslett   8.0 36.0 DNC 23.0 25.0 92.0 92.0
22nd Optimist 3857 Wakatere Tom Milne   32.0 36.0 DNC 16.0 9.0 93.0 93.0
23rd Optimist 4177 Sandspit Tristan Gill   25.0 36.0 DNC 24.0 19.0 104.0 104.0
24th Optimist 4335 Murrays Bay Hilary Parsons   13.0 21.0 36.0 DNC 36.0 DNC 106.0 106.0
25th Optimist 4397 Kohimarama Jessica Allen   12.0 25.0 36.0 DNC 36.0 DNC 109.0 109.0
26th Optimist 4300 Wakatere Max Hayman   24.0 13.0 36.0 DNC 36.0 DNC 109.0 109.0
27th Optimist The Fiddler 4183 Wakatere Chris Coleman   23.0 15.0 36.0 DNC 36.0 DNC 110.0 110.0
28th Optimist 4217 Kohimarama Neda Bawden   15.0 26.0 36.0 DNC 36.0 DNC 113.0 113.0
29th Optimist Impact 3797 Wakatere Alan Turner   17.0 24.0 36.0 DNC 36.0 DNC 113.0 113.0
30th Optimist 962 Murrays Bay Emma French   36.0 DNC 36.0 DNC 21.0 20.0 113.0 113.0
31st Optimist Boy-o-bouy 4165 Glendowie Simon Powell   22.0 36.0 DNC 36.0 DNC 24.0 118.0 118.0
32nd Optimist 3887 Murrays Bay Sam Beckman   31.0 22.0 36.0 DNC 36.0 DNC 125.0 125.0
33rd Optimist 3999 Wakatere Rory McCutcheon   19.0 36.0 DNF 36.0 DNC 36.0 DNC 127.0 127.0
34th Optimist 4327 Murrays Bay Oscar Gunn   28.0 36.0 DNC 36.0 DNC 36.0 DNC 136.0 136.0
35th Optimist Varuna 3898 Waiheke Harry Macintosh   36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0 144.0

Starling Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Starling Big Red 1235 Torbay Alex Dyet   6.0 1.0 1.0 1.0 9.0 9.0
2nd Starling 1290 Wakatere James Roberts   1.0 4.0 3.0 3.0 11.0 11.0
3rd Starling Alibi 1049 BBYC Trent Jones   2.0 3.0 11.0 6.0 22.0 22.0
4th Starling 1153 Wakatere Matthew Kempkers   7.0 7.0 6.0 2.0 22.0 22.0
5th Starling 1256 Torbay Josh Salthouse   8.0 2.0 9.0 4.0 23.0 23.0
6th Starling 1114 Murrays Bay Romano Chung   5.0 9.0 4.0 5.0 23.0 23.0
7th Starling 2005 BBYC Devin Tootill   4.0 6.0 5.0 10.0 25.0 25.0
8th Starling 1198 Kohimarama Henry Wilkinson   13.0 8.0 2.0 8.0 31.0 31.0
9th Starling Addiction 1065 Wakatere Lucy Hawkins   12.0 5.0 8.0 7.0 32.0 32.0
10th Starling Tectonic 1301 Murrays Bay Elise Beavis   3.0 11.0 13.0 9.0 36.0 36.0
11th Starling Supernova 1162 Murrays Bay/SYC Alice Noyer   9.0 10.0 10.0 13.0 42.0 42.0
12th Starling Spartacus 2011 Wakatere Lauren Eady   14.0 15.0 7.0 12.0 48.0 48.0
13th Starling Wild azz 1260 Murrays Bay Amber Capon   11.0 14.0 15.0 16.0 56.0 56.0
14th Starling 1320 Howick Ryan Dixon   25.0 DNC 12.0 14.0 15.0 66.0 66.0
15th Starling Insatiable 2029 Wakatere Heather Bridgman   15.0 13.0 16.0 25.0 DNF 69.0 69.0
16th Starling Stangely Normal 1187 Kohimarama Felicity Ellis   10.0 16.0 25.0 DNC 25.0 DNC 76.0 76.0
17th Starling Twilight 1157 Murrays Bay Taylor Mitchell   25.0 DNC 25.0 DNC 12.0 14.0 76.0 76.0
18th Starling 53 Wakatere/Murrays bay Mahia Pepper   25.0 DNF 25.0 DNC 25.0 DNF 11.0 86.0 86.0
19th Starling 2047 Mareatai Chiel Tissink   16.0 25.0 DNF 25.0 DNC 25.0 DNC 91.0 91.0
20th Starling 2012 Glendowie George Novis   25.0 DNC 17.0 25.0 DNC 25.0 DNC 92.0 92.0
21st Starling Striker 2025 Wakatere Ben Diggle   17.0 25.0 DNF 25.0 DNC 25.0 DNC 92.0 92.0
22nd Starling Grey Ghost 1035 Glendowie Russell Wilson   18.0 25.0 DNC 25.0 DNC 25.0 DNC 93.0 93.0
23rd Starling Predator 876 Wakatere Jacob Lepou   19.0 25.0 DNF 25.0 DNC 25.0 DNC 94.0 94.0
24th Starling James too 1 Wakatere James Long   20.0 25.0 DNC 25.0 DNC 25.0 DNC 95.0 95.0

P Class Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st P Class Boat Name 55 Naval Point Amanda Norris   1.0 2.0 1.0 1.0 5.0 5.0
2nd P Class Tassie 60 Murrays Bay Ellie Lane   2.0 1.0 2.0 2.0 7.0 7.0
3rd P Class Just Magic 860 TYPBC Jacob Miller   3.0 4.0 DNF 3.0 4.0 DNC 14.0 14.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies
OCS On course side at start or broke rule 30.1 36



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/