Season Points Line

3.7 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 2, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Rating SP3 18/10 SP4 18/10 SP5 18/10 SP10 29/11 SP11 29/11 Total Nett
1st 3.7 Sparkle and Fade 364 Chris Hawkins   1.141 1.0 1.0 1.0 1.0 1.0 5.0 5.0
2nd 3.7 Easy As 123 Phil Ash   1.273 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 30.0

Lasers Fleet

Sailed: 17, Discards: 5, To count: 12, Entries: 28, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 SP3 18/10 SP4 18/10 SP5 18/10 SP6 15/11 SP7 15/11 SP8 15/11 SP9 22/11 SP10 29/11 SP11 29/11 SP17 11/04 SP18 11/04 SP19 11/04 SP20 18/04 SP21 18/04 SP22 18/04 Total Nett
1st Lasers 187891 Pete Thomas   1.160 1.0 3.0 (12.0 DNC) (7.0) 4.0 (7.0) (8.0) 2.0 (5.0) 1.0 1.0 2.0 2.0 2.0 1.0 3.0 5.0 66.0 27.0
2nd Lasers 182995 Mike Keeton   1.192 4.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 2.0 4.0 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 80.0 32.0
3rd Lasers 167088 Bruce Curson   1.153 (18.0 DNC) (18.0 DNC) (12.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 5.0 3.0 1.0 2.0 9.0 1.0 1.0 1.0 4.0 1.0 2.0 109.0 33.0
4th Lasers 183004 Ian Gladwell   1.156 (10.0) 7.0 6.0 2.0 1.0 5.0 4.0 5.0 6.0 (11.0) 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 4.0 1.0 96.0 48.0
5th Lasers 169415 Derek Snow   1.112 7.0 (8.0) 7.0 (9.0) 7.0 (11.0) 7.0 (13.0 DNF) 3.0 6.0 (8.0) 3.0 3.0 4.0 3.0 2.0 4.0 105.0 56.0
6th Lasers 184682 Karl Nicholson   1.127 9.0 (10.0) 4.0 5.0 (10.0 DNS) 6.0 6.0 7.0 8.0 (22.0 DNC) (22.0 DNC) 4.0 4.0 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 150.0 76.0
7th Lasers 193124 Ed Crook   1.149 (18.0 DNC) (18.0 DNC) 3.0 4.0 5.0 9.0 (13.0 DNS) 8.0 4.0 5.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 146.0 77.0
8th Lasers 193138 Chris Green   1.123 5.0 6.0 5.0 6.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 7.0 6.0 9.0 DNC 9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 153.0 82.0
9th Lasers 181970 John Ellingham   1.120 2.0 (9.0) (12.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 9.0 9.0 9.0 9.0 (10.0) 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNF 5.0 3.0 146.0 87.0
10th Lasers 172224     1.15 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC 2.0 1.0 4.0 (16.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 200.0 104.0
11th Lasers 177067 Gray Gibson   1.158 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC 4.0 3.0 6.0 (16.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 206.0 110.0
12th Lasers 177768 Oscar P   1.15 (18.0 DNC) (18.0 DNC) 12.0 DNC 3.0 10.0 DNS (17.0 DNC) (17.0 DNC) 17.0 DNC 12.0 DNS 3.0 (18.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 202.0 114.0
13th Lasers 99 Peter Kempkers   1.167 3.0 2.0 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 16.0 DNC (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 213.0 118.0
14th Lasers 168394 Sam Schofield   1.131 (18.0 DNC) (18.0 DNC) 2.0 8.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 16.0 DNC 14.5 (18.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 208.5 120.5
15th Lasers 177768 Gary Sugden   1.151 6.0 5.0 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 16.0 DNC (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 219.0 124.0
16th Lasers 158878 Greg Webster   1.142 8.0 4.0 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 16.0 DNC (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 220.0 125.0
17th Lasers 184689 Murray Irwin   1.15 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 16.0 DNC 12.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 215.0 128.0
18th Lasers 181719 Nick Page   1.15 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 16.0 DNC 8.0 7.0 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 215.0 128.0
19th Lasers 136679 Rowan Maxwell   1.130 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC 10.0 10.5 13.0 DNS (16.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 226.5 130.5
20th Lasers 129765 John Mercer   1.061 12.0 11.0 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 12.0 DNS (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 227.0 132.0
21st Lasers 193143     1.15 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC 12.0 10.5 13.0 DNS (16.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 228.5 132.5
22nd Lasers 175284 Amy Watkins   1.030 11.0 12.0 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 16.0 DNC (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 231.0 136.0
23rd Lasers 159760 Donn Roberts   0.964 13.0 13.0 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 16.0 DNC (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 234.0 139.0
24th Lasers 123254     1.15 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) 17.0 DNC 16.0 DNC 10.0 (18.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 228.0 140.0
25th Lasers 195539 Paul Mora   1.15 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) 17.0 DNC 16.0 DNC 13.0 (18.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 231.0 143.0
26th Lasers 168394     1.15 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) 17.0 DNC 16.0 DNC 14.5 (18.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 232.5 144.5
27th Lasers 162107 Craig Fraser   1.062 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) 17.0 DNC 16.0 DNC 16.0 (18.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 234.0 146.0
28th Lasers 9 Stuart Halliwell   1.15 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) 17.0 DNC 16.0 DNC 17.0 (18.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 235.0 147.0

Optimist Fleet

Sailed: 16, Discards: 5, To count: 11, Entries: 16, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 SP3 18/10 SP4 18/10 SP9 22/11 SP10 29/11 SP11 29/11 SP13 13/12 SP14 13/12 SP15 13/12 SP17 11/04 SP18 11/04 SP19 11/04 SP20 18/04 SP21 18/04 SP22 18/04 Total Nett
1st Optimist 4263 Jack Simpson   1.173 2.0 (3.0) 1.0 2.0 1.0 2.0 2.0 1.0 (3.0) 1.0 (3.0) (3.0) 1.0 1.0 (3.0) 2.0 31.0 16.0
2nd Optimist 4413 Tim Adair   1.168 1.0 (4.0) (5.0) 1.0 3.0 1.0 3.0 3.0 1.0 2.0 1.0 (5.0) (6.0) 3.0 4.0 (11.0 BFD) 54.0 23.0
3rd Optimist 4340 Maddie Brogan   1.134 6.0 7.0 4.0 4.0 (11.0 DNC) 5.0 6.0 4.0 2.0 (9.0 OCS) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 5.0 4.0 111.0 49.0
4th Optimist Impact 3797 Alan Turner   1.092 (8.0) (8.0) (6.0) (6.0) 4.0 4.0 4.0 6.0 5.0 4.0 2.0 4.0 4.0 (10.0) 6.0 6.0 87.0 49.0
5th Optimist 4183 Chris Coleman   1.107 (7.0) 6.0 3.0 5.0 5.0 6.0 5.0 5.0 4.0 6.0 (8.0) (8.0) 5.0 7.0 (10.0) (11.0 BFD) 101.0 57.0
6th Optimist Gruntled 4206 Aaron Gibb-Pearson   1.163 13.0 DNC 13.0 DNC 2.0 3.0 2.0 3.0 1.0 7.0 6.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) 140.0 67.0
7th Optimist Bisto 4337 Sam Wallis   1.097 5.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 1.0 3.0 9.0 1.0 11.0 BFD 131.0 70.0
8th Optimist 4410 Markus Sommerville   1.169 3.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) (13.0 DNC) 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 7.0 1.0 152.0 84.0
9th Optimist 4300 Max Hayman (Open)   1.166 (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 9.0 DNS 9.0 DNS (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 2.0 3.0 156.0 88.0
10th Optimist 4095 Sam Barnett (Open)   1.150 (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 6.0 7.0 5.0 8.0 5.0 158.0 93.0
11th Optimist 3999 Rory McCutcheon (Open)   1.150 (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 173.0 102.0
12th Optimist Oppe 3990 William Long   1.047 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC 6.0 11.0 DNC 11.0 DNC 8.0 7.0 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) 183.0 110.0
13th Optimist 3857 Tom Milne (Open)   1.150 (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 7.0 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 186.0 115.0
14th Optimist 4295 ???   1 4.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) 14.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) 190.0 117.0
15th Optimist 4256 Aiden Nicholas   1.1 (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 9.0 11.0 BFD 188.0 120.0
16th Optimist 4166 Harry Milne (Open)   1.150 (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 9.0 9.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 192.0 121.0

OK Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 13, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 SP3 18/10 SP4 18/10 SP5 18/10 SP6 15/11 SP7 15/11 SP8 15/11 SP13 13/12 SP14 13/12 SP15 13/12 Total Nett
1st OK 478 Dan Bush   1.146 (6.0) 1.0 1.0 3.0 2.0 2.0 1.0 1.0 1.0 (4.0) (5.0) 27.0 12.0
2nd OK 538 Alistair Deaves   1.148 1.0 3.0 (9.0 DNC) 1.0 3.0 8.0 DNC (9.0 DNC) (9.0 DNC) 4.0 3.0 3.5 53.5 26.5
3rd OK 530 Ben Morrison   1.150 4.0 5.0 (9.0 DNC) 4.0 4.0 8.0 DNC (9.0 DNC) (9.0 DNC) 3.0 1.0 2.0 58.0 31.0
4th OK 497 / RSA 32 7 Brett Graham   1.108 5.0 6.0 5.0 DNF 5.0 6.0 3.0 3.0 5.0 DNS (12.0 DNC) (12.0 DNC) (12.0 DNC) 74.0 38.0
5th OK 490 Chris Decke   1.15 (13.0 DNC) (13.0 DNC) 9.0 DNC (11.0 DNC) 11.0 DNC 1.0 4.0 2.0 5.0 2.0 8.0 DNS 79.0 42.0
6th OK 521 D Hoogleboom   1.15 (13.0 DNC) (13.0 DNC) 9.0 DNC (11.0 DNC) 11.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 2.0 5.0 1.0 91.0 54.0
7th OK 526 Russ Wood   1.111 8.0 8.0 2.0 7.0 DNS 5.0 8.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 92.0 56.0
8th OK 521 Mark Perrow   1.166 (13.0 DNC) (13.0 DNC) 5.0 DNF 2.0 1.0 8.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 12.0 DNC 96.0 58.0
9th OK 539 Brad Douglas   1.124 7.0 7.0 9.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC 2.0 5.0 DNS (12.0 DNC) (12.0 DNC) (12.0 DNC) 96.0 60.0
10th OK 360 Ian Neely   1.169 3.0 2.0 9.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 98.0 62.0
11th OK 535 Matt Coutts   1.163 2.0 4.0 9.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 99.0 63.0
12th OK 500 Phil Rzepecky   1.147 (13.0 DNC) (13.0 DNC) 9.0 DNC (11.0 DNC) 11.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 8.0 DNS 8.0 DNS 3.5 102.5 65.5
13th OK 508     1.15 (13.0 DNC) (13.0 DNC) 9.0 DNC (11.0 DNC) 11.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 8.0 DNF 6.0 6.0 103.0 66.0

Opti-Green Fleet

Sailed: 16, Discards: 5, To count: 11, Entries: 28, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 SP3 18/10 SP4 18/10 SP9 22/11 SP10 29/11 SP11 29/11 SP13 13/12 SP14 13/12 SP15 13/12 SP17 11/04 SP18 11/04 SP19 11/04 SP20 18/04 SP21 18/04 SP22 18/04 Total Nett
1st Opti-Green 4384 Jonathon Weston   1.198 5.0 4.0 (14.0 DNC) (14.0 DNC) 4.0 1.0 1.0 2.0 1.0 4.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 83.0 25.0
2nd Opti-Green 4025 Scott Ian Macky   1.032 (9.0) 6.0 (8.0) 6.0 (11.0) (8.0) 6.0 5.0 (7.0) 5.0 3.0 2.0 3.0 2.0 1.0 2.0 84.0 41.0
3rd Opti-Green 4300 Max Hayman   1.253 2.0 1.0 1.0 1.0 3.0 (15.0 DNC) (17.0 DNC) 8.0 DNS 3.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 112.0 50.0
4th Opti-Green 3995 Harry Elworthy   1.140 3.0 7.0 6.0 8.0 8.0 4.0 2.0 1.0 2.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 103.0 53.0
5th Opti-Green 4166 Tom Milne   1.158 1.0 (11.0) 4.0 2.0 5.0 (15.0 DNC) 5.0 4.0 4.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 117.0 61.0
6th Opti-Green Wet N Wild 3866 Emily Jones   1.208 (22.0 DNC) (22.0 DNC) 2.0 4.0 1.0 (15.0 DNC) (17.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 2.0 1.0 153.0 65.0
7th Opti-Green 4256 Aidan Nicholas   1.169 8.0 (13.0) 3.0 3.0 (18.0 DNC) 3.0 (13.0 DNS) 3.0 5.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 132.0 68.0
8th Opti-Green 3999 Rory McCuthcheon   1.198 6.0 2.0 (14.0 DNC) (14.0 DNC) 6.0 2.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 143.0 79.0
9th Opti-Green 3807 Harrison Hill   1.15 (22.0 DNC) (22.0 DNC) (14.0 DNC) 14.0 DNC 12.0 (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 3.0 2.0 5.0 3.0 3.0 170.0 80.0
10th Opti-Green 4095 Sam Barnett   1.107 (10.0) 9.0 (14.0 DNC) (14.0 DNC) 2.0 6.0 4.0 8.0 DNS 6.0 8.0 OCS (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 141.0 83.0
11th Opti-Green Opti-Miss 4042 Anneke Simmonds   0.936 4.0 (15.0) 5.0 9.0 (18.0 DNC) 10.0 (13.0 DNS) (12.0 DNC) (12.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 170.0 100.0
12th Opti-Green 298 Jackson Harper   1.010 (17.0) 10.0 9.0 5.0 (18.0 DNC) (15.0 DNC) 9.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 179.0 105.0
13th Opti-Green 3880 Joseph Gibb-Pearson   1.15 (22.0 DNC) (22.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 7.0 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 189.0 105.0
14th Opti-Green 4108 Charmonix Stuart   1.15 (22.0 DNC) (22.0 DNC) 14.0 DNC 14.0 DNC (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 4.0 5.0 200.0 106.0
15th Opti-Green 1057 Airi Kawana   1.150 (22.0 DNC) (22.0 DNC) 14.0 DNC 14.0 DNC (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 4.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 200.0 106.0
16th Opti-Green Half Full 4368 Marsanne Jordan   1.15 (22.0 DNC) (22.0 DNC) 14.0 DNC 14.0 DNC (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 5.0 4.0 201.0 107.0
17th Opti-Green Zonda 4129 Leo Pagani   1.166 7.0 5.0 (14.0 DNC) (14.0 DNC) (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 186.0 108.0
18th Opti-Green 3714 Aiden Oliver   1.1 (22.0 DNC) (22.0 DNC) (14.0 DNC) 14.0 DNC 13.0 (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 6.0 DNS 6.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 200.0 110.0
19th Opti-Green 4387 Ben Whittington   1.078 (22.0 DNC) (22.0 DNC) 7.0 7.0 (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 204.0 110.0
20th Opti-Green Storm 4094 Chris Diggle   1.109 (14.0) 3.0 (14.0 DNC) 14.0 DNC (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 191.0 113.0
21st Opti-Green 4390 Finn Dalbeth   1.002 (13.0) (14.0) (14.0 DNC) (14.0 DNC) (18.0 DNC) 9.0 8.0 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 186.0 113.0
22nd Opti-Green Hot Mustard 3839 Felix Capon   1.15 (22.0 DNC) (22.0 DNC) (14.0 DNC) (14.0 DNC) (18.0 DNC) 5.0 13.0 DNS 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 204.0 114.0
23rd Opti-Green Viking 4386 George Pagani   1.069 11.0 8.0 (14.0 DNC) (14.0 DNC) (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 193.0 115.0
24th Opti-Green Blue Thunder 4033 Sebastian Jones   1.15 (22.0 DNC) (22.0 DNC) (14.0 DNC) 14.0 DNC 9.0 (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 209.0 119.0
25th Opti-Green 3734 Sam Hume   1.070 (22.0 DNC) (22.0 DNC) (14.0 DNC) 14.0 DNC 10.0 (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 210.0 120.0
26th Opti-Green 3715 Jonathan Wang   1.008 12.0 12.0 (14.0 DNC) (14.0 DNC) (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 198.0 120.0
27th Opti-Green Charlie 3607 Olivia Koller   0.850 (16.0) (16.0) 14.0 DNC 14.0 DNC (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 206.0 124.0
28th Opti-Green 2172 Hollie Brogan   0.824 (15.0) (17.0) 14.0 DNC 14.0 DNC (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 206.0 124.0

Starling Fleet

Sailed: 20, Discards: 6, To count: 14, Entries: 17, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 SP3 18/10 SP4 18/10 SP5 18/10 SP6 15/11 SP7 15/11 SP8 15/11 SP9 22/11 SP10 29/11 SP11 29/11 SP13 13/12 SP14 13/12 SP15 13/12 SP17 11/04 SP18 11/04 SP19 11/04 SP20 18/04 SP21 18/04 SP22 18/04 Total Nett
1st Starling 1290 James Roberts   1.216 1.0 4.0 2.0 1.0 (8.0 DNF) 3.0 2.0 1.0 (11.0 DNC) 1.0 1.0 2.0 2.0 (8.0 DNS) (6.0 DNC) (6.0 DNC) 6.0 DNC 1.0 1.0 (9.0 DNS) 76.0 28.0
2nd Starling Addiction 1065 Lucy Hawkins   1.176 (7.0) (7.0) 1.0 3.0 2.0 (11.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 2.0 2.0 3.0 3.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC (14.0 DNC) 4.0 2.0 106.0 43.0
3rd Starling 1153 Matthew Kempkers   1.215 2.0 2.0 (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) (12.0 DNC) (12.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 1.0 121.0 53.0
