Season Points Handicap

3.7 Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: TCF, Entries: 2, Scoring system: TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP3 18/10 SP4 18/10 SP5 18/10 SP10 29/11 SP11 29/11 Total Nett
1st 3.7 Sparkle and Fade 364 Chris Hawkins   1.141 1.0 1.0 1.0 1.0 1.0 5.0 5.0
2nd 3.7 Easy As 123 Phil Ash   1.273 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 30.0

Lasers Fleet

Sailed: 17, Discards: 5, To count: 12, Ratings: TCF, Entries: 28, Scoring system: TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 11/10 SP2 11/10 SP3 18/10 SP4 18/10 SP5 18/10 SP6 15/11 SP7 15/11 SP8 15/11 SP9 22/11 SP10 29/11 SP11 29/11 SP17 11/04 SP18 11/04 SP19 11/04 SP20 18/04 SP21 18/04 SP22 18/04 Total Nett
1st Lasers 169415 Derek Snow   1.112 5.0 6.0 (7.0) (9.0) (7.0) (11.0) 6.0 (13.0 DNF) 1.0 1.0 3.0 1.0 1.0 4.0 1.0 2.0 2.0 80.0 33.0
2nd Lasers 187891 Pete Thomas   1.160 3.0 3.0 (12.0 DNC) (8.0) 4.0 (7.0) (9.0) 2.0 (8.0) 5.0 2.0 4.0 4.0 3.0 2.0 3.0 5.0 84.0 40.0
3rd Lasers 167088 Bruce Curson   1.153 (18.0 DNC) (18.0 DNC) (12.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 4.5 3.0 2.0 4.0 9.0 3.0 2.0 1.0 4.0 1.0 4.0 117.5 41.5
4th Lasers 183004 Ian Gladwell   1.156 (13.0) (11.0) 6.0 2.0 2.0 5.0 4.5 6.0 6.5 (12.0) 7.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 5.0 1.0 111.0 57.0
5th Lasers 184682 Karl Nicholson   1.127 (11.0) (10.0) 4.0 5.0 (10.0 DNS) 1.0 3.0 5.0 5.0 (22.0 DNC) (22.0 DNC) 2.0 3.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 135.0 60.0
6th Lasers 193138 Chris Green   1.123 6.0 4.0 5.0 6.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 2.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 139.0 68.0
7th Lasers 181970 John Ellingham   1.120 1.0 (9.0) (12.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 8.0 (9.0) 6.5 8.0 6.0 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNF 4.0 3.0 129.5 71.5
8th Lasers 182995 Mike Keeton   1.192 (12.0) 2.0 2.0 3.0 3.0 9.0 7.0 1.0 9.0 (10.0) (10.0) 9.0 DNC 9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 125.0 73.0
9th Lasers 193124 Ed Crook   1.149 (18.0 DNC) (18.0 DNC) 3.0 4.0 5.0 (10.0) (13.0 DNS) 8.0 4.0 6.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 10.0 DNC 147.0 78.0
10th Lasers 172224     1.15 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC 3.0 1.0 4.0 (16.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 201.0 105.0
11th Lasers 177768 Oscar P   1.15 (18.0 DNC) (18.0 DNC) 12.0 DNC 1.0 10.0 DNS (17.0 DNC) (17.0 DNC) 17.0 DNC 12.0 DNS 3.0 (18.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 200.0 112.0
12th Lasers 177067 Gray Gibson   1.158 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC 6.0 2.0 7.0 (16.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 208.0 112.0
13th Lasers 168394 Sam Schofield   1.131 (18.0 DNC) (18.0 DNC) 1.0 7.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 16.0 DNC 13.0 (18.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 205.0 117.0
14th Lasers 129765 John Mercer   1.061 4.0 7.0 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 12.0 DNS (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 215.0 120.0
15th Lasers 99 Peter Kempkers   1.167 8.0 1.0 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 16.0 DNC (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 217.0 122.0
16th Lasers 158878 Greg Webster   1.142 9.0 5.0 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 16.0 DNC (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 222.0 127.0
17th Lasers 175284 Amy Watkins   1.030 2.0 13.0 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 16.0 DNC (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 223.0 128.0
18th Lasers 136679 Rowan Maxwell   1.130 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC 8.0 10.0 13.0 DNS (16.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 224.0 128.0
19th Lasers 181719 Nick Page   1.15 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 16.0 DNC 9.0 8.0 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 217.0 130.0
20th Lasers 177768 Gary Sugden   1.151 10.0 8.0 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 16.0 DNC (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 226.0 131.0
21st Lasers 184689 Murray Irwin   1.15 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 16.0 DNC 14.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 219.0 132.0
22nd Lasers 159760 Donn Roberts   0.964 7.0 12.0 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) (17.0 DNC) 16.0 DNC (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 227.0 132.0
23rd Lasers 193143     1.15 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC 12.0 11.0 13.0 DNS (16.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 229.0 133.0
24th Lasers 162107 Craig Fraser   1.062 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) 17.0 DNC 16.0 DNC 7.0 (18.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 225.0 137.0
25th Lasers 123254     1.15 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) 17.0 DNC 16.0 DNC 11.0 (18.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 229.0 141.0
26th Lasers 195539 Paul Mora   1.15 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) 17.0 DNC 16.0 DNC 15.0 (18.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 233.0 145.0
27th Lasers 168394     1.15 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) 17.0 DNC 16.0 DNC 16.0 (18.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 234.0 146.0
28th Lasers 9 Stuart Halliwell   1.15 (18.0 DNC) (18.0 DNC) 12.0 DNC 14.0 DNC 14.0 DNC (17.0 DNC) (17.0 DNC) 17.0 DNC 16.0 DNC 17.0 (18.0 DNS) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 235.0 147.0

Optimist Fleet

Sailed: 16, Discards: 5, To count: 11, Ratings: TCF, Entries: 16, Scoring system: TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 11/10 SP2 11/10 SP3 18/10 SP4 18/10 SP9 22/11 SP10 29/11 SP11 29/11 SP13 13/12 SP14 13/12 SP15 13/12 SP17 11/04 SP18 11/04 SP19 11/04 SP20 18/04 SP21 18/04 SP22 18/04 Total Nett
1st Optimist Impact 3797 Alan Turner   1.092 (8.0) (8.0) 5.0 (6.0) 2.0 1.0 1.0 (6.0) 1.0 3.0 1.0 2.0 1.0 (6.0) 2.0 1.0 54.0 20.0
2nd Optimist 4263 Jack Simpson   1.173 (5.0) 4.0 1.0 4.0 4.0 (6.0) 3.0 1.0 (5.0) 2.0 (5.0) 4.0 5.0 3.0 (7.0) 4.0 63.0 35.0
3rd Optimist 4183 Chris Coleman   1.107 (7.0) (6.0) 2.0 1.0 3.0 2.0 4.0 4.0 3.0 (6.0) (6.0) 6.0 3.0 4.0 6.0 (11.0 BFD) 74.0 38.0
4th Optimist 4340 Maddie Brogan   1.134 6.0 7.0 4.0 2.0 (11.0 DNC) 3.0 6.0 3.0 2.0 (9.0 OCS) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 4.0 3.0 103.0 41.0
5th Optimist 4413 Tim Adair   1.168 2.0 5.0 (6.0) 3.0 6.0 4.0 5.0 5.0 4.0 4.0 3.0 5.0 (7.0) (7.0) (8.0) (11.0 BFD) 85.0 46.0
6th Optimist Bisto 4337 Sam Wallis   1.097 4.0 1.5 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 1.0 2.0 5.0 1.0 11.0 BFD 121.5 60.5
7th Optimist Gruntled 4206 Aaron Gibb-Pearson   1.163 13.0 DNC 13.0 DNC 3.0 5.0 5.0 5.0 2.0 8.0 7.0 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) 153.0 80.0
8th Optimist 4410 Markus Sommerville   1.169 3.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) (13.0 DNC) 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 10.0 2.0 163.0 95.0
9th Optimist 4300 Max Hayman (Open)   1.166 (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 9.0 DNS 9.0 DNS (14.0 DNC) (14.0 DNC) (14.0 DNC) 10.0 5.0 5.0 163.0 95.0
10th Optimist Oppe 3990 William Long   1.047 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC 1.0 11.0 DNC 11.0 DNC 7.0 6.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) 172.0 99.0
11th Optimist 4095 Sam Barnett (Open)   1.150 (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 7.0 6.0 8.0 9.0 6.0 164.0 99.0
12th Optimist 3999 Rory McCutcheon (Open)   1.150 (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 3.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 176.0 105.0
13th Optimist 4256 Aiden Nicholas   1.1 (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 3.0 11.0 BFD 178.0 110.0
14th Optimist 4295 ???   1 1.0 1.5 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) 14.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) 183.5 110.5
15th Optimist 3857 Tom Milne (Open)   1.150 (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 8.0 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 188.0 117.0
16th Optimist 4166 Harry Milne (Open)   1.150 (13.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 9.0 9.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 192.0 121.0

OK Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: TCF, Entries: 13, Scoring system: TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 11/10 SP2 11/10 SP3 18/10 SP4 18/10 SP5 18/10 SP6 15/11 SP7 15/11 SP8 15/11 SP13 13/12 SP14 13/12 SP15 13/12 Total Nett
1st OK 478 Dan Bush   1.146 (6.0) 1.0 2.0 (3.0) 2.0 2.0 1.0 1.0 1.0 3.0 (5.0) 27.0 13.0
2nd OK 497 / RSA 32 7 Brett Graham   1.108 2.0 2.0 5.0 DNF 2.0 5.0 1.0 3.0 5.0 DNS (12.0 DNC) (12.0 DNC) (12.0 DNC) 61.0 25.0
3rd OK 538 Alistair Deaves   1.148 1.0 4.0 (9.0 DNC) 1.0 4.0 8.0 DNC (9.0 DNC) (9.0 DNC) 4.0 4.0 4.0 57.0 30.0
4th OK 530 Ben Morrison   1.150 5.0 5.0 (9.0 DNC) 5.0 6.0 8.0 DNC (9.0 DNC) (9.0 DNC) 3.0 1.0 2.0 62.0 35.0
5th OK 490 Chris Decke   1.15 (13.0 DNC) (13.0 DNC) 9.0 DNC (11.0 DNC) 11.0 DNC 3.0 4.0 2.0 5.0 2.0 8.0 DNS 81.0 44.0
6th OK 526 Russ Wood   1.111 8.0 7.5 1.0 7.0 DNS 1.0 8.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 86.5 50.5
7th OK 521 D Hoogleboom   1.15 (13.0 DNC) (13.0 DNC) 9.0 DNC (11.0 DNC) 11.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 2.0 5.0 1.0 91.0 54.0
8th OK 539 Brad Douglas   1.124 4.0 7.5 9.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC 2.0 5.0 DNS (12.0 DNC) (12.0 DNC) (12.0 DNC) 93.5 57.5
9th OK 521 Mark Perrow   1.166 (13.0 DNC) (13.0 DNC) 5.0 DNF 4.0 3.0 8.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 12.0 DNC 100.0 62.0
10th OK 500 Phil Rzepecky   1.147 (13.0 DNC) (13.0 DNC) 9.0 DNC (11.0 DNC) 11.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 8.0 DNS 8.0 DNS 3.0 102.0 65.0
11th OK 535 Matt Coutts   1.163 3.0 6.0 9.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 102.0 66.0
12th OK 508     1.15 (13.0 DNC) (13.0 DNC) 9.0 DNC (11.0 DNC) 11.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 8.0 DNF 6.0 6.0 103.0 66.0
13th OK 360 Ian Neely   1.169 7.0 3.0 9.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 103.0 67.0

Opti-Green Fleet

Sailed: 16, Discards: 5, To count: 11, Ratings: TCF, Entries: 28, Scoring system: TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 11/10 SP2 11/10 SP3 18/10 SP4 18/10 SP9 22/11 SP10 29/11 SP11 29/11 SP13 13/12 SP14 13/12 SP15 13/12 SP17 11/04 SP18 11/04 SP19 11/04 SP20 18/04 SP21 18/04 SP22 18/04 Total Nett
1st Opti-Green 4025 Scott Ian Macky   1.032 (10.0) 2.0 (5.0) (5.0) (11.0) 1.0 2.0 (5.0) 5.0 5.0 1.0 1.0 1.0 1.0 1.0 1.0 57.0 21.0
2nd Opti-Green 4384 Jonathon Weston   1.198 7.0 7.5 (14.0 DNC) (14.0 DNC) 4.0 6.0 6.0 2.0 3.0 4.0 3.0 2.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 105.5 47.5
3rd Opti-Green 3995 Harry Elworthy   1.140 5.0 (12.0) 8.0 8.0 8.0 4.0 4.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 112.0 60.0
4th Opti-Green 4300 Max Hayman   1.253 3.0 6.0 2.0 4.0 3.0 (15.0 DNC) (17.0 DNC) 8.0 DNS 7.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 127.0 65.0
5th Opti-Green 4166 Tom Milne   1.158 2.0 (14.0) 7.0 1.0 5.0 (15.0 DNC) 7.0 4.0 4.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 125.0 66.0
6th Opti-Green Wet N Wild 3866 Emily Jones   1.208 (22.0 DNC) (22.0 DNC) 3.0 6.0 1.0 (15.0 DNC) (17.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 3.0 3.0 160.0 72.0
7th Opti-Green 4256 Aidan Nicholas   1.169 (11.0) (16.0) 4.0 2.0 (18.0 DNC) 7.0 (13.0 DNS) 3.0 6.0 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 143.0 75.0
8th Opti-Green 4095 Sam Barnett   1.107 (16.0) 9.0 (14.0 DNC) (14.0 DNC) 2.0 3.0 5.0 8.0 DNS 2.0 8.0 OCS (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 141.0 77.0
9th Opti-Green 3807 Harrison Hill   1.15 (22.0 DNC) (22.0 DNC) (14.0 DNC) 14.0 DNC 12.0 (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 3.0 2.0 5.0 2.0 2.0 168.0 78.0
10th Opti-Green 298 Jackson Harper   1.010 (15.0) 4.0 9.0 3.0 (18.0 DNC) (15.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 163.0 91.0
11th Opti-Green Opti-Miss 4042 Anneke Simmonds   0.936 1.0 (13.0) 1.0 9.0 (18.0 DNC) 10.0 (13.0 DNS) (12.0 DNC) (12.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 161.0 93.0
12th Opti-Green 3999 Rory McCuthcheon   1.198 8.0 3.0 (14.0 DNC) (14.0 DNC) 6.0 9.0 8.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 158.0 94.0
13th Opti-Green 4390 Finn Dalbeth   1.002 (12.0) 10.0 (14.0 DNC) (14.0 DNC) (18.0 DNC) 2.0 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 167.0 97.0
14th Opti-Green 4108 Charmonix Stuart   1.15 (22.0 DNC) (22.0 DNC) 14.0 DNC 14.0 DNC (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 4.0 5.0 200.0 106.0
15th Opti-Green 1057 Airi Kawana   1.150 (22.0 DNC) (22.0 DNC) 14.0 DNC 14.0 DNC (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 4.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 200.0 106.0
16th Opti-Green Half Full 4368 Marsanne Jordan   1.15 (22.0 DNC) (22.0 DNC) 14.0 DNC 14.0 DNC (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 5.0 4.0 201.0 107.0
17th Opti-Green 3880 Joseph Gibb-Pearson   1.15 (22.0 DNC) (22.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 8.0 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 192.0 108.0
18th Opti-Green 4387 Ben Whittington   1.078 (22.0 DNC) (22.0 DNC) 6.0 7.0 (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 203.0 109.0
19th Opti-Green 3714 Aiden Oliver   1.1 (22.0 DNC) (22.0 DNC) (14.0 DNC) 14.0 DNC 13.0 (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 6.0 DNS 6.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 200.0 110.0
20th Opti-Green Storm 4094 Chris Diggle   1.109 (17.0) 1.0 (14.0 DNC) 14.0 DNC (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 192.0 111.0
21st Opti-Green 2172 Hollie Brogan   0.824 4.0 (17.0) (14.0 DNC) 14.0 DNC (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 195.0 114.0
22nd Opti-Green Hot Mustard 3839 Felix Capon   1.15 (22.0 DNC) (22.0 DNC) (14.0 DNC) (14.0 DNC) (18.0 DNC) 5.0 13.0 DNS 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 204.0 114.0
23rd Opti-Green Viking 4386 George Pagani   1.069 (14.0) 5.0 (14.0 DNC) 14.0 DNC (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 193.0 115.0
24th Opti-Green Charlie 3607 Olivia Koller   0.850 6.0 (15.0) (14.0 DNC) 14.0 DNC (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 195.0 116.0
25th Opti-Green Zonda 4129 Leo Pagani   1.166 9.0 11.0 (14.0 DNC) (14.0 DNC) (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 194.0 116.0
26th Opti-Green 3715 Jonathan Wang   1.008 13.0 7.5 (14.0 DNC) (14.0 DNC) (18.0 DNC) (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 194.5 116.5
27th Opti-Green Blue Thunder 4033 Sebastian Jones   1.15 (22.0 DNC) (22.0 DNC) (14.0 DNC) 14.0 DNC 9.0 (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 209.0 119.0
28th Opti-Green 3734 Sam Hume   1.070 (22.0 DNC) (22.0 DNC) (14.0 DNC) 14.0 DNC 10.0 (15.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 210.0 120.0

Starling Fleet

Sailed: 20, Discards: 6, To count: 14, Ratings: TCF, Entries: 17, Scoring system: TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 11/10 SP2 11/10 SP3 18/10 SP4 18/10 SP5 18/10 SP6 15/11 SP7 15/11 SP8 15/11 SP9 22/11 SP10 29/11 SP11 29/11 SP13 13/12 SP14 13/12 SP15 13/12 SP17 11/04 SP18 11/04 SP19 11/04 SP20 18/04 SP21 18/04 SP22 18/04 Total Nett
1st Starling 1290 James Roberts   1.216 2.0 (10.0) 3.0 2.0 (8.0 DNF) 4.0 1.0 1.0 (11.0 DNC) 5.0 1.0 4.0 5.0 (8.0 DNS) (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 4.0 (9.0 DNS) 97.0 45.0
2nd Starling Honey 17 Rosemary Dowler   1.029 1.0 4.0 (11.0 DNC) (11.0 DNC) (12.0 DNC) 6.0 6.0 (8.0 DNF) 3.0 1.0 3.0 7.0 (8.0 DNS) (8.0 DNS) 1.0 1.0 1.0 7.0 1.0 4.0 104.0 46.0
3rd Starling Addiction 1065 Lucy Hawkins   1.176 (13.0) (12.0) 1.0 3.0 3.0 (11.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 4.0 4.0 1.0 4.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC (14.0 DNC) 3.0 3.0 122.0 48.0
