Opening Day Heritage (SP 1&2) Line

Lasers Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 22, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 Total Nett
1st Lasers 167088 Pete Thomas   1.014 1.0 3.0 4.0 4.0
2nd Lasers 182995 Mike Keeton   1.029 4.0 1.0 5.0 5.0
3rd Lasers 99 Peter Kempkers   0.995 3.0 2.0 5.0 5.0
4th Lasers 181970 John Ellingham   0.992 2.0 9.0 11.0 11.0
5th Lasers 17768 Gary Sugden   1 6.0 5.0 11.0 11.0
6th Lasers 193138 Chris Green   0.970 5.0 6.0 11.0 11.0
7th Lasers 158878 Greg Webster   0.982 8.0 4.0 12.0 12.0
8th Lasers 169415 Derek Snow   0.988 7.0 8.0 15.0 15.0
9th Lasers 183004 Ian Gladwell   1.012 10.0 7.0 17.0 17.0
10th Lasers 184682 Karl Nicholson   1 9.0 10.0 19.0 19.0
11th Lasers 129765 John Mercer   0.907 12.0 11.0 23.0 23.0
12th Lasers 175284 Amy Watkins   0.878 11.0 12.0 23.0 23.0
13th Lasers 159760 Created from sailno wizard   1 13.0 13.0 26.0 26.0
14th Lasers 185808 Frank Jasper   18.0 DNC 18.0 DNC 36.0 36.0
14th Lasers 14 Don Roberts   1 18.0 DNC 18.0 DNC 36.0 36.0
14th Lasers 177067 Gray Gibson   1.019 18.0 DNC 18.0 DNC 36.0 36.0
14th Lasers 173447 Rusty Knox   0.872 18.0 DNC 18.0 DNC 36.0 36.0
14th Lasers 193124 Ed Crook   1.010 18.0 DNC 18.0 DNC 36.0 36.0
14th Lasers 162089 Danny White   0.955 18.0 DNC 18.0 DNC 36.0 36.0
14th Lasers 474 P Waters   1 18.0 DNC 18.0 DNC 36.0 36.0
14th Lasers 136679 Rowan Maxwell   0.968 18.0 DNC 18.0 DNC 36.0 36.0
14th Lasers 162107 Craig Fraser   1 18.0 DNC 18.0 DNC 36.0 36.0

Optimist Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 15, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 Total Nett
1st Optimist 4010 Markus Sommerville   0.993 3.0 1.0 4.0 4.0
2nd Optimist Rip Tide 3597 Tim Adair   .95 1.0 4.0 5.0 5.0
3rd Optimist 4263 Jack Simpson   0.996 2.0 3.0 5.0 5.0
4th Optimist Bisto 4337 Sam Wallis   1.035 5.0 2.0 7.0 7.0
5th Optimist 4295 ???   1 4.0 5.0 9.0 9.0
6th Optimist 4183 Chris Coleman   .95 7.0 6.0 13.0 13.0
7th Optimist 4340 Maddie Brogan   0.999 6.0 7.0 13.0 13.0
8th Optimist Impact 3797 Alan Turner   0.955 8.0 8.0 16.0 16.0
9th Optimist Gruntled 4206 Aaron Gibb-Pearson   1.009 13.0 DNC 13.0 DNC 26.0 26.0
9th Optimist 3934 Harrison Switzer-Corbett   0.914 13.0 DNC 13.0 DNC 26.0 26.0
9th Optimist Oppe 3990 William Long   1.086 13.0 DNC 13.0 DNC 26.0 26.0
9th Optimist 4251 Jack Collinson   1.017 13.0 DNC 13.0 DNC 26.0 26.0
9th Optimist 4289 Lukas Walton   .95 13.0 DNC 13.0 DNC 26.0 26.0
9th Optimist 424 ???   1 13.0 DNC 13.0 DNC 26.0 26.0
9th Optimist 4168 Ellie Copeland   0.977 13.0 DNC 13.0 DNC 26.0 26.0

Opti-Green Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 30, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 Total Nett
1st Opti-Green 4300 Max Hayman   1 2.0 1.0 3.0 3.0
2nd Opti-Green 3999 Rory McCuthcheon   1 6.0 2.0 8.0 8.0
3rd Opti-Green 4384 Jonathon Weston   .95 5.0 4.0 9.0 9.0
4th Opti-Green 3608 Harry Elworthy   1 3.0 7.0 10.0 10.0
5th Opti-Green 3857 Tom Milne   1 1.0 11.0 12.0 12.0
6th Opti-Green Zonda 4129 Leo Pagani   1 7.0 5.0 12.0 12.0
7th Opti-Green 4025 Scott Ian Macky   .95 9.0 6.0 15.0 15.0
8th Opti-Green Storm 4094 Chris Diggle   .95 14.0 3.0 17.0 17.0
9th Opti-Green Opti-Miss 4042 Anneke Simmonds   .95 4.0 15.0 19.0 19.0
10th Opti-Green Viking 4386 George Pagani   1 11.0 8.0 19.0 19.0
11th Opti-Green 4095 Sam Barnett   10.0 9.0 19.0 19.0
12th Opti-Green 4256 Aidan Nicholas   1 8.0 13.0 21.0 21.0
13th Opti-Green 3715 Jonathan Wang   1 12.0 12.0 24.0 24.0
14th Opti-Green 1057 Jackson Harper   0.95 17.0 10.0 27.0 27.0
15th Opti-Green 4390 Finn Dalbeth   .95 13.0 14.0 27.0 27.0
16th Opti-Green 2172 Hollie Brogan   1 15.0 17.0 32.0 32.0
17th Opti-Green Charlie 3607 Olivia Koller   1 16.0 16.0 32.0 32.0
18th Opti-Green 4393 Chris Lawrence   1 22.0 DNC 22.0 DNC 44.0 44.0
18th Opti-Green Blue Thunder 4033 Sebastian Jones   1 22.0 DNC 22.0 DNC 44.0 44.0
18th Opti-Green 4068 Dan Finnemore   1 22.0 DNC 22.0 DNC 44.0 44.0
18th Opti-Green 3934 Isaac Smith   1 22.0 DNC 22.0 DNC 44.0 44.0
18th Opti-Green 4314 Jordan   1 22.0 DNC 22.0 DNC 44.0 44.0
18th Opti-Green 4072 Joshua Lewis   .95 22.0 DNC 22.0 DNC 44.0 44.0
18th Opti-Green Half Full 4368 Marsanne Jordan   .95 22.0 DNC 22.0 DNC 44.0 44.0
18th Opti-Green 4086 Bailey Atkinson   0.946 22.0 DNC 22.0 DNC 44.0 44.0
18th Opti-Green Hot Mustard 3839 Felix Capon   0.911 22.0 DNC 22.0 DNC 44.0 44.0
18th Opti-Green Wet N Wild 3866 Emily Jones   0.958 22.0 DNC 22.0 DNC 44.0 44.0
18th Opti-Green 3650 Rock Steele   .95 22.0 DNC 22.0 DNC 44.0 44.0
18th Opti-Green Showboat 3400 Callum Sellwood   .95 22.0 DNC 22.0 DNC 44.0 44.0
18th Opti-Green Dynamite 3480 Bridie Dixon   0.942 22.0 DNC 22.0 DNC 44.0 44.0

Starling Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 20, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 Total Nett
1st Starling 53 Mahia Pepper   1.181 3.0 1.0 4.0 4.0
2nd Starling 1153 Matthew Kempkers   1.1 2.0 2.0 4.0 4.0
3rd Starling 1290 James Roberts   1.057 1.0 4.0 5.0 5.0
4th Starling No Fear 1146 Chris Steele   1.1 4.0 5.0 9.0 9.0
5th Starling Striker 2025 Ben Diggle   0.951 11.0 3.0 14.0 14.0
6th Starling 2011 Lauren Eady   1.000 6.0 8.0 14.0 14.0
7th Starling Addiction 1065 Lucy Hawkins   1.032 7.0 7.0 14.0 14.0
8th Starling Extreme 1135 Alex Munro   1.1 5.0 10.0 15.0 15.0
9th Starling 1140 Liam Coleman   0.939 12.0 6.0 18.0 18.0
10th Starling Allo Allo 1024 Kelsey Smith   0.994 9.0 9.0 18.0 18.0
11th Starling Insatiable 2029 Heather Bridgman   1.019 8.0 13.0 21.0 21.0
12th Starling Honey 17 Rosemary Dowler   0.947 10.0 11.0 21.0 21.0
13th Starling Speedy Gonzalez 914 Stuart Turner   0.929 13.0 12.0 25.0 25.0
14th Starling 1230 Henry Knox   0.884 18.0 DNC 18.0 DNC 36.0 36.0
14th Starling Cool Won 745 Jane Hawkins   0.966 18.0 DNC 18.0 DNC 36.0 36.0
14th Starling Salsa 186 Luke Simmonds   0.95 18.0 DNC 18.0 DNC 36.0 36.0
14th Starling Spike 2044 Electra Sinclair   1.018 18.0 DNC 18.0 DNC 36.0 36.0
14th Starling Logan Dunning-Beck   1.0 18.0 DNC 18.0 DNC 36.0 36.0
14th Starling After burner 959 Stewart Dobson   1.0 18.0 DNC 18.0 DNC 36.0 36.0
14th Starling Predator 876 Jacob Lepou   0.916 18.0 DNC 18.0 DNC 36.0 36.0

Sunburst Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 22, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 Total Nett
1st Sunburst 1751 Mike Long William Long 1.057 1.0 2.0 3.0 3.0
2nd Sunburst FM 1646 Nathan Long Jamie Long 0.995 3.0 1.0 4.0 4.0
3rd Sunburst Cognos 1800 Kevin Whitehead Elizabeth Whitehead 1.057 2.0 5.0 7.0 7.0
4th Sunburst Merry Old Soul 228 Dean Coleman Chris Coleman 1.028 4.0 3.0 7.0 7.0
5th Sunburst Bernard 1457 Peter Hill Josh 1 6.0 4.0 10.0 10.0
6th Sunburst Torea 5 1645 Nigel Price Angela Price 0.887 5.0 7.0 12.0 12.0
7th Sunburst Te Koa 1630 Matt Buckeridge Finn 1 7.0 6.0 13.0 13.0
8th Sunburst Phosphoecence 1591 Craig Smith Hannah Smith 0.941 8.0 8.0 16.0 16.0
9th Sunburst Ice Burg 1513 Tim Koller   0.865 11.0 9.0 20.0 20.0
10th Sunburst 1540 James Morrison Sarah Morrison 1.0 10.0 10.0 20.0 20.0
11th Sunburst 1385 Harrison Hill   1 9.0 15.0 DNC 24.0 24.0
12th Sunburst Equinaut 400 Rene VanderVoort Manaros VanderVoort 0.918 16.0 DNC 15.0 DNC 31.0 31.0
12th Sunburst FAB 1807 Grant Bourke Nikita 1 16.0 DNC 15.0 DNC 31.0 31.0
12th Sunburst Rose Anne 1586 Maccolm Tubby Juliette Tubby 1.0 16.0 DNC 15.0 DNC 31.0 31.0
12th Sunburst Te Koa 1630 G Watkins M Parsons 0.836 16.0 DNC 15.0 DNC 31.0 31.0
12th Sunburst Toot 4 Kirsten Woodward   0.914 16.0 DNC 15.0 DNC 31.0 31.0
12th Sunburst Crazy Bouy 1661 Craig Fraser Mitchell Fraser 0.957 16.0 DNC 15.0 DNC 31.0 31.0
12th Sunburst Ripper 1525 John White Billy White 0.948 16.0 DNC 15.0 DNC 31.0 31.0
12th Sunburst Benny 80 Andrew Perry Willimoh 1 16.0 DNC 15.0 DNC 31.0 31.0
12th Sunburst Badnews 1563 John Dibley Mathew / Sam Dibley 1.000 16.0 DNC 15.0 DNC 31.0 31.0
12th Sunburst Good News 1679 Bruce Yarnton Paget McCutcheon 1.019 16.0 DNC 15.0 DNC 31.0 31.0
12th Sunburst Black Magic 692 Hartley Atkinson Bailey Atkinson 1.031 16.0 DNC 15.0 DNC 31.0 31.0

Techno Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 Total Nett
1st Techno blue/ Yellow Sail 154 Hamish Dunning-Beck   0.978 3.0 1.0 4.0 4.0
2nd Techno 89 Alice Hawkins   0.950 1.0 3.0 4.0 4.0
3rd Techno 158 Mitchell Rutter   1 2.0 2.0 4.0 4.0
4th Techno 189 Izzy Hawkins   0.978 4.0 4.0 8.0 8.0
5th Techno 159 Sam Mackay   1 5.0 9.0 DNC 14.0 14.0
6th Techno 163 Andrew Copeland   1.043 10.0 DNC 9.0 DNC 19.0 19.0
6th Techno Kate Wanless   1 10.0 DNC 9.0 DNC 19.0 19.0

P Class Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 Total Nett
1st P Class Supertramp 331 Ellie Copeland   1 1.0 1.0 2.0 2.0

OK Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 14, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 Total Nett
1st OK 538 Alistair Deaves   1.006 1.0 3.0 4.0 4.0
2nd OK 360 Created from sailno wizard   3.0 2.0 5.0 5.0
3rd OK 535 Ben Morrison   1.006 2.0 4.0 6.0 6.0
4th OK 478 Dan Bush   0.981 6.0 1.0 7.0 7.0
5th OK 530 Created from sailno wizard   4.0 5.0 9.0 9.0
6th OK 7 Brett Graham   0.959 5.0 6.0 11.0 11.0
7th OK 537 Created from sailno wizard   7.0 7.0 14.0 14.0
8th OK 526 Created from sailno wizard   8.0 8.0 16.0 16.0
9th OK SIN 1 Sue Bradshaw   1 13.0 DNC 13.0 DNC 26.0 26.0
9th OK 499 Simon Tucker   0.993 13.0 DNC 13.0 DNC 26.0 26.0
9th OK 518 G.Pedersen   1 13.0 DNC 13.0 DNC 26.0 26.0
9th OK Shogun 518 Mike Wilde   0.995 13.0 DNC 13.0 DNC 26.0 26.0
9th OK 527 Mark Perrow   1 13.0 DNC 13.0 DNC 26.0 26.0
9th OK 500 Phil Rzepecky   1 13.0 DNC 13.0 DNC 26.0 26.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/