North Harbour Junior Champs

Laser Radial Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 Total Nett
1st Laser Radial 187885 Sandspit Yacht Club Angus Adamson 1.0 1.0 1.0 3.0 3.0

Optimist Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 29, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 Total Nett
1st Optimist Flyer 3655 Murrays Bay Nick Egnot-Johnson 1.0 2.0 2.0 5.0 5.0
2nd Optimist 420 Murrays Bay Mathew Hughes 2.0 7.0 1.0 10.0 10.0
3rd Optimist 4203 Wakatere Markus Sommerville 3.0 1.0 6.0 10.0 10.0
4th Optimist The Fiddler 4183 Wakatere Chris Coleman 10.0 4.0 3.0 17.0 17.0
5th Optimist 4284 Murrays Bay Sam Hassall 6.0 3.0 11.0 20.0 20.0
6th Optimist 4411 Murrays Bay Jeremy Mitchell 5.0 14.0 5.0 24.0 24.0
7th Optimist 4095 Wakatere Sam Barnett 15.0 9.0 4.0 28.0 28.0
8th Optimist 3999 Wakatere Rory McCutcheon 11.0 5.0 16.0 32.0 32.0
9th Optimist Bisto 4337 Wakatere Sam Wallis 14.0 6.0 12.0 32.0 32.0
10th Optimist Spitfire 3912 Glendowie Henry Haslett 8.0 8.0 18.0 34.0 34.0
11th Optimist 4273 Torbay Joe Buckley 4.0 18.0 15.0 37.0 37.0
12th Optimist Mubtew 3969 Murrays Bay Michael Stern 17.0 13.0 8.0 38.0 38.0
13th Optimist Impact 3797 Wakatere Alan Turner 13.0 20.0 7.0 40.0 40.0
14th Optimist 4384 Wakatere Jonathon Weston 7.0 10.0 25.0 42.0 42.0
15th Optimist 3857 Wakatere Tom Milne 9.0 15.0 23.0 47.0 47.0
16th Optimist Opti FM 380 Wakatere Harrison Hill 22.0 12.0 20.0 54.0 54.0
17th Optimist Oppe 3990 Wakatere William Long 18.0 23.0 13.0 54.0 54.0
18th Optimist Silver Surfer 4361 Murrays Bay Sam Beckman 31.0 DNF 16.0 9.0 56.0 56.0
19th Optimist Jackass 4201 Murrays Bay Jack Rogers 16.0 26.0 14.0 56.0 56.0
20th Optimist Cracker 3639 Glendowie George Kirkman 20.0 11.0 27.0 58.0 58.0
21st Optimist 4002 Wakatere Sebastian Jones 12.0 25.0 21.0 58.0 58.0
22nd Optimist Zonda 4129 Wakatere Leo Pagani 19.0 17.0 26.0 62.0 62.0
23rd Optimist Wet n Wild 3866 Wakatere Emily Jones 21.0 24.0 19.0 64.0 64.0
24th Optimist Superstar 4025 Wakatere Scott Macky 25.0 19.0 24.0 68.0 68.0
25th Optimist 4391 Glendowie Louis Mayo 24.0 22.0 22.0 68.0 68.0
26th Optimist 4340 Wakatere Maddie Brogan 31.0 DNC 21.0 17.0 69.0 69.0
27th Optimist 4413 Wakatere Tim Adair 31.0 DNF 31.0 DNF 10.0 72.0 72.0
28th Optimist 4256 Wakatere Aidan Nicholas 23.0 27.0 28.0 78.0 78.0
29th Optimist Ambition 1 3661 Glendowie Cooper Hopman 31.0 DNF 28.0 29.0 88.0 88.0

Opti-Green Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 34, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 Total Nett
1st Opti-Green 3742 Murrays Bay Josh Handa 6.0 2.0 3.0 11.0 11.0
2nd Opti-Green 3913 Maraetai Sailing Club Ryan Tennent 2.0 8.0 10.0 20.0 20.0
3rd Opti-Green 4367 Wakatere Marco Tyler-Rodrigue 8.0 9.0 6.0 23.0 23.0
4th Opti-Green 4166 Wakatere Harry Milne 3.0 15.0 8.0 26.0 26.0
5th Opti-Green 3934 Wakatere Isaac Smith 4.0 23.0 1.0 28.0 28.0
6th Opti-Green Squirt 4014 Murrays Bay Sophie Egnot-Johnson 14.0 4.0 11.0 29.0 29.0
7th Opti-Green Sharky 4295 Murrays Bay Finn Drummond 15.0 3.0 12.0 30.0 30.0
8th Opti-Green Ice Cube 4134 Wakatere Jordan Mercer 9.0 7.0 15.0 31.0 31.0
9th Opti-Green 4168 Wakatere Xanthe Copeland 5.0 18.0 9.0 32.0 32.0
10th Opti-Green 4130 Campbell Dye 12.0 5.0 17.0 34.0 34.0
11th Opti-Green Roxy 3830 Wakatere Hannah Smith 18.0 13.0 4.0 35.0 35.0
12th Opti-Green Artful Dodger 4017 Murrays Bay James Watt 24.0 6.0 5.0 35.0 35.0
13th Opti-Green 3997 Wakatere Olivia Koller 10.0 19.0 7.0 36.0 36.0
14th Opti-Green 4390 Wakatere Finn Delbeth 7.0 16.0 13.0 36.0 36.0
15th Opti-Green 4282 Murrays Bay Alex Hayward-Ryan 1.0 14.0 22.0 37.0 37.0
16th Opti-Green 4405 Torbay Min So 16.0 11.0 16.0 43.0 43.0
17th Opti-Green Yahoo II 4145 Wakatere Kate Stewart 22.0 20.0 2.0 44.0 44.0
18th Opti-Green Red Racer 298 Murrays Bay Logan Beckman 20.0 1.0 26.0 47.0 47.0
19th Opti-Green 3123 Wakatere Imogen Rowe 13.0 10.0 25.0 48.0 48.0
20th Opti-Green 3737 Wakatere William Clough 26.0 12.0 14.0 52.0 52.0
21st Opti-Green 4387 Wakatere Ben Whittington 19.0 17.0 23.0 59.0 59.0
22nd Opti-Green 4393 Wakatere Chris Lawrence 17.0 25.0 18.0 60.0 60.0
23rd Opti-Green 3500 Wakatere Jonathan Nicholas 11.0 28.0 24.0 63.0 63.0
24th Opti-Green 4068 Wakatere Dan Finnemore 23.0 26.0 21.0 70.0 70.0
25th Opti-Green Half Full 4368 Wakatere Marsanne Jordan 29.0 24.0 19.0 72.0 72.0
26th Opti-Green 3715 Wakatere Jonathan Wang 21.0 22.0 35.0 DNF 78.0 78.0
27th Opti-Green Wreckless 3664 Wakatere Phoebe Rendle 27.0 21.0 30.0 78.0 78.0
28th Opti-Green Sonic 42011 Murrays Bay James Wilson 30.0 29.0 20.0 79.0 79.0
29th Opti-Green Howzat 3711 Wakatere Mitchell Bremner 25.0 27.0 27.0 79.0 79.0
30th Opti-Green Pegasaus 3939 Glendowie Brittany Glanfield 31.0 31.0 28.0 90.0 90.0
31st Opti-Green 4027 Wakatere Louis Ahlers 32.0 30.0 29.0 91.0 91.0
32nd Opti-Green 3608 Wakatere Oscar Elworthy 28.0 32.0 35.0 DNF 95.0 95.0
33rd Opti-Green 3592 Wakatere Emily Hudson 35.0 DNF 35.0 DNS 35.0 DNS 105.0 105.0
33rd Opti-Green 4072 Wakatere Jeff Lussier 35.0 DNF 35.0 DNS 35.0 DNS 105.0 105.0

Starling Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 Total Nett
1st Starling 2100 Wakatere Mahia Pepper 3.0 1.0 1.0 5.0 5.0
2nd Starling 1290 Wakatere James Roberts 1.0 4.0 5.0 10.0 10.0
3rd Starling 1114 Torbay Romano Chung 5.0 2.0 3.0 10.0 10.0
4th Starling 2112 Murrays Bay Yuri Cowen 4.0 3.0 4.0 11.0 11.0
5th Starling 2113 Wakatere Jack Simpson 2.0 5.0 6.0 13.0 13.0
6th Starling 1153 Wakatere Matthew Kempkers 6.0 6.0 2.0 14.0 14.0
7th Starling Allo Allo 1024 Wakatere Kelsey Smith 9.0 7.0 7.0 23.0 23.0
8th Starling 2047 Maraetai Sailing Club Chiel Tissink 7.0 9.0 8.0 24.0 24.0
9th Starling Red Alert 2016 Torbay Callum Ferguson 8.0 8.0 9.0 25.0 25.0

Laser 4.7 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 Total Nett
1st Laser 4.7 196405 Murrays Bay Liam McDonald 1.0 1.0 1.0 3.0 3.0
2nd Laser 4.7 Hollywood 167887 Manly Hollie Hamlin 2.0 2.0 2.0 6.0 6.0
3rd Laser 4.7 196407 Murrays Bay Jarrod McDonald 4.0 3.0 3.0 10.0 10.0
4th Laser 4.7 162106 Manly Sam Pearson 3.0 4.0 4.0 11.0 11.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/