Larchmont Cup

3.7 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Total Nett
1st 3.7 1 ?   1.0 1.0 1.0 2.0 5.0 5.0
2nd 3.7 Sparkle and Fade 364 Chris Hawkins   3.0 DNF 2.0 2.0 1.0 8.0 8.0

Lasers Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 15, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Total Nett
1st Lasers 99 Peter Kempkers   1.0 1.0 1.0 1.0 4.0 4.0
2nd Lasers 182995 Mike Keeton   2.0 2.0 2.0 4.0 10.0 10.0
3rd Lasers 177768 Oscar P   5.0 4.0 3.0 2.0 14.0 14.0
4th Lasers 177067 Gray Gibson   7.0 5.0 8.0 3.0 23.0 23.0
5th Lasers 181713 Ed Crook   6.0 3.0 10.0 5.0 24.0 24.0
6th Lasers 184682 Karl Nicholson   11.0 6.0 5.0 9.0 31.0 31.0
7th Lasers 187891 Pete Thomas   3.0 7.0 16.0 BFD 6.0 32.0 32.0
8th Lasers 169415 Derek Snow   4.0 12.0 6.0 11.0 33.0 33.0
9th Lasers 167088 Bruce Carson   9.0 9.0 7.0 8.0 33.0 33.0
10th Lasers 182891 ?   8.0 15.0 DNC 4.0 12.0 DNC 39.0 39.0
11th Lasers 193138 Chris Green   14.0 14.0 9.0 7.0 44.0 44.0
12th Lasers 162089 John White   10.0 8.0 14.0 12.0 DNC 44.0 44.0
13th Lasers 163923 Stew H   13.0 10.0 12.0 10.0 45.0 45.0
14th Lasers 17582 Jack Collinson   12.0 13.0 11.0 12.0 DNC 48.0 48.0
15th Lasers 162107 Craig Fraser   15.0 DNC 11.0 13.0 12.0 DNC 51.0 51.0

OK Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Total Nett
1st OK 527 Mark Perrow   7.0 1.0 1.0 1.0 10.0 10.0
2nd OK 530 Ben Morrison   1.0 5.0 2.0 4.0 12.0 12.0
3rd OK 478 Dan Bush   3.0 2.0 6.0 2.0 13.0 13.0
4th OK 500 Russell Wood   4.0 3.0 3.0 3.0 13.0 13.0
5th OK 535 Mike Wilde   2.0 7.0 5.0 5.0 19.0 19.0
6th OK 538 Alistair Deaves   5.0 4.0 4.0 6.0 19.0 19.0
7th OK 497 / RSA 32 7 Brett Graham   6.0 6.0 7.0 7.0 26.0 26.0

Optimist Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Total Nett
1st Optimist 4330 Matthew Kempkers   3.0 3.0 2.0 1.0 9.0 9.0
2nd Optimist 4263 Jack Simpson   2.0 2.0 3.0 2.0 9.0 9.0
3rd Optimist 4010 Markus Sommerville   1.0 5.0 4.0 3.0 13.0 13.0
4th Optimist Rip Tide 3597 Tim Adair   5.0 1.0 5.0 4.0 15.0 15.0
5th Optimist Gruntled 4206 Aaron Gibb-Pearson   4.0 6.0 1.0 5.0 16.0 16.0
6th Optimist 4295 Ethan Hall   7.0 4.0 6.0 6.0 23.0 23.0
7th Optimist 4183 Chris Coleman   6.0 7.0 7.0 7.0 27.0 27.0
8th Optimist Impact 3797 Alan Turner   8.0 8.0 8.0 9.0 DNF 33.0 33.0
9th Optimist Breakaway 3714 Aidan Oliver   9.0 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0

Opti-Green Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 20, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Total Nett
1st Opti-Green 4300 Max Hayman   1.0 2.0 1.0 1.0 5.0 5.0
2nd Opti-Green 3999 Rory McCuthcheon   3.0 1.0 2.0 6.0 DNC 12.0 12.0
3rd Opti-Green 4256 Aidan Nicholas   2.0 4.0 3.0 6.0 DNC 15.0 15.0
4th Opti-Green 4166 ?   6.0 8.0 10.0 3.0 27.0 27.0
5th Opti-Green 4108 Chamonix Stewart   5.0 5.0 11.0 DNC 6.0 DNC 27.0 27.0
6th Opti-Green Wet N Wild 3866 Emily Jones   15.0 3.0 4.0 6.0 DNC 28.0 28.0
7th Opti-Green 4025 Scott Ian Macky   9.0 9.0 6.0 4.0 28.0 28.0
8th Opti-Green Storm 4094 Chris Diggle   11.0 7.0 11.0 DNC 6.0 DNC 35.0 35.0
9th Opti-Green Rocketboy 3880 Joseph Gibb Pearson   7.0 11.0 11.0 DNC 6.0 DNC 35.0 35.0
10th Opti-Green 4134 Jordan Mercer   8.0 10.0 11.0 DNC 6.0 DNC 35.0 35.0
11th Opti-Green 3995 Harry Elworthy   16.0 6.0 9.0 5.0 36.0 36.0
12th Opti-Green 4095 Sam Barnett   4.0 17.0 11.0 DNC 6.0 DNC 38.0 38.0
13th Opti-Green RazzleDazzle 3734 Sam Hume   10.0 12.0 11.0 DNC 6.0 DNC 39.0 39.0
14th Opti-Green 4390 Finn Dalbeth   13.5 14.0 8.0 6.0 DNC 41.5 41.5
15th Opti-Green 4367 Marco Tyler-Rodrigue   12.0 19.0 5.0 6.0 DNC 42.0 42.0
16th Opti-Green 1057 Jackson Harper   20.0 DNF 18.0 7.0 2.0 47.0 47.0
17th Opti-Green 3715 Jonathan Wang   17.0 13.0 11.0 DNC 6.0 DNC 47.0 47.0
18th Opti-Green 4102 ?   13.5 20.0 DNC 11.0 DNC 6.0 DNC 50.5 50.5
19th Opti-Green Jaws 2 2143 Jess Berry   18.0 16.0 11.0 DNC 6.0 DNC 51.0 51.0
20th Opti-Green 4002 Sebastion Jones   20.0 DNC 15.0 11.0 DNC 6.0 DNC 52.0 52.0

Starling Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Total Nett
1st Starling 1290 James Roberts   1.0 1.0 1.0 1.0 4.0 4.0
2nd Starling Addiction 1065 Lucy Hawkins   3.0 4.0 2.0 4.0 13.0 13.0
3rd Starling 53 Mahia Pepper   6.0 2.0 4.0 2.0 14.0 14.0
4th Starling Striker 2025 Ben Diggle   2.0 3.0 3.0 7.0 DNC 15.0 15.0
5th Starling Insatiable 2029 Heather Bridgman   4.0 5.0 5.0 3.0 17.0 17.0
6th Starling Speedy Gonzalez 914 Stuart Turner   7.0 6.0 6.0 5.0 24.0 24.0
7th Starling Honey 17 Rosemary Dowler   5.0 7.0 7.0 6.0 25.0 25.0

Sunburst Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Total Nett
1st Sunburst Merry Old Soul 228 Dean Coleman Phillip Coleman 2.0 1.0 1.0 2.0 6.0 6.0
2nd Sunburst 1751 Mike Long William Long 1.0 4.0 2.0 1.0 8.0 8.0
3rd Sunburst FM 1646 Nathan Long Jamie Long 4.0 2.0 3.0 3.0 12.0 12.0
4th Sunburst Badnews 1563 John Dibley Mathew / Sam Dibley 3.0 3.0 4.0 4.0 DNC 14.0 14.0
5th Sunburst Toot 4 Kirsten Woodward   5.0 7.0 DNC 5.0 DNC 4.0 DNC 21.0 21.0
6th Sunburst Ice Burg 1513 Tim Koller   6.0 6.0 5.0 DNC 4.0 DNC 21.0 21.0
7th Sunburst Te Koa 1630 Matt Buckeridge Finn 8.0 DNF 5.0 5.0 DNC 4.0 DNC 22.0 22.0

Techno Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Total Nett
1st Techno 102 Alice Hawkins   1.0 1.0 1.0 2.0 5.0 5.0
2nd Techno 189 Izzy Hawkins   2.0 2.0 2.0 1.0 7.0 7.0

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 16
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/