Club champs 2010

Lasers Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Lasers 182995 Mike Keeton   1.0 1.0 1.0 2.0 (4.0) 4.0 13.0 9.0
2nd Lasers 193143 Ian Gladwell   2.0 2.0 2.0 (3.0) 1.0 3.0 13.0 10.0
3rd Lasers 187891 Pete Thomas   (5.0) 5.0 4.0 5.0 3.0 1.0 23.0 18.0
4th Lasers 181970 John Ellingham   3.0 3.0 (10.0) 6.0 2.0 9.0 33.0 23.0
5th Lasers 177067 Gray Gibson   6.0 4.0 7.0 1.0 (12.0 DNC) 10.0 DNC 40.0 28.0
6th Lasers 167088 Bruce Curson   4.0 8.0 6.0 (11.0) 6.0 5.0 40.0 29.0
7th Lasers 193124 Ed Crook   (9.0) 7.0 3.0 9.0 5.0 7.0 40.0 31.0
8th Lasers 193138 Chris Green   (10.0 DNC) 10.0 8.0 4.0 8.0 2.0 42.0 32.0
9th Lasers 184682 Karl Nicholson   7.0 6.0 5.0 8.0 (10.0) 6.0 42.0 32.0
10th Lasers 168394 Sam Schofield   10.0 DNC (11.0 DNC) 11.0 DNC 10.0 7.0 8.0 57.0 46.0
11th Lasers 169415 Derek Snow   10.0 DNC (11.0 DNC) 11.0 DNC 7.0 9.0 10.0 DNC 58.0 47.0
12th Lasers 136679 Rowan Maxwell   8.0 9.0 9.0 (14.0 DNC) 12.0 DNC 10.0 DNC 62.0 48.0
13th Lasers 129729 John Mercer   10.0 DNC 11.0 DNC 11.0 DNC (12.0) 11.0 10.0 DNC 65.0 53.0
14th Lasers 159760 Donn Roberts   10.0 DNC 11.0 DNC 11.0 DNC (13.0) 12.0 DNC 10.0 DNC 67.0 54.0

OK Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st OK 526 Russell Wood   1.0 (2.0) 1.0 2.0 1.0 1.0 8.0 6.0
2nd OK 535 Alistair Deaves   2.0 1.0 2.0 1.0 2.0 (3.0) 11.0 8.0
3rd OK 478 Dan Bush   (3.0) 3.0 3.0 3.0 3.0 2.0 17.0 14.0
4th OK 372 Graham Arcus   4.0 (5.0 DNF) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 25.0 20.0

Sunburst Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Sunburst Cognos 1800 Kevin Whitehead Elizabeth Whitehead (2.0) 2.0 2.0 2.0 1.0 1.0 10.0 8.0
2nd Sunburst Good News 1679 Bruce Yarnton Don Pickell (3.0) 1.0 3.0 1.0 2.0 2.0 12.0 9.0
3rd Sunburst Sea Bird 1751 Mike Long Jamie Long 1.0 3.0 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 17.0 13.0
4th Sunburst Sweet As 1692 Craig Smith Fiona (5.0) 5.0 5.0 3.0 3.0 3.0 24.0 19.0
5th Sunburst Te Koa 1630 Matt Buckeridge Finn (4.0) 4.0 4.0 4.0 DNC 4.0 DNC 4.0 DNC 24.0 20.0
6th Sunburst Merry Old Soul 228 Liam Coleman   6.0 (8.0 DNF) 6.0 4.0 DNC 4.0 DNC 4.0 DNC 32.0 24.0
7th Sunburst Takapu 2 1532 Stan Sophie (7.0) 6.0 7.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 32.0 25.0

Frostbite Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 4 Race 5 Total Nett
1st Frostbite 206 Geoff Shearman   1.0 1.0 2.0 2.0

Techno Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Line
Rank Fleet Boat SailNo HelmName CrewName Race 4 Race 5 Race 6 Total Nett
1st Techno 89 Izzy Hawkins   1.0 1.0 1.0 3.0 3.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/