Closing Day Line Results 09-10

Lasers Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 Total Nett
1st Lasers 187891 Pete Thomas   1.157 2.0 1.0 3.0 3.0
2nd Lasers 162107 Craig Fraser   1.062 3.0 3.0 6.0 6.0
3rd Lasers 183004 Ian Gladwell   1.159 1.0 7.0 8.0 8.0
4th Lasers 181970 John Ellingham   1.121 6.0 2.0 8.0 8.0
5th Lasers 99 Peter Kempkers   1.167 5.0 4.0 9.0 9.0
6th Lasers 169415 Derek Snow   1.123 4.0 5.0 9.0 9.0
7th Lasers 193138 Chris Green   1.123 7.0 6.0 13.0 13.0
8th Lasers 168394 James Roberts   1.131 9.0 8.0 17.0 17.0
9th Lasers 184682 Karl Nicholson   1.130 8.0 9.0 17.0 17.0
10th Lasers 177768 Markus Somerville   1.15 10.0 10.0 DNC 20.0 20.0

Optimist Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 12, Scoring system: line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 Total Nett
1st Optimist 4300 Max Hayman   1.155 2.0 2.0 4.0 4.0
2nd Optimist Gruntled 4206 Joseph Gibb-Pearson   1.150 1.0 4.0 5.0 5.0
3rd Optimist 3995 Harry Elworthy   1.140 4.0 5.0 9.0 9.0
4th Optimist Impact 3797 Alan Turner   1.105 9.0 1.0 10.0 10.0
5th Optimist 4256 Aiden Nicholas   1.15 7.0 3.0 10.0 10.0
6th Optimist 3857 Tom Milne   1.106 8.0 6.0 14.0 14.0
7th Optimist 4095 Sam Barnett   1.122 3.0 13.0 DNF 16.0 16.0
8th Optimist 4183 Chris Coleman   1.112 5.0 11.0 16.0 16.0
9th Optimist 4384 Jonathon Weston   1.150 6.0 10.0 16.0 16.0
10th Optimist 4390 Finn Dalbeth   1.150 11.0 7.0 18.0 18.0
11th Optimist 4166 Harry Milne   1.047 10.0 9.0 19.0 19.0
12th Optimist 4025 Scott Ian Macky   1.086 12.0 8.0 20.0 20.0

Opti-Green Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 SP3 18/10 Total Nett
1st Opti-Green 3737 William   1 3.0 4.0 1.0 8.0 8.0
2nd Opti-Green Charlie 3997 Olivia Koller   1 1.0 6.0 3.0 10.0 10.0
3rd Opti-Green 4145 Kate Stewart   1 2.0 1.0 8.0 11.0 11.0
4th Opti-Green 3934 Isaac Smith   1 5.0 2.0 4.0 11.0 11.0
5th Opti-Green 4387 Ben Whittington   1 6.0 5.0 6.0 17.0 17.0
6th Opti-Green 3664 Phoebe Rendle   1 10.0 3.0 5.0 18.0 18.0
7th Opti-Green 4317 Josh Hill   1 4.0 10.0 7.0 21.0 21.0
8th Opti-Green 4108 Charmonix Stuart   1 11.0 DNC 11.0 DNC 2.0 24.0 24.0
9th Opti-Green 4168 Xanthe Copeland   1 8.0 7.0 10.0 25.0 25.0
10th Opti-Green 4068     1 7.0 9.0 12.0 28.0 28.0
11th Opti-Green 3460     1 9.0 8.0 11.0 28.0 28.0
12th Opti-Green 2143 Jess Berry   1 11.0 DNC 11.0 DNC 9.0 31.0 31.0
13th Opti-Green 4253 Madeline Hill   1 11.0 DNC 11.0 DNC 13.0 35.0 35.0

OK Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 Total Nett
1st OK 539 Brad Douglas   1.124 1.0 2.0 3.0 3.0
2nd OK 526 Mark Perrow   1.166 3.0 1.0 4.0 4.0
3rd OK 543 Alistair Deaves   1.148 2.0 4.0 DNC 6.0 6.0
4th OK 478 Dan Bush   1.146 4.0 3.0 7.0 7.0

Starling Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 Total Nett
1st Starling 2113 Jack Simpson   1.185 1.0 2.0 3.0 3.0
2nd Starling 1153 Matthew Kempkers   1.204 3.0 1.0 4.0 4.0
3rd Starling Addiction 1065 Lucy Hawkins   1.176 2.0 5.0 7.0 7.0
4th Starling 2100 Mahia Pepper   1.169 4.0 3.0 7.0 7.0
5th Starling Allo Allo 1024 Kelsey Smith   1.139 5.0 4.0 9.0 9.0
6th Starling Cool Won 745 Jane Hawkins   1.021 7.0 6.0 13.0 13.0
7th Starling Honey 17 Rosemary Dowler   1.054 6.0 8.0 DNC 14.0 14.0
8th Starling 1 Mike Long   1.1 8.0 7.0 15.0 15.0

Sunburst Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 Total Nett
1st Sunburst Good News 1679 Bruce Yarnton   1.176 1.0 1.0 2.0 2.0
2nd Sunburst Te Koa 1630 Matt Buckeridge Finn 1.109 3.0 2.0 5.0 5.0
3rd Sunburst Seabird 1751 Nathan Long William 1.150 2.0 5.0 7.0 7.0
4th Sunburst Merry Old Soul 228 Liam Coleman   1.185 4.0 3.0 7.0 7.0
5th Sunburst Cognos 1800 Kevin Whitehead Elizabeth Whitehead 1.194 6.0 4.0 10.0 10.0
6th Sunburst Phosphoecence 1591 Craig Smith Hannah Smith 1.068 5.0 7.0 12.0 12.0
7th Sunburst Summer Salt 1385 Gary Hill Dan 1.028 9.0 DNF 6.0 15.0 15.0
8th Sunburst Ice Burg 1513 Tim Koller   0.939 7.0 8.0 15.0 15.0

Techno Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 Total Nett
1st Techno 189 Izzy Hawkins   1.109 1.0 1.0 1.0

Zephyr Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: line
Rank Fleet Boat SailNo HelmName CrewName Rating SP1 11/10 SP2 11/10 Total Nett
1st Zephyr 511 Sir Grant Beck   1.15 1.0 1.0 2.0 2.0
2nd Zephyr 113 ?   1.15 3.0 DNC 2.0 5.0 5.0
3rd Zephyr 160     2.0 3.0 5.0 5.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/