Closing Day Corrected Times 09-10

Lasers Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 10, Scoring system: TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 11/10 SP2 11/10 Total Nett
1st Lasers 162107 Craig Fraser   1.062 0:46:03 0:38:59 2.0 2.0
2nd Lasers 169415 Derek Snow   1.123 0:48:45 0:41:22 5.0 5.0
3rd Lasers 181970 John Ellingham   1.121 0:50:51 0:40:40 7.0 7.0
4th Lasers 187891 Pete Thomas   1.157 0:49:20 0:41:46 9.0 9.0
5th Lasers 183004 Ian Gladwell   1.159 0:49:00 0:42:55 10.0 10.0
6th Lasers 193138 Chris Green   1.123 0:51:07 0:41:32 10.0 10.0
7th Lasers 99 Peter Kempkers   1.167 0:52:30 0:42:51 13.0 13.0
8th Lasers 168394 James Roberts   1.131 1:02:06 0:43:28 17.0 17.0
9th Lasers 184682 Karl Nicholson   1.130 0:53:46 0:44:14 17.0 17.0
10th Lasers 177768 Markus Somerville   1.15 1:04:26 DNC 20.0 20.0

Optimist Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 12, Scoring system: TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 11/10 SP2 11/10 Total Nett
1st Optimist 4166 Harry Milne   1.047 0:42:27 0:38:22 4.0 4.0
2nd Optimist 3857 Tom Milne   1.106 0:43:05 0:39:28 8.0 8.0
3rd Optimist Impact 3797 Alan Turner   1.105 0:44:20 0:36:50 9.5 9.5
4th Optimist Gruntled 4206 Joseph Gibb-Pearson   1.150 0:42:40 0:40:52 11.0 11.0
5th Optimist 4300 Max Hayman   1.155 0:43:19 0:40:35 12.0 12.0
6th Optimist 4095 Sam Barnett   1.122 0:42:25 DNF 14.0 14.0
7th Optimist 4183 Chris Coleman   1.112 0:42:45 0:42:21 14.0 14.0
8th Optimist 3995 Harry Elworthy   1.140 0:43:48 0:40:40 14.0 14.0
9th Optimist 4025 Scott Ian Macky   1.086 0:44:58 0:39:32 15.0 15.0
10th Optimist 4256 Aiden Nicholas   1.15 0:44:41 0:40:31 15.0 15.0
11th Optimist 4384 Jonathon Weston   1.150 0:44:20 0:42:39 19.5 19.5
12th Optimist 4390 Finn Dalbeth   1.150 0:47:25 0:41:44 21.0 21.0

Opti-Green Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 13, Scoring system: TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 11/10 SP2 11/10 SP3 18/10 Total Nett
1st Opti-Green 3737 William   1 0:19:13 0:20:30 0:18:20 8.0 8.0
2nd Opti-Green Charlie 3997 Olivia Koller   1 0:18:20 0:22:10 0:19:04 10.0 10.0
3rd Opti-Green 4145 Kate Stewart   1 0:19:00 0:18:20 0:22:14 11.0 11.0
4th Opti-Green 3934 Isaac Smith   1 0:20:15 0:20:05 0:19:10 11.0 11.0
5th Opti-Green 4387 Ben Whittington   1 0:20:34 0:21:42 0:20:04 17.0 17.0
6th Opti-Green 3664 Phoebe Rendle   1 0:26:47 0:20:20 0:20:02 18.0 18.0
7th Opti-Green 4317 Josh Hill   1 0:20:01 0:25:50 0:20:06 21.0 21.0
8th Opti-Green 4108 Charmonix Stuart   1 DNC DNC 0:19:02 24.0 24.0
9th Opti-Green 4168 Xanthe Copeland   1 0:23:43 0:22:12 0:23:24 25.0 25.0
10th Opti-Green 4068     1 0:22:05 0:23:38 0:25:54 28.0 28.0
11th Opti-Green 3460     1 0:23:58 0:23:20 0:25:50 28.0 28.0
12th Opti-Green 2143 Jess Berry   1 DNC DNC 0:22:36 31.0 31.0
13th Opti-Green 4253 Madeline Hill   1 DNC DNC 0:26:47 35.0 35.0

OK Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 4, Scoring system: TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 11/10 SP2 11/10 Total Nett
1st OK 539 Brad Douglas   1.124 0:47:42 0:41:27 2.0 2.0
2nd OK 526 Mark Perrow   1.166 0:50:09 0:42:51 5.0 5.0
3rd OK 543 Alistair Deaves   1.148 0:48:54 DNC 6.0 6.0
4th OK 478 Dan Bush   1.146 0:52:25 0:43:18 7.0 7.0

Starling Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 8, Scoring system: TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 11/10 SP2 11/10 Total Nett
1st Starling Cool Won 745 Jane Hawkins   1.021 0:48:45 0:41:08 6.0 6.0
2nd Starling 2100 Mahia Pepper   1.169 0:47:57 0:42:12 6.0 6.0
3rd Starling 2113 Jack Simpson   1.185 0:48:03 0:41:53 7.0 7.0
4th Starling 1153 Matthew Kempkers   1.204 0:49:22 0:41:35 8.0 8.0
5th Starling Addiction 1065 Lucy Hawkins   1.176 0:48:00 0:43:40 8.0 8.0
6th Starling Allo Allo 1024 Kelsey Smith   1.139 0:51:03 0:41:38 10.0 10.0
7th Starling Honey 17 Rosemary Dowler   1.054 0:48:36 DNC 12.0 12.0
8th Starling 1 Mike Long   1.1 0:53:20 0:47:13 15.0 15.0

Sunburst Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 8, Scoring system: TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 11/10 SP2 11/10 Total Nett
1st Sunburst Good News 1679 Bruce Yarnton   1.176 0:45:11 0:40:35 3.0 3.0
2nd Sunburst Te Koa 1630 Matt Buckeridge Finn 1.109 0:46:36 0:40:04 5.0 5.0
3rd Sunburst Ice Burg 1513 Tim Koller   0.939 0:48:42 0:42:17 8.0 8.0
4th Sunburst Seabird 1751 Nathan Long William 1.150 0:45:31 0:44:04 9.5 9.5
5th Sunburst Phosphoecence 1591 Craig Smith Hannah Smith 1.068 0:45:31 0:45:07 10.5 10.5
6th Sunburst Merry Old Soul 228 Liam Coleman   1.185 0:50:25 0:43:31 11.0 11.0
7th Sunburst Summer Salt 1385 Gary Hill Dan 1.028 DNF 0:42:34 13.0 13.0
8th Sunburst Cognos 1800 Kevin Whitehead Elizabeth Whitehead 1.194 0:53:20 0:44:01 13.0 13.0

Techno Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: TCF, Entries: 1, Scoring system: TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 11/10 Total Nett
1st Techno 189 Izzy Hawkins   1.109 0:41:24 1.0 1.0

Zephyr Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 3, Scoring system: TCF
Rank Fleet Boat SailNo HelmName CrewName TCF SP1 11/10 SP2 11/10 Total Nett
1st Zephyr 511 Sir Grant Beck   1.15 0:53:50 0:52:11 2.0 2.0
2nd Zephyr 113 ?   1.15 DNC 0:52:36 5.0 5.0
3rd Zephyr 160     0:00:00 0:00:00 5.0 5.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/