Results as of 16:34 on March 2, 2008

Overall

Sailed:8, Discards:1, To count:7, Entries:9, Scoring system:My scoring system
Rank Boat SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st ASB NZL198 Geoffry Woolley Mark Overington Kohi/Murrays Bay (4.0) 2.0 2.0 1.0 3.0 2.0 2.0 3.0     19.0 15.0
2nd Vertigo NZL211 Dan Willcox Chris Dawson Murrays Bay (6.0) 1.0 3.0 3.0 1.0 4.0 1.0 5.0     24.0 18.0
2nd   NZL212 Carl Evans Peter Burling Kohi/Tauranga 1.0 3.0 1.0 2.0 2.0 3.0 6.0 (9.0)     27.0 18.0
4th   KOR95 Jung Park Hyun Yun Korean Yachting Fed 2.0 (8.0) 7.0 6.0 5.0 1.0 7.0 2.0     38.0 30.0
5th   NZL197 Mike Snow-Hansen Josh McCormack Wakatere/MBSC 3.0 4.0 5.0 (9.0) 4.0 6.0 8.0 1.0     40.0 31.0
6th   NZL188 Paul Snow-Hansen Riley Dean Wakatere/Naval Pt 5.0 5.0 4.0 4.0 6.0 5.0 4.0 (8.0)     41.0 33.0
7th Beaver NZL193 Jamie Thompson Murray Engalnd Murrays Bay/Chchrch YC (8.0) 6.0 6.0 5.0 7.0 8.0 5.0 6.0     51.0 43.0
8th   NZL200 Melinda Henshaw Rosie Sargisson Takapuna/KYC 7.0 7.0 8.0 8.0 (9.0) 7.0 3.0 7.0     56.0 47.0
9th Rubin onout NZL55 Alister Thompson Scott Illingworth Torbay/KYC (9.0) 9.0 9.0 7.0 8.0 9.0 9.0 4.0     64.0 55.0

www.sailwave.com