Wakatere Club Champs 07-08
Club Champs Final Results except Lasers
3.7 Fleet
Sailed:3, Discards:0, To count:3, Entries:1, Scoring system:Line| Rank | Fleet | Boat | SailNo | Helm | Crew | R1 06/04 | R2 06/04 | R3 06/04 | R4 20/04 | R5 20/04 | R6 20/04 | Total | Nett | Notes |
|---|
| 1st | 3.7 | | 364 | | | | | | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
Lasers Fleet
Sailed:3, Discards:0, To count:3, Entries:11, Scoring system:Line| Rank | Fleet | Boat | SailNo | Helm | Crew | R1 06/04 | R2 06/04 | R3 06/04 | R4 20/04 | R5 20/04 | R6 20/04 | Total | Nett | Notes |
|---|
| 1st | Lasers | | 169415 | Derek Snow | | 1.0 | 3.0 | 2.0 | | | | 6.0 | 6.0 | |
| 2nd | Lasers | | 183004 | Ian Gladwell | | 5.0 | 2.0 | 1.0 | | | | 8.0 | 8.0 | |
| 3rd | Lasers | | 182995 | Mike Keeton | | 3.0 | 1.0 | 6.0 | | | | 10.0 | 10.0 | |
| 4th | Lasers | | 167088 | Pete Thomas | | 2.0 | 5.0 | 5.0 | | | | 12.0 | 12.0 | |
| 5th | Lasers | | 185376 | John S | | 4.0 | 7.0 | 3.0 | | | | 14.0 | 14.0 | |
| 6th | Lasers | | 181970 | John Ellingham | | 7.0 | 4.0 | 4.0 | | | | 15.0 | 15.0 | |
| 7th | Lasers | | 162107 | Craig Fraser | | 8.0 | 8.0 | 7.0 | | | | 23.0 | 23.0 | |
| 8th | Lasers | | 181713 | Ed Crook | | 9.0 | 6.0 | 12.0 DNC | | | | 27.0 | 27.0 | |
| 9th | Lasers | | 162089 | John White | | 10.0 | 9.0 | 8.0 | | | | 27.0 | 27.0 | |
| 10th | Lasers | | 136679 | R.Maxwell | | 6.0 | 12.0 DNC | 12.0 DNC | | | | 30.0 | 30.0 | |
| 11th | Lasers | | 175284 | Amy Watkins | | 12.0 DNF | 12.0 DNC | 12.0 DNC | | | | 36.0 | 36.0 | |
Optimist Green Fleet
Sailed:5, Discards:0, To count:5, Entries:9, Scoring system:Line| Rank | Fleet | Boat | SailNo | Helm | Crew | R1 06/04 | R2 06/04 | R3 06/04 | R4 20/04 | R5 20/04 | R6 20/04 | Total | Nett | Notes |
|---|
| 1st | Optimist Green | Impact | 3797 | Alan Turner | | 10.0 DNF | 2.0 | | 1.0 | 1.0 | 1.0 | 15.0 | 15.0 | |
| 2nd | Optimist Green | Breakaway | 3714 | Jack Simpson | | 1.0 | 1.0 | | 10.0 DNC | 10.0 DNC | 10.0 DNC | 32.0 | 32.0 | |
| 3rd | Optimist Green | Super tom | 3737 | Jonathon Ranford | | 2.0 | 10.0 DNC | | 10.0 DNC | 10.0 DNC | 10.0 DNC | 42.0 | 42.0 | |
| 4th | Optimist Green | Rampage | 3815 | Mitchell F | | 3.0 | 10.0 DNC | | 10.0 DNC | 10.0 DNC | 10.0 DNC | 43.0 | 43.0 | |
| 5th | Optimist Green | Roxy | 3830 | Kelsey Smith | | 10.0 DNF | 10.0 DNC | | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 50.0 | |
| 5th | Optimist Green | | 3934 | Harrison Switzer Corbett | | 10.0 DNF | 10.0 DNC | | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 50.0 | |
| 5th | Optimist Green | | 4051 | Gavin Woodward | | 10.0 DNF | 10.0 DNC | | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 50.0 | |
| 5th | Optimist Green | | 2172 | Maddie Brogan | | 10.0 DNF | 10.0 DNC | | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 50.0 | |
| 5th | Optimist Green | | 3674 | Billy White | | 10.0 DNF | 10.0 DNC | | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 50.0 | |
OK Fleet
Sailed:6, Discards:1, To count:5, Entries:8, Scoring system:Line| Rank | Fleet | Boat | SailNo | Helm | Crew | R1 06/04 | R2 06/04 | R3 06/04 | R4 20/04 | R5 20/04 | R6 20/04 | Total | Nett | Notes |
|---|
| 1st | OK | | 527 | Mark Perrow | | 3.0 | 2.0 | (9.0 DNC) | 1.0 | 1.0 | 1.0 | 17.0 | 8.0 | |
| 2nd | OK | 529 | 500 | Mike Wilde | | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | (4.0) | 13.0 | 9.0 | 529 using 500 sail |
| 3rd | OK | | 530 | Ben Morrison | | 4.0 | 4.0 | 2.0 | (6.0) | 2.0 | 2.0 | 20.0 | 14.0 | |
| 4th | OK | | 528 | Andrew Pardington | | 1.0 | 3.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 34.0 | 25.0 | |
| 5th | OK | | 526 | Russ Wood | | 5.0 | (9.0 DNC) | 9.0 DNC | 5.0 | 5.0 | 3.0 | 36.0 | 27.0 | Also 520 |
| 6th | OK | | 515 | Grant Pederson | | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.5 | 4.0 | 5.0 | 39.5 | 30.5 | |
| 7th | OK | Shogun | 497 | Brett Graham | | 6.0 | (9.0 DNC) | 9.0 DNC | 3.5 | 9.0 DNS | 9.0 DNC | 45.5 | 36.5 | race 1,2,&3 in 515 |
| 8th | OK | | 499 | Simon Tucker | | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 | 6.0 | 9.0 DNS | 49.0 | 40.0 | |
Optimist Open Fleet
Sailed:5, Discards:0, To count:5, Entries:5, Scoring system:Line| Rank | Fleet | Boat | SailNo | Helm | Crew | R1 06/04 | R2 06/04 | R3 06/04 | R4 20/04 | R5 20/04 | R6 20/04 | Total | Nett | Notes |
|---|
| 1st | Optimist Open | | 4168 | Ellie Copeland | | 4.0 | 1.0 | | 1.0 | 1.0 | 1.0 | 8.0 | 8.0 | |
| 2nd | Optimist Open | Grunt | 3590 | Aaron Gibb-Pearson | | 1.0 | 3.0 | | 6.0 DNC | 6.0 DNC | 6.0 DNC | 22.0 | 22.0 | |
| 3rd | Optimist Open | Grunted | 4206 | James Roberts | | 2.0 | 2.0 | | 6.0 DNC | 6.0 DNC | 6.0 DNC | 22.0 | 22.0 | |
| 4th | Optimist Open | | 4330 | Mathew Kempkers | | 3.0 | 6.0 DNC | | 6.0 DNC | 6.0 DNC | 6.0 DNC | 27.0 | 27.0 | |
| 5th | Optimist Open | | 4068 | Jordan.Switzer-Corbett | | 6.0 DNF | 6.0 DNC | | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 30.0 | |
Starlings Fleet
Sailed:5, Discards:0, To count:5, Entries:8, Scoring system:Line| Rank | Fleet | Boat | SailNo | Helm | Crew | R1 06/04 | R2 06/04 | R3 06/04 | R4 20/04 | R5 20/04 | R6 20/04 | Total | Nett | Notes |
|---|
| 1st | Starlings | Addiction | 1065 | Lucy Hawkins | | 3.0 | 3.0 | | 1.0 | 1.0 | 2.0 | 10.0 | 10.0 | |
| 2nd | Starlings | Afterburner | 959 | Stewart Dodson | | 9.0 DNC | 9.0 DNC | | 2.0 | 2.0 | 1.0 | 23.0 | 23.0 | |
| 3rd | Starlings | Fluid Thinking | 1129 | Alex Munro | | 2.0 | 1.0 | | 9.0 DNC | 9.0 DNC | 9.0 DNC | 30.0 | 30.0 | |
| 4th | Starlings | Honey | 17 | Rosemary Dowler | | 6.0 | 2.0 | | 9.0 DNC | 9.0 DNC | 9.0 DNC | 35.0 | 35.0 | |
| 5th | Starlings | | 2011 | Lauren Eady | | 5.0 | 4.0 | | 9.0 DNF | 9.0 DNS | 9.0 DNS | 36.0 | 36.0 | |
| 6th | Starlings | Insatiable | 2029 | Heather Bridgman | | 4.0 | 5.0 | | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 | |
| 7th | Starlings | | 1024 | Logan Dunning-Beck | | 1.0 | 9.0 DNC | | 9.0 DNC | 9.0 DNC | 9.0 DNC | 37.0 | 37.0 | |
| 8th | Starlings | Speedy Gonzalez | 914 | Stuart Turner | | 7.0 | 6.0 | | 9.0 DNC | 9.0 DNC | 9.0 DNC | 40.0 | 40.0 | |
Techno Board Fleet
Sailed:4, Discards:0, To count:4, Entries:3, Scoring system:Line| Rank | Fleet | Boat | SailNo | Helm | Crew | R1 06/04 | R2 06/04 | R3 06/04 | R4 20/04 | R5 20/04 | R6 20/04 | Total | Nett | Notes |
|---|
| 1st | Techno Board | | 89 | Alice Hawkins | | 4.0 DNC | | | 1.0 | 1.0 | 1.0 | 7.0 | 7.0 | |
| 2nd | Techno Board | | X | Isobel Hawkins | | 1.0 | | | 2.0 | 2.0 | 2.0 | 7.0 | 7.0 | #89 in race 1 |
| 3rd | Techno Board | | 000 | Kate Wanless | | 2.0 | | | 4.0 DNC | 4.0 DNC | 4.0 DNC | 14.0 | 14.0 | |
Sunburst Fleet
Sailed:6, Discards:1, To count:5, Entries:8, Scoring system:Line| Rank | Fleet | Boat | SailNo | Helm | Crew | R1 06/04 | R2 06/04 | R3 06/04 | R4 20/04 | R5 20/04 | R6 20/04 | Total | Nett | Notes |
|---|
| 1st | Sunburst | Windrush | 1732 | Mike Long | William Long | 1.0 | (4.0) | 1.0 | 1.0 | 2.0 | 2.0 | 11.0 | 7.0 | |
| 2nd | Sunburst | Good News | 1679 | Bruce Yarnton | Paget | 2.0 | (3.0) | 3.0 | 2.0 | 1.0 | 1.0 | 12.0 | 9.0 | |
| 3rd | Sunburst | FM | 1646 | Nathan Long | Jamie Long | (4.0) | 2.0 | 4.0 | 4.0 | 3.0 | 4.0 | 21.0 | 17.0 | |
| 4th | Sunburst | Black Magic | 692 | Hartley Atkinson | Bailey Atkinson | 3.0 | 1.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 33.0 | 24.0 | |
| 5th | Sunburst | Phospheresence | 1591 | Craig Smith | Zac | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 4.0 | 3.0 | 37.0 | 28.0 | |
| 6th | Sunburst | Cognos | 1800 | Kevin Whitehead | Elizabeth Whitehead | 5.0 | 5.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 46.0 | 37.0 | |
| 7th | Sunburst | | 1385 | Gary Hill | | (9.0 DNS) | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 51.0 | 42.0 | |
| 8th | Sunburst | Toot | 400 | Jodi Thomas | Kirsty | (9.0 DNF) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 | 45.0 | |
Scoring codes used
| Code | Description | Points |
|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 9 |
Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/