| Rank | Tally | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Laser | 181970 | John Ellingham | Wakatere Sailing Club | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 5.0 | |
| 2nd | 5 | Laser | 150073 | David Lowe | Pupuke Sailing Club | 3.0 | 3.0 | 1.0 | 3.0 | 10.0 | 10.0 | |
| 3rd | 4 | Laser | 162107 | Craig Fraser | Wakatere Sailing Club | 2.0 | 2.0 | 3.0 | 4.0 | 11.0 | 11.0 | |
| 4th | 8 | Laser | 162089 | John White | Wakatere Sailing Club | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 | 20.0 | |
| 5th | 3 | Laser | 18171 | Thomas Borrmann | Pupuke Sailing Club | 8.0 | 4.0 | 4.0 | 6.0 | 22.0 | 22.0 | |
| 6th | 1 | Laser | 188805 | Scott Osbourne | Torbay Sailing Club | 6.0 | 8.0 | 7.0 | 2.0 | 23.0 | 23.0 | |
| 7th | 2 | Laser | 179384 | Georgi Yankov | Pupuke Sailing Club | 7.0 | 6.0 | 6.0 | 7.0 | 26.0 | 26.0 | |
| 8th | 7 | Laser | 162129 | Robin Simpson | Torbay Sailing Club | 4.0 | 7.0 | 8.0 | 8.0 | 27.0 | 27.0 |
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/