event burgee

Wakatere Season Points

Season Points Line Final Results

Contents

3.7 Fleet

Sailed:2, Discards:0, To count:2, Entries:1, Scoring system:line
Rank Fleet Boat SailNo Helm Crew Rating R1 07/10 R2 07/10 Total Nett Notes
1st 3.7   364 ?   1.0 1.0 1.0 2.0 2.0  

Frostbite Fleet

Sailed:3, Discards:0, To count:3, Entries:1, Scoring system:line
Rank Fleet Boat SailNo Helm Crew Rating R16 09/03 R17 09/03 R18 09/03 Total Nett Notes
1st Frostbite Jaberwocky 124 A Eglin   1.0 1.0 1.0 1.0 3.0 3.0  

Lasers Fleet

Sailed:14, Discards:2, To count:12, Entries:21, Scoring system:line
Rank Fleet Boat SailNo Helm Crew Rating R1 07/10 R2 07/10 R5 11/11 R6 11/11 R7 11/11 R12 03/02 R13 03/02 R14 03/02 R16 09/03 R17 09/03 R18 09/03 R19 30/03 R20 30/03 R21 30/03 Total Nett Notes
1st Lasers   169415 Derek Snow   1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 3.0 2.0 50.0 28.0  
2nd Lasers   184684 Paul Turner   0.9 5.0 (7.0) 5.0 6.0 (11.0 DNC) 4.0 5.0 3.0 3.0 1.0 4.0 5.0 6.0 6.0 71.0 53.0  
3rd Lasers   136679 R.Maxwell   0.9 4.0 4.0 (11.0 DNC) (12.0 DNC) 11.0 DNC 5.0 10.0 DNC 10.0 DNC 5.0 4.0 5.0 4.0 4.0 4.0 93.0 70.0  
4th Lasers   162089 John White   0.9 6.0 6.0 6.0 7.0 6.0 (11.0 DNC) (10.0 DNC) 10.0 DNC 4.0 6.0 6.0 6.0 5.0 5.0 94.0 73.0  
5th Lasers   178663 Ed Crook   1.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 1.0 2.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 2.0 1.0 1.0 102.0 78.0 Also racing with 181713
6th Lasers   162107 Craig Fraser   1.0 (12.0 DNC) (12.0 DNC) 3.0 5.0 4.0 11.0 DNC 10.0 DNC 10.0 DNC 2.0 3.0 3.0 12.0 DNC 11.0 DNC 11.0 DNC 109.0 85.0  
7th Lasers   181970 John Ellingham   1.0 3.0 3.0 11.0 DNC (12.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 1.0 5.0 1.0 (12.0 DNC) 11.0 DNC 11.0 DNC 112.0 88.0  
8th Lasers   167088 Pete Thomas   1.0 2.0 2.0 11.0 DNC (12.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 6.0 2.0 2.0 (12.0 DNC) 11.0 DNC 11.0 DNC 113.0 89.0  
9th Lasers   181996 Ian Gladwell   1.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 2.0 3.0 128.0 104.0 Also racing 183004
10th Lasers   150096 Gary Sugden   0.95 (12.0 DNC) (12.0 DNC) 2.0 3.0 5.0 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 132.0 108.0  
11th Lasers   115957 P Kempkers   1.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 3.0 3.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 133.0 109.0  
12th Lasers   177770 K.Welsh   1.0 (12.0 DNC) (12.0 DNC) 4.0 4.0 3.0 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 133.0 109.0  
13th Lasers   177067 ?   1.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 2.0 2.0 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 137.0 113.0  
14th Lasers   474 P Waters   1.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 6.0 4.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 140.0 116.0  
15th Lasers   177768 N.??   1.0 7.0 5.0 11.0 DNC (12.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC (12.0 DNC) 11.0 DNC 11.0 DNC 144.0 120.0  
16th Lasers   175284 Amy Watkins     (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 11.0 DNC 11.0 DNC 151.0 127.0  
17th Lasers   166716 Geoff Topham   1.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 156.0 132.0  
17th Lasers   136716 ?   1.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 156.0 132.0  
17th Lasers   148919 ??   1.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 156.0 132.0  
17th Lasers   185808 ?   1.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 156.0 132.0  
17th Lasers   129756 John Mercer   0.9 (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 156.0 132.0  

Ok Fleet

Sailed:14, Discards:2, To count:12, Entries:8, Scoring system:line
Rank Fleet Boat SailNo Helm Crew Rating R1 07/10 R2 07/10 R6 11/11 R7 11/11 R8 R12 03/02 R13 03/02 R14 03/02 R16 09/03 R17 09/03 R18 09/03 R19 30/03 R20 30/03 R21 30/03 Total Nett Notes
1st Ok Shogun 529 Mike Wilde   1.0 (8.0 DNC) (8.0 DNC) 1.0 2.0 3.0 2.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0 37.0 21.0  
2nd Ok   472 Alistair Deaves   1.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 3.0 OCS (8.0 DNC) (7.0 DNC) 7.0 DNC 3.0 3.0 2.0 42.0 27.0  
3rd Ok   499 S.Tucker   0.95 3.0 3.0 4.0 (8.0 DNC) (8.0 DNC) 3.0 3.0 7.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 85.0 69.0  
4th Ok   527 M Perrow     (8.0 DNC) 8.0 DNC (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 1.0 89.0 72.0  
5th Ok   515 B Graham   1.0 (8.0 DNC) 8.0 DNC (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 2.0 2.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 94.0 77.0  
6th Ok   518 G.Pedersen   0.95 (8.0 DNC) (8.0 DNC) 3.0 3.0 2.0 8.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 93.0 77.0  
7th Ok   500 Phil Rzepecky   1.0 2.0 1.0 (9.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 97.0 80.0  
8th Ok   SIN 1 Sue Bradshaw   1.0 (8.0 DNC) 8.0 DNC (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 3.0 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 105.0 88.0  

Optimist Open Fleet

Sailed:14, Discards:2, To count:12, Entries:16, Scoring system:line
Rank Fleet Boat SailNo Helm Crew Rating R1 07/10 R2 07/10 R5 11/11 R6 11/11 R7 11/11 R9 02/12 R10 02/12 R11 02/12 R12 03/02 R13 03/02 R14 03/02 R19 30/03 R20 30/03 R21 30/03 Total Nett Notes
1st Optimist Open   4242 Sam Schofield   0.99 2.0 2.0 1.0 3.0 7.0 DNC 1.0 2.0 1.0 3.0 1.0 1.0 (9.0 DNC) (11.0 DNC) 9.0 DNC 53.0 33.0  
2nd Optimist Open Grunted 4206 James Roberts   0.99 6.0 4.0 (10.0 DNC) (11.0 DNC) 7.0 DNC 7.0 5.0 2.0 5.0 3.0 2.0 5.0 OCS 1.0 1.0 69.0 48.0  
3rd Optimist Open   4263 Alex Munro   0.99 3.0 3.0 2.0 1.0 7.0 DNC 6.0 6.0 3.0 (9.0) 4.0 4.0 9.0 DNC (11.0 DNC) 9.0 DNC 77.0 57.0  
4th Optimist Open   00 Logan Dunning Beck   1.0 1.0 1.0 10.0 DNC (11.0 DNC) 7.0 DNC 3.0 1.0 10.0 DNC 1.0 5.0 3.0 9.0 DNC (11.0 DNC) 9.0 DNC 82.0 60.0  
5th Optimist Open   4274 Mahia Pepper   0.95 5.0 6.0 10.0 DNC 2.0 7.0 DNC 4.0 3.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 9.0 DNC 2.0 2.0 96.0 68.0  
6th Optimist Open   4016 Liam Coleman   0.95 (9.0) 7.0 3.0 5.0 1.0 5.0 7.0 5.0 7.0 8.0 9.0 9.0 DNC (11.0 DNC) 9.0 DNC 95.0 75.0  
7th Optimist Open Paikea 3584 Mathew Kempkers   0.95 10.0 8.0 4.0 4.0 2.0 (12.0 DNC) (12.0 DNC) 10.0 DNC 4.0 7.0 5.0 9.0 DNC 11.0 DNC 9.0 DNC 107.0 83.0  
8th Optimist Open   4251 Jack.C   0.95 4.0 5.0 10.0 DNC 11.0 DNC 7.0 DNC 2.0 4.0 10.0 DNC (14.0 DNC) (14.0 DNC) 14.0 DNC 9.0 DNC 11.0 DNC 9.0 DNC 124.0 96.0  
9th Optimist Open Grunt 3590 Aaron Gibb-Pearson   0.95 7.0 9.0 10.0 DNC 11.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 4.0 3.0 129.0 101.0  
10th Optimist Open   1198 unknown   0.90 (15.0 DNC) (15.0 DNC) 10.0 DNC 11.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 2.0 2.0 7.0 9.0 DNC 11.0 DNC 9.0 DNC 132.0 102.0  
11th Optimist Open   4010 Markus Somerville   0.90 (15.0 DNC) (15.0 DNC) 10.0 DNC 11.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 6.0 9.0 6.0 9.0 DNC 3.0 9.0 DNC 134.0 104.0  
12th Optimist Open   4068 Jordan.Switzer-Corbett   0.95 (15.0 DNC) (15.0 DNC) 5.0 6.0 7.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 5.0 9.0 DNC 139.0 109.0  
13th Optimist Open   4259 Romano Chung   0.90 (15.0 DNC) (15.0 DNC) 10.0 DNC 11.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 8.0 6.0 8.0 9.0 DNC 11.0 DNC 9.0 DNC 143.0 113.0  
14th Optimist Open   3737 Jonathon Ranford     (15.0 DNC) (15.0 DNC) 10.0 DNC 11.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 6.0 4.0 147.0 117.0  
15th Optimist Open   4233 Charles Michel   0.90 8.0 10.0 10.0 DNC 11.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) 14.0 DNC 9.0 DNC 11.0 DNC 9.0 DNC 151.0 123.0  
16th Optimist Open Hot Mustard 3839 Felix Capon   0.90 (15.0 DNC) (15.0 DNC) 10.0 DNC 11.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 11.0 DNC 9.0 DNC 163.0 133.0  

P Class Fleet

Sailed:3, Discards:0, To count:3, Entries:1, Scoring system:line
Rank Fleet Boat SailNo Helm Crew Rating R19 30/03 R20 30/03 R21 30/03 Total Nett Notes
1st P Class Mirage 963 Stewart Dodson     1.0 1.0 1.0 3.0 3.0  

Starlings Fleet

Sailed:17, Discards:4, To count:13, Entries:12, Scoring system:line
Rank Fleet Boat SailNo Helm Crew Rating R1 07/10 R2 07/10 R5 11/11 R6 11/11 R7 11/11 R9 02/12 R10 02/12 R11 02/12 R12 03/02 R13 03/02 R14 03/02 R16 09/03 R17 09/03 R18 09/03 R19 30/03 R20 30/03 R21 30/03 Total Nett Notes
1st Starlings Addiction 1065 Lucy Hawkins   0.96 (10.0 DNC) (10.0 DNC) 2.0 2.0 2.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 1.0 1.0 2.0 2.0 2.0 59.0 25.0  
2nd Starlings Honey 17 Rosemary Dowler   0.95 4.0 4.0 4.0 4.0 3.0 (11.0 DNC) (11.0 DNC) (9.0 DNC) 2.0 1.0 2.0 3.0 4.0 6.0 6.0 OCS 3.0 (7.0 DNC) 84.0 46.0  
3rd Starlings No Fear 1146 Chris Steele   1.0 2.0 2.0 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 1.0 1.0 95.0 51.0  
4th Starlings Cool Won 745 Jane Hawkins   0.95 3.0 3.0 (11.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 5.0 3.0 1.0 2.0 1.0 6.0 5.0 4.0 (10.0 DNC) 9.0 DNC 7.0 DNC 95.0 54.0  
5th Starlings Insatiable 2029 Heather Bridgman   0.95 (10.0 DNC) (10.0 DNC) 3.0 3.0 4.0 3.0 2.0 (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 6.0 3.0 (10.0 DNC) 9.0 DNC 7.0 DNC 102.0 63.0  
6th Starlings Speedy Gonzalez 914 Stuart Turner   0.90 5.0 5.0 6.0 5.0 5.0 6.0 4.0 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 2.0 2.0 (10.0 DNC) (9.0 DNC) 7.0 DNC 96.0 63.0  
7th Starlings Spike 2044 Electra Sinclair   0.90 (10.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) 10.0 DNC 4.0 6.0 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 3.0 5.0 10.0 DNC 9.0 DNC 7.0 DNC 129.0 88.0  
8th Starlings After burner 959 Stewart Dobson   0.97 10.0 DNC 10.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC 2.0 3.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 10.0 DNC 9.0 DNC 7.0 DNC 138.0 94.0  
9th Starlings Black Pearl 1240 Hardy Michel   0.97 1.0 1.0 (11.0 DNC) 10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 7.0 DNC 144.0 100.0  
10th Starlings   2011 Lauren Eady   0.9 10.0 DNC 10.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 4.0 7.0 DNC 151.0 107.0  
11th Starlings Fluid Thinking 1129 Alex Munro   0.9 10.0 DNC 10.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 9.0 DNC 7.0 DNC 155.0 111.0  
12th Starlings   1230 Henry Knox   0.95 10.0 DNC 10.0 DNC 5.0 10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 11.0 DNC 10.0 DNC 9.0 DNC 7.0 DNC 156.0 112.0  

Sunburst Fleet

Sailed:17, Discards:4, To count:13, Entries:14, Scoring system:line
Rank Fleet Boat SailNo Helm Crew Rating R1 07/10 R2 07/10 R5 11/11 R6 11/11 R7 11/11 R9 02/12 R10 02/12 R11 02/12 R12 03/02 R13 03/02 R14 03/02 R16 09/03 R17 09/03 R18 09/03 R19 30/03 R20 30/03 R21 30/03 Total Nett Notes
1st Sunburst Badnews 1563 John Dibley Mathew Dibley 0.95 2.0 2.0 6.0 7.0 4.0 (10.0 DNC) (9.0 DNC) 6.0 DNC 1.0 2.0 3.0 1.0 1.0 1.0 7.0 (11.0 DNC) (10.0 DNC) 83.0 43.0  
2nd Sunburst FM 1646 Nathan Long Jamie Long 1.0 3.0 (9.0 DNC) 5.0 5.0 (7.0) 3.0 4.0 1.0 3.0 3.0 1.0 (7.0 DNC) (7.0 DNC) 6.0 DNC 3.0 3.0 5.0 75.0 45.0  
3rd Sunburst Black Magic 692 Hartley Atkinson Bailey Atkinson 1.0 (11.0 DNC) 9.0 DNC (14.0 DNC) (13.0 DNC) (12.0 DNC) 1.0 1.0 6.0 DNC 4.0 1.0 2.0 7.0 DNC 7.0 DNC 6.0 DNC 4.0 2.0 1.0 101.0 51.0  
4th Sunburst Cognos 1800 Kevin Whitehead Elizabeth Whitehead 1.0 4.0 3.0 4.0 2.0 3.0 (10.0 DNC) 9.0 DNC 6.0 DNC (12.0 DNC) (12.0 DNC) (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 2.0 1.0 2.0 101.0 56.0  
5th Sunburst Merry Old Soul 228 Dean Coleman Chris Coleman 1.0 1.0 1.0 1.0 3.0 2.0 2.0 2.0 6.0 DNC (12.0 DNC) (12.0 DNC) (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) 11.0 DNC 10.0 DNC 106.0 59.0  
6th Sunburst Good News 1679 Bruce Yarnton Paget 1.0 (11.0 DNC) 9.0 DNC 3.0 4.0 5.0 4.0 3.0 6.0 DNC (12.0 DNC) (12.0 DNC) (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 1.0 4.0 3.0 108.0 62.0  
7th Sunburst Phosphoecence 1591 Craig Smith Hannah Smith 0.90 (11.0 DNC) (9.0 DNC) 7.0 6.0 6.0 (10.0 DNC) (9.0 DNC) 6.0 DNC 5.0 6.0 5.0 7.0 DNC 7.0 DNC 6.0 DNC 5.0 5.0 4.0 114.0 75.0  
8th Sunburst Rose Anne 1586 Maccolm Tubby Juliette Tubby 0.95 (11.0 DNC) 9.0 DNC 2.0 1.0 1.0 10.0 DNC 9.0 DNC 6.0 DNC (12.0 DNC) (12.0 DNC) 11.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) 11.0 DNC 10.0 DNC 137.0 90.0  
9th Sunburst Diaonamic 1418 Jodi Thomas Kirsten Woodward 0.90 6.0 4.0 8.0 8.0 (12.0 DNC) 5.0 9.0 DNC 6.0 DNC 7.0 7.0 (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) (11.0 DNC) 10.0 DNC 136.0 90.0  
10th Sunburst   1385 Gary Mahia 0.90 11.0 DNC 9.0 DNC (14.0 DNC) (13.0 DNC) (12.0 DNC) 10.0 DNC 9.0 DNC 6.0 DNC 2.0 4.0 4.0 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) 11.0 DNC 10.0 DNC 147.0 96.0  
11th Sunburst Torea 1645 Nigel Price Jeanette Price 0.90 5.0 9.0 DNC (14.0 DNC) (13.0 DNC) (12.0 DNC) 10.0 DNC 9.0 DNC 6.0 DNC 6.0 5.0 6.0 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) 11.0 DNC 10.0 DNC 148.0 97.0  
12th Sunburst Ice Burg 1513 Tim Koller   0.95 11.0 DNC 9.0 DNC 9.0 (13.0 DNC) (12.0 DNC) 10.0 DNC 9.0 DNC 6.0 DNC (12.0 DNC) (12.0 DNC) 11.0 DNC 3.0 DNF 2.0 6.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 158.0 109.0  
13th Sunburst Toot 400 Jodi Thomas Pete Thomas 0.9 11.0 DNC 9.0 DNC (14.0 DNC) (13.0 DNC) (12.0 DNC) 10.0 DNC 9.0 DNC 6.0 DNC (12.0 DNC) 12.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 6.0 10.0 DNC 161.0 110.0  
14th Sunburst Benny 80 Andrew Perry Willimoh 0.95 11.0 DNC 9.0 DNC (14.0 DNC) (13.0 DNC) (12.0 DNC) 10.0 DNC 9.0 DNC 6.0 DNC (12.0 DNC) 12.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 172.0 121.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 3
OCS On course side at start or broke rule 30.1 Varies



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/