event burgee

Wakatere Season Points

Season Points Handicap Series Final Results

Contents

3.7 Fleet

Sailed:2, Discards:0, To count:2, Ratings:TCF, Entries:1, Scoring system:TCF
Rank Fleet Boat SailNo Helm Crew TCF R1 07/10 R2 07/10 Total Nett Notes
1st 3.7   364 ?   1.0 1.0 1.0 2.0 2.0  

Frostbite Fleet

Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:1, Scoring system:TCF
Rank Fleet Boat SailNo Helm Crew TCF R16 09/03 R17 09/03 R18 09/03 Total Nett Notes
1st Frostbite Jaberwocky 124 A Eglin   1.0 1.0 1.0 1.0 3.0 3.0  

Lasers Fleet

Sailed:14, Discards:2, To count:12, Ratings:TCF, Entries:21, Scoring system:TCF
Rank Fleet Boat SailNo Helm Crew TCF R1 07/10 R2 07/10 R5 11/11 R6 11/11 R7 11/11 R12 03/02 R13 03/02 R14 03/02 R16 09/03 R17 09/03 R18 09/03 R19 30/03 R20 30/03 R21 30/03 Total Nett Notes
1st Lasers   184684 Paul Turner   0.9 2.0 (7.0) 1.0 1.0 (11.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 4.0 6.0 40.0 22.0  
2nd Lasers   136679 R.Maxwell   0.9 1.0 1.0 (11.0 DNC) (12.0 DNC) 11.0 DNC 2.0 10.0 DNC 10.0 DNC 3.0 2.0 2.0 1.0 1.0 2.0 69.0 46.0  
3rd Lasers   169415 Derek Snow   1.0 3.0 2.0 2.0 4.0 2.5 4.0 2.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 6.0 6.0 3.0 69.5 47.5  
4th Lasers   162089 John White   0.9 5.0 4.0 4.0 2.0 1.0 (11.0 DNC) (10.0 DNC) 10.0 DNC 2.0 3.0 6.0 4.0 3.0 4.0 69.0 48.0  
5th Lasers   178663 Ed Crook   1.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 3.0 3.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 5.0 2.0 1.0 109.0 85.0 Also racing with 181713
6th Lasers   167088 Pete Thomas   1.0 4.0 3.0 11.0 DNC (12.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 6.0 4.0 4.0 (12.0 DNC) 11.0 DNC 11.0 DNC 120.0 96.0  
7th Lasers   162107 Craig Fraser   1.0 (12.0 DNC) (12.0 DNC) 5.0 7.0 6.0 11.0 DNC 10.0 DNC 10.0 DNC 5.0 5.0 5.0 12.0 DNC 11.0 DNC 11.0 DNC 122.0 98.0  
8th Lasers   181970 John Ellingham   1.0 6.0 5.0 11.0 DNC (12.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 4.0 6.0 3.0 (12.0 DNC) 11.0 DNC 11.0 DNC 123.0 99.0  
9th Lasers   150096 Gary Sugden   0.95 (12.0 DNC) (12.0 DNC) 3.0 3.0 2.5 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 130.5 106.5  
10th Lasers   181996 Ian Gladwell   1.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 5.0 5.0 135.0 111.0 Also racing 183004
11th Lasers   115957 P Kempkers   1.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 5.0 4.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 137.0 113.0  
12th Lasers   177770 K.Welsh   1.0 (12.0 DNC) (12.0 DNC) 6.0 6.0 5.0 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 139.0 115.0  
13th Lasers   474 P Waters   1.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 6.0 5.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 141.0 117.0  
14th Lasers   177067 ?   1.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 5.0 4.0 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 142.0 118.0  
15th Lasers   177768 N.??   1.0 7.0 6.0 11.0 DNC (12.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC (12.0 DNC) 11.0 DNC 11.0 DNC 145.0 121.0  
16th Lasers   175284 Amy Watkins     (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 11.0 DNC 11.0 DNC 151.0 127.0  
17th Lasers   166716 Geoff Topham   1.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 156.0 132.0  
17th Lasers   136716 ?   1.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 156.0 132.0  
17th Lasers   148919 ??   1.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 156.0 132.0  
17th Lasers   185808 ?   1.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 156.0 132.0  
17th Lasers   129756 John Mercer   0.9 (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 156.0 132.0  

Ok Fleet

Sailed:14, Discards:2, To count:12, Ratings:TCF, Entries:8, Scoring system:TCF
Rank Fleet Boat SailNo Helm Crew TCF R1 07/10 R2 07/10 R6 11/11 R7 11/11 R8 R12 03/02 R13 03/02 R14 03/02 R16 09/03 R17 09/03 R18 09/03 R19 30/03 R20 30/03 R21 30/03 Total Nett Notes
1st Ok Shogun 529 Mike Wilde   1.0 (8.0 DNC) (8.0 DNC) 3.0 3.0 3.0 3.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 39.0 23.0  
2nd Ok   472 Alistair Deaves   1.0 2.0 2.0 4.0 2.0 2.0 1.0 2.0 3.0 OCS (8.0 DNC) (7.0 DNC) 7.0 DNC 2.0 2.0 1.0 45.0 30.0  
3rd Ok   499 S.Tucker   0.95 1.0 3.0 2.0 (8.0 DNC) (8.0 DNC) 2.0 1.0 7.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 78.0 62.0  
4th Ok   518 G.Pedersen   0.95 (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 8.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 88.0 72.0  
5th Ok   515 B Graham   1.0 (8.0 DNC) 8.0 DNC (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 2.0 2.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 94.0 77.0  
6th Ok   527 M Perrow     (8.0 DNC) 8.0 DNC (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 3.0 3.0 3.0 95.0 78.0  
7th Ok   500 Phil Rzepecky   1.0 3.0 1.0 (9.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 98.0 81.0  
8th Ok   SIN 1 Sue Bradshaw   1.0 (8.0 DNC) 8.0 DNC (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 3.0 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 105.0 88.0  

Optimist Open Fleet

Sailed:14, Discards:2, To count:12, Ratings:TCF, Entries:16, Scoring system:TCF
Rank Fleet Boat SailNo Helm Crew TCF R1 07/10 R2 07/10 R5 11/11 R6 11/11 R7 11/11 R9 02/12 R10 02/12 R11 02/12 R12 03/02 R13 03/02 R14 03/02 R19 30/03 R20 30/03 R21 30/03 Total Nett Notes
1st Optimist Open   4242 Sam Schofield   0.99 3.0 3.0 2.0 5.0 7.0 DNC 1.0 4.0 1.0 6.0 2.0 4.0 (9.0 DNC) (11.0 DNC) 9.0 DNC 67.0 47.0  
2nd Optimist Open   4274 Mahia Pepper   0.95 2.0 4.0 10.0 DNC 1.0 7.0 DNC 3.0 2.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 9.0 DNC 2.0 2.0 87.0 59.0  
3rd Optimist Open Grunted 4206 James Roberts   0.99 7.0 7.0 (10.0 DNC) (11.0 DNC) 7.0 DNC 7.0 5.0 2.0 8.0 3.0 5.0 5.0 OCS 4.0 1.0 82.0 61.0  
4th Optimist Open   4263 Alex Munro   0.99 6.0 6.0 3.0 2.0 7.0 DNC 6.0 6.0 4.0 (9.0) 4.0 7.0 9.0 DNC (11.0 DNC) 9.0 DNC 89.0 69.0  
5th Optimist Open   4016 Liam Coleman   0.95 (9.0) 5.0 1.0 4.0 1.0 4.0 7.0 5.0 7.0 9.0 9.0 9.0 DNC (11.0 DNC) 9.0 DNC 90.0 70.0  
6th Optimist Open   00 Logan Dunning Beck   1.0 5.0 2.0 10.0 DNC (11.0 DNC) 7.0 DNC 5.0 1.0 10.0 DNC 5.0 7.0 8.0 9.0 DNC (11.0 DNC) 9.0 DNC 100.0 78.0  
7th Optimist Open Paikea 3584 Mathew Kempkers   0.95 10.0 9.0 4.0 3.0 2.0 (12.0 DNC) (12.0 DNC) 10.0 DNC 3.0 8.0 6.0 9.0 DNC 11.0 DNC 9.0 DNC 108.0 84.0  
8th Optimist Open   4251 Jack.C   0.95 1.0 1.0 10.0 DNC 11.0 DNC 7.0 DNC 2.0 3.0 10.0 DNC (14.0 DNC) (14.0 DNC) 14.0 DNC 9.0 DNC 11.0 DNC 9.0 DNC 116.0 88.0  
9th Optimist Open   4010 Markus Somerville   0.90 (15.0 DNC) (15.0 DNC) 10.0 DNC 11.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 2.0 6.0 1.0 9.0 DNC 1.0 9.0 DNC 120.0 90.0  
10th Optimist Open   1198 unknown   0.90 (15.0 DNC) (15.0 DNC) 10.0 DNC 11.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 1.0 1.0 2.0 9.0 DNC 11.0 DNC 9.0 DNC 125.0 95.0  
11th Optimist Open Grunt 3590 Aaron Gibb-Pearson   0.95 8.0 10.0 10.0 DNC 11.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 3.0 3.0 130.0 102.0  
12th Optimist Open   4259 Romano Chung   0.90 (15.0 DNC) (15.0 DNC) 10.0 DNC 11.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 4.0 5.0 3.0 9.0 DNC 11.0 DNC 9.0 DNC 133.0 103.0  
13th Optimist Open   4068 Jordan.Switzer-Corbett   0.95 (15.0 DNC) (15.0 DNC) 5.0 6.0 7.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 5.0 9.0 DNC 139.0 109.0  
14th Optimist Open   3737 Jonathon Ranford     (15.0 DNC) (15.0 DNC) 10.0 DNC 11.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 6.0 4.0 147.0 117.0  
15th Optimist Open   4233 Charles Michel   0.90 4.0 8.0 10.0 DNC 11.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) 14.0 DNC 9.0 DNC 11.0 DNC 9.0 DNC 145.0 117.0  
16th Optimist Open Hot Mustard 3839 Felix Capon   0.90 (15.0 DNC) (15.0 DNC) 10.0 DNC 11.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 11.0 DNC 9.0 DNC 163.0 133.0  

P Class Fleet

Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:1, Scoring system:TCF
Rank Fleet Boat SailNo Helm Crew TCF R19 30/03 R20 30/03 R21 30/03 Total Nett Notes
1st P Class Mirage 963 Stewart Dodson     1.0 1.0 1.0 3.0 3.0  

Starlings Fleet

Sailed:17, Discards:4, To count:13, Ratings:TCF, Entries:12, Scoring system:TCF
Rank Fleet Boat SailNo Helm Crew TCF R1 07/10 R2 07/10 R5 11/11 R6 11/11 R7 11/11 R9 02/12 R10 02/12 R11 02/12 R12 03/02 R13 03/02 R14 03/02 R16 09/03 R17 09/03 R18 09/03 R19 30/03 R20 30/03 R21 30/03 Total Nett Notes
1st Starlings Addiction 1065 Lucy Hawkins   0.96 (10.0 DNC) (10.0 DNC) 3.0 4.0 1.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 3.0 3.0 3.0 2.0 1.0 67.0 33.0  
2nd Starlings Speedy Gonzalez 914 Stuart Turner   0.90 3.0 4.0 2.0 1.0 4.0 5.0 4.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 1.0 1.0 (10.0 DNC) (9.0 DNC) 7.0 DNC 77.0 44.0  
3rd Starlings Honey 17 Rosemary Dowler   0.95 5.0 5.0 5.0 5.0 3.0 (11.0 DNC) (11.0 DNC) (9.0 DNC) 2.0 1.0 2.0 5.0 4.0 6.0 6.0 OCS 4.0 (7.0 DNC) 91.0 53.0  
4th Starlings Cool Won 745 Jane Hawkins   0.95 2.0 2.0 (11.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 6.0 4.0 1.0 2.0 1.0 6.0 5.0 5.0 (10.0 DNC) 9.0 DNC 7.0 DNC 97.0 56.0  
5th Starlings No Fear 1146 Chris Steele   1.0 4.0 3.0 1.0 2.0 2.0 (11.0 DNC) (11.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 1.0 2.0 101.0 57.0  
6th Starlings Insatiable 2029 Heather Bridgman   0.95 (10.0 DNC) (10.0 DNC) 4.0 3.0 5.0 2.0 2.0 (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 4.0 6.0 4.0 (10.0 DNC) 9.0 DNC 7.0 DNC 106.0 67.0  
7th Starlings Spike 2044 Electra Sinclair   0.90 (10.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) 10.0 DNC 3.0 5.0 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 2.0 2.0 10.0 DNC 9.0 DNC 7.0 DNC 120.0 79.0  
8th Starlings After burner 959 Stewart Dobson   0.97 10.0 DNC 10.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC 4.0 3.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 10.0 DNC 9.0 DNC 7.0 DNC 140.0 96.0  
9th Starlings Black Pearl 1240 Hardy Michel   0.97 1.0 1.0 (11.0 DNC) 10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 7.0 DNC 144.0 100.0  
10th Starlings   2011 Lauren Eady   0.9 10.0 DNC 10.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 3.0 7.0 DNC 150.0 106.0  
11th Starlings Fluid Thinking 1129 Alex Munro   0.9 10.0 DNC 10.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 9.0 DNC 7.0 DNC 154.0 110.0  
12th Starlings   1230 Henry Knox   0.95 10.0 DNC 10.0 DNC 6.0 10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 11.0 DNC 10.0 DNC 9.0 DNC 7.0 DNC 157.0 113.0  

Sunburst Fleet

Sailed:17, Discards:4, To count:13, Ratings:TCF, Entries:14, Scoring system:TCF
Rank Fleet Boat SailNo Helm Crew TCF R1 07/10 R2 07/10 R5 11/11 R6 11/11 R7 11/11 R9 02/12 R10 02/12 R11 02/12 R12 03/02 R13 03/02 R14 03/02 R16 09/03 R17 09/03 R18 09/03 R19 30/03 R20 30/03 R21 30/03 Total Nett Notes
1st Sunburst Badnews 1563 John Dibley Mathew Dibley 0.95 1.0 1.0 4.0 3.0 3.0 (10.0 DNC) (9.0 DNC) 6.0 DNC 2.0 4.0 5.0 1.0 1.0 1.0 7.0 (11.0 DNC) (10.0 DNC) 79.0 39.0  
2nd Sunburst Phosphoecence 1591 Craig Smith Hannah Smith 0.90 (11.0 DNC) (9.0 DNC) 2.0 1.0 2.0 (10.0 DNC) (9.0 DNC) 6.0 DNC 3.0 6.0 3.0 7.0 DNC 7.0 DNC 6.0 DNC 1.0 1.0 1.0 85.0 46.0  
3rd Sunburst Black Magic 692 Hartley Atkinson Bailey Atkinson 1.0 (11.0 DNC) 9.0 DNC (14.0 DNC) (13.0 DNC) (12.0 DNC) 1.0 1.0 6.0 DNC 7.0 1.0 4.0 7.0 DNC 7.0 DNC 6.0 DNC 6.0 3.0 2.0 110.0 60.0  
4th Sunburst FM 1646 Nathan Long Jamie Long 1.0 4.0 (9.0 DNC) (8.0) (7.0) (7.0) 3.0 4.0 1.0 6.0 5.0 2.0 7.0 DNC 7.0 DNC 6.0 DNC 5.0 5.0 5.0 91.0 60.0  
5th Sunburst Cognos 1800 Kevin Whitehead Elizabeth Whitehead 1.0 5.0 4.0 7.0 4.0 5.0 (10.0 DNC) 9.0 DNC 6.0 DNC (12.0 DNC) (12.0 DNC) (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 4.0 2.0 3.0 114.0 69.0  
6th Sunburst Merry Old Soul 228 Dean Coleman Chris Coleman 1.0 3.0 2.0 5.0 5.0 4.0 2.0 2.0 6.0 DNC (12.0 DNC) (12.0 DNC) (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) 11.0 DNC 10.0 DNC 117.0 70.0  
7th Sunburst Good News 1679 Bruce Yarnton Paget 1.0 (11.0 DNC) 9.0 DNC 6.0 6.0 6.0 4.0 3.0 6.0 DNC (12.0 DNC) (12.0 DNC) (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 3.0 6.0 4.0 119.0 73.0  
8th Sunburst Diaonamic 1418 Jodi Thomas Kirsten Woodward 0.90 6.0 3.0 3.0 8.0 (12.0 DNC) 5.0 9.0 DNC 6.0 DNC 5.0 7.0 (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) (11.0 DNC) 10.0 DNC 128.0 82.0  
9th Sunburst   1385 Gary Mahia 0.90 11.0 DNC 9.0 DNC (14.0 DNC) (13.0 DNC) (12.0 DNC) 10.0 DNC 9.0 DNC 6.0 DNC 1.0 2.0 1.0 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) 11.0 DNC 10.0 DNC 141.0 90.0  
10th Sunburst Rose Anne 1586 Maccolm Tubby Juliette Tubby 0.95 (11.0 DNC) 9.0 DNC 1.0 2.0 1.0 10.0 DNC 9.0 DNC 6.0 DNC (12.0 DNC) (12.0 DNC) 11.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) 11.0 DNC 10.0 DNC 137.0 90.0  
11th Sunburst Torea 1645 Nigel Price Jeanette Price 0.90 2.0 9.0 DNC (14.0 DNC) (13.0 DNC) (12.0 DNC) 10.0 DNC 9.0 DNC 6.0 DNC 4.0 3.0 6.0 7.0 DNC 7.0 DNC 6.0 DNC (12.0 DNC) 11.0 DNC 10.0 DNC 141.0 90.0  
12th Sunburst Toot 400 Jodi Thomas Pete Thomas 0.9 11.0 DNC 9.0 DNC (14.0 DNC) (13.0 DNC) (12.0 DNC) 10.0 DNC 9.0 DNC 6.0 DNC (12.0 DNC) 12.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 2.0 4.0 10.0 DNC 155.0 104.0  
13th Sunburst Ice Burg 1513 Tim Koller   0.95 11.0 DNC 9.0 DNC 9.0 (13.0 DNC) (12.0 DNC) 10.0 DNC 9.0 DNC 6.0 DNC (12.0 DNC) (12.0 DNC) 11.0 DNC 3.0 DNF 2.0 6.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 158.0 109.0  
14th Sunburst Benny 80 Andrew Perry Willimoh 0.95 11.0 DNC 9.0 DNC (14.0 DNC) (13.0 DNC) (12.0 DNC) 10.0 DNC 9.0 DNC 6.0 DNC (12.0 DNC) 12.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 172.0 121.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 3
OCS On course side at start or broke rule 30.1 Varies



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/