Wakatere Junior Regatta - Opti Green

Opti Green Final

Overall

Sailed:4, Discards:0, To count:4, Entries:43, Scoring system:My scoring system
Rank Boat SailNo Helm Club R1 R2 R3 R4 Total Nett
1st   3888 Tom Rountree KYC 6.0 8.0 2.0 1.0 17.0 17.0
2nd   4159 Taylor Wickman MBSC 7.0 2.0 6.0 3.0 18.0 18.0
3rd Impact 3797 Alan Turner WBC 9.0 5.0 4.0 2.0 20.0 20.0
4th   4233 Charles Michel WBC 4.0 7.0 3.0 6.0 20.0 20.0
5th Genea Man 3934 Harrison Switzer-Corbett WBC 8.0 10.0 1.0 4.0 23.0 23.0
6th Gangster 4289 Lukas Walton WBC 2.0 6.0 9.0 7.0 24.0 24.0
7th Super Tom 3737 Jonathan Ranford WBC 5.0 1.0 8.0 11.0 25.0 25.0
8th   4010 Markus Sommerville WBC 1.0 26.0 7.0 5.0 39.0 39.0
9th Roxy 3830 Kelsey Smith WBC 10.0 14.0 5.0 10.0 39.0 39.0
10th Hot Mustard 3839 Felix Capon WBC 11.0 22.0 11.0 8.0 52.0 52.0
11th   4094 Ben Diggle WBC 26.0 11.0 14.0 9.0 60.0 60.0
12th   3674 Billy White WBC 3.0 4.0 12.0 44.0 DNF 63.0 63.0
13th Oppe 3990 William Long WBC 15.0 24.0 13.0 14.0 66.0 66.0
14th   3650 Rock Steele WBC 30.0 20.0 16.0 13.0 79.0 79.0
15th Breakaway 3714 Jack Simpson WBC 12.0 9.0 20.0 44.0 DNF 85.0 85.0
16th Power Play 4014 Hillary Parsons MBSC 28.0 17.0 15.0 44.0 DNF 104.0 104.0
17th Razzle Dazzle 3734 Sam Hume WBC 20.0 23.0 18.0 44.0 DNF 105.0 105.0
18th Out of the Blue 3571 Charlotte de L'Isle WBC 16.0 3.0 44.0 DNF 44.0 DNF 107.0 107.0
19th   4310 Taylor Mitchell MBSC 44.0 DNF 44.0 DNF 10.0 12.0 110.0 110.0
20th   828 Luke Simmons WBC 24.0 25.0 17.0 44.0 DNF 110.0 110.0
21st Nimble 4093 Mathew Smith MBSC 14.0 12.0 44.0 DNF 44.0 DNF 114.0 114.0
22nd Lightening Bolt 4311 Jeremy Mitchell MBSC 13.0 13.0 44.0 DNF 44.0 DNF 114.0 114.0
23rd Super Star 4025 Nicholas McDonald WBC 19.0 15.0 44.0 DNF 44.0 DNF 122.0 122.0
24th Sissy 4153 Grace Steele WBC 18.0 18.0 44.0 DNF 44.0 DNF 124.0 124.0
25th   4095 Jacob Lepou WBC 21.0 16.0 44.0 DNF 44.0 DNF 125.0 125.0
26th The Fiddler 4183 Chris Coleman WBC 22.0 19.0 44.0 DNF 44.0 DNF 129.0 129.0
27th Gizmo 399 Oscar Gunn MBSC 25.0 21.0 44.0 DNF 44.0 DNF 134.0 134.0
28th   3357 Jackson Harper WBC 29.0 44.0 DNF 19.0 44.0 DNF 136.0 136.0
29th Deep Blue 3771 Stephen Fletcher BBYC 31.0 27.0 44.0 DNF 44.0 DNF 146.0 146.0
30th Sea J 2265 Ethan Horne WBC 17.0 44.0 DNF 44.0 DNF 44.0 DNF 149.0 149.0
31st Rampage 3815 Mitchell Fraser WBC 23.0 44.0 DNF 44.0 DNF 44.0 DNF 155.0 155.0
32nd Johney Rocket 3633 Sam Wildman WBC 27.0 44.0 DNF 44.0 DNF 44.0 DNF 159.0 159.0
33rd Local Hero 3613 Aidan Oliver WBC 44.0 DNF 44.0 DNF 44.0 DNF 44.0 DNF 176.0 176.0
33rd Leonardo 1565 Harrison Hill WBC 44.0 DNF 44.0 DNF 44.0 DNF 44.0 DNF 176.0 176.0
33rd Moon Tide 3445 Zander Ling WBC 44.0 DNF 44.0 DNF 44.0 DNF 44.0 DNF 176.0 176.0
33rd Yellow 3526 Louis Hill WBC 44.0 DNF 44.0 DNF 44.0 DNF 44.0 DNF 176.0 176.0
33rd Rip Tide 3597 Tim Adair WBC 44.0 DNF 44.0 DNF 44.0 DNF 44.0 DNF 176.0 176.0
33rd Charlie 3607 Olivia Koller WBC 44.0 DNF 44.0 DNF 44.0 DNF 44.0 DNF 176.0 176.0
33rd   3608 Harry Elworthy WBC 44.0 DNF 44.0 DNF 44.0 DNF 44.0 DNF 176.0 176.0
33rd Eat My Wake 4237 Coral Headey Thames SC 44.0 DNF 44.0 DNF 44.0 DNF 44.0 DNF 176.0 176.0
33rd Grizzle 4042 Rory McCutcheon WBC 44.0 DNF 44.0 DNF 44.0 DNF 44.0 DNF 176.0 176.0
33rd   4051 Gavin Woodward WBC 44.0 DNF 44.0 DNF 44.0 DNF 44.0 DNF 176.0 176.0
33rd Wet n Wild 3866 Emily Jones WBC 44.0 DNF 44.0 DNF 44.0 DNF 44.0 DNF 176.0 176.0

Scoring codes used

Code Description Points
DNF Started but did not finish 44



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/