|
|
Wakatere Boating Club |
|
| 2006 Auckland Secondary Schools Fleet Racing Championships - Optimists |
Results Optimists
Sailed: 4 Discards: 0 Ratings: Custom
| Rank | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 4169 | George Lane | Rangitoto College | 1 | 7 | 3 | 2 | 13 |
| 2nd | 4098 | Jamie Dawson | Long Bay College | 4 | 1 | 5 | 5 | 15 |
| 3rd | 4161 | Finn Drummond | Takapuna Grammar | 7 | 6 | 2 | 1 | 16 |
| 4th | 4168 | George Kool | Auckland Grammar | 8 | 2 | 4 | 4 | 18 |
| 5th | 3770 | Ashleigh Lamberg | St Cuthberts College | 6 | 4 | 7 | 3 | 20 |
| 6th | 3987 | Scott Barnes | Westlake Boys' High | 2 | 14 | 1 | 6 | 23 |
| 7th | 4011 | Michael Rodgers | Macleans College | 3 | 8 | 6 | 8 | 25 |
| 8th | 413 | Sylvie Admore | Carmel | 5 | 3 | 8 | 10 | 26 |
| 9th | 4010 | Chris Steel | Westlake Boys' High | 12 | 10 | 12 | 7 | 41 |
| 10th | 4115 | Hamish Chaddenton | Saint Kentigern | 13 | 11 | 11 | 13 | 48 |
| 11th | 3886 | Jennifer Mackay | Rangitoto College | 9 | 5 | 10 | 26 | 50 |
| 12th | NZL 7 | Hamish Powrie | Auckland Grammar | 15 | 15 | 13 | 11 | 54 |
| 13th | 3633 | Thomas Elmore | Saint Kentigern | 16 | 9 | 20 | 12 | 57 |
| 14th | 3986 | Brad Moss | Long Bay College | 11 | 18 | 14 | 14 | 57 |
| 15th | 3909 | Felicity Ellis | St Cuthberts College | 19 | 12 | 21 | 17 | 69 |
| 16th | 3594 | Matthew McQueen | Saint Kentigern | 14 | 19 | 18 | 19 | 70 |
| 17th | 4079 | Adrian Warwick | Rangitoto College | 21 | 17 | 17 | 16 | 71 |
| 18th | DR2+ | Alice Hawkins | Takapuna Grammar | 27 | 24 | 15 | 9 | 75 |
| 19th | 3829 | Nick Croft | Westlake Boys' High | 18 | 22 | 24 | 15 | 79 |
| 20th | 4206 | Simon Swinton | Western Springs College | 10 | 16 | 9 | DNC | 84 |
| 21st | 3934 | Tom Craigie | ????????? | 28 | 13 | 16 | 27 | 84 |
| 22nd | 3898 | Lucy Hawkins | Takapuna Grammar | 25 | 20 | 23 | 22 | 90 |
| 23rd | 3597 | Shannon Closey | Rangitoto College | 22 | 23 | 25 | 21 | 91 |
| 24th | 3574 | Andrew Clarke | Saint Kentigern | 23 | 21 | 22 | 28 | 94 |
| 25th | 4196 | Charlotte McElroy | St Cuthberts College | 20 | 26 | DNC | 20 | 115 |
| 26th | 3717 | Stewart Dodson | Saint Kentigern | 17 | 30 | DNC | 24 | 120 |
| 27th | 3953 | Thalia Green | Long Bay College | DNC | 27 | 19 | 25 | 120 |
| 28th | 3747 | Georgia Schofield | St Cuthberts College | 24 | 25 | 26 | DNC | 124 |
| 29th | 3844 | Sam Reeves | Kings College | 29 | 31 | DNC | 23 | 132 |
| 30th | 3927 | Tom Wiles | Auckland Grammar | DNC | 29 | DNC | 18 | 145 |
| 31st | 3700 | Chloe Gordon | Epsom Girls Grammar | 26 | 28 | DNC | DNC | 152 |
| 32nd | 4207 | Robert Pasco | Wentworth College | 30 | DNC | DNC | DNC | 177 |
| 33rd | 4224 | Georgia Harrison | St Cuthberts College | DNC | DNC | DNC | DNC | 196 |
| 33rd | 1774 | Ben Keesing | Wentworth College | DNC | DNC | DNC | DNC | 196 |
| 33rd | 4131 | Rosalie Korte | Kristin School | DNC | DNC | DNC | DNC | 196 |
| 33rd | 3921 | Anna Ladd | Diocesan School for Girls | DNC | DNC | DNC | DNC | 196 |
| 33rd | 3319 | Mark Swan | Kings College | DNC | DNC | DNC | DNC | 196 |
| 33rd | 3652 | Judith Andres | Long Bay College | DNC | DNC | DNC | DNC | 196 |
| 33rd | 3714 | Thomo Hume | Takapuna Grammar | DNC | DNC | DNC | DNC | 196 |
| 33rd | 3734 | Bennett Hume | Takapuna Grammar | DNC | DNC | DNC | DNC | 196 |
| 33rd | 2712 | Helena Jackson | St Cuthberts College | DNC | DNC | DNC | DNC | 196 |
| 33rd | 4051 | Kirsten Woodward | Takapuna Grammar | DNC | DNC | DNC | DNC | 196 |
| 33rd | 3606 | Rosie Smith | Takapuna Grammar | DNC | DNC | DNC | DNC | 196 |
| 33rd | 3839 | Kate Wanless | Takapuna Grammar | DNC | DNC | DNC | DNC | 196 |
| 33rd | 3737 | Andrew Ranford | Takapuna Grammar | DNC | DNC | DNC | DNC | 196 |
| 33rd | 3777 | Amanda Wiles | St Cuthberts College | DNC | DNC | DNC | DNC | 196 |
| 33rd | 3854 | Hannah Osbourne | Long Bay College | DNC | DNC | DNC | DNC | 196 |
| 33rd | 3849 | Miriam Bookman | Saint Kentigern | DNC | DNC | DNC | DNC | 196 |
| Sailwave Scoring Software 1.57 www.sailwave.com |