|
Wakatere Boating Club |
|
| 2005 Wakatere Youth Regatta |
Final Results
|
Final Results for Fleet = Opti GREEN
Sailed:4 Discards:0 To count:4 Entries:25 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet | Rank | Helm | Birth Date | Sex | Club | Boat | SailNo | R1 | R2 | R3 | R4 | Total |
| Opti GREEN | 1 | Ben Caundle | 11/4/95 | M | Ngaroto | 4027 | 4.0 | 3.0 | 5.0 | 1.0 | 13.0 | |
| Opti GREEN | 2 | Andrew Ranford | 21/5/93 | M | Wakatere | SuperTom | 3737 | 3.0 | 2.0 | 7.0 | 5.0 | 17.0 |
| Opti GREEN | 3 | Isobel Hawkins | 17/7/94 | F | Wakatere | DR2+ | 1.0 | 13.0 | 2.0 | 3.0 | 19.0 | |
| Opti GREEN | 4 | James Roberts | 29/11/93 | M | Wakatere | Grunt | 3590 | 2.0 | 12.0 | 3.0 | 2.0 | 19.0 |
| Opti GREEN | 5 | Nathan Long | 26/10/94 | M | Wakatere | Oppe | 3990 | 8.0 | 1.0 | 1.0 | 11.0 | 21.0 |
| Opti GREEN | 6 | Hamish Dunning Beck | 11/8/95 | M | Wakatere | Hot Mustart | 4145 | 5.0 | 8.0 | 13.0 | 6.0 | 32.0 |
| Opti GREEN | 7 | Billy White | 26/9/95 | M | Wakatere | 3674 | 14.0 | 9.0 | 6.0 | 4.0 | 33.0 | |
| Opti GREEN | 8 | Aidan Knight | 18/9/?? | M | Torbay | WarpSpeed | 3678 | 9.0 | 7.0 | 11.0 | 8.0 | 35.0 |
| Opti GREEN | 9 | Robert Pasco | 11/9/93 | M | Manly | 4207 | 7.0 | 5.0 | 15.0 | 13.0 | 40.0 | |
| Opti GREEN | 10 | Kate Wanless | 25/1/93 | F | Wakatere | Local Hero | 3613 | 13.0 | 6.0 | 9.0 | 14.0 | 42.0 |
| Opti GREEN | 11 | Thomas Blincoe | 4/4/94 | M | Torbay | Nitro | 4176 | 6.0 | 22.0 | 10.0 | 9.0 | 47.0 |
| Opti GREEN | 12 | Florence de Lisle | 13/11/93 | F | Wakatere | 3694 | 17.0 | 15.0 | 4.0 | 12.0 | 48.0 | |
| Opti GREEN | 13 | Henry Knox | ??????? | M | Wakatere | 3865 | 15.0 | 11.0 | 12.0 | 10.0 | 48.0 | |
| Opti GREEN | 14 | Tomas Sugden | 27/9/93 | M | Wakatere | Wreckless | 3664 | 12.0 | 4.0 | 17.0 | 16.0 | 49.0 |
| Opti GREEN | 15 | Bennett Hume | 5/11/92 | M | Wakatere | Razzle Dazzle | 3734 | 18.0 | 16.0 | 8.0 | 7.0 | 49.0 |
| Opti GREEN | 16 | Chris Newbold | 8/4/93 | M | Torbay | Minimus | 3873 | 10.0 | 10.0 | 14.0 | 17.0 | 51.0 |
| Opti GREEN | 17 | Thomo Hume | 5/11/?? | M | Wakatere | Breakaway | 3714 | 16.0 | 14.0 | 16.0 | 18.0 | 64.0 |
| Opti GREEN | 18 | Liam Coleman | 18/6/94 | M | Wakatere | Piper | 4016 | 11.0 | 24.0 | 22.0 | 15.0 | 72.0 |
| Opti GREEN | 19 | Oscar Hodgson | 20/5/94 | M | Wakatere | 3160 | 20.0 | 18.0 | 18.0 | 21.0 | 77.0 | |
| Opti GREEN | 20 | Jodi Thomas | 28/3/94 | F | Wakatere | Patrick Star | 3217 | 22.0 | 20.0 | 19.0 | 19.0 | 80.0 |
| Opti GREEN | 21 | Matiu Te Hau | 6/11/?? | M | Wakatere | 3500 | 21.0 | 19.0 | 20.0 | 23.0 | 83.0 | |
| Opti GREEN | 22 | Kirsten Woodard | 17/7/94 | F | Wakatere | Bubble & Squeek | 2960 | 24.0 | 17.0 | 21.0 | 22.0 | 84.0 |
| Opti GREEN | 23 | Ashleigh Giles | 5/1/94 | F | Wakatere | 3801 | 25.0 | 23.0 | 23.0 | 20.0 | 91.0 | |
| Opti GREEN | 24 | Paget McCutcheon | 4/11/94 | F | Wakatere | Opti Miss | 4042 | 19.0 | 21.0 | DNC | DNC | 96.0 |
| Opti GREEN | 25 | Francis Borok | 5/7/92 | M | Wakatere | Zooma | 3164 | 23.0 | 25.0 | DNC | DNC | 104.0 |
|
Final Results for Fleet = Opti OPEN
Sailed:4 Discards:0 To count:4 Entries:22 | ||||||||||||
| Fleet | Rank | Helm | Birth Date | Sex | Club | Boat | SailNo | R1 | R2 | R3 | R4 | Total |
| Opti OPEN | 1 | Marcus Hansen | 16/11/92 | M | Murrays Bay | Northern Flyer | 4035 | 1.0 | 2.0 | 1.0 | 3.0 | 7.0 |
| Opti OPEN | 2 | George Kool | 7/4/91 | M | Glendowie | 4168 | 4.0 | 1.0 | 3.0 | 6.0 | 14.0 | |
| Opti OPEN | 3 | Chris Steele | 6/12/92 | M | Wakatere | 4010 | 2.0 | 3.0 | 7.0 | 4.0 | 16.0 | |
| Opti OPEN | 4 | Logan Dunning Beck | 23/8/93 | M | Wakatere | Yahoo II | 4145 | 6.0 | 4.0 | 5.0 | 2.0 | 17.0 |
| Opti OPEN | 5 | Sam McKenzie | 19/8/93 | M | Kohimarama | 3869 | 8.0 | 7.0 | 2.0 | 1.0 | 18.0 | |
| Opti OPEN | 6 | Simon Swinton | 11/5/92 | M | Wakatere | Gruntled | 4206 | 5.0 | 5.0 | 6.0 | 7.0 | 23.0 |
| Opti OPEN | 7 | Alexandra Maloney | 19/3/92 | F | Kerikeri | 4141 | 3.0 | 8.0 | 8.0 | 5.0 | 24.0 | |
| Opti OPEN | 8 | Philip Evans | 28/9/91 | M | Kohimarama | 4193 | 7.0 | 9.0 | 10.0 | 8.0 | 34.0 | |
| Opti OPEN | 9 | James Rountree | 16/2/93 | M | Kohimarama | 3888 | 9.0 | 6.0 | 9.0 | 11.0 | 35.0 | |
| Opti OPEN | 10 | Jennifer Mackay | 24/7/91 | F | Murrays Bay | Twisted Sister | 3886 | 13.0 | 15.0 | 4.0 | 9.0 | 41.0 |
| Opti OPEN | 11 | Rosalie Korte | 9/9/93 | F | Murrays Bay | 4131 | 16.0 | 11.0 | 12.0 | 10.0 | 49.0 | |
| Opti OPEN | 12 | Nicholas Croft | 18/5/93 | M | Wakatere | 3829 | 11.0 | 10.0 | 14.0 | 15.0 | 50.0 | |
| Opti OPEN | 13 | James Little | 6/3/93 | M | Kohimarama | 4143 | 15.0 | 12.0 | 13.0 | 12.0 | 52.0 | |
| Opti OPEN | 14 | Mathew McQueen | 16/9/93 | M | Howick | Suicide Blonde | 3594 | 12.0 | 13.0 | 15.0 | 13.0 | 53.0 |
| Opti OPEN | 15 | Jordan McKenzie-Brown | 4/1/94 | M | Kohimarama | 4205 | 10.0 | 19.0 | 16.0 | 16.0 | 61.0 | |
| Opti OPEN | 16 | Hamish Powrie | 8/3/93 | M | Kohimarama | 4015 | 17.0 | 21.0 | 11.0 | 17.0 | 66.0 | |
| Opti OPEN | 17 | Mathew Deegan | 25/3/?? | M | Howick | 3747 | 21.0 | 17.0 | 19.0 | 14.0 | 71.0 | |
| Opti OPEN | 18 | Joshua Smith | 19/1/93 | M | Kohimarama | Windquest | 3766 | 14.0 | 14.0 | 23.0 DNF | 23.0 DNF | 74.0 |
| Opti OPEN | 19 | Lucy Hawkins | 26/4/93 | F | Wakatere | Varuna | 3898 | 20.0 | 16.0 | 20.0 | 18.0 | 74.0 |
| Opti OPEN | 20 | Michel Hardy | 4/1/94 | M | Wakatere | Marloo | 3885 | 18.0 | 20.0 | 17.0 | 20.0 | 75.0 |
| Opti OPEN | 21 | Stewart Dodson | 16/9/93 | M | Wakatere | Q Here | 3717 | 22.0 | 18.0 | 18.0 | 19.0 | 77.0 |
| Opti OPEN | 22 | Andrew McKenzie | 11/7/95 | M | Kohimarama | 3707 | 19.0 | 23.0 DNF | 23.0 DNF | 23.0 DNF | 88.0 | |
|
Final Results for Fleet = P Class
Sailed:4 Discards:0 To count:4 Entries:19 | ||||||||||||
| Fleet | Rank | Helm | Birth Date | Sex | Club | Boat | SailNo | R1 | R2 | R3 | R4 | Total |
| P Class | 1 | Carl Evans | 16/8/90 | M | Kohimarama | 474 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
| P Class | 2 | Luke Deegan | 27/8/90 | M | Howick | 37 | 3.0 | 6.0 | 2.0 | 2.0 | 13.0 | |
| P Class | 3 | Daniel Willcox | 8/6/90 | M | Murrays Bay | Staccato | 15 | 2.0 | 2.0 | 6.0 | 4.0 | 14.0 |
| P Class | 4 | Chelsea Whitburn | 20/12/90 | F | Otago Yacht Club | Loose Unit | 171 | 7.0 | 4.0 | 3.0 | 5.0 | 19.0 |
| P Class | 5 | Jamie Dawson | 13/2/91 | M | Murrays Bay | Red Fred | 484 | 6.0 | 7.0 | 4.0 | 3.0 | 20.0 |
| P Class | 6 | Francesco Lardies | 31/1/90 | M | Glendowie | Hot Fox | 900 | 4.0 | 3.0 | 7.0 | 6.0 | 20.0 |
| P Class | 7 | Susannah Pyatt | 17/5/90 | F | Murrays Bay | 581 | 5.0 | 5.0 | 5.0 | 7.0 | 22.0 | |
| P Class | 8 | George Lane | 26/4/97 | M | Murrays Bay | Bullet | 989 | 9.0 | 8.0 | 13.0 | 9.0 | 39.0 |
| P Class | 9 | Max Corte | 11/2/92 | M | Murrays Bay | Risque | 314 | 8.0 | 11.0 | 10.0 | 10.0 | 39.0 |
| P Class | 10 | Janelle Peat | 29/12/91 | F | Torbay | Calypso | 329 | 12.0 | 9.0 | 11.0 | 13.0 | 45.0 |
| P Class | 11 | Lewis Cook | 5/3/93 | M | Torbay | Air Supply | 903 | 11.0 | 10.0 | 12.0 | 12.0 | 45.0 |
| P Class | 12 | Bryan Peard | 24/8/90 | M | Torbay | Sub Zero | 127 | 10.0 | 20.0 OCS | 9.0 | 8.0 | 47.0 |
| P Class | 13 | Alysa Parker | 30/11//90 | F | Howick | 44 | 16.0 | 13.0 | 8.0 | 11.0 | 48.0 | |
| P Class | 14 | Scott Osborne | 30/8/91 | M | TBC | 979 | 15.0 | 14.0 | 14.0 | 14.0 | 57.0 | |
| P Class | 15 | James Underhill | 21/8/90 | M | Torbay | 123 | 14.0 | 17.0 | 15.0 | 15.0 | 61.0 | |
| P Class | 16 | Jacob Cox | ??/??//91 | M | Murrays Bay | Twiggy | 185 (105?) | 18.0 | 12.0 | 20.0 DNF | 17.0 | 67.0 |
| P Class | 17 | Vicky Francis | 15/4/93 | F | Murrays Bay | Cardinal Sin | 105 | 19.0 | 16.0 | 16.0 | 16.0 | 67.0 |
| P Class | 18 | Hamish Chatterton | 3/11/92 | M | Howick | 535 | 13.0 | 15.0 | 20.0 DNF | 20.0 DNF | 68.0 | |
| P Class | 19 | Julia Cox | ??/??//90 | F | Murrays Bay | Dynatron Black | 47 | 17.0 | 18.0 | 20.0 DNF | 20.0 DNF | 75.0 |
|
Final Results for Fleet = Starling
Sailed:4 Discards:0 To count:4 Entries:18 | ||||||||||||
| Fleet | Rank | Helm | Birth Date | Sex | Club | Boat | SailNo | R1 | R2 | R3 | R4 | Total |
| Starling | 1 | Michael Langley | 26/7/87 | M | Howick | Fluid Thinking | 1129 | 1.0 | 4.0 | 1.0 | 2.0 | 8.0 |
| Starling | 2 | Andrew Maloney | ??/6/90 | M | Kerikeri | 1153 | 6.0 | 2.0 | 4.0 | 1.0 | 13.0 | |
| Starling | 3 | Thomas Olds | 9/9/88 | M | Murrays Bay | Pandemonium | 1215 | 3.0 | 1.0 | 8.0 | 3.0 | 15.0 |
| Starling | 4 | Joshua McCormack | 2/11/87 | M | Murrays Bay | 1147 | 2.0 | 5.0 | 5.0 | 11.0 | 23.0 | |
| Starling | 5 | Mike Snow-Hansen | 2/1/88 | M | Wakatere | 1185 | 4.0 | 3.0 | 9.0 | 7.0 | 23.0 | |
| Starling | 6 | Andrew Knox | ?????? | M | Wakatere | After Midnight | 1230 | 8.0 | 9.0 | 3.0 | 4.0 | 24.0 |
| Starling | 7 | Vincent Saunders | 24/9/89 | M | Glendowie | 1231 | 10.0 | 13.0 | 2.0 | 6.0 | 31.0 | |
| Starling | 8 | Sam Marshall | 3/4/91 | M | Howick | Starlet | 1174 | 5.0 | 7.0 | 15.0 | 8.0 | 35.0 |
| Starling | 9 | Mathew Knox | ?????? | M | Wakatere | Extreme | 1135 | 13.0 | 8.0 | 10.0 | 5.0 | 36.0 |
| Starling | 10 | Tom Bilkey | ??????? | M | Kohimarama | 1301 | 7.0 | 6.0 | 6.0 | 19.0 DNF | 38.0 | |
| Starling | 11 | Wade Gatfield | 29/7/88 | M | Wakatere | Extreme Machine | 1211 | 12.0 | 15.0 | 7.0 | 9.0 | 43.0 |
| Starling | 12 | Sean Thompson | ?????? | M | Torbay | Starlet | 1236 | 9.0 | 10.0 | 13.0 | 14.0 | 46.0 |
| Starling | 13 | Jeremy Dey | 1/2/90 | M | Wakatere | Patrick Star | 2052 | 11.0 | 11.0 | 14.0 | 10.0 | 46.0 |
| Starling | 14 | Josh Wild | 21/12/90 | M | Kohimarama | Carbon Copy | 1254 | 14.0 | 16.0 | 12.0 | 12.0 | 54.0 |
| Starling | 15 | Jono Spurdle | 13/3/91 | M | Wakatere | Head Honcho | 1303 | 15.0 | 14.0 | 11.0 | 17.0 | 57.0 |
| Starling | 16 | Jessica Barrell | 28/4/90 | F | Torbay | White Lightning | 1234 | 16.0 | 12.0 | 16.0 | 15.0 | 59.0 |
| Starling | 17 | Chris Kelly | 21/12/89 | M | Wakatere | 2044 | 19.0 DNF | 17.0 | 19.0 DNF | 13.0 | 68.0 | |
| Starling | 18 | Scott Tillett | 11/7/92 | M | ??????? | 914 | 17.0 | 18.0 | 17.0 | 16.0 | 68.0 | |