| Wakatere Boating Club | ||
| SS Fleet Racing Regatta 2005 - Starling |
Results
Sailed: 4 Discards: 0 Ratings: None
| Pos | M/F | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M | 1146 | Martin Pike | Rangitoto College | 1 | 12 | 1 | 3 | 17 |
| 2 | M | 1129 | Michael Langley | Macleans College | 5 | 6 | 6 | 5 | 22 |
| 3 | M | 1186 | James Williamson | Auckland Grammar | 4 | 7 | 7 | 8 | 26 |
| 4 | M | 1275 | William Tiller | St Kentigern College | 15 | 8 | 4 | 1 | 28 |
| 5 | M | 1215 | Thomas Olds | Long Bay College | 7 | 1 | 10 | 10 | 28 |
| 6 | M | 1263 | Jake Lawrence | Takapuna Grammar | 13 | 2 | 12 | 15 | 42 |
| 7 | M | 1075 | Michael Edmonds | Rangitoto College | 11 | 5 | 8 | 19 | 43 |
| 8 | F | 1178 | Briar Dye-Hutchinson | Rangitoto College | 16 | 9 | 3 | 16 | 44 |
| 9 | F | 1282 | Michelle Kennedy | Baradene College | 2 | 10 | 13 | 21 | 46 |
| 10 | M | 2030 | Ben Lowe | St Kentigern College | 9 | 17 | 20 | 2 | 48 |
| 11 | M | 1265 | Michael Baird | St Kentigern College | 19 | 4 | 5 | 20 | 48 |
| 12 | M | 2007 | Scott Davies | St Kentigern College | 8 | 19 | 16 | 9 | 52 |
| 13 | M | 1281 | Josh Adams | Wentworth College | 10 | 14 | 22 | 12 | 58 |
| 14 | M | 2015 | Wade Gatfield | Takapuna Grammar | 23 | 3 | 18 | 18 | 62 |
| 15 | M | 1147 | Joshua McCormack | Rangitoto College | 3 | DNC | 2 | 11 | 71 |
| 16 | M | 1134 | Matt Vincent | Nelson College | 22 | 15 | 19 | 17 | 73 |
| 17 | M | 1254 | Joshua Wild | St Kentigern College | 12 | 24 | 26 | 14 | 76 |
| 18 | M | 1267 | Joshua Nixon | St Kentigern College | DNF | 11 | 9 | 4 | 79 |
| 19 | M | 1230 | Andrew Knox | Westlake BHS | 14 | 25 | 14 | 29 | 82 |
| 20 | M | 1007 | Dean Thompson | Onehunga HS | 21 | 20 | 11 | 31 | 83 |
| 21 | F | 1182 | Danika Mowlem | St Cuthbert's College | 20 | 27 | 33 | 6 | 86 |
| 22 | M | 2040 | Joshua Impey | St Kentigern College | 29 | 18 | 17 | 22 | 86 |
| 23 | M | 2052 | Jeremy Dey | Takapuna Grammar | 18 | 13 | 24 | 32 | 87 |
| 24 | M | 2021 | Simon Stanley-Harris | Auckland Grammar | 25 | 22 | 23 | 24 | 94 |
| 25 | M | 1231 | Vincent Saunders | St Kentigern College | 32 | 16 | 28 | 23 | 99 |
| 26 | F | 1234 | Jessica Barrell | Kristin School | 17 | 33 | 15 | 42 | 107 |
| 27 | M | 1187 | Hamish Ellis | Auckland Grammar | 36 | 26 | 25 | 28 | 115 |
| 28 | M | 1235 | Richard Evans | Auckland Grammar | 33 | 34 | 40 | 13 | 120 |
| 29 | F | 2050 | Bianca Barbarich-Bacher | St Cuthbert's College | 27 | 36 | 32 | 25 | 120 |
| 30 | F | 1088 | Lauren Peet | Epsom Girls | 34 | 29 | 27 | 30 | 120 |
| 31 | M | 2029 | Nigel Halliburton | St Kentigern College | 6 | DNF | DNC | 7 | 123 |
| 32 | M | 1135 | Mathew Knox | Westlake BHS | 41 | 21 | 21 | 40 | 123 |
| 33 | M | 1099 | Jamie Hall | Macleans College | 28 | 23 | 31 | 44 | 126 |
| 34 | F | 1053 | Jamie Henry | Rangitoto College | 24 | 39 | 37 | 27 | 127 |
| 35 | F | 2000 | Danielle Chapman | Diocesan School | 26 | 30 | 34 | 37 | 127 |
| 36 | M | 1066 | Hugo Sayes | Kristin School | 35 | 28 | 30 | 34 | 127 |
| 37 | F | 2009 | Maddy Urry | Diocesan School | 30 | 32 | 35 | 38 | 135 |
| 38 | F | 1044 | Hannah Linkhorn | St Cuthbert's College | 39 | 31 | 36 | 36 | 142 |
| 39 | M | 2044 | Joel Mullen | Rangitoto College | 38 | 37 | 42 | 41 | 158 |
| 40 | M | 998 | Jono Spurdle | Westlake BHS | 40 | 35 | 39 | 46 | 160 |
| 41 | F | 876 | Amelia Watkins | Takapuna Grammar | 31 | 38 | 44 | 48 | 161 |
| 42 | F | 1020 | Laura Bluett | Diocesan School | 42 | 45 | 41 | 33 | 161 |
| 43 | F | 2006 | Emma Lowe | Diocesan School | 43 | 40 | 38 | 43 | 164 |
| 44 | M | 1169 | Gavin Auld | Wentworth College | DNF | DNC | 29 | 26 | 165 |
| 45 | F | 381 | Alice Washer | Diocesan School | 47 | 42 | 43 | 39 | 171 |
| 46 | F | 1094 | Charlotte Thomas-Kircher | St Cuthbert's College | 45 | 41 | 45 | 51 | 182 |
| 47 | F | 2028 | Saatchi Goldwater | St Cuthbert's College | 37 | 43 | 51 | DNF | 186 |
| 48 | F | 2037 | Kathleen Lyne | Baradene College | 44 | 48 | 49 | 47 | 188 |
| 49 | F | 987 | Laura Collins | Diocesan School | 46 | 47 | 47 | 49 | 189 |
| 50 | F | 959 | Sophie Dodson | Diocesan School | 49 | 44 | 46 | 52 | 191 |
| 51 | M | 1116 | George Grieve | Westlake BHS | 50 | 46 | 48 | 50 | 194 |
| 52 | F | 763 | Caitlin Henry | Diocesan School | 48 | DNC | 50 | 45 | 198 |
| 53 | M | 1256 | Thomas Kearny | Macleans College | DNC | DNC | DNC | 35 | 200 |
| 54 | F | 833 | Amy Chatfield | Diocesan School | DNF | DNF | DNC | DNF | 220 |
| Sailwave Scoring Software 1.50 http://www.sailwave.com/ |