Lake Taupo Yacht Club
2004 North Island Optimist Championships-OPEN FLEET

Final Results

Sailed: 6  Discards: 1

Rank Tally Age F/M Sail No Helm Club R1 R2 R3 R4 R5 R6 Nett
1 85 14+ M 3965 Daniel Willcox Murrays Bay 2 2 2 1 1 7 8
2 83 14+ M 3968 Paul Snow-Hansen Wakatere 1 9 3 9 2 1 16
3 46 14+ M 3958 Carl Evans Kohimarama 3 1 4 11 5 33 24
4 122 13 M NZL1 Russell Hopper Murrays Bay 8 5 1 4 11 13 29
5 40 13 M 3768 George Kool Glendowie 9 16 10 2 8 2 31
6 95 14+ M 4050 Frankie Lardies Glendowie 24 3 6 16 3 16 44
7 2 12 M 399 James Turner Lake Taupo 6 14 7 13 4 15 44
8 25 14+ F 4134 Susannah Pyatt Murrays Bay 12 6 8 6 15 26 47
9 12 12 M 4084 Marcus Hansen Whangarei 4 4 13 20 37 9 50
10 78 11- M 4099 Luca Hyatt Brown Murrays Bay 26 21 9 14 10 3 57
11 64 14+ M 3747 Luke Deegan Howick 15 8 5 8 34 27 63
12 17 13 M 4011 Michael Rodgers Howick 27 13 17 22 12 4 68
13 10 14+ M 3861 Paul Nichols Glendowie 7 27 12 10 28 12 68
14 34 14+ M 4087 Matthew Jones Murrays Bay 18 7 30 21 17 8 71
15 98 12 M 3789 Thomas Saunders Tauranga 14 10 11 18 20 40 73
16 30 13 M 3837 Sam Marshall Howick 13 11 19 5 31 43 79
17 99 14+ M 13838 Jason Saunders Tauranga 23 48 16 3 19 23 84
18 67 11- M 4029 Adam Middleton Worser Bay 17 15 28 29 6 45 95
19 86 13 M 4098 Jamie Dawson Murrays Bay 5 43 20 15 23 38 101
20 113 14+ M 4072 Hayden Cockburn Bucklands Beach 25 19 33 23 24 14 105
21 50 14+ M 4043 Joshua Wilkinson Murrays Bay 29 18 22 39 36 10 115
22 111 12 M 3813 Joshua Porebski Worser Bay 16 51 14 28 38 21 117
23 28 11- F 3770 Ashleigh Lamberg Glendowie 41 38 36 30 13 6 123
24 14 14+ M 3869 Cameron McKee Nelson 74 17 37 12 35 25 126
25 52 13 M 4086 David Hazard Sandspit 65 44 26 26 7 24 127
26 110 14+ M 3825 Anthony Crossan Bucklands Beach 22 26 21 25 58 49 143
27 49 12 M 3929 Fengyu Lei Worser Bay 20 46 32 32 18 42 144
28 117 13 M DR2 Finn Drummond Wakatere 11 34 48 7 47 67 147
29 1 13 F 3888 Alexandra Davies Kohimarama 31 30 29 37 49 20 147
30 115 14+ M 3556 James Poore Murrays Bay 46 22 31 43 39 30 165
31 80 12 M 4096 Christopher Pattinson Charteris Bay 19 61 50 40 52 5 166
32 22 13 M 3970 Tim Coltman Muritai 64 24 35 27 69 17 167
33 5 12 F 4027 Sarah Berry Worser Bay 59 12 15 36 56 92 178
34 38 12 F 4141 Alexandra Maloney KeriKeri 70 28 47 19 41 44 179
35 75 13 F 4067 Sarah Tootill Bucklands Beach 10 54 42 17 60 68 183
36 91 11- M 4119 Alex Dyet Torbay 43 33 61 42 9 61 188
37 26 13 M 3706 Jonathan Hanns Worser Bay 45 39 18 OCS 42 48 192
38 57 12 M 3992 Ross Hawton New Plymouth 47 100 51 41 29 28 196
39 37 12 M 3633 Thomas Elmore Glendowie 56 49 45 48 22 35 199
40 29 14+ M 3896 Luke Stevenson Tauranga 61 36 27 53 53 34 203
41 35 14+ M 4035 Kayne Jacobson Whangarei 28 79 24 47 44 72 215
42 31 12 M 3714 Simon Swinton Wakatere 32 74 58 78 43 11 218
43 121 13 M 3838 Ben Goodwin Napier 75 23 52 61 27 55 218
44 119 12 M 3908 Christopher Steele Wakatere 33 67 40 38 50 59 220
45 87 13 M 3679 Benjamin Lutze Taipa 69 32 43 52 25 71 221
46 79 13 M 3700 Tim Adams Kohimarama 67 20 49 68 OCS 18 222
47 116 12 F 3671 Melissa Gibbs Torbay 52 35 53 51 33 91 224
48 21 12 M 3699 Wade Tresadern Napier 54 25 23 44 100 79 225
49 102 13 M 3995 Charlie Wilkinson Kohimarama 84 55 38 50 72 19 234
50 62 13 M 3945 Ethan Price Heretaunga 55 57 39 63 21 63 235
51 4 13 F 4028 Emma Berry Worser Bay 72 31 56 34 45 103 238
52 55 13 M 4052 Michael Turney Tauranga 35 29 54 81 57 74 249
53 96 14+ M 4045 Simon McVeagh Worser Bay 30 47 44 OCS 68 60 249
54 92 12 M 4102 Elliot Scott Charteris Bay 21 59 66 55 84 53 254
55 89 14+ M 3734 Andrew McQueen Wakatere 37 94 25 45 85 70 262
56 94 13 M 3581 Joseph Wright Whangarei 39 65 59 24 78 111 265
57 103 11- M 3634 Henry Wilkinson Kohimarama DNF 72 57 79 30 29 267
58 19 12 M 3658 Scott Bulleyment Plimmerton 63 41 86 46 59 62 271
59 59 14+ M 3586 Byron Peard Torbay 38 77 73 80 14 73 275
60 107 13 M 3793 Joshua McKenzie-Brown Kohimarama 49 53 74 86 65 39 280
61 9 13 F 4003 Shelley Pearson Worser Bay 58 88 80 33 81 31 283
62 88 13 M 3669 Declan Burn Queen Charlotte 57 71 46 56 55 76 285
63 81 13 M 4080 Benjamin Sullivan Kohimarama 94 58 70 74 51 37 290
64 76 11- F 4066 Devin Tootill Bucklands Beach 36 66 71 49 93 69 291
65 73 14+ F 3890 Keziah Deverell Taipa 68 83 60 64 64 36 292
66 68 11- M 4006 Brendon Campbell Charteris Bay 34 92 34 100 89 51 300
67 65 11- M 3809 Kieren Thomas Tauranga 71 62 65 77 26 80 301
68 45 13 M 3712 Philip Evans Maraetai 42 101 109 72 66 22 303
69 11 12 M 4013 Hamish Andrew Glendowie 89 68 84 67 46 56 321
70 84 11- M 3927 Tom Wiles Kohimarama 100 85 91 88 16 46 326
71 15 13 M 4091 Matthew Lee Murrays Bay 87 37 88 76 40 86 326
72 106 13 M 3910 Fraser Ellis Kohimarama 50 45 87 97 95 50 327
73 60 14+ M 4104 Alex Jessep Kohimarama 77 64 75 65 88 57 338
74 118 13 F 3652 Natalie Barrell Torbay 62 87 77 99 48 65 339
75 104 12 M 4041 Hamish Fraser New Plymouth 83 60 92 35 70 97 340
76 42 13 M 4021 Amir Yousef Murrays Bay 53 89 DNE 31 90 DPG 343
77 32 14+ M 3873 Jay Gable New Plymouth 81 73 108 115 32 58 352
78 13 12 M 4089 Kevin Wright Lake Taupo 60 113 62 54 101 75 352
79 6 12 F 3948 Sylvie Admore Torbay 73 50 41 66 DNE 84 356
80 63 12 F 3857 Georgina Mowlem Kohimarama 82 52 76 70 83 82 362
81 8 13 M 3558 Bradley McCormack New Plymouth 44 80 64 101 96 81 365
82 24 13 F 4048 Bronte Linkhorn Kohimarama 76 104 81 82 76 54 369
83 109 14+ M 3587 Kagan Weekes Napier 66 76 68 96 80 87 377
84 20 14+ M 4026 Michael Trudgen Muritai 51 82 85 112 63 100 381
85 36 12 M 3990 Oliver Gunman Murrays Bay 105 96 63 69 75 78 381
86 3 13 M 4063 Joshua Webster Murrays Bay 108 93 96 59 102 32 382
87 112 11- M 3875 Juan Deon Robertson Hamilton 80 97 69 87 54 110 387
88 108 14+ F 4046 Lucy Conway Nelson 106 69 72 89 94 64 388
89 58 13 M 4111 Chris Staub Muritai 99 42 78 75 97 116 391
90 27 11- M 3707 Samuel McKenzie Kohimarama 40 90 112 94 74 95 393
91 123 11- F 3926 Kristen Stewart Paremata 48 75 105 109 77 89 394
92 39 14+ F 3879 Alysa Parker Howick 88 115 55 73 98 85 399
93 90 13 M 3600 Christopher Lear Kohimarama 110 78 94 90 91 47 400
94 7 11- M 3763 James Rountree Kohimarama 78 106 97 102 71 52 400
95 101 13 M 4107 Darren Inglis Lake Taupo 104 99 79 62 87 77 404
96 16 12 M 3775 Simon Van Ryn Muritai 101 63 95 107 62 88 409
97 82 11- M 4753 Thomas Rutter Murrays Bay 112 70 100 71 82 90 413
98 100 11- M 4037 Lewis Cook Torbay 91 103 89 57 92 98 427
99 51 11- M 3640 Paul Hazard Sandspit 85 105 107 85 86 66 427
100 54 11- M 4118 David Turney Tauranga 93 108 90 84 67 104 438
101 124 11- F 3748 Naomi Mannering Napier 95 81 67 95 DNF 107 445
102 72 12 F 4025 Kristin de Lisle Worser Bay 111 86 113 60 79 114 449
103 69 11- M 3572 Hamish Bullock Torbay 109 40 99 106 106 105 456
104 70 13 F 3716 Emily Martin Glendowie 96 56 106 117 107 94 459
105 77 12 M 3856 Zachary Hopkins Taipa 103 91 103 58 DNF 113 468
106 48 11- M 4017 Rory Gray Maraetai 86 114 98 83 105 106 478
107 53 11- M 4083 James Norris Lake Taupo 79 95 102 110 108 96 480
108 105 12 M 3880 Sam Mason Bucklands Beach 97 110 114 103 61 112 483
109 47 12 M 4113 Alex Morrison Howick 92 116 83 108 104 102 489
110 120 12 F 4018 Emma Goodwin Napier 107 107 93 91 99 109 497
111 41 12 F 3905 Claudia Pierce Lake Taupo 98 120 82 113 DNF 101 514
112 44 11- F 3889 Zoe Moncheur Muritai 115 102 104 93 103 119 517
113 66 11- M 3522 Chris Chaney Mercury Bay 120 118 117 111 73 99 518
114 125 12 M 4108 David Collins Glendowie 114 111 115 92 DNF 93 525
115 56 14+ F 3955 Kelly-Marie Saunders Heretaunga 117 117 111 98 DNF 83 526
116 18 13 M 4044 Chris Barstead Muritai 90 98 DNF 116 110 120 534
117 71 11- M 4036 Michael Cate Whangarei 102 84 101 DNF DNF DNF 539
118 93 13 F 3737 Anna Gray Kohimarama 113 109 120 114 DNF 108 564
119 43 11- M 4068 Jack Collinson Lake Pupuke 119 121 119 104 109 DPG 569
120 114 13 M 3546 Ian Schipper Lake Pupuke 118 119 118 105 DNF DPG 580
121 97 11- M 3578 William McVeagh Worser Bay 116 122 116 118 DNF 118 590
122 61 14+ M 3577 Seth Price Heretaunga OCS 112 110 DNF DNC DNC 600
123 33 12 M 3718 Jordon Coles Tauranga DNC DNC DNC DNC DNC DNC 630
123 23 14+ F 3595 Alice Pearson Muritai DNC DNC DNC DNC DNC DNC 630
123 74 13 M 3920 Daniel King New Plymouth DNC DNC DNC DNC DNC DNC 630

www.ltyc.org.nz
Sailwave Scoring Software 1.57
www.sailwave.com
www.ltyc.org.nz
ourplace@xtra.co.nz