Pre-Nats Optimist Open

Provisional Results as of 16:09 on March 27, 2011

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 125, Scoring system: Appendix A
Rank Fleet Flight Sail Number Name Club Age 31 Dec 2011 Gender R1 R2 R3 Total Nett
1st Open Blue 4262 Olivia Mackay Napier Sailing Club 15 Female 1 1 1 3 3
2nd Open Yellow 4371 Trent Rippey Tauranga Yacht club 15 Male 2 1 1 4 4
3rd Open Blue 4237 George Gautrey Muritai Sailing Club 13 Male 1 3 2 6 6
4th Open Yellow 4409 Leonard Takahashi-Fry Wakatere Boating Club 13 Male 2 2 4 8 8
5th Open Blue 4280 Cameron Moss MBSC 14 Male 3 4 3 10 10
6th Open Yellow 4410 Markus Somerville Wakatere Boating Club 15 Male 5 2 4 11 11
7th Open Blue 3869 William McKenzie Kohimarama Yacht Club 14 Male 4 5 3 12 12
8th Open Yellow 4374 Isaac Mchardie hamilton/tauranga 14 Male 8 5 2 15 15
9th Open Blue 4412 Eliza Wilkinson Kohimarama Yacht Club 15 Female 4 3 9 16 16
10th Open Yellow 4337 Sam Wallis Wakatere Boating Club 14 Male 11 8 5 24 24
11th Open Blue 4229 Henry Gautrey Muritai Sailing Club 12 Male 6 7 11 24 24
12th Open Yellow 4452 Nick Egnot-Johnson MBSC 13 Male 9 11 6 26 26
13th Open Blue 4293 Min Gi SO Torbay Sailing Club 14 Male 12 10 5 27 27
14th Open Yellow 4232 James Jennings MBSC 14 Male 6 9 12 27 27
15th Open Blue 4301 Sam Simpson Kohimarama Yacht Club 14 Male 8 11 10 29 29
16th Open Yellow 4406 Ellie Lane MBSC 13 Female 7 12 11 30 30
17th Open Blue 4428 Alastair Gifford Queen Charlotte Yacht Club 12 Male 14 9 8 31 31
18th Open Yellow 4453 Cole Rippey Tauranga Yacht club 12 Male 19 4 9 32 32
19th Open Blue 4312 Scott Inglis Taupo/Napier 14 Male 10 16 7 33 33
20th Open Yellow 4362 Abby Goodwin Napier Sailing Club 13 Female 13 17 7 37 37
21st Open Blue 4429 Tim Adair Wakatere Boating Club 14 Male 20 6 12 38 38
22nd Open Yellow 4411 Jeremy Mitchell MBSC 14 Male 7 21 10 38 38
23rd Open Blue 4294 Libby Porter Kohimarama Yacht Club 15 Female 13 10 15 38 38
24th Open Yellow 4183 Chris Coleman Wakatere Boating Club 13 Male 12 13 17 42 42
25th Open Blue 4216 Ava Mannering Napier Sailing Club 13 Female 19 12 13 44 44
26th Open Yellow 4201 Jack Rogers MBSC 13 Male 18 8 19 45 45
27th Open Blue 4423 Sam Barnett Wakatere Boating Club 15 Male 18 14 13 45 45
28th Open Yellow 4343 Michael Cressey Napier Sailing Club 15 Male 24 18 6 48 48
29th Open Blue 4401 Lola Stoodley Timaru yacht and powerboat club 13 Female 14 22 14 50 50
30th Open Yellow 4284 Sam Hassall MBSC 14 Male 16 13 23 52 52
31st Open Blue 4263 Rory McCutcheon Wakatere Boating Club 14 Male 11 20 22 53 53
32nd Open Yellow 3886 Alex Wotton Kohimarama Yacht Club 14 Male 15 20 18 53 53
33rd Open Blue 4327 Oscar Gunn MBSC 12 Male 21 15 18 54 54
34th Open Yellow 4426 Chelsea Rees Kohimarama Yacht Club 14 Female 25 16 14 55 55
35th Open Blue 3969 Michael Stern MBSC 14 Male 17 25 16 58 58
36th Open Yellow 4223 Sam Broome Napier Sailing Club 13 Male 20 19 19 58 58
37th Open Blue 4416 Charlotte de L'isle MBSC 15 Female 17 22 21 60 60
38th Open Yellow 4234 Hamish Clark Queen Charlotte Yacht Club 13 Male 16 21 24 61 61
39th Open Blue 4361 Sam Beckman MBSC 13 Male 25 23 20 68 68
40th Open Yellow 435 Blake Woodfield LTYC/NSC 12 Male 26 26 17 69 69
41st Open Blue 4424 James Wilson MBSC 12 Male 23 19 28 70 70
42nd Open Yellow 4052 Zak Merton TYPBC 15 Male 3 7 65 OCS 75 75
43rd Open Blue 4348 Charlotte Porter Kohimarama Yacht Club 13 Female 22 14 39 75 75
44th Open Yellow 4425 Zoe Milton Kohimarama Yacht Club 14 Female 23 27 25 75 75
45th Open Blue 4351 Carmen Haybittle NPCL/WSPBC/MBSC 11 Female 24 28 24 76 76
46th Open Yellow 4314 Scott Webber Kohimarama Yacht Club 15 Male 65 OCS 6 8 79 79
47th Open Blue 4002 Sebastian Jones Wakatere Boating Club 14 Male 27 27 26 80 80
48th Open Yellow 4203 Emma French MBSC 12 Female 34 24 25 83 83
49th Open Yellow 4433 Aidan Nicholas Wakatere Boating Club 13 Male 22 39 23 84 84
50th Open Blue 4251 Nicholas Baxter Torbay Sailing Club 13 Male 31 26 27 84 84
51st Open Blue 4233 Peter Natusch Napier Sailing Club 15 Male 5 65 OCS 15 85 85
52nd Open Yellow 3807 Kerensa Jennings MBSC 12 Female 28 30 27 85 85
53rd Open Blue 4404 Stephanie Kirkman Kohimarama Yacht Club 13 Female 28 38 21 87 87
54th Open Yellow 4269 Hazel Mannering Napier Sailing Club 12 Female 26 24 37 87 87
55th Open Blue 4298 Patrick Haybittle NPCL/WSPBC/MBSC 13 Male 9 17 65 DNC 91 91
56th Open Yellow 232 Kate Stewart Wakatere Boating Club 13 Female 27 30 36 93 93
57th Open Yellow 4207 Ella Matulovic Kohimarama Yacht Club 15 Female 36 36 22 94 94
58th Open Blue 4212 Nathaniel Deverell BOIYC 15 Male 10 65 OCS 20 95 95
59th Open Yellow 4331 Achi Simhony MBSC 13 Female 32 28 35 95 95
60th Open Blue 4330 Matthew Bindon Kerikeri Cruising Club 14 Male 15 65 OCS 16 96 96
61st Open Blue 4231 Kate Sheldon BOIYC 13 Female 29 35 32 96 96
62nd Open Yellow 4457 Hamish O'Neill Kohimarama Yacht Club 14 Male 29 31 40 100 100
63rd Open Blue 4356 Daniel Cressey Napier Sailing Club 13 Male 40 18 45 103 103
64th Open Yellow 3707 Scott McKenzie Kohimarama Yacht Club 11 Male 31 37 35 103 103
65th Open Blue 3711 Airi Kawana Wakatere Boating Club 13 Male 48 29 28 105 105
66th Open Yellow 3857 Harry Milne Wakatere Boating Club 12 Male 33 41 31 105 105
67th Open Blue 4402 Matthew Kelly Torbay Sailing Club 13 Male 50 23 33 106 106
68th Open Yellow 3990 William Long Wakatere Boating Club 13 Male 35 37 34 106 106
69th Open Blue 4340 Ryan Tennent Maraetai Sailing Club 15 Male 30 47 30 107 107
70th Open Yellow 4017 James Watt MBSC 14 Male 42 25 41 108 108
71st Open Blue 4460 Thomas Morton Kohimarama Yacht Club 13 Male 30 49 29 108 108
72nd Open Yellow 4107 Sean Bowden Lake Taupo 12 Male 45 29 38 112 112
73rd Open Blue 4396 Levi de Lisle Wakatere Boating Club 14 Male 47 36 30 113 113
74th Open Yellow 4187 Emma Hyde MBSC 14 Female 36 34 43 113 113
75th Open Blue 3912 Henry Haslett Glendowie Boat Club 12 Male 34 34 46 114 114
76th Open Yellow 4388 Stephen Fletcher BBYC 15 Male 44 39 32 115 115
77th Open Blue 4443 Lisa Dartnall Glendowie Boat Club 14 Female 43 35 37 115 115
78th Open Yellow 4447 Zelda Ladefoged Kohimarama Yacht Club 12 Female 38 45 33 116 116
79th Open Blue 4300 Max Hayman Wakatere Boating Club 14 Male 21 32 65 OCS 118 118
80th Open Yellow 4391 Louis Mayo Wakatere Boating Club 15 Male 65 OCS 15 39 119 119
81st Open Blue 4164 Coral Headey Wakatere/Thames 12 Female 44 33 42 119 119
82nd Open Blue 4220 Olivia McKenzie Kohimarama Yacht Club 12 Female 32 41 48 121 121
83rd Open Yellow 4093 Tamryn Lindsay Howick Sailing Club 14 Male 65 DNC 31 26 122 122
84th Open Yellow 4202 Annabel Cave Kohimarama Yacht Club 12 Female 37 44 41 122 122
85th Open Blue 4067 Blake Nicholson MBSC 12 Male 41 33 49 123 123
86th Open Yellow 4179 Dominic Devine Glendowie Boat Club 13 Male 39 48 36 123 123
87th Open Blue 4295 Finn Purdie Drummond MBSC 11 Male 37 40 46 123 123
88th Open Yellow 3997 Olivia Koller Wakatere Boating Club 13 Female 33 47 44 124 124
89th Open Blue 4224 Cameron Hughes MBSC 14 Male 46 40 38 124 124
90th Open Yellow 3673 Ben Nathan Kohimarama Yacht Club 11 Male 39 42 44 125 125
91st Open Blue 349 Kiriffi Leilua Torbay Sailing Club 12 Male 49 49 29 127 127
92nd Open Yellow 4449 Joshua Handa MBSC 13 Male 65 DNC 32 31 128 128
93rd Open Blue 4011 Sean Bull Manly Sailing Club 13 Male 52 43 34 129 129
94th Open Yellow 4267 Daniel Orams Torbay Sailing Club 12 Male 35 45 50 130 130
95th Open Blue 4221 Amelia Masters Kohimarama Yacht Club 12 Female 45 48 40 133 133
96th Open Yellow 4129 Leo Pagani Wakatere Boating Club 14 Male 42 43 48 133 133
97th Open Blue 4459 Emily Koya Wakatere Boating Club 12 Female 40 50 45 135 135
98th Open Yellow 4339 Ziggy Smith MBSC 13 Male 41 53 43 137 137
99th Open Blue 3649 James Brown Glendowie Boat Club 14 Male 46 46 47 139 139
100th Open Blue 4368 Marsanne Jordan Wakatere Boating Club 13 Female 48 50 42 140 140
101st Open Yellow 3898 Harry Macintosh Wakatere Boating Club Male 38 38 65 OCS 141 141
102nd Open Yellow 4273 Adam Buckley Torbay Sailing Club 12 Male 49 42 51 142 142
103rd Open Blue 4405 Min SO Torbay Sailing Club 10 Male 43 52 47 142 142
104th Open Yellow 4345 Dillon Browne Manly Sailing Club 12 Male 51 44 52 147 147
105th Open Blue 4049 Crystal Sun Kohimarama Yacht Club 12 Female 47 46 65 DNC 158 158
106th Open Yellow 4239 Brittany Glanfield Glendowie Boat Club 13 Female 55 SRS 51 53 159 159
107th Open Blue 3555 Oscar Barrett-Garnier Kohimarama Yacht Club 14 Male 65 DNC 51 49 165 165
108th Open Yellow 4168 Xanthe Copeland Wakatere Boating Club 12 Female 50 54 65 DNC 169 169
109th Open Blue 4068 Dan Finnemore Wakatere Boating Club 13 Male 65 DNC 58 SRS 50 173 173
110th Open Yellow 4291 Adam Swinburne Howick Sailing Club 12 Male 53 SRS 55 65 DNC 173 173
111th Open Yellow 4384 Jonathon Weston Wakatere Boating Club 11 Male 65 DNC 65 DNC 65 DNC 195 195
111th Open Blue 4025 Scott Macky Wakatere Boating Club 13 Male 65 DNC 65 DNC 65 DNC 195 195
111th Open Blue 4206 Joseph Gibb-Pearson Wakatere Boating Club 12 Male 65 DNC 65 DNC 65 DNC 195 195
111th Open Yellow 4432 George Kirkman Kohimarama Yacht Club 12 Male 65 DNC 65 DNC 65 DNC 195 195
111th Open Blue 4366 Craig Keenan Glendowie Boat Club 11 Male 65 DNC 65 DNC 65 DNC 195 195
111th Open Yellow 3066 JPN Takumi Kobayashi Enoshima Yacht Club Junior 13 Male 65 DNC 65 DNC 65 DNC 195 195
111th Open Blue 3100 JPN Minami Yokoyama Enoshima Yacht Club Junior 15 Female 65 DNC 65 DNC 65 DNC 195 195
111th Open Yellow 3156 JPN Kohei Yanauchi Enoshima Yacht Club Junior 14 Male 65 DNC 65 DNC 65 DNC 195 195
111th Open Yellow 4165 Thomas Powell Glendowie Boat Club 13 Male 65 DNC 65 DNC 65 DNC 195 195
111th Open Blue 4394 Trent McGregor Torbay Sailing Club 13 Male 65 DNS 65 DNS 65 DNS 195 195
111th Open Blue 4461 Nick Reid Glendowie Boat Club 12 Male 65 DNC 65 DNC 65 DNC 195 195
111th Open Blue 3593 Sean Paterson Kohimarama Yacht Club 13 Male 65 DNC 65 DNC 65 DNC 195 195
111th Open Yellow 4037 Celia Willison Wakatere Boating Club 12 Female 65 DNF 65 DNC 65 DNC 195 195
111th Open Blue 3655 Sophie Egnot-Johnson MBSC 11 Female 65 DNC 65 DNC 65 DNC 195 195
111th Open Yellow 3597 Jason Hewitt Hamilton YC 13 Male 65 DNC 65 DNC 65 DNC 195 195

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area65
DNFStarted but did not finish65
DNSCame to the start area but did not start65
OCSOn course side at start or broke rule 30.165
SRSStill Racing Score (After time limit)Varies



Scoring by Team Simon & Paul

Sailwave Scoring Software 2.02 build 6
www.sailwave.com