Pre-Nats Optimist Green

Wakatere Boating Club

Provisional Results as of 15:31 on March 27, 2011

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 51, Scoring system: Appendix A
Rank Fleet Sail Number Name Club Age 31 Dec 2011 R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st Green 4095 Jonathon Barnett Wakatere Boating Club 12 2.0 2.0 4.0 1.0 10.0 13.0 32.0 32.0
2nd Green 4318 James Grover-Grey Wakatere Boating Club 11 11.0 4.0 1.0 5.0 3.0 8.0 32.0 32.0
3rd Green 4010 Joe Pearson Wakatere Boating Club 12 1.0 1.0 3.0 12.0 5.0 14.0 36.0 36.0
4th Green 3887 Logan Beckman Murrays Bay Sailing club 10 24.0 5.0 2.0 3.0 2.0 2.0 38.0 38.0
5th Green 401 Joshua Bull Manly Sailing Club 11 3.0 11.0 7.0 8.0 12.0 4.0 45.0 45.0
6th Green 4108 Chamonix Stuart Wakatere Boating Club 12 23.0 8.0 12.0 9.0 6.0 7.0 65.0 65.0
7th Green 4218 Charlotte Cowie Murrays Bay Sailing club 12 4.0 3.0 6.0 17.0 11.0 28.0 69.0 69.0
8th Green 4158 Finn Beavis Murrays Bay Sailing club 12 6.0 10.0 15.0 33.0 1.0 9.0 74.0 74.0
9th Green 4311 Ryan McCulloch Murrays Bay Sailing club 13 19.0 13.0 17.0 7.0 16.0 23.0 95.0 95.0
10th Green 4442 Matt Brewer Wakatere Boating Club 13 14.0 6.0 5.0 32.0 20.0 22.0 99.0 99.0
11th Green 3632 Patrick Morgan Kohimarama Yacht Club 10 10.0 15.0 13.0 19.0 22.0 20.0 99.0 99.0
12th Green 4027 Louis Ahlers Wakatere Boating Club 11 22.0 23.0 22.0 10.0 17.0 6.0 100.0 100.0
13th Green 4390 Jessica Berry Wakatere Boating Club 13 27.0 16.0 16.0 26.0 7.0 10.0 102.0 102.0
14th Green 3962 Thomas Hyde Murrays Bay Sailing club 11 12.0 14.0 9.0 48.0 4.0 16.0 103.0 103.0
15th Green 4439 William Clough Wakatere Boating Club 10 8.0 20.0 18.0 16.0 13.0 35.0 110.0 110.0
16th Green 3816 Isabelle Russell Glendowie Boating Club 15 13.0 7.0 23.0 31.0 26.0 11.0 111.0 111.0
17th Green 4091 Sophie Andrews Wakatere Boating Club 11 16.0 19.0 10.0 20.0 35.0 29.0 129.0 129.0
18th Green 4260 Jackson Keon Sandspit Yacht Club 11 5.0 22.0 8.0 35.0 43.0 21.0 134.0 134.0
19th Green 4256 Jonathan Nicholas Wakatere Boating Club 11 7.0 52.0 DNC 52.0 DNC 4.0 8.0 15.0 138.0 138.0
20th Green 3586 Mathew Leydon Sandspit Yacht Club 11 17.0 9.0 14.0 34.0 31.0 34.0 139.0 139.0
21st Green 3587 Yuka Isozaki Wakatere Boating Club 13 32.0 21.0 28.0 30.0 9.0 32.0 152.0 152.0
22nd Green 4050 Lewis Anderson Kohimarama Yacht Club 10 52.0 DNC 12.0 11.0 15.0 41.0 27.0 158.0 158.0
23rd Green 3714 Alparslan Semiz Wakatere Boating Club 11 9.0 17.0 30.0 22.0 44.0 41.0 163.0 163.0
24th Green 3830 Hannah Smith Wakatere Boating Club 13 20.0 28.0 19.0 37.0 29.0 33.0 166.0 166.0
25th Green 3874 Jack Revington Tauranga 12 26.0 26.0 24.0 42.0 23.0 25.0 166.0 166.0
26th Green 3650 Brianna Reynolds-Smith Wakatere Boating Club 11 18.0 24.0 20.0 39.0 25.0 45.0 171.0 171.0
27th Green 93 Matthew Jacobi Wakatere Boating Club 11 31.0 52.0 DNC 52.0 DNC 2.0 36.0 1.0 174.0 174.0
28th Green 3939 Samantha Glanfield Glendowie Boating Club 11 25.0 25.0 27.0 25.0 39.0 36.0 177.0 177.0
29th Green 4324 Logan Rainey Murrays Bay Sailing club 12 52.0 DNC 52.0 DNC 52.0 DNC 18.0 15.0 3.0 192.0 192.0
30th Green 3740 Donald Mayo Wakatere Boating Club 12 52.0 DNC 52.0 DNC 52.0 DNC 13.0 21.0 5.0 195.0 195.0
31st Green 3999 Robbie McCutcheon Wakatere Boating Club 10 52.0 DNC 52.0 DNC 52.0 DNC 11.0 18.0 17.0 202.0 202.0
32nd Green 3600 Max Russell Glendowie Boating Club 13 30.0 27.0 52.0 DNC 23.0 46.0 26.0 204.0 204.0
33rd Green 4387 Ben Whittington Wakatere Boating Club 13 21.0 52.0 DNC 52.0 DNC 6.0 34.0 43.0 208.0 208.0
34th Green 3829 Brock Browne Manly Sailing Club 9 52.0 DNC 52.0 DNC 52.0 DNC 28.0 14.0 12.0 210.0 210.0
35th Green 3963 Jack Hosking BBYC 12 15.0 18.0 21.0 52.0 DNC 52.0 DNC 52.0 DNC 210.0 210.0
36th Green 3588 Emily Dol Wakatere Boating Club 12 28.0 29.0 25.0 38.0 42.0 48.0 210.0 210.0
37th Green 4094 Greta Stewart Wakatere Boating Club 11 33.0 52.0 DNC 52.0 DNC 21.0 30.0 24.0 212.0 212.0
38th Green 3804 Sarah Fox Wakatere Boating Club 15 29.0 52.0 DNC 29.0 24.0 38.0 40.0 212.0 212.0
39th Green 3004 Grierson Fox Wakatere Boating Club 10 52.0 DNF 30.0 26.0 36.0 40.0 31.0 215.0 215.0
40th Green 3788 Sam Morgan Kohimarama Yacht Club 10 52.0 DNF 52.0 DNC 52.0 DNC 14.0 37.0 30.0 237.0 237.0
41st Green 3882 Sam Nicholson Murrays Bay Sailing club 10 52.0 DNC 52.0 DNC 52.0 DNC 29.0 19.0 42.0 246.0 246.0
42nd Green 4038 Greg Hunter Glendowie Boating Club 13 52.0 DNC 52.0 DNC 52.0 DNC 27.0 47.0 18.0 248.0 248.0
43rd Green 3639 Melanie Kirkman Kohimarama Yacht Club 10 52.0 DNC 52.0 DNC 52.0 DNC 45.0 32.0 19.0 252.0 252.0
44th Green 3906 Courtney Reynolds-Smith Wakatere Boating Club 11 52.0 DNC 52.0 DNC 52.0 DNC 43.0 24.0 39.0 262.0 262.0
45th Green 4420 Toby Porter-Day Wakatere Boating Club 12 52.0 DNC 52.0 DNC 52.0 DNC 47.0 27.0 37.0 267.0 267.0
46th Green 4165 Jordan Stevenson Sandspit Yacht Club 12 52.0 DNF 52.0 DNC 52.0 DNC 40.0 28.0 44.0 268.0 268.0
47th Green 3880 Charlotte Probert Wakatere Boating Club 10 52.0 DNC 52.0 DNC 52.0 DNC 44.0 33.0 38.0 271.0 271.0
48th Green 3492 Fumika Isozaki Wakatere Boating Club 12 52.0 DNC 31.0 52.0 DNF 46.0 52.0 DNC 47.0 280.0 280.0
49th Green 4028 Nina Mannering Napier 8 52.0 DNC 52.0 DNC 52.0 DNC 41.0 45.0 46.0 288.0 288.0
50th Green 4386 George Pagani Wakatere Boating Club 12 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 312.0 312.0
50th Green 4265 Nelson Greenwood Wakatere Boating Club 13 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 312.0 312.0

Provisional


Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area52
DNFStarted but did not finish52

Scoring by Simon & Paula


Sailwave Scoring Software 2.02 build 6
www.sailwave.com